CBSE Result Analysis 2020
CBSE Result Analysis 2020
Class XII Toppers 2020

JAISILA BAJAJ
(HUMANITIES)

ISHITA PRIYAM
(HUMANITIES)

AADITYA KASHYAP
(SCIENCE)

AAYAN HIDOL
(SCIENCE)

VIKRAM SINGLA
(SCIENCE)

ISHA JAIN
(COMMERCE)

SIDHARTH AGRAWAL
(SPECIAL CATEGORY)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
878 | 878 ( 100%) | 841 ( 95.7%) | 561 ( 63.8%) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
1 | JAISILA BAJAJ , ISHITA PRIYAM | 98.8 |
2 | DHRITI BHADRA | 98.6 |
3 | SIDRA AHMAD , SARA SINGH , SAUMYA TULSYAN | 98.4 |
4 | ARAVIKA KHOSLA , TAITREYI BISWAS , AADITYA KASHYAP , DEVIKA DHAKA , PALAK SINGH , AVNI VARSHNEY , SIONA AHUJA , ISHA JAIN , VIKRAM SINGLA , AAYAN HIDOL , TSHERING WANGMU BHUTIA | 98.2 |
5 | KAVYA SETHI , SABERI MALLICK , SAZIA MAKKAR , SARAH MAKKAR , ANWITA PARASHAR , SHRESTH PRATIK , DHRUV AGARWAL , AADYA AGRAWAL , KEVIN BANSAL | 98.0 |
6 | ANNSH CHAWLA , PUNYA RAJPUT , ZUBER KISHORE AJWANI , RISHITA LOITONGBAM , KARTAVYA TYAGI , BHAVIKA SACHDEVA | 97.8 |
7 | SALONEE GUPTA , AAKANKSHA PANDEY , KANNKSHI RATHI , NGILYANG KUNYA , DHRUV AGARWAL , SHIREEN AFZAL , ISHAAN SINDHU | 97.6 |
8 | IRYA ROY , MITALI ADVANI , AMBIKA ABHISHEK JEE , ANANYA ASHTA , DARSH KUMAR , MEENAL MAHESHWARI , KETAN GOEL , AVANINDRA YADAV , SATYAM BANSAL , SANJANA SINGH , EPSA DIYA BHATIA , HARSHIT KEDIA , JAPNEESH SINGH ARORA | 97.4 |
9 | ARYAKI SETHI , DHRUV CHOPRA , JESSIE MONGA , SARAH KAPOOR , TUSHAR TALWAR , VIDUSHI GUPTA , NISHIT KUMAR SINGHAL , YASHASWI MORE , PRIYANSHI MORE , ANKUR SUREKA , SHAURYA KANG , KRISHTI DAS , EKAGRATA ARORA | 97.2 |
10 | ADITYA MOHAN SRIVASTAVA , ANGEL PETERS , GAURANGI GYANESH SINGH , MD ABDUR RAHMAN , ADHISH GUPTA , ADITYA BATRA , MANASVINI DUGGAL , ANOUSHKA WADHWA , SHREY CHADHA , VANSHIKA AGARWAL , SARANSH GOEL , AKSHAJ MEHTA , KRISHNA SINGH , DHRUV WADHWA , NIMISH BHATIA , SWATI SINGH | 97.0 |
11 | NAMYA CHADHA , ARUSH BANSAL , MRIDU GOEL , SAANYA MAHESH , NANDINI SHARMA , TUSHITA PANDEY , ISHITA GUPTA , RAUNIT RAJ | 96.8 |
12 | PRATYAKSH MATHUR , ISHAAN M NAIR , TAVISHI SABHARWAL , TANVI SAVARKAR , ANUSHKA NIJHAWAN , SARIKA AGARWAL , BODHISATVA KOTHARI , ANVI NEHRA , KHYATI HARI , SUPRIYAM AGARWAL , JHANVI SACHDEVA , ANSH DHINGRA , DEVANSHI JOSHI , OJJAS TYAGI , AADYA , MOHAMMAD AREEB , SHIVANI BALLIWAR , ANUJ KOTHARI , NAMAN DHINGRA , PRAKHYA BOIRAGI | 96.6 |
13 | ANIRUDDHA SEN , AANYA TREHAN , SHIVANGI MATHUR , MEDHAAVI DIDI , VIDUSHI TALWAR , PRASHITA SAXENA , RADHIKA PANDEY , RIDHI SHARMA , ARNAV GARG , KSHITIJ , TANVI OHRI , MADHAV RAJ GARG , MUSKAAN RASTOGI , JIYA GARG , HRIDAY GOEL , GUNJAN ARORA , BHARAT GOYAL , TEJAS JAIN | 96.4 |
14 | APARAJITA KALE , GURLEEN KAUR , ANIRUDH SAMADDAR , AYEZAH SALMAN , DEVIKA SHAH , KASHISH MINOCHA , SANJANA BHARTI , KANUPRIYA ARORA , AMOGHA SHARMA , GULNAR MISHRA , SHUBHI GOEL , DIVYANSHU AGARWAL , ABHISHEK AGARWAL , ADYA PANDEY , SANYA SIRPAUL , AALIAH , ALAMPREET KAUR , NABEELA BARI , AVINESHA KUMAR , VANI BAJAJ | 96.2 |
15 | JEET TEKCHANDANI , SAGNIK ANUPAM , TARINI MADAN , PARTH ROHATGI , AVIJIT NARAYAN SRIVASTAVA , NISHANT NANDA , MEHAK DEWANI , CHHAVI GUPTA , MONAL MITTAL , AGRIM SINHA , KHUSHI GUPTA , VAINI GARG , AMIT VIKRAM SINGH , MOHAMMAD SUFYAN AZAM , SEHAR SHARMA , ARPIT NANDI , KUSHAGRA MISHRA , KAUSTUBH BAHL , ARCHIE ARYA , SHWETA SINGH , ANANYA GUPTA , TANYA JAISWAL , VEDANSH BANSAL | 96.0 |
16 | DAIVIK AGRAWAL , VIDHI GUPTA , DHRUV MOHAN LAL , NANDIKA GULATY , ARCHIT GUPTA , AVYAKT GARG , ASHVIN BASANT MALIK , SIMARJIV SINGH , SIEYA SHARMA , TANISH GOEL , EESHA SHEKHAR , ALEENA AHMAD , AALIYAH BEG , SHREYASI JHAMB , ADITYA DASGUPTA , SANJIVANI SHARMA , SHUBHANGI AGARWAL , SHIVANSHI PANWAR , PRATHAM AGARWAL , EDINA MAYENGBAM , ANSHIKA SETH | 95.8 |
17 | AMEESHI GUPTA , NEHAL MITAL , RAHUL BOURI , SANJANA TIWARI , ROSE ROOPSA GOMES , HRITIK ARYA , SIRAT SINGH ANAND , AKARSH NAGPAL , ATHARVA CHANDRA , SARTHAK SWAROOP BANSAL , SUKRIT KUMAR , KRISHNA DOKANIYA , VINAYAK SWAROOP BHATNAGAR , JIGISHA CHOPRA , AVIRAL ANAND , TANISH GUPTA , VIDUSHI JAISWAL , SHREYANSH KASHYAP , RAGHAV AGARWAL , SHIVANGI GERA | 95.6 |
18 | SUVIR BHATNAGAR , BHAVIKA TALWAR , JAI CHHABRA , ANUSHKA GUPTA , YAJUR TAYAL , KUSHAGRA CELLY , SANAA SHARMA , RIYA OAK , VEDANT GARG , JYOTIKA MITTAL , ISHITA GUPTA , PARIKET KRISHNA , GAYATRI MOHAN , MANYA AGRAWAL , MANVI MEHENDIYAN , NITISH GIRDHAR , KUSHAGRA SATI , ILESH YADAV , RAGHAV SAHNI , SHRUTI KHANNA , ANVITI SINHA , ISHIKA JAIN , DIVIT MITTAL , NAVYAA JAIN , ADITYA SINGH , SHUBHAM JHA , ARYAN SINGH , SANYAM JAIN , ISHITA GUPTA , HIMANSHI ASNANI | 95.4 |
19 | AARYAK GARG , BRINDA NAVET , VANESSA SINGH , NISHKARSH SRIVASTAVA , MEHUL SHARMA , SOUMYA NANDA , PATEL LAIRENJAM , ISHAAN DABRIWAL , AARUSHI NEMA , ANADYAE AGARWAL , ANMOL AGARWAL , ISHAN PANDEY , TANISH NAHATA , NIKHIL KUMAR , NUPUR TYAGI , SHASHANK NARAIN , SHREYAS DUTT MISHRA , RAKSHA GUPTA , DIVYAANSHI MOHAN , ADITYA AGRAWAL | 95.2 |
20 | SIYA SABHARWAL , KUSHAGRA GUPTA , MEHEK MANISH SHAH , SIDDHANT BAJAJ , HARJAS SINGH SARNA , RAKSHIT GARG , ISHITA AGARWAL , ISHAANY , TANISH GOEL , DEBYANSH GAUTAM , RAGHAV GOEL , ADITYA SANWAL , TUSHAR AGRAWAL , ADITYA GUPTA , ASTHA , SHOBHIT JAIN , MANYA MIGLANI , ASHHAR AZIZ , NAMAN , ARYAMMAN JANI , TUSHITA SHARMA , ATISHAY PATNI , NANDIKA SHARMA | 95.0 |
STREAM WISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE | 486 | 486 ( 100%) | 464 ( 95.47 %) |
COMMERCE | 218 | 218 ( 100%) | 208 ( 95.41 %) |
HUMANITIES | 174 | 174 | 169 ( 97.12 %) |
STREAM WISE TOPPERS LIST
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | AADITYA KASHYAP ,VIKRAM SINGLA ,AAYAN HIDOL | 98.2 |
2 | SAZIA MAKKAR ,SARAH MAKKAR ,DHRUV AGARWAL ,AADYA AGRAWAL | 98.0 | |
3 | BHAVIKA SACHDEVA | 97.8 | |
COMMERCE | 1 | ISHA JAIN | 98.2 |
2 | KAVYA SETHI ,KEVIN BANSAL | 98.0 | |
3 | ANNSH CHAWLA | 97.8 | |
HUMANITIES | 1 | JAISILA BAJAJ ,ISHITA PRIYAM | 98.8 |
2 | DHRITI BHADRA | 98.6 | |
3 | SIDRA AHMAD ,SARA SINGH ,SAUMYA TULSYAN | 98.4 |
SUBJECT WISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 878 | 876 | 99.8 |
MATHEMATICS | 649 | 527 | 81.2 |
PHYSICS | 485 | 404 | 83.3 |
CHEMISTRY | 470 | 379 | 80.6 |
BIOLOGY | 137 | 123 | 89.8 |
COMPUTER SC. NEW | 22 | 22 | 100.0 |
ECONOMICS | 388 | 347 | 89.4 |
BUSINESS ST. | 216 | 213 | 98.6 |
ACCOUNTS | 204 | 164 | 80.4 |
PHY.EDUCATION. | 260 | 249 | 95.8 |
HISTORY | 40 | 40 | 100.0 |
GEOGRAPHY | 22 | 22 | 100.0 |
POL SCIENCE | 98 | 95 | 96.9 |
PSYCHOLOGY | 121 | 113 | 93.4 |
SOCIOLOGY | 87 | 86 | 98.9 |
HINDI ELECT | 10 | 9 | 90.0 |
PAINTING | 63 | 63 | 100.0 |
MUSIC HINDUS. VOCAL | 24 | 7 | 29.2 |
BIO TECH. | 12 | 12 | 100.0 |
DANCE-KATHAK | 4 | 4 | 100.0 |
GERMAN | 4 | 4 | 100.0 |
HOME SCIENCE | 5 | 5 | 100.0 |
MUSIC HIND INS PERC. | 2 | 1 | 50.0 |
DANCE-BHARATNAT | 1 | 1 | 100.0 |
DANCE-KUCHIPUDI | 1 | 1 | 100.0 |
FRENCH | 2 | 2 | 100.0 |
LEGAL STUDIES | 102 | 101 | 99.0 |
COMPUTER SC.OLD | 267 | 264 | 98.9 |
SUBJECT WISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 878 | 785 | 89.4 |
MATHEMATICS | 649 | 438 | 67.5 |
PHYSICS | 485 | 304 | 62.7 |
CHEMISTRY | 470 | 290 | 61.7 |
BIOLOGY | 137 | 74 | 54.0 |
COMPUTER SC. NEW | 22 | 17 | 77.3 |
ECONOMICS | 388 | 288 | 74.2 |
BUSINESS ST. | 216 | 179 | 82.9 |
ACCOUNTS | 204 | 148 | 72.5 |
PHY.EDUCATION. | 260 | 175 | 67.3 |
HISTORY | 40 | 39 | 97.5 |
GEOGRAPHY | 22 | 16 | 72.7 |
POL SCIENCE | 98 | 93 | 94.9 |
PSYCHOLOGY | 121 | 72 | 59.5 |
SOCIOLOGY | 87 | 81 | 93.1 |
HINDI ELECT | 10 | 9 | 90.0 |
PAINTING | 63 | 21 | 33.3 |
MUSIC HINDUS. VOCAL | 24 | 0 | 0.0 |
BIO TECH. | 12 | 7 | 58.3 |
DANCE-KATHAK | 4 | 0 | 0.0 |
GERMAN | 4 | 4 | 100.0 |
HOME SCIENCE | 5 | 2 | 40.0 |
MUSIC HIND INS PERC. | 2 | 0 | 0.0 |
DANCE-BHARATNAT | 1 | 0 | 0.0 |
DANCE-KUCHIPUDI | 1 | 0 | 0.0 |
FRENCH | 2 | 1 | 50.0 |
LEGAL STUDIES | 102 | 82 | 80.4 |
COMPUTER SC.OLD | 267 | 178 | 66.7 |
HIGHEST SCORE SUBJECT WISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH CORE | 98 | ISHITA PRIYAM , SARA SINGH , AADITYA KASHYAP , PALAK SINGH , ISHA JAIN , KAVYA SETHI , SAZIA MAKKAR , DHRUV AGARWAL , AMBIKA ABHISHEK JEE , ARYAKI SETHI , SARAH KAPOOR , TUSHAR TALWAR , EKAGRATA ARORA , ANGEL PETERS , ANOUSHKA WADHWA , ANSH DHINGRA , AANYA TREHAN , SANJANA BHARTI , MEHAK DEWANI , CHHAVI GUPTA , SEHAR SHARMA , SIEYA SHARMA , JIGISHA CHOPRA , SHIVANGI GERA , GAYATRI MOHAN , NITISH GIRDHAR , SHRUTI KHANNA , ANSHIKA SINGH , NAVYA GUPTA , DHRUV WALI , DEVANSH KHATRI , SIMRAN SAURABH |
MATHEMATICS | 100 | AADITYA KASHYAP , VIKRAM SINGLA , BHAVIKA SACHDEVA , AAKANKSHA PANDEY , KETAN GOEL , SATYAM BANSAL , DHRUV CHOPRA , SHAURYA KANG , MD ABDUR RAHMAN , KRISHNA SINGH , NIMISH BHATIA , SUPRIYAM AGARWAL , DEVANSHI JOSHI , OJJAS TYAGI , AADYA , PARTH ROHATGI , SHREYASI JHAMB , AMEESHI GUPTA , AKARSH NAGPAL |
PHYSICS | 99 | AAYAN HIDOL |
CHEMISTRY | 100 | AADYA AGRAWAL |
BIOLOGY | 99 | VANSHIKA AGARWAL |
COMPUTER SC. NEW | 100 | JAISILA BAJAJ |
ECONOMICS | 100 | KAVYA SETHI , JAPNEESH SINGH ARORA |
BUSINESS ST. | 99 | KAVYA SETHI |
ACCOUNTS | 100 | ADHISH GUPTA |
PHY.EDUCATION. | 100 | SAZIA MAKKAR , SARAH MAKKAR , SHRESTH PRATIK , AKSHAJ MEHTA , DHRUV WADHWA , JIYA GARG , NABEELA BARI , SHREYANSH KASHYAP , ANUSHKA GUPTA , KUSHAGRA SATI , ASTHA , VAISHNAVI SINGH , TANYA TRIKHA , ANUSHKA MOHAN , IRIKA JAIN , MAYETRI DIXIT |
HISTORY | 100 | SIONA AHUJA |
GEOGRAPHY | 99 | ISHITA PRIYAM , SIDRA AHMAD , SAUMYA TULSYAN , TSHERING WANGMU BHUTIA , KANNKSHI RATHI |
POL SCIENCE | 100 | DHRITI BHADRA , SAUMYA TULSYAN , SHRESTH PRATIK , PUNYA RAJPUT , ZUBER KISHORE AJWANI , RISHITA LOITONGBAM , KARTAVYA TYAGI , KANNKSHI RATHI , NGILYANG KUNYA , IRYA ROY , MEENAL MAHESHWARI , AVANINDRA YADAV , KRISHTI DAS , PRAKHYA BOIRAGI , MEDHAAVI DIDI |
PSYCHOLOGY | 100 | JAISILA BAJAJ , ISHITA PRIYAM , SIDRA AHMAD , SARA SINGH , ZUBER KISHORE AJWANI , SHIREEN AFZAL , ANANYA ASHTA , VIDUSHI GUPTA , YASHASWI MORE , GAURANGI GYANESH SINGH , MRIDU GOEL , ANVI NEHRA , GURLEEN KAUR , KASHISH MINOCHA , GULNAR MISHRA , SANYA SIRPAUL , VANI BAJAJ , AGRIM SINHA , ASTHA GOEL , VIDISHA MATHUR , MAEHER NARULA |
SOCIOLOGY | 100 | JAISILA BAJAJ |
HINDI ELECT | 98 | SHIREEN AFZAL |
PAINTING | 100 | ISHITA PRIYAM , TAITREYI BISWAS , ANGEL PETERS , NANDINI SHARMA , NAVYAA JAIN , ESHA DHAWAN , ISHA SRIVASTAVA , SANIYA MUSHTAQUE |
MUSIC HINDUS. VOCAL | 96 | NAMAN |
BIO TECH. | 98 | VANSHIKA AGARWAL |
DANCE-KATHAK | 94 | VANI BAJAJ , VIDISHA MATHUR |
GERMAN | 97 | MRIDU GOEL |
HOME SCIENCE | 93 | SWETA CHAUHAN |
MUSIC HIND INS PERC. | 87 | SARTHAK MANOCHA |
DANCE-BHARATNAT | 94 | ARUSHI RAMESH |
DANCE-KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU |
FRENCH | 95 | VANESSA SINGH |
MUSIC | 96 | NAMAN |
GERMAN | 97 | MRIDU GOEL |
HOME SCIENCE | 93 | SWETA CHAUHAN |
DANCE-KATHAK | 94 | VANI BAJAJ , VIDISHA MATHUR |
GERMAN | 97 | MRIDU GOEL |
MUSIC HINDUSTAN | 96 | NAMAN |
LEGAL STUDIES | 100 | DHRITI BHADRA , SAUMYA TULSYAN , AVNI VARSHNEY , ANWITA PARASHAR , ZUBER KISHORE AJWANI , KARTAVYA TYAGI , MEENAL MAHESHWARI , ARYAKI SETHI , TUSHAR TALWAR , SHREY CHADHA , ANVI NEHRA , MEDHAAVI DIDI , RADHIKA PANDEY , AGRIM SINHA , VAINI GARG , SNEHA BHARGAVA , MAEHER NARULA , MANSI SAJWAN |
DANCE-BHARATNAT | 94 | ARUSHI RAMESH |
DANCE -KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU |
COMPUTER SC.OLD | 99 | VIKRAM SINGLA , SAZIA MAKKAR , SARAH MAKKAR , DHRUV AGARWAL , AADYA AGRAWAL , BHAVIKA SACHDEVA , AAKANKSHA PANDEY , NIMISH BHATIA , MOHAMMAD AREEB |
DANCE KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU |
TOTAL NUMBER OF DISTINCTIONS | 4146 ( 90.64 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3307 ( 72.30 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 220 ( 25.06 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 436 ( 49.66 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 682 ( 77.68 %) |
Class X Toppers 2020

MAANYA SAREEN
(First)

VIR MALHOTRA
(First)

AADYA KUMAR
(Second)

AANSH SHARMA
(Second)

NAVYA WADHWA
(Third)

SANYA THAKUR
(Third)

JIYA MALIK
(Third)

VIDYUT SINGH CHAHAL
(Third)

ADARSH KUMAR
(Third)

SURAJ YADAV
(SPECIAL CATEGORY)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
595 | 309 ( 51.9328 %) | 476 ( 80.0000 %) | 526 ( 88.4034 %) | 583 ( 97.9832 %) |
SUBJECT WISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 595 | 583 | 98.0 |
MATHEMATICS STAND. | 501 | 420 | 83.8 |
SCIENCE & TECHNOLOGY | 583 | 425 | 72.9 |
SOCIAL SCIENCE | 595 | 549 | 92.3 |
GERMAN | 81 | 75 | 92.6 |
FRENCH | 124 | 122 | 98.4 |
HINDI-B | 355 | 311 | 87.6 |
SANSKRIT COMM | 38 | 38 | 100.0 |
HOME SCIENCE | 14 | 14 | 100.0 |
PAINTING | 10 | 10 | 100.0 |
ENGLISH LANG. AND LIT | 595 | 583 | 98.0 |
MUSIC PERC. INSTR | 5 | 5 | 100.0 |
MATHS BASIC | 80 | 18 | 22.5 |
INFORMATION TECHNOLOGY | 40 | 30 | 75.0 |
SUBJECT WISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 595 | 509 | 85.5 |
MATHEMATICS STAND. | 501 | 382 | 76.2 |
SCIENCE & TECHNOLOGY | 583 | 425 | 72.9 |
SOCIAL SCIENCE | 595 | 441 | 74.1 |
GERMAN | 81 | 32 | 39.5 |
FRENCH | 124 | 80 | 64.5 |
HINDI-B | 355 | 158 | 44.5 |
SANSKRIT COMM | 38 | 36 | 94.7 |
HOME SCIENCE | 14 | 12 | 85.7 |
PAINTING | 10 | 0 | 0.0 |
ENGLISH LANG. AND LIT | 595 | 509 | 85.5 |
MUSIC PERC. INSTR | 5 | 0 | 0.0 |
MATHS BASIC | 80 | 9 | 11.3 |
INFORMATION TECHNOLOG | 40 | 19 | 47.5 |
HIGHEST SCORE SUBJECT WISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | SIA BINDRANI ( H ), VIR MALHOTRA ( K ) |
MATHEMATICS STAND. | 100 | PULKIT GUPTA ( N ) , AADYA KUMAR ( B ) , SIDDHANSH NARANG ( H ) , MEDHANSH AGRAWAL ( N ) , KSHITIJ GUPTA ( K ) , NAVYA WADHWA ( I ) , ABHISAR GUPTA ( O ) , MAANYA SAREEN ( J ) , PREKSHA KHATE ( O ) , HARIT GANGWANI ( N ) , RIDHHIN GROVER ( M ) , PRATHAM MADAN ( M ) , SAMYAK SAVI ( K ) , SUSHRUT DATAR ( I ) , BHAVYA LAKHINA ( H ) , SANYA THAKUR ( K ) , AKANKSHA MEHTA ( N ) , ARJUN GUPTA ( K ) , SHASHWAT JHA ( D ) , ANKIT GHOSH ( G ) , YASHA LALL ( K ) , KARAN BHALLA ( L ) , ASHMIT NANGIA ( J ) , SHIVANSH SHEKHAR ( G ) , SARTHAK ASOTRA ( E ) , AUJASVIT DATTA ( N ) , SHASHWAT MUNDRA ( F ) , AYUSH CHOUHAN ( G ) , ARNAB GOYAL ( L ) , ADARSH KUMAR ( H ) , SARTHAK KUMAR ( M ) , ANANTI ( J ) , MEHAK AGGARWAL ( H ) , GOPAL KRISHNA HALDER ( J ) , PRATYUSH SINGH ( M ) , NAMAN RUSTAGI ( H ) , GRISHMA BELLANI ( H ) , ADITI SRIVASTAV ( H ) , MUHAMMAD AMAAN ALI ( I ) |
SCIENCE & TECHNOLOGY | 100 | NAVYA WADHWA ( I ) , SHANCHARI SEN ( E ) , SAINKA WALIA ( A ) , EDHA BANSAL ( E ) , AANSH SHARMA ( M ) |
SOCIAL SCIENCE | 100 | SREE PADMAVATI GAUR ( G ) , BANI KAUR WALIA ( I ) , DHVANI KANSAL ( E ) , VIDYUT SINGH CHAHAL ( L ) , SAMYAK SHEERSH ( L ) , YASH SAHOO ( A ) , ARCHISHA BANSAL ( F ) |
GERMAN | 99 | PULKIT GUPTA ( N ) , SACHIT KUMAR ( O ) , AKSHAYA MURALIDHARAN ( N ) , MEHER KAPUR ( O ) , RISHABH JAIN ( N ) |
FRENCH | 100 | VIR MALHOTRA ( K ) , CHAITANYA KANNAN ( K ) , ANUSHREE SINGH ( K ) , KRISH ANAND ( K ) , KSHITIJ GUPTA ( K ) , ANUSHKA DEY ( K ) , PRERNA AGGARWAL ( M ) , ADITYA GUPTA ( L ) , AANYA ROY ( L ) , AARUSHI AGGARWAL ( L ) , DIYA KANDHARI ( K ) , ANNIKA KALRA ( K ) , TULIP MITTAL ( K ) , ALYSSA NAGRATH ( K ) , SHAURYA PARIHAR ( K ) , GARRV LODDHA JAIN ( L ) , JIA BAWA ( L ) , ANHAD SOOD ( K ) , MANAN CHUGH ( L ) , JAHNAVI RATHORE ( M ) , SHASHWAT RAJ ( K ) , KRISH SHARMA ( K ) , RIDHHIN GROVER ( M ) , KABEER SEKHRI ( M ) , SAMYAK SAVI ( K ) , KAVYA SAXENA ( L ) , ESHANYA GUPTA ( L ) , DEVINA VERMA ( L ) , SANYA THAKUR ( K ) , ARJUN GUPTA ( K ) , JIYA MALIK ( M ) , VIDYUT SINGH CHAHAL ( L ) , MALANK GOEL ( M ) , KANISHKA ( K ) , AYAN SARKAR ( L ) , ADITYA GUPTA ( K ) , AANSH SHARMA ( M ) , SHREYANSH JHA ( M ) , ANANYA KATHURIA ( K ) , ARYAN DAGA ( K ) |
HINDI-B | 99 | PRANITI GULYANI ( I ) , AKRITI VERMA ( G ) , PARAV GUPTA ( I ) , MUHAMMAD AMAAN ALI ( I ) |
SANSKRIT COMM | 100 | MAANYA SAREEN ( J ) |
HOME SCIENCE | 94 | SURAJ YADAV ( B ) , DIMPLE ( B ) |
PAINTING | 92 | DIMPLE ( B ) |
MUSIC PERC. INSTR | 89 | HARGUN SINGH ( A ) |
MATHS BASIC | 99 | BHAKTE VASHISHT ( I ) |
INFORMATION TECHNOLOG | 99 | DEVANSH AGRAWAL ( K ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | MAANYA SAREEN ( J ) | 99.0 |
1 | VIR MALHOTRA ( K ) | 99.0 |
2 | AADYA KUMAR ( B ) | 98.6 |
2 | AANSH SHARMA ( M ) | 98.6 |
3 | NAVYA WADHWA ( I ) | 98.4 |
3 | SANYA THAKUR ( K ) | 98.4 |
3 | JIYA MALIK ( M ) | 98.4 |
3 | VIDYUT SINGH CHAHAL ( L ) | 98.4 |
3 | ADARSH KUMAR ( H ) | 98.4 |
4 | ABHISAR GUPTA ( O ) | 98.2 |
4 | MUHAMMAD AMAAN ALI ( I ) | 98.2 |
5 | ARYAN ARORA ( J ) | 98.0 |
5 | ASHMIT NANGIA ( J ) | 98.0 |
5 | PRATYUSH SINGH ( M ) | 98.0 |
6 | SUSHRUT DATAR ( I ) | 97.8 |
6 | AUJASVIT DATTA ( N ) | 97.8 |
6 | PARAV GUPTA ( I ) | 97.8 |
7 | AKSHAYA MURALIDHARAN ( N ) | 97.6 |
8 | ADITYA MITTAL ( J ) | 97.4 |
8 | PRERNA AGGARWAL ( M ) | 97.4 |
8 | ANKIT GHOSH ( G ) | 97.4 |
8 | EDHA BANSAL ( E ) | 97.4 |
8 | AYUSH CHOUHAN ( G ) | 97.4 |
9 | PULKIT GUPTA ( N ) | 97.2 |
9 | SHAURYA PARIHAR ( K ) | 97.2 |
9 | SAMYAK SAVI ( K ) | 97.2 |
9 | ARYAN AKHAURI ( E ) | 97.2 |
9 | AKANKSHA MEHTA ( N ) | 97.2 |
9 | AKASH KANDAR ( M ) | 97.2 |
9 | KARAN BHALLA ( L ) | 97.2 |
9 | AKRITI VERMA ( G ) | 97.2 |
9 | VASUNDHARA AGARWAL ( A ) | 97.2 |
10 | SAMIHA CHAWLA ( M ) | 97.0 |
10 | SHREYANSH JHA ( M ) | 97.0 |
10 | ANANYA KATHURIA ( K ) | 97.0 |