STUDENT GOVERNMENT
The student government is headed by Head Boys and Head Girls, and includes the Student’ Council, the Cultural Society, the Debating Society, the Quizzing Club, the Environment Club and the Social Service League, with each body having a president a secretary and members. There is also an Editorial Board, comprising of Editors, Deputy Editors, Art Editors, Special Correspondents and Photo Editors, which brings out the annual school publication Dips Diary, every year.
School Appointments 2021-22
S. NO. | CLUB | POST | NAME | ADMN NO | SEC |
1 | ACCOUNTED- ACCOUNTANCY CLUB | PRESIDENT | AARUSHI AGGARWAL | E09621 | T |
PRESIDENT | PRAANJAL ARORA | R22213 | S | ||
VICE PRESIDENT | ANANDITA UPPAL | E10694 | S | ||
VICE PRESIDENT | KAUSHAL BOTHRA | R22312 | R | ||
DIRECTOR | NAINA SHRIVASTAVA | R21268 | T | ||
DIRECTOR | KRISHNA NAYYARR | V07837 | S | ||
CREATIVE HEAD | ARMAAN GUPTA | E09729 | R | ||
CREATIVE HEAD | UDDAY GARG | R22276 | Q | ||
2 | AEROSPACE SOCIETY | PRESIDENT | SIDDHANSH NARANG | V07408 | G |
PRESIDENT | AHAAN SINHA | E09719 | I | ||
VICE PRESIDENT | ADARSH KUMAR | R20679 | D | ||
VICE PRESIDENT | ASHAY SRIVASTAVA | V07424 | I | ||
DIRECTOR | AGRIMA JAIN | R20726 | F | ||
3 | ART CLUB | PRESIDENT | SHAMAYITA BISWAS | R20652 | F |
PRESIDENT | YASHVI KUMAR | V08913 | M | ||
VICE PRESIDENT | VIRANYA MATREJA | V07495 | L | ||
VICE PRESIDENT | YASHA LALL | R20644 | N | ||
DIRECTOR | RUHEEN KOHLI | E09699 | X | ||
DIRECTOR | SIA BINDRANI | V07513 | B | ||
CREATIVE HEAD | KASHISH CHOPRA | E10018 | R | ||
CREATIVE HEAD | GOVIND SINGH AHLUWALIA | R22353 | R | ||
4 | ASTRONOMY CLUB | PRESIDENT | AKSHATA CHOPRA | R22127 | G |
PRESIDENT | KHWAHISH AGRAWAL | R22235 | G | ||
VICE PRESIDENT | RUHANI | R22321 | G | ||
VICE PRESIDENT | ABHIJIT DAS | R22369 | D | ||
DIRECTOR | YASH JAIN | R22158 | G | ||
5 | INQUISITIO – THE BIOLOGY CLUB | PRESIDENT | ARCHISHA BANSAL | R21160 | D |
PRESIDENT | AADRITA GOSWAMY | R22352 | A | ||
VICE PRESIDENT | TEJASWI SHARMA | R22115 | A | ||
VICE PRESIDENT | SMITI CHAWLA | R22460 | B | ||
6 | BUSINESS STUDIES SOCIETY | PRESIDENT | BHAVYA LAKHINA | E10450 | T |
PRESIDENT | SANSKRITI GUPTA | R22130 | S | ||
VICE PRESIDENT | KRISH ANAND | V07394 | S | ||
VICE PRESIDENT | YASHOVARDHAN GUPTA | R22128 | T | ||
DIRECTOR | SAANVI GULIANI | E10495 | Q | ||
DIRECTOR | UDIT CHAUHAN | E09794 | R | ||
CREATIVE HEAD | MUSKAAN JAIN | R22138 | P | ||
7 | CATALYST CLUB | PRESIDENT | SHAMBHAVI MITTAL | R22103 | L |
PRESIDENT | ARSHIYA GUPTA | R22136 | E | ||
VICE PRESIDENT | SANYA THAKUR | V08622 | N | ||
VICE PRESIDENT | MD. NAUMAN | E09735 | N | ||
DIRECTOR | SIDHANT SHETTY | R22093 | N | ||
DIRECTOR | NILAY SUREKHA | E09774 | G | ||
CREATIVE HEAD | SARTHAK GOEL | R22344 | N | ||
8 | CULINARY CLUB | PRESIDENT | AADISHWAR SINGH | E09780 | P |
VICE PRESIDENT | SAMAIRA SAPRA | R22329 | O | ||
VICE PRESIDENT | SHREEYA JAIN | R22331 | G | ||
DIRECTOR | YUVIKA KAPOOR | E10466 | X | ||
DIRECTOR | GURMEHAK KAUR | V07421 | W | ||
CREATIVE HEAD | BANI KAUR WALIA | V07471 | O | ||
9 | DEB SOC- DEBATING CLUB | PRESIDENT | MRIDUL A MALANI | R22185 | M |
PRESIDENT | ARSH MIR | R22338 | L | ||
VICE PRESIDENT | DHUN PALIWAL | R22168 | A | ||
VICE PRESIDENT | SHASHANK SINHA | R22106 | U | ||
10 | DIGEX CLUB | PRESIDENT | KUSHAGRA PANDEY | V07574 | L |
PRESIDENT | SIYA CHHABRA | E09633 | U | ||
VICE PRESIDENT | VIVAANN PAHWA | V07468 | L | ||
VICE PRESIDENT | VANSH JAIN | V07405 | T | ||
11 | DOMAIN SQUARE + | PRESIDENT | ARYAN DAGA | R20778 | I |
VICE PRESIDENT | SARTHAK ASOTRA | R20668 | F | ||
DIRECTOR | ABHYUDYA SANGWAN | R20747 | G | ||
12 | DM GEOQUEST | PRESIDENT | HARSHIT KUMAR | R22246 | X |
PRESIDENT | JAHNAVI RATHORE | V07745 | R | ||
VICE PRESIDENT | SNEH SETHI | R22096 | U | ||
VICE PRESIDENT | SREE PADMAVATI GAUR | V07362 | V | ||
13 | ECONOMICS CLUB | PRESIDENT | NEASHA MITTAL | E09797 | L |
PRESIDENT | SHAGUN SHRIVASTAVA | R22179 | N | ||
VICE PRESIDENT | NIMISHA DHAWAN | R22239 | U | ||
VICE PRESIDENT | ISHANVI ARORA | V07469 | T | ||
DIRECTOR | UDHITHA SHANKAR | E09695 | R | ||
DIRECTOR | ANUSHKA GOYAL | R22157 | S | ||
CREATIVE HEAD | KRISH GUPTA | R20651 | R | ||
CREATIVE HEAD | JUSHYA GANDOTRA | V07422 | R | ||
14 | ENSHIP CLUB | PRESIDENT | MALANK GOEL | R20670 | L |
PRESIDENT | NAVYA DEWAN | E09946 | P | ||
VICE PRESIDENT | ADITYA MATHUR | V08611 | M | ||
VICE PRESIDENT | SAATHVIK SHARMA | V07418 | K | ||
DIRECTOR | VIDUR SAHNI | E10182 | L | ||
DIRECTOR | PRATYUSH SINGH | R20698 | N | ||
CREATIVE HEAD | ALIA FATIMA | R21167 | J | ||
15 | PANCHTATVA- ENVIRONMENT & I CLUB | PRESIDENT | QUILIN TALUKDAR | R22326 | A |
PRESIDENT | AAKANKSHA DUTTA | R22377 | L | ||
VICE PRESIDENT | SUHAANI BHANDARI | E09677 | U | ||
DIRECTOR | R HARINI | R22183 | A | ||
16 | EXPRESSIONS THEATRE CLUB | PRESIDENT | SAMBHAV SONI | E09616 | G |
PRESIDENT | SIDDHIVINAYAK RAIZADA | E10430 | Q | ||
VICE PRESIDENT | SANAH KHARBANDA | E09631 | X | ||
VICE PRESIDENT | RISHABH KHANNA | E09650 | L | ||
DIRECTOR | SWASTI NITYA | R22275 | J | ||
DIRECTOR | HARSHITA | R20763 | B | ||
17 | EXUN CLUB | PRESIDENT | SOMESH KAR | V07411 | F |
PRESIDENT | ASHVIN VERMA | V07396 | M | ||
VICE PRESIDENT | SARTHAK MANGLA | E09725 | J | ||
VICE PRESIDENT | SHASHWAT MUNDRA | R20671 | J | ||
DIRECTOR | ANGAD SINGH | E09606 | G | ||
DIRECTOR | PULKIT GARG | R20646 | J | ||
DIRECTOR | ISHIR BHARDWAJ | V07371 | J | ||
CREATIVE HEAD | PEARL DHINGRA | R20642 | K | ||
18 | CUBXL | PRESIDENT | AADITYA KAKKAR | E09718 | E |
19 | EUROPEAN LANGUAGES CLUB | PRESIDENT | SACHIT KUMAR | V07381 | R |
VICE PRESIDENT | MEDHANSH AGARWAL | V07409 | H | ||
VICE PRESIDENT | MANNAT SHARMA | R22390 | C | ||
DIRECTOR | SUHANI BANSAL | E10481 | U | ||
20 | HEALTH & I CLUB | PRESIDENT | DISHA KHANNA | V07472 | A |
PRESIDENT | PRERNA AGGARWAL | V07420 | A | ||
VICE PRESIDENT | KRISHNA AGGARWAL | E09965 | C | ||
VICE PRESIDENT | SAANIYA A. MAKANDAR | R20711 | N | ||
CREATIVE HEAD | HARSHITA LEEKHA | V07167 | V | ||
21 | HINDI EDITORIAL BOARD / SAMVAD CLUB | PRESIDENT | RADHIKA GOYAL | E09714 | A |
PRESIDENT | RAM JYOTI | R22232 | D | ||
VICE PRESIDENT | RUHANI KUAMR | R20760 | M | ||
VICE PRESIDENT | SUGAM AGARWAL | R22317 | Q | ||
DIRECTOR | ASHMI SHRIYA | R22364 | N | ||
DIRECTOR | ADITYA ROHIT BANSAL | R20708 | S | ||
CREATIVE HEAD | RAJITA GUPTA | R22286 | A | ||
CREATIVE HEAD | VAIBHAVI JAISWAL | V07197 | X | ||
22 | HISTORY SOCIETY | PRESIDENT | VIDUSHI SHANKER | R22240 | X |
PRESIDENT | ABHIGYAN SAHAY | R22222 | V | ||
VICE PRESIDENT | MIHIKA JAIN | R22245 | X | ||
VICE PRESIDENT | MUDIT KHANDELWAL | R22247 | V | ||
DIRECTOR | KANISHKA | R22413 | V | ||
DIRECTOR | ADITYA AGARWAL | V08385 | W | ||
23 | THE MATHEMATICAL SOCIETY | PRESIDENT | SAANVI ARORA | E09756 | T |
PRESIDENT | CHINMAY SHARMA | R22451 | O | ||
VICE PRESIDENT | SHINJINI HARISUKH | V07101 | I | ||
VICE PRESIDENT | KARAN BHALLA | R20647 | D | ||
DIRECTOR | TANISHQ AGARWAL | V07389 | C | ||
DIRECTOR | DHRUV KUMAR | R22333 | J | ||
CREATIVE HEAD | ANAYA SHARMA | R22421 | F | ||
CREATIVE HEAD | KESHAV AGARWAL | R22318 | O | ||
24 | MIMANSA SOCIOLOGY CLUB | PRESIDENT | AYAN B DAS | V07236 | V |
PRESIDENT | UDITA SAMYAL | R22111 | X | ||
VICE PRESIDENT | DIVYANSHI SINGH | R22417 | W | ||
VICE PRESIDENT | SHUCHITA SINGH | R22195 | K | ||
DIRECTOR | TWEESHA SACHDEVA | V07402 | V | ||
CREATIVE HEAD | ALINA CHAUHAN | V07423 | V | ||
CREATIVE HEAD | SAANVI SEKHRI | R21250 | W | ||
25 | PERFORMING ARTS SOCIETY | PRESIDENT | KASVI VIJ | V07751 | X |
PRESIDENT | KARAN GOEL | V07797 | V | ||
VICE PRESIDENT | INEASSA DASSANI | V07459 | K | ||
VICE PRESIDENT | PRIYANSH GUPTA | V07374 | S | ||
DIRECTOR | MANYA BHANDARI | E09689 | K | ||
DIRECTOR | AUPARNA CHANDRA | V07340 | W | ||
CREATIVE HEAD | SAHANA SAVARKAR | E09671 | L | ||
CREATIVE HEAD | AISHI PANDEY | V07827 | X | ||
26 | PHYSOC | PRESIDENT | ADITYA MITTAL | V07403 | E |
PRESIDENT | SAMYAK SAVI | V07852 | I | ||
VICE PRESIDENT | ARNAV GOEL | R22259 | H | ||
VICE PRESIDENT | RIA SHRIVASTAVA | R22210 | D | ||
DIRECTOR | UMANG DATTATREYA | R22248 | D | ||
DIRECTOR | ARNAV GOEL | R20676 | G | ||
CREATIVE HEAD | AYAN | R20660 | J | ||
27 | PRE-PHARMACY CLUB | PRESIDENT | ANANYA ROHATGI | R20685 | J |
PRESIDENT | PULKIT GUPTA | V07102 | H | ||
VICE PRESIDENT | DIKSHANT DEV | R22220 | C | ||
VICE PRESIDENT | UTKARSH BAHUT | R22282 | J | ||
CREATIVE HEAD | PIYUSH RAJ | R22160 | L | ||
28 | PSYCHOLOGY CLUB | PRESIDENT | KRISH KEJRIWAL | E09700 | V |
PRESIDENT | SHREYANSH JHA | R20727 | A | ||
VICE PRESIDENT | ISHAAN SINGH SARNA | V07480 | K | ||
VICE PRESIDENT | RAAINA SURYAWANSHI | R20699 | U | ||
DIRECTOR | ABHINAV NEELKANTAN | V07379 | U | ||
DIRECTOR | MEHER KAPUR | E09778 | U | ||
CREATIVE HEAD | SAINA GAMBHIR | V07512 | X | ||
CREATIVE HEAD | ISHAAN MAHAJAN | E09674 | X | ||
29 | QUIZZING CLUB | PRESIDENT | SAMYAK SHEERSH | R20672 | C |
PRESIDENT | AYAN SARKAR | R20706 | G | ||
VICE PRESIDENT | VIDYUT SINGH CHAHAL | R20667 | G | ||
DIRECTOR | AMMAR AHMAD KIDWAI | R20707 | D | ||
DIRECTOR | ADITYA CHAUDHARY | R21275 | Q | ||
DIRECTOR | VINAYAK PACHNANDA | V07372 | L | ||
CREATIVE HEAD | ANANYA GUPTA | R20712 | D | ||
30 | ROBO KNIGHTS CLUB | PRESIDENT | ADVITYA SINGHAL | V08384 | E |
PRESIDENT | KSHITIJ GUPTA | V07410 | I | ||
VICE PRESIDENT | TANMAY SINGHAL | R20730 | E | ||
VICE PRESIDENT | YASH JHA | R22133 | L | ||
DIRECTOR | AYAAN KAPUR | R21165 | G | ||
31 | SOCIAL SERVICE LEAGUE / INTERACT CLUB | PRESIDENT | DEVINA SINGH | E09734 | V |
PRESIDENT | ANUSHKA GAUTAM | V07766 | S | ||
VICE PRESIDENT | RIYA JAIN | R20750 | R | ||
VICE PRESIDENT | SRIJAN GUPTA | R19095 | H | ||
DIRECTOR | SIMRAN JOSHI | R21159 | Q | ||
DIRECTOR | SANYA AGGARWAL | V07443 | V | ||
CREATIVE HEAD | AANANYA PRUTHI | R22427 | V | ||
CREATIVE HEAD | JIA BAWA | V07509 | D | ||
32 | THE FIRM: LAW CLUB | PRESIDENT | AISHWARYA VIG | E09448 | X |
PRESIDENT | ARNAB KUMAR MULLIK | R22134 | V | ||
VICE PRESIDENT | ARSHIA DATTA | E11031 | W | ||
VICE PRESIDENT | RIDDHI SAHAYE | V07393 | W | ||
DIRECTOR | AANYA ROY | V07446 | X | ||
DIRECTOR | GAUTAM PHOGGAT | R22091 | U | ||
CREATIVE HEAD | VIDHI CHAUDHARY | V07445 | W | ||
CREATIVE HEAD | GARRV JAIN | E09731 | K | ||
33 | THE LITERATI (ENGLISH EDITORIAL BOARD & THE LITERARY CLUB) | PRESIDENT | KEERTHANA PANCHANATHAN | R20681 | K |
PRESIDENT | MEDHAVI DEVRAJ | E09713 | F | ||
VICE PRESIDENT | ANSHIKA KAKKAR | E09663 | E | ||
VICE PRESIDENT | ADITI JAIN | E09784 | R | ||
DIRECTOR | PRANITI GULYANI | E09647 | U | ||
34 | THINK CLUB | PRESIDENT | AARYANA KHARE | V07343 | M |
PRESIDENT | MAULIK GUPTA | R22277 | H | ||
VICE PRESIDENT | SRISHTI AGGARWAL | R22263 | C | ||
VICE PRESIDENT | RAHUL BHARGAVA | R20744 | E | ||
VICE PRESIDENT | SIDDHI WAKDIKAR | V07376 | H | ||
DIRECTOR | SAANVIE VERMA | E09698 | X | ||
DIRECTOR | SATVIKA ARORA | V07392 | H | ||
DIRECTOR | SPRIHA SAHNI | R22461 | M | ||
35 | DPSMUN | PRESIDENT | ANUVA AGARWAL | R22149 | W |
PRESIDENT | KESHAV BAHETI | R22238 | R | ||
VICE PRESIDENT | KUNAL KUMAR | R22242 | M | ||
36 | DPS YOUTH PARLIAMENT | PRESIDENT | ALMA ALI | V07456 | U |
PRESIDENT | PRAKRITI PANWAR | R22169 | U | ||
VICE PRESIDENT | ANANYA KATHURIA | R20734 | S |
MEMBERS STUDENT COUNCIL
S.NO | Name of the Student | Class- Section |
1 | NANYA GUPTA | 6I |
2 | SARA DEY | 6E |
3 | ANUSHRI KABI | 6A |
4 | AAVYA SHRIVASTAVA | 6I |
5 | SAISHA JOLLY | 6E |
6 | ADHIRAJ JAIN | 6K |
7 | MEDHANSH PANDYA | 6K |
8 | KSHITIJ CHATTERJEE | 6E |
9 | MEHVEER SINGH GROVER | 6I |
10 | KRISHNA | 6C |
S.NO. | Name of the Student | Class- Section |
1 | AAIRAH SULTAN | 7A |
2 | DIYA BHAUMIK | 7A |
3 | T MANASA | 7J |
4 | OSE GUPTA | 7H |
5 | HARGUN KAUR | 7E |
6 | TARUSH ARAN | 7K |
7 | KAVIN CHAUDHARY | 7I |
8 | DEVASHISH BINDAL | 7D |
9 | RITWIK GUPTA | 7G |
10 | ARYAMAN BHARDWAJ | 7I |
S.NO. | Name of the Student | Class- Section |
1 | Ananya Singh | 8G |
2 | Veda Dua | 8I |
3 | Anisha Mahajan | 8J |
4 | Poorvi Shankar | 8H |
5 | Samaira Sehgal | 8G |
6 | Darsh Sikka | 8I |
7 | Arihant | 8D |
8 | Gunraj Singh Arora | 8H |
9 | Aaryan Verma | 8H |
10 | Ranvir Vig | 8J |
S.NO. | Name of the Student | Class- Section |
1 | MANNAT KAUR | 9A |
2 | PRANAVI PARIHAR | 9O |
3 | JIVYA CHADHA | 9M |
4 | TANISHQA MANOCHA | 9E |
5 | LAKSHITA POPLI | 9M |
6 | AARUSH SEMWAL | 9J |
7 | MADHAV BAHL | 9M |
8 | DEEVIT SINGH | 9J |
9 | AYAAN JAMAL | 9N |
10 | DIVYAM KAPOOR | 9N |
S.NO. | Name of the Student | Class- Section |
1 | AANYA GUPTA | 10M |
2 | AVISHI BANSAL | 10B |
3 | SPURTI NIMBALI | 10H |
4 | KAAMYAA NEGI | 10-O |
5 | SARAH KASHYAP | 10-O |
6 | ADITYA TIWARY | 10L |
7 | ADVAIT JAIPURIA | 10K |
8 | ISHAN MEHRA | 10F |
9 | SHIVAM GUPTA | 10F |
10 | SHIVANSH GUPTA | 10M |
S.NO. | Name of the Student | Class- Section |
1 | AASHIMA KHANNA | 11K |
2 | ANOUSHKA JAIN | 11T |
3 | KAMAKSHI MEHRA | 11U |
4 | LAVANYA BHARGAVA | 11S |
5 | MYRA SAHUNJA | 11D |
6 | NABIHA YOOSUF | 11C |
7 | NAVYAA MITTAL | 11T |
8 | OORJA AKSHARA | 11T |
9 | PRATISHTHA BATRA | 11E |
10 | SANJAM SINGH | 11O |
11 | SNEHA CHANDRA | 11D |
12 | YANA GUNWANT | 11P |
13 | ADITYA VIRAJ GARG | 11R |
14 | AKUL RANJAN | 11J |
15 | ARNAV MAKKAR | 11H |
16 | ARYAN SINHA | 11J |
17 | AVIHAN JAIN | 11L |
18 | BHUVNESH NAGPAL | 11E |
19 | ISHAAN SEMWAL | 11-I |
20 | PARTH KUMAR | 11D |
21 | SHASHWAT SHANKAR | 11C |
22 | SHUBHAANKAR GUPTA | 11H |
23 | TANMAY ARORA | 11H |
24 | VAIBHAV SARAN MEHRA | 11F |