DELHI PUBLIC SCHOOL, R.K PURAM
Result Analysis AISSC Exam 2025-2026 (Class XII)
99.4% (SCIENCE)
99.4% (COMMERCE)
98.6% (HUMANITIES)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
823 | 816 ( 99.1 %) | 714 ( 86.7 %) | 287 ( 34.8 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
1 | TIJIL AGRAWAL ( F ) , SWASTI SNEH ( N ) , | 99.4 |
2 | GUNIKA AGGARWAL ( O ) , AANYA ARORA ( V ) , | 98.6 |
3 | EKANSH GROVER ( G ) , | 98.4 |
4 | SHRAVYA KUMAR ( O ) , | 98.2 |
5 | ARYAN MUNJAL ( A ) , PARKHI SINGH ( D ) , REVA CHOPRA ( C ) , ABHIVEER LUTHRA ( E ) , SUHAAN OBEROI ( U ) , HRIDAY GUPTA ( L ) , | 98.0 |
6 | SAANVI GOEL ( K ) , | 97.8 |
7 | SHRADDHA ABIRAMI A ( B ) , H JATIN VIKASH ( E ) , TARUSHI JAIN ( F ) , SWADHA SINGH ( M ) , ADITRI BANSAL ( O ) , AVNI AGARWAL ( Q ) , | 97.6 |
8 | NENKER MONIO ( C ) , | 97.4 |
9 | SHAURYA GUPTA ( B ) , DIVIT VOHRA ( M ) , AVISHI GUJRAL ( S ) , AADHYA SINGH ( U ) , | 97.2 |
10 | SUSHANT KUMAR AGARWAL ( I ) , DARSH SIKKA ( I ) , | 97.0 |
11 | SAMANYU SRIVASTAV ( E ) , SOHI JAIN ( E ) , RUPAL HANDA ( F ) , SHIVESH SAVI ( H ) , HUMAAM AHMED ( E ) , ALISHA CHOUDHARY ( U ) , | 96.8 |
12 | AISHANI ACHARYA ( B ) , BHUMI MORE ( G ) , PUJA DEY ( G ) , SAANCHI JAIN ( Q ) , BHOOMI AGARWAL ( S ) , | 96.6 |
13 | DIVYA BANSAL ( A ) , PRANJAL MEHA ( C ) , RITISHA CHORDIA ( C ) , KARTAVYA PRAKASH ( G ) , SHIVANSH AGRAWAL ( I ) , AARUSH GULATI ( J ) , AARUSHI SINGH ( N ) , SHIVIN SAREEN ( O ) , KHUSHI BAIRAGI ( S ) , SAMRIDHI PRAKASH ( U ) , SAMRIDDHI DHANKHAR ( V ) , | 96.4 |
14 | RAGHAV TIWARI ( A ) , AARUSH KAPUR ( D ) , YASHVI GOYAL ( H ) , AKSHAT JAIN ( L ) , NIKHIL LAL ( L ) , ESHITA AGRAWAL ( S ) , DANI SONIYO ( U ) , | 96.2 |
15 | ANISHKA RANJAN ( C ) , SHOURYA KUMAR ( D ) , NISHIT JHA ( K ) , SAKSHAM GOEL ( K ) , ABHINAV PARHI ( R ) , ANUSHKA NANDI ( T ) , JAYANT DAHIYA ( U ) , VANLALENKAWLI ( U ) , BHAVINI GAUR ( V ) , PARMESHWARYA ADYA BHAGAT ( V ) , VAANYA JAIN ( V ) , | 96.0 |
16 | INAYAT KAUR BAJAJ ( B ) , OMYA PRAKASH ( K ) , PARIDHI KUMAR ( O ) , | 95.8 |
17 | ISHAAN SINGH ( B ) , NAMUM GENA APUM ( C ) , DEVANSH GUPTA ( E ) , HARDIK JAIN ( P ) , ANYA ANAND ( Q ) , OMISAA BANSAL ( R ) , ADHIYA BHAT ( V ) , | 95.6 |
18 | ATHARVA ( F ) , IKSIMRAT SINGH ( H ) , PAHAL MODY ( L ) , VIDIT GOEL ( M ) , ARYAMAN PATHAK ( T ) , VINEET MISHRA ( T ) , ADITI ARYA ( U ) , | 95.4 |
19 | PROCHETA CHAUDHURI ( B ) , SWASTIKA DAS ( B ) , SHAURYA SINGHAL ( E ) , BHOOMI GUPTA ( I ) , ANUVRAT LAL ( H ) , AVAANIEE A LUNIA ( O ) , SIYAAN ARORA ( P ) , ANISHIKA ANAND ( R ) , SAANVI AGNIHOTRI ( U ) , | 95.2 |
20 | AAYUSH GUPTA ( E ) , RIDDHIMAN ROHATGI ( H ) , SHASHWAT DWIVEDI ( K ) , ADITI THAKUR ( L ) , AKSHAT BHASKAR ( L ) , SHIVEN SAVI ( O ) , PARIKA TALWAR ( P ) , | 95.0 |
STREAMWISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 482 | 480 ( 99.5851 %) | 431 ( 89.4191 %) |
COMMERCE (%) | 179 | 176 ( 98.3240 %) | 144 ( 80.4469 %) |
HUMANITIES (%) | 162 | 160 ( 98.7654 %) | 139 ( 85.8025 %) |
STREAMWISE TOPPERS LIST
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | TIJIL AGRAWAL | 99.4 |
2 | EKANSH GROVER | 98.4 | |
3 | ARYAN MUNJAL ,PARKHI SINGH ,REVA CHOPRA ,ABHIVEER LUTHRA ,HRIDAY GUPTA | 98.0 | |
COMMERCE | 1 | SWASTI SNEH | 99.4 |
2 | GUNIKA AGGARWAL | 98.6 | |
3 | SHRAVYA KUMAR | 98.2 | |
HUMANITIES | 1 | AANYA ARORA | 98.6 |
2 | SUHAAN OBEROI | 98.0 | |
3 | AVISHI GUJRAL ,AADHYA SINGH | 97.2 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 823 | 786 | 95.5 |
MATHEMATICS | 579 | 323 | 55.8 |
PHYSICS | 473 | 283 | 59.8 |
CHEMISTRY | 455 | 364 | 80.0 |
BIOLOGY | 136 | 125 | 91.9 |
COMPUTER SC | 263 | 225 | 85.6 |
ECONOMICS | 342 | 263 | 76.9 |
BUSINESS ST. | 179 | 127 | 70.9 |
ACCOUNTS | 173 | 115 | 66.5 |
PHY.EDUCATION. | 296 | 241 | 81.4 |
HISTORY | 35 | 32 | 91.4 |
GEOGRAPHY | 19 | 13 | 68.4 |
POL SCIENCE | 93 | 82 | 88.2 |
PSYCHOLOGY | 133 | 117 | 88.0 |
SOCIOLOGY | 64 | 52 | 81.3 |
HINDI ELECT | 15 | 5 | 33.3 |
SCULPTURE | 5 | 5 | 100.0 |
PAINTING | 77 | 70 | 90.9 |
MUSIC HIND INS PERC. | 5 | 5 | 100.0 |
HOME SCIENCE | 8 | 4 | 50.0 |
DANCE-KATHAK | 1 | 1 | 100.0 |
LEGAL STUDIES | 67 | 56 | 83.6 |
HIND MUSIC VOCAL | 26 | 23 | 88.5 |
YOGA– | 32 | 32 | 100.0 |
TYPOGRAPHY | 29 | 29 | 100.0 |
DANCE BHARATNATYAM | 2 | 2 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 823 | 589 | 71.6 |
MATHEMATICS | 579 | 324 | 56.0 |
PHYSICS | 473 | 324 | 68.5 |
CHEMISTRY | 455 | 349 | 76.7 |
BIOLOGY | 136 | 108 | 79.4 |
COMPUTER SC | 263 | 159 | 60.5 |
ECONOMICS | 342 | 217 | 63.5 |
BUSINESS ST. | 179 | 110 | 61.5 |
ACCOUNTS | 173 | 112 | 64.7 |
PHY.EDUCATION. | 296 | 142 | 48.0 |
HISTORY | 35 | 29 | 82.9 |
GEOGRAPHY | 19 | 10 | 52.6 |
POL SCIENCE | 93 | 68 | 73.1 |
PSYCHOLOGY | 133 | 63 | 47.4 |
SOCIOLOGY | 64 | 49 | 76.6 |
HINDI ELECT | 15 | 5 | 33.3 |
SCULPTURE | 5 | 1 | 20.0 |
PAINTING | 77 | 29 | 37.7 |
MUSIC HIND INS PERC. | 5 | 1 | 20.0 |
HOME SCIENCE | 8 | 3 | 37.5 |
DANCE-KATHAK | 1 | 0 | 0.0 |
LEGAL STUDIES | 67 | 28 | 41.8 |
HIND MUSIC VOCAL | 26 | 2 | 7.7 |
YOGA– | 32 | 6 | 18.8 |
TYPOGRAPHY | 29 | 22 | 75.9 |
DANCE BHARATNATYAM | 2 | 0 | 0.0 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH CORE | 100 | SWASTI SNEH ( N ) , SAANVI GOEL ( K ) , SHRADDHA ABIRAMI A ( B ) , TARUSHI JAIN ( F ) , AADHYA SINGH ( U ) , AARUSHI SINGH ( N ) , KHUSHI BAIRAGI ( S ) , RAGHAV TIWARI ( A ) , AKSHAT JAIN ( L ) , NIKHIL LAL ( L ) , VAANYA JAIN ( V ) , AKSHAT BHASKAR ( L ) , SHAYAAN AHMAD FAIZ ( J ) , ARIHANT KUMAR ( M ) , RAGHAV GUPTA ( N ) , VINAYAK CHAUDHARY ( B ) , KASHVI KAUL ( L ) , AARNA GULATI ( A ) , NAVNEET KAUR ( K ) , ANANYA SINGH ( E ) , ARSHIA TANVEE ( K ) , TRIAMBIKA GARG ( A ) , ARITRI BASU ( T ) , BHAVINI BISHT ( B ) , AARYAN VERMA ( N ) , SHIVEN WASON ( J ) , VEHUTO THEYO ( I ) , NANDINI NAYYER ( N ) , HRIDHYA BHATIANI ( A ) |
MATHEMATICS | 100 | H JATIN VIKASH ( E ) , DARSH SIKKA ( I ) , GAUR KRISHNA ( L ) |
PHYSICS | 99 | TIJIL AGRAWAL ( F ) , ARYAN MUNJAL ( A ) , YASHVI GOYAL ( H ) , RIDDHIMAN ROHATGI ( H ) |
CHEMISTRY | 100 | TIJIL AGRAWAL ( F ) , PARKHI SINGH ( D ) , H JATIN VIKASH ( E ) , RUPAL HANDA ( F ) , SHIVESH SAVI ( H ) , IKSIMRAT SINGH ( H ) , SHAURYA SINGHAL ( E ) , SHASHWAT DWIVEDI ( K ) , ARUNIMA BHASKAR ( J ) |
BIOLOGY | 100 | PARKHI SINGH ( D ) , REVA CHOPRA ( C ) , SHRADDHA ABIRAMI A ( B ) , NENKER MONIO ( C ) , AISHANI ACHARYA ( B ) , INAYAT KAUR BAJAJ ( B ) , SWASTIKA DAS ( B ) , ANIKA GOEL ( C ) , JAHNVI GUPTA ( B ) , TANISHQA TANEJA ( A ) , TAANYA NARANG ( B ) , GARGI ( A ) |
COMPUTER SC | 100 | TIJIL AGRAWAL ( F ) , ABHIVEER LUTHRA ( E ) , SUHAAN OBEROI ( U ) , TARUSHI JAIN ( F ) , KARTAVYA PRAKASH ( G ) , SAKSHAM GOEL ( K ) , AAYUSH GAUR ( H ) |
ECONOMICS | 100 | AANYA ARORA ( V ) |
BUSINESS ST. | 100 | SWASTI SNEH ( N ) , AVNI AGARWAL ( Q ) , MIHIKA KISHORE ( N ) |
ACCOUNTS | 100 | SWASTI SNEH ( N ) , GUNIKA AGGARWAL ( O ) , SHRAVYA KUMAR ( O ) , SAANCHI JAIN ( Q ) , HARDIK JAIN ( P ) , RAGHAV GUPTA ( N ) , AVISH RASHMIL ( P ) |
PHY.EDUCATION. | 99 | AARUSH KAPUR ( D ) , IRA MISHRA ( B ) , REVANT RAVI KUMAR ( C ) , SIBANI MINOCHA ( B ) , AARAV AHUJA ( J ) |
HISTORY | 99 | SAMRIDHI PRAKASH ( U ) , VAANYA JAIN ( V ) , ANCHANA NINGTHOUJAM ( S ) |
GEOGRAPHY | 98 | SAMRIDHI PRAKASH ( U ) |
POL SCIENCE | 100 | BHOOMI AGARWAL ( S ) , SAMRIDHI PRAKASH ( U ) , JAYANT DAHIYA ( U ) |
PSYCHOLOGY | 100 | AANYA ARORA ( V ) , SUHAAN OBEROI ( U ) , AVISHI GUJRAL ( S ) , AADHYA SINGH ( U ) , ALISHA CHOUDHARY ( U ) , BHOOMI AGARWAL ( S ) , PRANJAL MEHA ( C ) , SAMRIDDHI DHANKHAR ( V ) , ESHITA AGRAWAL ( S ) , BHAVINI GAUR ( V ) , ADITI ARYA ( U ) , PARISHEE MITTAL ( U ) , REHHET NARULA ( T ) , BINISH FATIMA ( A ) , PAVNI GOEL ( T ) , TISHIKA MADAAN ( Q ) |
SOCIOLOGY | 98 | ALISHA CHOUDHARY ( U ) , ADHIYA BHAT ( V ) |
HINDI ELECT | 88 | NIRVANA BANERJEE ( S ) |
SCULPTURE | 100 | PRAKHAR SHANDILYA ( G ) |
PAINTING | 100 | DIVYA BANSAL ( A ) , RITISHA CHORDIA ( C ) , ANISHKA RANJAN ( C ) , NIHARIKA ANAND ( B ) , PEYULI SHARMA ( S ) , AISHANI SHARMA ( T ) , NEELANJANA MAGGO ( V ) , NYRA BHUSHAN ( S ) , AADYA GUPTA ( V ) , GARGI ( A ) , GAURISHA SINGH ( A ) , MUKTI YAMBEM ( U ) , HEISNAM SATYANANDA SINGH ( C ) |
MUSIC HIND INS PERC. | 98 | AADHYA SINGH ( U ) |
HOME SCIENCE | 93 | SUPRIYA PRAKASH ( S ) |
DANCE-KATHAK | 95 | SWASTIKA SALGOTRA ( P ) |
LEGAL STUDIES | 100 | SAANVI AGNIHOTRI ( U ) |
HIND MUSIC VOCAL | 97 | ADVITA SINGH ( R ) , SAMREEN KAUR ( H ) |
YOGA– | 97 | TUNDUP PALMO ( C ) , SHARANYA MISHRA ( M ) |
TYPOGRAPHY | 100 | DIVIT VOHRA ( M ) |
DANCE BHARATNATYAM | 95 | RIDHIMA AGGARWAL ( P ) |
TOTAL NUMBER OF DISTINCTIONS | 3380 ( 78.06 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 2750 ( 63.51 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 136 ( 16.52 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 292 ( 35.48 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 436 ( 52.98 %) |