The students of Expressions Theatre Club representing Delhi Public School, R.K Puram participated in Conclave – The Annual Symposium hosted by Kulachi Hansraj Model School on 2 May 2019. The team secured the 3rd position in Ad Mad.
Pradhan Mantri Rashtriya Bal Puraskar Award
Nishant Dhankhar of DPS RK Puram was awarded Pradhan Mantri Rastriya Bal Puraskar, the highest civilian award for under the age of 18 by Hon’ble President of India on 22nd Jan 2019. This was followed by facilitation and interaction by Hon’ble Prime Minister and Minister of Women and child development at 7th Lok Kalyan Marg. He was also part of the Republic Day Parade at Rajpath in 2019. The award carried a medal, cash prize of one lakh rupees, citation, certificate and a book voucher worth ten thousand rupees.Nishant Dhankhar received the award for his outstanding achievements in the field of scholastics. He is a gifted mathematics genius and has won various awards nationally and internationally.
He proved the analogue of Szemeredi’s theorem on the existence of a colored rectangle if some points in the plane are colored with positive density. The proof was further generalised and proved for higher dimensions using the bounds on nxn lattice and cuboid. This analogue for cuboids and higher dimensions relates to a generalisation to Zarankiewicz problem, an unsolved problem of extremal graph theory. He represented India at Intel International Science and Engineering Fair 2018 held in Pittsburgh, USA. He won the Mu Alpha Theta award for the most challenging, original and creative investigation of a problem involving mathematics accessible to a high school student at the IRIS National Science Fair,2017. The passion for deep consideration of challenging problems led him to participate in the 29th Summer Conference of the International Mathematical Tournament of Towns held at Adyghe, Russia where he was awarded Diploma for working on the project ‘Van der Waerden’s Theorem and Games’. He made India proud by winning Gold Ruler at Iranian Geometry Olympiad and silver medal in Asia Pacific Mathematics Olympiad.



DPS R K Puram School Report 2018-2019
Class XII – AISSC Exam Result 2017-18
Result Analysis AISSC Exam 2017-2018 (Class XII)
(Results updated after the Re-evaluation as on 30th July 2018)
Differently Abled Category | School Topper 98.6% | Delhi Topper Commerce Topper 98.4% |
![]() Lavanya Jha | ![]() Rwit Panda | ![]() Aditya Agrawal |
School Topper Humanities Topper 97.8% | School Topper Humanities Topper 97.8% | School Second Position | School Second Position Science 98.4% |
![]() Mehvash Saiyed | ![]() Adya Garg | ![]() Siddhanta Panda | ![]() Suyash Lohia |
OVERALL PERFORMANCE PROFILE
| TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
| 907 | 897 ( 98.89 %) | 798 ( 87.98 %) | 444 ( 48.95 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
|---|---|---|
1 | RWIT PANDA [1 student] | 98.6 |
2 | SIDDHANTA PANDA , ADITYA AGRAWAL , SUYASH LOHIA [3 students] | 98.4 |
3 | AYUSH VENKATESH BINDLISH , ISHAN JAIN [2 students] | 98.2 |
4 | ADYA GARG , MEHVASH SAIYED [2 students] | 97.8 |
5 | ADVAYA GUPTA , SWADHA SINGH , ROHAN AGARWAL [3 students] | 97.6 |
6 | RUSHIL THAREJA , SRIJA CHAKRABORTY , ARNAV SINGH , LAVANYA JHA , SHIVANG GARG [5 students] | 97.4 |
7 | PALLAVI MISHRA , LAKSHYA KUMAR TANGRI , RAHUL KAPOOR , KUNJAL KULBHUSHAN GAWAS [4 students] | 97.2 |
8 | NIKITA MAGOON , PRANSHU KHARE , SHIVIN UPPAL , JIYA GAVA , SIMARPREET SINGH SALUJA , SHAURYA SHRIVASTAVA , AMBIKA GUPTA , AYUSH DUBEY [8 students] | 97.0 |
9 | ANSHUMAN GUPTA , STUTI RAIZADA , PUSHPIT SRIVASTAVA , DIVISHA RASTOGI , RAHUL KUMAR , NUPUR RITCHIE , SIMRAN KAUR , HRITHIK MALHOTRA , BAIBHAV VATSA , KASHISH DHINGRA, JATIN JHA [11 students] | 96.8 |
10 | ANOUSHKA AGGARWAL , ADITI SEN , TULIKA JAIN , AADYA CHAWLA , PRACHI SAHAY , ANUSHKA VARMA , TVISHA BHANOT , JHANVI KHOSLA , UMAMA ALIM [9 students] | 96.6 |
11 | SANKUSH GUPTA , ISHITWA , ARJUN VAISH , VEDANT SINGH , KUNAL KUKREJA , AYAAN KAKKAR , ARYAN GUPTA , SHAURYA RAJ SINGH , HRITURAJ DUTTA , MURAD AHMAD , AMEESHA SAXENA , SIDDHANT SINGH , SAKSHI SHARMA , RITESH KUMAR [14 students] | 96.4 |
12 | SACHLEEN KAUR , VIDHI JAIN , DIVYAM GUPTA , SARANYA GUPTA , SANCHIT GUPTA , LAKSHAY RASTOGI , SATYAM GUPTA , ADITYA BANSAL , RISHIKA , UDAY JAIN [10 students] | 96.2 |
13 | GAURISHA GUPTA , VIKRAM IYER , SHIVANGI GUPTA , DEBMEET BANERJEE , SHUBHAM SETH , SAJAG PRAKASH , ARUNIKA DHAL , TUSHAR AGARWAL , DIVYANSHU SINGH CHAUHAN , ARYAN HURIA , ARPANPREET KAUR , MEGHNA TRIPATHI , YASHMITA GOMBAR , SHLOK JAIN [14 students] | 96.0 |
14 | STUTI BANGA , UDBHAV SETH , SAKSHAM ARORA , ANIRUDH KRISHAN GOYAL , PARTH GUPTA , SHRADHA MANRAL , AYUSH MISHRA , RISHABH JAIN , SMIKSHA SINGHROHA , SANSKAR SARAWAGI , MUSKAN MAHAJAN , AARFA KHAN , AKSHAT AYUSH , NIKUNJ TANEJA , GAURI WADHWA , YUKTI MAKHIJA , BHAVAY AGGARWAL [17 students] | 95.8 |
15 | ANANYA KAPOOR , SHRUSTY MOHAPATRA , CHAITANYA SOOD , ADITI MITTAL , KHUSHI MITTAL , HARSH AGARWAL , DIVYANSH CHAUHAN , BHAVYA CHOPRA , ARCHITA AGARWAL , ANANYAA BANSAL , SEHAR ASOTRA , SRISHTI GUPTA , DAMAN ARORA , SHLOKI JHA , KASHISH JAIN , AMISHA UPADHYAY [16 students] | 95.6 |
16 | PRATHAM BHARGAVA , VAIBHAV KHULLAR , ANVITA MAINDIRATTA , YASHASVI YADAV , NIKET KRISHAN KHADGAWAT , HARSH VARDHAN MEHER , KARTIK SANGWAN , YUVRAJ GUPTA , SHUBHAM PURWAR , DAYDIKEKIMI TARIANG , VANDITA GARG , VASU GUPTA , RIDDHI RUNGTA [13 students] | 95.4 |
17 | ANUSHKA CHAUDHURI , SAHARSH VEDI , ARCHANA MANDAL , JANNAT KAUR BABBAR , SARAL AGRAWAL , RIYA MATHUR , AKSHITA JAIN , SACHVEER CHAWLA [8 students] | 95.2 |
18 | ARYAMAN WADHWA , ESHAN SARAF , VANSH GUPTA , SIDDHANT PASSI , MIRZA AARISH BAIG , PAARMITA JHALANI , RICHA AGARWAL , SAMARTH KANOI , MAYANK DAGA , YASH AGARWAL , ARINDAM MISHRA , MANAN GOYAL , SHAURYA SHEKHAR , TANVIN SHARMA , UTKARSH MISHRA , DIVYANSHI GOEL , KUSHAGRA JAIN , ANANT KUMAR SRIVASTAVA , CHAITANYA PESHIN , KANAN ARORA , ANOUSHKA SHARMA [21 students] | 95.0 |
19 | AARAIV SHARMA , SHEFALI MEHRA , NIKHIL AGARWAL , AANIYA AGRAWALA , ARU JAIN , KAVYA PURWAR , SHUBHANGI KUMARI , ANUSHA PANDEY , NAVYA CHHABRA , SHITIJ MALIK , RHITVIK SINHA , ARYAN GANDRAL , JIYA JUNEJA , VINAYAK BIRLA , ISHITA DHANDA [15 students] | 94.8 |
20 | KANIKA GOEL , PRAKSHI GAMBHIR , RAGHAV SAREEN , SIDDHANT PAUL , SHIKHAR BAKHSHI , ISHIKA CHOPRA , SIDDHARTH VOHRA , HARSHIT ARORA , BHAVIKA MEHTA , ANEESH GUPTA , TEJASWINI SUMAN , NAVDEEP CHAWLA , SHASHWAT GUPTA, VIREN MEHRA , ADITYA ARYA , ANIKET MANDISH , YASH GOYAL , LIPSA MOHANTY , ABHIMANYU SINGH , JASMINE FERNANDEZ , YASHI RASTOGI , JIGYASA RANJAN , SOUMYA AGARWAL , PARTHO SAHA [24 students] | 94.6 |
STREAMWISE PERFORMANCE PROFILE
|
| STREAM | POSITION | NAME | AGGREGATE |
| SCIENCE | 1 | RWIT PANDA | 98.6 |
| 2 | SIDDHANTA PANDA ,SUYASH LOHIA | 98.4 | |
| 3 | AYUSH VENKATESH BINDLISH ,ISHAN JAIN | 98.2 | |
| COMMERCE | 1 | ADITYA AGRAWAL | 98.4 |
| 2 | SHIVANG GARG | 97.4 | |
| 3 | PALLAVI MISHRA | 97.2 | |
| HUMANITIES | 1 | ADYA GARG ,MEHVASH SAIYED | 97.8 |
| 2 | SWADHA SINGH | 97.6 | |
| 3 | LAVANYA JHA | 97.4 |
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) |
|---|---|---|---|
| ENGLISH CORE | 907 | 837 | 92.3 |
| MATHEMATICS | 629 | 449 | 71.4 |
| PHYSICS | 509 | 440 | 86.4 |
| CHEMISTRY | 502 | 382 | 76.1 |
| BIOLOGY | 174 | 163 | 93.7 |
| COMPUTER SC. | 255 | 236 | 92.5 |
| ECONOMICS | 377 | 306 | 81.2 |
| BUSINESS ST. | 230 | 185 | 80.4 |
| ACCOUNTS | 228 | 136 | 59.6 |
| PHY.EDUCATION. | 402 | 236 | 58.7 |
| HISTORY | 45 | 43 | 95.6 |
| GEOGRAPHY | 48 | 32 | 66.7 |
| POL SCIENCE | 98 | 82 | 83.7 |
| PSYCHOLOGY | 128 | 110 | 85.9 |
| SOCIOLOGY | 86 | 77 | 89.5 |
| INFO. PRACTICE | 26 | 22 | 84.6 |
| HINDI ELECT | 14 | 4 | 28.6 |
| PAINTING | 82 | 68 | 82.9 |
| MUSIC HINDUS. V | 6 | 4 | 66.7 |
| BIO TECH. | 32 | 32 | 100.0 |
| DANCE-KATHAK | 2 | 2 | 100.0 |
| GERMAN | 7 | 4 | 57.1 |
| M.M.TECH. | 29 | 20 | 69.0 |
| HOME SCIENCE | 15 | 10 | 66.7 |
| MUSIC HIND IN P | 3 | 3 | 100.0 |
| DANCE-BHARATNAT | 1 | 1 | 100.0 |
| FRENCH | 3 | 0 | 0.0 |
| MUSIC HIND IN M | 1 | 1 | 100.0 |
| LEGAL STUDIES | 87 | 68 | 78.2 |
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1+A2. | (%) |
|---|---|---|---|
| ENGLISH CORE | 907 | 714 | 78.7 |
| MATHEMATICS | 629 | 384 | 61.0 |
| PHYSICS | 509 | 380 | 74.7 |
| CHEMISTRY | 502 | 331 | 65.9 |
| BIOLOGY | 174 | 130 | 74.7 |
| COMPUTER SC. | 255 | 196 | 76.9 |
| ECONOMICS | 377 | 240 | 63.7 |
| BUSINESS ST. | 230 | 158 | 68.7 |
| ACCOUNTS | 228 | 142 | 62.3 |
| PHY.EDUCATION. | 402 | 191 | 47.5 |
| HISTORY | 45 | 45 | 100.0 |
| GEOGRAPHY | 48 | 26 | 54.2 |
| POL SCIENCE | 98 | 79 | 80.6 |
| PSYCHOLOGY | 128 | 72 | 56.3 |
| SOCIOLOGY | 86 | 74 | 86.0 |
| INFO. PRACTICE | 26 | 13 | 50.0 |
| HINDI ELECT | 14 | 4 | 28.6 |
| PAINTING | 82 | 23 | 28.0 |
| MUSIC HINDUS. V | 6 | 0 | 0.0 |
| BIO TECH. | 32 | 25 | 78.1 |
| DANCE-KATHAK | 2 | 0 | 0.0 |
| GERMAN | 7 | 1 | 14.3 |
| M.M.TECH. | 29 | 12 | 41.4 |
| HOME SCIENCE | 15 | 8 | 53.3 |
| MUSIC HIND IN P | 3 | 1 | 33.3 |
| DANCE-BHARATNAT | 1 | 1 | 100.0 |
| FRENCH | 3 | 0 | 0.0 |
| MUSIC HIND IN M | 1 | 0 | 0.0 |
| LEGAL STUDIES | 87 | 47 | 54.0 |
HIGHEST SCORE SUBJECTWISE
| SUBJECT | HIGHEST SCORE | STUDENTS GETTING HIGHEST SCORE |
|---|---|---|
| ENGLISH CORE | 97 | SUYASH LOHIA , LAVANYA JHA |
| MATHEMATICS | 100 | RWIT PANDA , ADITYA AGRAWAL , SUYASH LOHIA , ISHAN JAIN , ADVAYA GUPTA , RUSHIL THAREJA , SRIJA CHAKRABORTY , SHIVANG GARG , SHIVIN UPPAL , SIMARPREET SINGH SALUJA , SIMRAN KAUR , SANKUSH GUPTA , SHUBHAM SETH , AARFA KHAN , SHRUTI VISHRANT , MRINAL THAKAR , AANYA JAIN |
| PHYSICS | 99 | RWIT PANDA , SIDDHANTA PANDA , SUYASH LOHIA , ROHAN AGARWAL , RUSHIL THAREJA , SRIJA CHAKRABORTY , NUPUR RITCHIE , HRITHIK MALHOTRA , KUNAL KUKREJA , RITESH KUMAR , LAKSHAY RASTOGI , SHLOKI JHA |
| CHEMISTRY | 100 | SIDDHANTA PANDA , AYUSH VENKATESH BINDLISH , ISHAN JAIN , SHAURYA SHRIVASTAVA , DIVYAM GUPTA , RIYA MATHUR |
| BIOLOGY | 99 | PRANSHU KHARE , AKSHITA JAIN , ANOUSHKA SHARMA , SHIKHAR BAKHSHI , TEJASWINI SUMAN , AASHNA SIKKA |
| COMPUTER SC. | 100 | RWIT PANDA , ARYAN GUPTA , JATIN JHA , YUKTI MAKHIJA , JANNAT KAUR BABBAR |
| ECONOMICS | 100 | NIKITA MAGOON , SIMRAN KAUR , TULIKA JAIN , TVISHA BHANOT , MURAD AHMAD , SIDDHANT SINGH , ARYAN HURIA , RISHABH JAIN , KHUSHI MITTAL , YASHASVI YADAV , RIYA MATHUR , SHEFALI MEHRA , NIKHIL AGARWAL , NAVYA CHHABRA , PRAKSHI GAMBHIR , ISHIKA CHOPRA , HARSHIT ARORA , ARYAN MADHUP , SNEHIL SINGH , ABHIRAJ , RHEA SETHI , KARAN BHATIA |
| BUSINESS ST. | 100 | AVANTIKA CHAUHAN |
| ACCOUNTS | 100 | SHIVIN UPPAL |
| PHY.EDUCATION. | 100 | ROHAN AGARWAL , LAKSHYA KUMAR TANGRI , AADYA CHAWLA , SANCHIT GUPTA , ASTHA CHATURVEDI , AKSHAY AGARWAL , PRIYANGI RANJAN , VIDUSHI SINGH |
| HISTORY | 100 | AYUSH DUBEY |
| GEOGRAPHY | 97 | ABHINAV , BIPASHA GOSWAMI |
| POL SCIENCE | 99 | MEHVASH SAIYED , JIYA GAVA , SMIKSHA SINGHROHA , KRITIKA SHARMA , ANISHA MUKHERJEE , SHAMBHAVI KALASH , MILLO KANYA |
| PSYCHOLOGY | 100 | MEHVASH SAIYED , KUNJAL KULBHUSHAN GAWAS , DIVISHA RASTOGI , GAURISHA GUPTA , SHRADHA MANRAL , ANVITA MAINDIRATTA , RIYA ROHATGI , BIPASHA GOSWAMI |
| SOCIOLOGY | 100 | ARYAN GANDRAL |
| INFO. PRACTICE | 99 | NIKITA MAGOON |
| HINDI ELECT | 84 | ANVESHIKA SAHI , PRIYANKA MAHAVAR |
| PAINTING | 100 | DHAIRYASHEEL RAWAL |
| MUSIC HINDUS. V | 94 | ANUSHKA CHAUDHURI |
| BIO TECH. | 100 | AMBIKA GUPTA , NUPUR RITCHIE , VIKRAM IYER , SHUBHAM PURWAR , DAYDIKEKIMI TARIANG , YASH AGARWAL , MD ATIF HAIDER , MEGHNA KUMAR , SHAILI CHOUDHARY |
| DANCE-KATHAK | 89 | VASUNDHARA SHARMA |
| GERMAN | 86 | MANSI MITTAL |
| M.M.TECH. | 98 | SAHARSH VEDI |
| HOME SCIENCE | 99 | BHAVIKA MEHTA |
| MUSIC HIND IN P | 95 | AYUSHMAN BOSE |
| DANCE-BHARATNAT | 95 | ISHIKA CHOPRA |
| FRENCH | 73 | SHEFALI MEHRA |
| MUSIC HIND IN M | 78 | RAJ KUMAR GAUTAM |
| MUSIC | 94 | ANUSHKA CHAUDHURI |
| GERMAN | 86 | MANSI MITTAL |
| HOME SCIENCE | 99 | BHAVIKA MEHTA |
| DANCE-KATHAK | 89 | VASUNDHARA SHARMA |
| GERMAN | 86 | MANSI MITTAL |
| MUSIC HINDUSTAN | 94 | ANUSHKA CHAUDHURI |
| LEGAL STUDIES | 100 | ADYA GARG , RAHUL KAPOOR |
| MUSIC MELODY | 78 | RAJ KUMAR GAUTAM |
| DANCE-BHARATNAT | 95 | ISHIKA CHOPRA |
| TOTAL NUMBER OF DISTINCTIONS | 3961 ( 80.41 %) |
| TOTAL NUMBER OF A1 & A2 GRADES | 3298 ( 66.95 %) |
| STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 197 ( 21.72 %) |
| STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 424 ( 46.75 %) |
| STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 607 ( 66.92 %) |
AISSE Class X Results 2017-18
|
AISSE Class X Result Analysis 2016-2017
Result Highlights
| 530 students appeared and cleared with overall CGPA Average 8.7 | |
| 119 (22.4%) students scored Full Average Grade Points (i.e. A1 in all subjects 10 Points) | |
| 284 (53.5%) students scored Average Grade Points 9 and above | |
| 392 (73.9%) students scored Average Grade Points 8 and above | |
| Total no. of A1 (Grade Point 10) in various subjects: 1226 (38.5%) | |
| Total no. of A2 (Grade Point 9) in various subjects: 888 (27.9%) |
Grade Point | Number of Students | % | Cumulative no. of students | Cumulative % |
10 | 119 | 22.5 | 119 | 22.5 |
9.8 | 35 | 6.6 | 154 | 29.1 |
9.6 | 28 | 5.3 | 182 | 34.3 |
9.4 | 40 | 7.5 | 222 | 41.9 |
9.2 | 33 | 6.2 | 255 | 48.1 |
9 | 29 | 5.5 | 284 | 53.6 |
8.8 | 27 | 5.1 | 311 | 58.7 |
8.6 | 25 | 4.7 | 336 | 63.4 |
8.4 | 24 | 4.5 | 360 | 67.9 |
8.2 | 26 | 4.9 | 386 | 72.8 |
8 | 6 | 1.1 | 392 | 74 |
7.8 | 21 | 4 | 413 | 77.9 |
7.6 | 11 | 2.1 | 424 | 80 |
7.4 | 18 | 3.4 | 442 | 83.4 |
7.2 | 10 | 1.9 | 452 | 85.3 |
7 | 13 | 2.5 | 465 | 87.7 |
6.8 | 12 | 2.3 | 477 | 90 |
6.6 | 11 | 2.1 | 488 | 92.1 |
6.4 | 11 | 2.1 | 499 | 94.2 |
6.2 | 8 | 1.5 | 507 | 95.7 |
6 | 5 | 0.9 | 512 | 96.6 |
5.8 | 4 | 0.8 | 516 | 97.4 |
5.6 | 3 | 0.6 | 519 | 97.9 |
5.4 | 8 | 1.5 | 527 | 99.4 |
5.2 | 2 | 0.4 | 529 | 99.8 |
5 | 1 | 0.2 | 530 | 100 |
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1. | (%) | A2. | (%) | A1+A2. | (%) |
| ENGLISH COMMUNICATIVE | 530 | 213 | 40.2 | 224 | 42.3 | 437 | 82.5 |
| FOUNDATION OF IT | 528 | 240 | 45.5 | 124 | 23.5 | 364 | 68.9 |
| FRENCH | 116 | 49 | 42.2 | 34 | 29.3 | 83 | 71.6 |
| GERMAN | 123 | 49 | 39.8 | 46 | 37.4 | 95 | 77.2 |
| HINDI-B | 258 | 83 | 32.2 | 67 | 26 | 150 | 58.1 |
| HOME SCIENCE | 4 | 1 | 25 | 0 | 0 | 1 | 25 |
| JAPANESE | 12 | 6 | 50 | 5 | 41.7 | 11 | 91.7 |
| MATHEMATICS | 525 | 172 | 32.8 | 101 | 19.2 | 273 | 52 |
| MUSIC HIND. VOCAL | 2 | 0 | 0 | 2 | 100 | 2 | 100 |
| PAINTING | 2 | 2 | 100 | 0 | 0 | 2 | 100 |
| SANSKRIT COMM | 20 | 13 | 65 | 6 | 30 | 19 | 95 |
| SCIENCE & TECHNOLOGY | 526 | 190 | 36.1 | 141 | 26.8 | 331 | 62.9 |
| SOCIAL SCIENCE | 530 | 208 | 39.2 | 138 | 26 | 346 | 65.3 |
119 Students Scoring Top Scores
(A1 in all 5 Subjects i.e. with Cumulative Grade Point Average as 10)





AISSC Class XII Result Analysis 2016-2017
Delhi Topper Science Stream 98.8% | Delhi Topper Humanities Stream 98.8% | School Topper Commerce Stream 97% | School Toppers Commerce Stream 96.8% | |
![]() | ![]() | ![]() | ![]() | ![]() |
Shagun Goel | Ojaswi Malik | Shubh Jain | Esha Mital | Alankrita |
School Topper Special Category 93.4% |
![]() |
Anoop Kumar |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
969 | 947(97.7 %) | 821(84.7 %) | 459(47.4 %) |
FIRST TWENTY POSITIONS
| POSITION | NAME | AGGREGATE |
| 1 | [2 Students] OJASWI MALIK, SHAGUN GOEL | 98.8 |
| 2 | [1 Student] VANSHIKA ARORA | 98.4 |
| 3 | [2 Students] SHUBHAM JOHRI , ISHA GOEL | 98 |
| 4 | [1 Student] UDBHAV CHUGH | 97.8 |
| 5 | [2 Students] ANSH KHURANA, SANDHYA SUBRAMANIAN | 97.6 |
| 6 | [1 Student] ANANYA AGRAWAL , | 97.4 |
| 7 | [1 Student] YASHVI JAIN | 97.2 |
| 8 | [5 Students] NIKITA BALAJI , MANNAT SHARMA , SATYAM SAXENA , VINEET MALIK , TANYA GUPTA | 97 |
| 9 | [8 Students] ESHA MITAL , MITUSHI GUPTA , SUKRITI CHAUDHARY , ABHINAV PRIYAM , ALANKRITA , ABHIGYAN UTSAV , TANYA NAGPAL, ANSHIKA RAJIV | 96.8 |
| 10 | [8 Students] JASRINE KAUR DHAM , DHRUV ARORA , TANMAY CHOPRA , ANUKRITI JAIN , SONAL MAHESHWARI , ANANYA BANSAL , GAGAN AGRAWAL , SANYA MANGAL | 96.6 |
| 11 | [8 Students] DEVASHRI AWASTHI , ANANT DHANRAJ SINGH , RHEA GUPTA , ANIRUDH NAKRA , S AVINASH , ROHAN MITTAL , RAJAT JAIN , NAMAN SHAH | 96.4 |
| 12 | [17 Students] ISHA JERATH , PERU DAYANI , AMEYA CHATURVEDI , SHIVANI SEN , VASUDHA RAJGARHIA , TVESHA JAINN , HARSHIT GUPTA , MAHIMA GOEL , KHUSHI SHARMA , BHUVANYU DOGRA , SIMRAN GOEL , DIVYANSHU KUMAR , SHUBH JAIN , JAP LEEN KAUR JOLLY , MATIZ HOSSAIN , HARDIK JAIN , RAGHAV DEV KUKRETI | 96.2 |
| 13 | [17 Students] RAHUL BHOJWANI , ANKITA GUPTA , ANANYA MOHINDRA , PRANJAL MITTAL , JAYANT MEHRA , HERSH DHILLON , AGASTYA SAXENA , SATVIK SAGAR , C K PUSHYAMI , VRINDA GOEL , VISHAL AGARWAL , HARSHIT AGARWAL , YASH SWARUP AGARWAL , SATVIEK GOEL , AVANTIKA BUNGA , GAYATRI AGARWAL , MUSKAN KHANDELWAL | 96 |
| 14 | [16 Students] ARADHYA NARAIN , RADHIKA KOHLI , ARNAV MAHAJAN , SONAL GUPTA , DISHA KHURANA , VASUDHA RAHEJA , SWADHA PANDEY , AYUSH BHASKAR , SUKRITI SINGH , AKANKSHA KUMAR , ANUSHREE RAI , HARSH RAJ , TEJASVITA MEDHAVI , SIDDHARTH AGARWAL , ANGEL WALIA , SAHIMA SRIVASTAVA | 95.8 |
| 15 | [17 Students] DEVASHREE CHAUHAN , MAITRIYE AGGARWAL , ANANYA MALIK , ANANYA AGRAWAL , HIMIKA BHASIN , TARUN SEHGAL , ATULYA GUPTA , PRIYANSHI ACHARYA , AMRUTAVARSH S KINAGI , VINAYAK , KAVYA , SAVI AGARWAL , PRANEESH GOYAL , SANKET MITTAL , SHARON VERMA , VIVEK KUMAR GUPTA , ROHAN PANDEY | 95.6 |
| 16 | [11 Students] SHASHWAT AGGARWAL , AMAN SIDHANT , PRIYA BAREJA , ISHITA RAHUL SINGHAL , VISHAKHA SANJAY PATIL , SARANG RASTOGI , KRITIK JAIN , GEET MUSADDI , BAKUL NEGI , MEHR SAWHNEY , SHRUTI SURI | 95.4 |
| 17 | [11 Students] MANMIT SINGH , MEEHA TEWARI , ISHITA GARG , SHREHIT GOEL , KAAVYE GARG , ADITYA SONI , AKSHITA SAINI , KRITIN SINGHAL , KARTIK AGARWAL , ABHISHRUT KHANNA , PRANAV GUPTA | 95.2 |
| 18 | [25 Students] DEV SHAURYA SINGHAL , SUKRITI AHUJA , AYAN JASS MALHOTRA , JAYITA PANDEY , GAURI TANDON , SHIVANSH AGGARWAL , SATVIK BANSAL , APURVA JAIN , RAJASVI PANWAR , SUMEDHA MADAN , VASUNDHARA , MANAN AGGARWAL , AYUSHI CHIRANIA , SHREYA RAJ , PULKIT SINGHAL , SIDDHANT SARAF , YASH MORE , HARDIK MITTAL , SAYED ZAFAR UZAIR , VIDUSHI GUPTA , YASH KALYANI , SHIVANSH DALMIA , AGRIM TANEJA , PRATEEK MALIK , MANVI ARORA | 95 |
| 19 | [18 Students] ARNAV BISOI , RISHABH JAIN , VARUN OBEROI , PRANSHU MALIK , SHOURYE SHAHI , ABHISHEK GUPTA , GAUTAM THAREJA , REEMA SINGH , KRITIKA V , BHUMIKA GUPTA , ARNAV SONI , MEDHAVI GUPTA , PARIDHI KASHLIWAL , KESHAV GADDHYAN , PARTH JAGAT SHARMA , PULKIT SIHAG , RAJAT SINDHU , SHANTAM MAHESHWARI | 94.8 |
| 20 | [21 Students] ABHINANDA DASH , AARUSHI KHANNA , DRISHTI KAUSHIK , ROHAN MANDAL , ADITYA ANMOL , APEKSHITA ALKESH , ARYAMAN DUBEY , SAARTHAK GUPTA , DIBYADARSHI DASH , KARTIK SETHI , ANSHIKA AGARWAL , AANYA SHARMA , PURVI JAIN , DEBJIT BANERJEE , SANYAM AGRAWAL , RAJ HIRANI , AKASH MUNJIAL , AYUSH KUMAR TIWARI , DARSH AGGARWAL , JAYESH TRIPATHI , ESHAAN SHARMA | 94.6 |
STREAMWISE PERFORMANCE PROFILE
| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
| SCIENCE (%) | 558 | 552 ( 98.9247 %) | 497 ( 89.0681 %) |
| COMMERCE (%) | 233 | 227 ( 97.4249 %) | 191 ( 81.9742 %) |
| HUMANITIES (%) | 178 | 168 ( 94.3820 %) | 133 ( 74.7191 %) |
STREAM | POSITION | NAME | AGGREGATE |
| SCIENCE | 1 | SHAGUN GOEL | 98.8 |
| 2 | VANSHIKA ARORA | 98.4 | |
| 3 | SHUBHAM JOHRI | 98.0 | |
| COMMERCE | 1 | ESHA MITAL ,ALANKRITA | 96.8 |
| 2 | TANMAY CHOPRA ,GAGAN AGRAWAL ,SANYA MANGAL | 96.6 | |
| 3 | ROHAN MITTAL | 96.4 | |
| HUMANITIES | 1 | OJASWI MALIK | 98.8 |
| 2 | ISHA GOEL | 98.0 | |
| 3 | SANDHYA SUBRAMANIAN | 97.6 |
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) |
|---|---|---|---|
| ENGLISH CORE | 969 | 919 | 94.8 |
| MATHEMATICS | 663 | 449 | 67.7 |
| PHYSICS | 552 | 435 | 78.8 |
| CHEMISTRY | 544 | 428 | 78.7 |
| BIOLOGY | 159 | 134 | 84.3 |
| COMPUTER SC. | 288 | 278 | 96.5 |
| ECONOMICS | 437 | 330 | 75.5 |
| BUSINESS ST. | 231 | 190 | 82.3 |
| ACCOUNTS | 224 | 159 | 71 |
