Second Prize- Gyan Bharti School – Ad Enactment
Winners of MATHABILITY
Gyan Bharati School, Saket organised ‘MATHABILITY’ on 20th July 2019. Five students each from classes VI, IX, XI and XII participated in the event. Shivansh of Class VI won the Gold Medal, Anant Lunia and Naman Mansukhani of Class XI bagged the Silver and Bronze medals. Aniket Gupta and Ishaan Semwal of Class IX won Gold and Silver medals . The school was awarded the Rolling Trophy.
DPS R K Puram School Report 2019-2020
CBSE Results Class X (2019)
Result Analysis AISSE Exam 2018-2019 (Class X)
School Topper – First | School Topper – Second 99.0% | School Topper – Second 99.0% | School Topper – Third 98.6% | School Topper – Third 98.6% |
ESHIKA GUPTA | DEEPITA SINGH | S SHRUTI | NIKUNJ AGARWAL | ANMOL SINGH DHALIWAL |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
522 | 324 ( 62.06 %) | 442 ( 84.67 %) | 470 ( 90.03 %) | 517 ( 99.04%) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
---|---|---|
1 | ESHIKA GUPTA ( H ) | 99.2 |
2 | DEEPITA SINGH ( H ) | 99.0 |
2 | S SHRUTI ( H ) | 99.0 |
3 | ANMOL SINGH DHALIWAL ( D ) | 98.6 |
3 | NIKUNJ AGARWAL ( J ) | 98.6 |
4 | VIDHI MATHUR ( N ) | 98.4 |
4 | SIYAH PANT ( G ) | 98.4 |
4 | ANNE LISA AUGUSTINE ( B ) | 98.4 |
4 | SHREYA SINGH ( E ) | 98.4 |
5 | LAVANYA SINHA ( J ) | 98.2 |
5 | KHUSHI AGRAWAL ( I ) | 98.2 |
5 | AADYA MISHRA ( C ) | 98.2 |
6 | TRIPT SUDHAKAR ( L ) | 98.0 |
6 | NAMAN MANSUKHANI ( I ) | 98.0 |
7 | EESHITA DAYANI ( N ) | 97.8 |
7 | AANYA AGARWAL ( H ) | 97.8 |
7 | TEJAS SAJWAN ( H ) | 97.8 |
7 | PRIYANSHI AHUJA ( H ) | 97.8 |
8 | ISHA AGRAWAL ( I ) | 97.6 |
8 | SAMBHAV MISHRA ( L ) | 97.6 |
8 | TANYA ( D ) | 97.6 |
8 | ANURAG WADHWA ( G ) | 97.6 |
8 | YUKTI PODDAR ( I ) | 97.6 |
8 | MUGDHA SINGH ( C ) | 97.6 |
8 | KOMAL ( K ) | 97.6 |
9 | TVISHA PURI ( H ) | 97.4 |
9 | ISMA BAIG ( A ) | 97.4 |
9 | SHRUTI MISHRA ( E ) | 97.4 |
9 | MEHAK MATTA ( J ) | 97.4 |
9 | SHRUTI JAIN ( K ) | 97.4 |
9 | UDIT KHATTAR ( A ) | 97.4 |
9 | KAVYA MANCHANDA ( H ) | 97.4 |
9 | VANSH TYAGI ( J ) | 97.4 |
9 | ARSHIA GARG ( I ) | 97.4 |
9 | ANANT LUNIA ( I ) | 97.4 |
9 | ANUBHAV DEOLI ( F ) | 97.4 |
9 | NAKSHATRA GOEL ( I ) | 97.4 |
10 | SALONI KHOSLA ( G ) | 97.2 |
10 | ARYAMUN NARAYAN DAS ( B ) | 97.2 |
10 | HARSHITA GUPTA ( B ) | 97.2 |
10 | ANKIT KUMAR ( D ) | 97.2 |
10 | ARNAV GOEL ( H ) | 97.2 |
10 | RIDHIMA RAINA ( D ) | 97.2 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
---|---|---|---|
ENGLISH COMMUNICATIVE | 522 | 506 | 96.9 |
MATHEMATICS | 510 | 434 | 85.1 |
SCIENCE & TECHNOLOGY | 515 | 428 | 83.1 |
SOCIAL SCIENCE | 521 | 480 | 92.1 |
GERMAN | 130 | 118 | 90.8 |
FRENCH | 118 | 107 | 90.7 |
HINDI-B | 255 | 243 | 95.3 |
SANSKRIT COMM | 20 | 20 | 100.0 |
FOUNDATION OF I.T | 10 | 10 | 100.0 |
HOME SCIENCE | 10 | 9 | 90.0 |
PAINTING | 5 | 1 | 20.0 |
MUSIC HIND. VOCAL | 4 | 3 | 75.0 |
JAPANESE | 7 | 7 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
---|---|---|---|
ENGLISH COMMUNICATIVE | 522 | 374 | 71.6 |
MATHEMATICS | 510 | 391 | 76.7 |
SCIENCE & TECHNOLOGY | 515 | 389 | 75.5 |
SOCIAL SCIENCE | 521 | 373 | 71.6 |
GERMAN | 130 | 27 | 20.8 |
FRENCH | 118 | 63 | 53.4 |
HINDI-B | 255 | 176 | 69.0 |
SANSKRIT COMM | 20 | 20 | 100.0 |
FOUNDATION OF I.T | 10 | 10 | 100.0 |
HOME SCIENCE | 10 | 9 | 90.0 |
PAINTING | 5 | 0 | 0.0 |
MUSIC HIND. VOCAL | 4 | 1 | 25.0 |
JAPANESE | 7 | 7 | 100.0 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
---|---|---|
ENGLISH COMMUNICATIVE | 98 | [12 Students] |
MATHEMATICS | 100 | [18 Students] |
SCIENCE & TECHNOLOGY | 100 | [5 Students] S SHRUTI ( H ) , SAMBHAV MISHRA ( L ) , MEHAR KHURANA ( J ) , SHREYA SINGH ( E ) , ANURAG WADHWA ( G ) |
SOCIAL SCIENCE | 100 | [31 Students] |
GERMAN | 100 | [1 Student] VIDHI MATHUR ( N ) |
FRENCH | 100 | [11 Students] |
HINDI-B | 100 | [12 Students] |
SANSKRIT COMM | 100 | [2 Students] DEEPITA SINGH ( H ) , SRISHTI ( H ) |
FOUNDATION OF I.T | 100 | [1 Student] RIYA SRIVASTAVA ( F ) |
HOME SCIENCE | 96 | [1 Student] MERAN TANDON ( N ) |
PAINTING | 75 | [1 Student] KAUSTUB SOOD ( D ) |
MUSIC HIND. VOCAL | 94 | [1 Student] APOORVA AGRAWAL ( G ) |
JAPANESE | 100 | [1 Student] SIYAH PANT ( G ) |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 89.1284 % |
SCHOOL AVERAGE ESM PERCENTAGE : | : | 87.1123 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1287 ( 48.9912 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 553 ( 21.0506 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 1840 ( 70.0419 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2366 ( 90.0647 %) |
Result Analysis AISSC Exam 2018-2019 (Class XII)
SCHOOL TOPPERS
(Of Different Streams)
Updated on 19th June 2019 after Re-evaluation
HUMANITIES | SCIENCE | ||
98.6% | 98.4% | 97.8% | 97.6% |
COMMERCE | |||
97.0% | 97.0% | 97.0% | 97.0% |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
906 | 904 ( 99.7792 %) | 834 ( 92.0530 %) | 500 ( 55.1876 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
---|---|---|
1 | [1 student] NIRANJANI SAXENA | 98.6 |
2 | [1 student] KASHISH KALRA | 98.4 |
3 | [1 student] GAURI BANSAL | 98.2 |
4 | [2 students] JAHNAVI SHARMA , SUHANA SIMRAN | 98.0 |
5 | [1 student] SUYASHI SINGHAL | 97.8 |
6 | [2 students] ANANYA KHANNA , KRISHANU SAINI | 97.6 |
7 | [1 student] HIBA ABBAS | 97.4 |
8 | [4 students] ANKITA PHULIA , SUKANYA PANT , AARUSHI GOYAL , SHREYANSH GOEL | 97.2 |
9 | [10 students] CHHAVI LUTHRA , SHAYANAK KUNDU , SHREYA GOEL , MANYA SACHDEV , TAVISHI GOYAL , ANUSHKA AGRAWAL , SHREYA GUPTA , PRANAV JHA , ANANDITA TEWARI , RITIK KHAITAN | 97.0 |
10 | [7 students] ASMITA MITRA , ISHITA MAHAJAN , HIMALI CHHABRA , GAYATRI SETH , PRAKHAR CHAUDHARY , SARVESH AGRAWAL , NANDIINII SIINGH | 96.8 |
11 | [8 students] TISYA VERMA , ABHIGYA SINGH , RITIN PACHNANDA , VERNICA JAIN , TANIRIKA SINGH , YUGANK AGGARWAL , AAKANKSHA GARG , AMRITA SINHA | 96.6 |
12 | [7 students] AMAN VERMA , SNEHA JINDAL , VANI SIKKA , VASUNDHARA ADIL , AASHI KUMARI , VAISHALI AGARWAL , SHARANYA | 96.4 |
13 | [10 students] ISHIKA MEHTA , MEHUL GUPTA , VEDANG MISHRA , VAIBHAV SHARMA , ANISHAA KASHYAP , DHRITIMAN BARMAN , SHREYA WADHWA , ASHUTOSH SINGHAL , SALONI MADAN , ISHAAN JAIN | 96.2 |
14 | [12 students] DEVANSH JOSHI , ANHAD RAJ SINGH MADAN , VAANI BHATNAGAR , NIMISHA SINGH , SOHAM GUPTA , ADITYA VIKRAM SINGH , RADHIKA MITTAL , SRISHTY GOYAL , DHRUV AGRAWAL , VISHWAJEET KUMAR RAI , SAUMYA MISHRA , SHRIYA BEDI | 96.0 |
15 | [18 students] MIHIR BHATIA , SIDHI AGGARWAL , SAISHA MONGA , ADYA SINGH , UDIT MALIK , ABHINAV SHARMA , BHANUJIT DWIVEDI , PRATISHRUTI SINGH , KHITISH MALIK , ARUNOJYA KUMARI , AASTHA BANSAL , PRIYANSH AGARWAL , SAMRUDDHI AGARWAL , SAMARTH SHARMA , SUKRITI BHATIA , FIRDAUSE MANSOOR , NIMISHA MALIK , ASHUTOSH KUMAR MISHRA | 95.8 |
16 | [17 students] ARUNIM GUPTA , PRASHITA BISWAS , UDAY DHAWAN , TARAN PURI , PARTH CHOPRA , EESHA GUPTA , JASMEET DHILLON , RISHIKA AGARWAL , ADITYA KISHORE , ADITYA RAJ , MEHAL CHODHA , ESHITA PATHAK , SHAKYA SINHA , APARNA TIWARI , SHIVAM AGGARWAL , ARNAV KRISHAN , PRISHA JAIN | 95.6 |
17 | [10 students] PRADYUT KUMAR , SHASHWAT GOEL , SHLOKE MERESH , ISHAAN SARASWAT , MIHIR HALAN , RAMYA NEELAKANTAN , SIDDHARTH KUMAR , MANVI RATHI , HRITWIK ANSHU , SARANYA RAJPAL | 95.4 |
18 | [12 students] ANCHAL MEHTA , ARYAMAN GUPTA , ASHMA PANDYA , ISHITA YADUVANSHI , GAYATHRI VEMURI , ISHITA SINGHANIA , SAMARTHYA JHA , SPARSH TRIVEDY , ADYA MAHESHWARI , AASHITA GUPTA , PRANJAL AGARWAL , KAVYA ARORA | 95.2 |
19 | [19 students] AYUSHI JAIN , PAAVANI GUPTA , SHRISHTI ROY , TANISHKA KOCHHAR , DHANANJAY TANWAR , AYUSH GUPTA , MEGHA RAKHECHA , ADITYA LOCHAB , NAMAN KANSAL , CHIRAG RAI , PRANEET KARNA , AASHITA JAIN , NANDINI MISHRA , VARUN SAHEWALA , PAKHI GUPTA , AKANKSHA JAGDISH , YATHARTH VOHRA , ABHILUV ANAND , ARYAN KRISHAN | 95.0 |
20 | [21 students] ANANYA REDDI , KARAN WALI , TINISHA CHHABRA , DEVINA CHAWLA , TANAY PURI , ARYAN AGARWAL , LAVANYA AGARWAL , SHIVAM RATHORE , ADHYA SHARMA , RUCHI HIDOL , RASIKA MISHRA , MOHAK AGARWAL , CHIRANJIB MAHANTA , DIBYANS AGRAWAL , ARYA PANDEY , RHEA GUPTA , AAKARSH HAJELA , SHIVAM SINGH , SHIKHA JHA , ARCHIT VASHIST , VIPIN | 94.8 |
STREAMWISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 527 | 527 ( 100.0000 %) | 506 ( 96.0152 %) |
COMMERCE (%) | 204 | 204 ( 100.0000 %) | 182 ( 89.2157 %) |
HUMANITIES (%) | 175 | 173 ( 98.8571 %) | 146 ( 83.4286 % |
STREAMWISE TOPPERS LIST
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | SUYASHI SINGHAL | 97.8 |
2 | KRISHANU SAINI | 97.6 | |
3 | ANKITA PHULIA ,AARUSHI GOYAL ,SHREYANSH GOEL | 97.2 | |
COMMERCE | 1 | CHHAVI LUTHRA ,SHAYANAK KUNDU ,SHREYA GUPTA ,RITIK KHAITAN | 97.0 |
2 | ISHITA MAHAJAN ,PRAKHAR CHAUDHARY ,SARVESH AGRAWAL | 96.8 | |
3 | YUGANK AGGARWAL | 96.6 | |
HUMANITIES | 1 | NIRANJANI SAXENA | 98.6 |
2 | KASHISH KALRA | 98.4 | |
3 | GAURI BANSAL | 98.2 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
---|---|---|---|
ENGLISH CORE | 906 | 844 | 93.2 |
MATHEMATICS | 614 | 494 | 80.5 |
PHYSICS | 523 | 468 | 89.5 |
CHEMISTRY | 510 | 439 | 86.1 |
BIOLOGY | 143 | 135 | 94.4 |
COMPUTER SC. | 293 | 284 | 96.9 |
ECONOMICS | 377 | 339 | 89.9 |
BUSINESS ST. | 203 | 172 | 84.7 |
ACCOUNTS | 199 | 150 | 75.4 |
PHY.EDUCATION. | 326 | 231 | 70.9 |
HISTORY | 45 | 38 | 84.4 |
GEOGRAPHY | 28 | 17 | 60.7 |
POL SCIENCE | 94 | 83 | 88.3 |
PSYCHOLOGY | 155 | 128 | 82.6 |
SOCIOLOGY | 99 | 78 | 78.8 |
INFO. PRACTICE | 22 | 19 | 86.4 |
HINDI ELECT | 22 | 8 | 36.4 |
SCULPTURE | 2 | 2 | 100.0 |
PAINTING | 78 | 69 | 88.5 |
MUSIC HINDUS. VOCAL | 14 | 14 | 100.0 |
BIO TECH. | 38 | 37 | 97.4 |
DANCE-KATHAK | 1 | 1 | 100.0 |
GERMAN | 1 | 1 | 100.0 |
M.M.TECH. | 45 | 24 | 53.3 |
HOME SCIENCE | 11 | 8 | 72.7 |
MUSIC HIND INS PERC. | 1 | 1 | 100.0 |
DANCE-BHARATNAT | 2 | 2 | 100.0 |
FRENCH | 3 | 1 | 33.3 |
MUSIC HIND INS MELO. | 3 | 3 | 100.0 |
LEGAL STUDIES | 82 | 73 | 89.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
---|---|---|---|
ENGLISH CORE | 906 | 630 | 69.5 |
MATHEMATICS | 614 | 427 | 69.5 |
PHYSICS | 523 | 425 | 81.3 |
CHEMISTRY | 510 | 392 | 76.9 |
BIOLOGY | 143 | 117 | 81.8 |
COMPUTER SC. | 293 | 244 | 83.3 |
ECONOMICS | 377 | 298 | 79.0 |
BUSINESS ST. | 203 | 142 | 70.0 |
ACCOUNTS | 199 | 144 | 72.4 |
PHY.EDUCATION. | 326 | 161 | 49.4 |
HISTORY | 45 | 38 | 84.4 |
GEOGRAPHY | 28 | 13 | 46.4 |
POL SCIENCE | 94 | 82 | 87.2 |
PSYCHOLOGY | 155 | 84 | 54.2 |
SOCIOLOGY | 99 | 75 | 75.8 |
INFO. PRACTICE | 22 | 6 | 27.3 |
HINDI ELECT | 22 | 8 | 36.4 |
SCULPTURE | 2 | – | – |
PAINTING | 78 | 37 | 47.4 |
MUSIC HINDUS. VOCAL | 14 | – | – |
BIO TECH. | 38 | 34 | 89.5 |
DANCE-KATHAK | 1 | – | – |
GERMAN | 1 | – | 0.0 |
M.M.TECH. | 45 | 17 | 37.8 |
HOME SCIENCE | 11 | 8 | 72.7 |
MUSIC HIND INS PERC. | 1 | – | – |
DANCE-BHARATNAT | 2 | 2 | 100.0 |
FRENCH | 3 | – | – |
MUSIC HIND INS MELO. | 3 | 1 | 33.3 |
LEGAL STUDIES | 82 | 44 | 53.7 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
---|---|---|
ENGLISH CORE | 97 | [10 students] KASHISH KALRA , SHREYA GUPTA , EESHA GUPTA , ANCHAL MEHTA , ARYAN OSAN , ANUSHKA DAS , FARHAAN HASAN KHAN , NIYATI SAINI , SWANZAL AURORA , GAURI SINGH |
MATHEMATICS | 100 | [4 students] NIRANJANI SAXENA , KRISHANU SAINI , ISHAAN SARASWAT , BHAVYA NAWALAKHA |
PHYSICS | 99 | [1 student] ANUSHKA AGRAWAL |
CHEMISTRY | 99 | [4 students] SUYASHI SINGHAL , KRISHANU SAINI , AMAN VERMA , SHARANYA |
BIOLOGY | 100 | [1 student] ANKITA PHULIA |
COMPUTER SC. | 100 | [22 students] SUYASHI SINGHAL , KRISHANU SAINI , SHREYA GOEL , MANYA SACHDEV , RITIN PACHNANDA , VEDANG MISHRA , ADITYA VIKRAM SINGH , NIMISHA MALIK , ESHITA PATHAK , PRADYUT KUMAR , SAMARTHYA JHA , AYUSH GUPTA , ARYAN AGARWAL , SHOBHIT JAIN , DARSHANA BARUAH , SIMRAN HIRANANDANI , VAISAKH N P , ANSHEE MONGIA , ANHAD SINGH CHAWLA , RAHUL SAWHNEY , NISHKA BHUSHAN , VIBHU DUBEY |
ECONOMICS | 100 | [26 students] NIRANJANI SAXENA , JAHNAVI SHARMA , SHREYANSH GOEL , CHHAVI LUTHRA , SHAYANAK KUNDU , SHREYA GOEL , MANYA SACHDEV , ANUSHKA AGRAWAL , PRANAV JHA , SARVESH AGRAWAL , YUGANK AGGARWAL , VANI SIKKA , ANHAD RAJ SINGH MADAN , SOHAM GUPTA , RADHIKA MITTAL , VISHWAJEET KUMAR RAI , KHITISH MALIK , SIDDHARTH KUMAR , ARYAMAN GUPTA , VARUN SAHEWALA , TINISHA CHHABRA , VIPIN , AYUSH THARAD , ABHIJAY VADEHRA , SHEEL NARSARIA , SIDDHARTH GULATI |
BUSINESS ST. | 100 | [1 student] RITIK KHAITAN |
ACCOUNTS | 100 | [3 students] PRAKHAR CHAUDHARY , MEHUL GUPTA , RADHIKA MITTAL |
PHY.EDUCATION. | 99 | [1 student] CHIRANJIB MAHANTA |
HISTORY | 99 | [3 students] NIRANJANI SAXENA , KASHISH KALRA , GAURI BANSAL |
GEOGRAPHY | 97 | [1 student] ANANDITA TEWARI |
POL SCIENCE | 99 | [16 students] KASHISH KALRA , GAURI BANSAL , SUKANYA PANT , TAVISHI GOYAL , PRANAV JHA , ANANDITA TEWARI , HIMALI CHHABRA , GAYATRI SETH , RITIN PACHNANDA , DHRITIMAN BARMAN , ISHAAN JAIN , PRISHA JAIN , VASUNDHRA , ARMAN HASAN , RADHA RAHEJA , ANKURITA PAL |
PSYCHOLOGY | 100 | [14 students] SUHANA SIMRAN , ANANYA KHANNA , SUKANYA PANT , TAVISHI GOYAL , HIMALI CHHABRA , GAYATRI SETH , ABHIGYA SINGH , AAKANKSHA GARG , AMRITA SINHA , SNEHA JINDAL , ISHIKA MEHTA , MIHIR HALAN , ARMAN HASAN , TENZIN MEINKEE |
SOCIOLOGY | 100 | [5 students] GAURI BANSAL , ANANYA KHANNA , SNEHA JINDAL , SUKRITI BHATIA , PRISHA JAIN |
INFO. PRACTICE | 96 | [1 student] NITANT AGGARWAL |
HINDI ELECT | 92 | [1 student] GARIMA SINGH |
SCULPTURE | 92 | [1 student] DHRUV RATAN |
PAINTING | 100 | [14 students] TISYA VERMA , ANISHAA KASHYAP , SUKRITI BHATIA , MANYA SINGH KASHYAP , PRIYAL JAIN , SAMRIDDHI SONI , NIRVANA BARKAKOTY , SHAMBHAVI MUKHERJEE , GARIMA SINGH , SARAH KHAN , YASHITA GUPTA , SANJIWINI SARAGAM PATAR , YATI , SUPRIYA SAMANTA |
MUSIC HINDUS. VOCAL | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA |
BIO TECH. | 100 | [11 students] ASHUTOSH SINGHAL , SALONI MADAN , BHANUJIT DWIVEDI , ARUNOJYA KUMARI , SAMRUDDHI AGARWAL , ARYAN KRISHAN , LALRUATPUIA SAILO , JAYANT SIWATCH , SHIVIKA GOEL , ADITI SINGHAL , RICHA BHARTI |
DANCE-KATHAK | 83 | [1 student] TEJASVI MADAN |
GERMAN | 82 | [1 student] NUPUR SUDHAKAR |
M.M.TECH. | 97 | [1 student] DHRUV SHARMA |
HOME SCIENCE | 98 | [1 student] SARTHAK SAINI |
MUSIC HIND INS PERC. | 91 | [1 student] CHAITANYA OBEROI |
DANCE-BHARATNAT | 100 | [2 students] GAYATHRI VEMURI , KASHISH MATHUR |
FRENCH | 78 | [1 student] TANVEEN KAUR CHAWLA |
MUSIC HIND INS MELO. | 98 | [1 student] DHAIRYA MADAN |
MUSIC | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA |
GERMAN | 82 | [1 student] NUPUR SUDHAKAR |
HOME SCIENCE | 98 | [1 student] SARTHAK SAINI |
DANCE-KATHAK | 83 | [1 student] TEJASVI MADAN |
GERMAN | 82 | [1 student] NUPUR SUDHAKAR |
MUSIC HINDUSTAN | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA |
LEGAL STUDIES | 100 | [19 students] ANANYA KHANNA , HIBA ABBAS , SHREYA GUPTA , TANIRIKA SINGH , VAANI BHATNAGAR , SIDHI AGGARWAL , ARNAV KRISHAN , AYUSHI JAIN , MOHAK AGARWAL , VEDIKA DHAWAN , SIDDHARTH GULATI , JAANVI BAJAJ , PRAGYA SHARMA , AMEYA PRIYA , MAANYA SAXENA , MAYANK MALHOTRA , AADHYA MITTAL , CHHAVI DHAWAN , KARTIKEYA GUPTA |
MUSIC MELODY | 98 | [1 student] DHAIRYA MADAN |
DANCE-BHARATNAT | 100 | [2 students] GAYATHRI VEMURI , KASHISH MATHUR |
TOTAL NUMBER OF DISTINCTIONS | 4178 ( 86.32 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3429 ( 70.85 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 162 ( 17.88 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 430 ( 47.46 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 664 ( 73.29 %) |
Third Prize Annual Symposium – Kulachi Hansraj Model School – Ad Enactment
Pradhan Mantri Rashtriya Bal Puraskar Award
Nishant Dhankhar of DPS RK Puram was awarded Pradhan Mantri Rastriya Bal Puraskar, the highest civilian award for under the age of 18 by Hon’ble President of India on 22nd Jan 2019. This was followed by facilitation and interaction by Hon’ble Prime Minister and Minister of Women and child development at 7th Lok Kalyan Marg. He was also part of the Republic Day Parade at Rajpath in 2019. The award carried a medal, cash prize of one lakh rupees, citation, certificate and a book voucher worth ten thousand rupees.Nishant Dhankhar received the award for his outstanding achievements in the field of scholastics. He is a gifted mathematics genius and has won various awards nationally and internationally.
He proved the analogue of Szemeredi’s theorem on the existence of a colored rectangle if some points in the plane are colored with positive density. The proof was further generalised and proved for higher dimensions using the bounds on nxn lattice and cuboid. This analogue for cuboids and higher dimensions relates to a generalisation to Zarankiewicz problem, an unsolved problem of extremal graph theory. He represented India at Intel International Science and Engineering Fair 2018 held in Pittsburgh, USA. He won the Mu Alpha Theta award for the most challenging, original and creative investigation of a problem involving mathematics accessible to a high school student at the IRIS National Science Fair,2017. The passion for deep consideration of challenging problems led him to participate in the 29th Summer Conference of the International Mathematical Tournament of Towns held at Adyghe, Russia where he was awarded Diploma for working on the project ‘Van der Waerden’s Theorem and Games’. He made India proud by winning Gold Ruler at Iranian Geometry Olympiad and silver medal in Asia Pacific Mathematics Olympiad.
DPS R K Puram School Report 2018-2019
Class XII – AISSC Exam Result 2017-18
Result Analysis AISSC Exam 2017-2018 (Class XII)
(Results updated after the Re-evaluation as on 30th July 2018)
Differently Abled Category | School Topper 98.6% | Delhi Topper Commerce Topper 98.4% |
Lavanya Jha | Rwit Panda | Aditya Agrawal |
School Topper Humanities Topper 97.8% | School Topper Humanities Topper 97.8% | School Second Position | School Second Position Science 98.4% |
Mehvash Saiyed | Adya Garg | Siddhanta Panda | Suyash Lohia |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
907 | 897 ( 98.89 %) | 798 ( 87.98 %) | 444 ( 48.95 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
---|---|---|
1 | RWIT PANDA [1 student] | 98.6 |
2 | SIDDHANTA PANDA , ADITYA AGRAWAL , SUYASH LOHIA [3 students] | 98.4 |
3 | AYUSH VENKATESH BINDLISH , ISHAN JAIN [2 students] | 98.2 |
4 | ADYA GARG , MEHVASH SAIYED [2 students] | 97.8 |
5 | ADVAYA GUPTA , SWADHA SINGH , ROHAN AGARWAL [3 students] | 97.6 |
6 | RUSHIL THAREJA , SRIJA CHAKRABORTY , ARNAV SINGH , LAVANYA JHA , SHIVANG GARG [5 students] | 97.4 |
7 | PALLAVI MISHRA , LAKSHYA KUMAR TANGRI , RAHUL KAPOOR , KUNJAL KULBHUSHAN GAWAS [4 students] | 97.2 |
8 | NIKITA MAGOON , PRANSHU KHARE , SHIVIN UPPAL , JIYA GAVA , SIMARPREET SINGH SALUJA , SHAURYA SHRIVASTAVA , AMBIKA GUPTA , AYUSH DUBEY [8 students] | 97.0 |
9 | ANSHUMAN GUPTA , STUTI RAIZADA , PUSHPIT SRIVASTAVA , DIVISHA RASTOGI , RAHUL KUMAR , NUPUR RITCHIE , SIMRAN KAUR , HRITHIK MALHOTRA , BAIBHAV VATSA , KASHISH DHINGRA, JATIN JHA [11 students] | 96.8 |
10 | ANOUSHKA AGGARWAL , ADITI SEN , TULIKA JAIN , AADYA CHAWLA , PRACHI SAHAY , ANUSHKA VARMA , TVISHA BHANOT , JHANVI KHOSLA , UMAMA ALIM [9 students] | 96.6 |
11 | SANKUSH GUPTA , ISHITWA , ARJUN VAISH , VEDANT SINGH , KUNAL KUKREJA , AYAAN KAKKAR , ARYAN GUPTA , SHAURYA RAJ SINGH , HRITURAJ DUTTA , MURAD AHMAD , AMEESHA SAXENA , SIDDHANT SINGH , SAKSHI SHARMA , RITESH KUMAR [14 students] | 96.4 |
12 | SACHLEEN KAUR , VIDHI JAIN , DIVYAM GUPTA , SARANYA GUPTA , SANCHIT GUPTA , LAKSHAY RASTOGI , SATYAM GUPTA , ADITYA BANSAL , RISHIKA , UDAY JAIN [10 students] | 96.2 |
13 | GAURISHA GUPTA , VIKRAM IYER , SHIVANGI GUPTA , DEBMEET BANERJEE , SHUBHAM SETH , SAJAG PRAKASH , ARUNIKA DHAL , TUSHAR AGARWAL , DIVYANSHU SINGH CHAUHAN , ARYAN HURIA , ARPANPREET KAUR , MEGHNA TRIPATHI , YASHMITA GOMBAR , SHLOK JAIN [14 students] | 96.0 |
