POINT TABLE
UNDER 14 | 50F | 100F | 200F | 400F | 800F | 1500F | 50BK | 100BK | 200BK | 50BR | 100BR | 200BR | 50 FLY | 100 FLY | 200 FLY | 200IM | 400IM | 4×100 FREE | 4×100 M.R | TOTAL |
DPS MR | 1 | X | X | 7 | 7 | 7 | 7 | 7 | 7 | 12 | X | 8 | 14 | 77 | ||||||
L. K. SINGHANIA, GOTAN | 7 | 10 | 9 | X | X | 4 | 4 | 2 | 3 | X | 14 | 8 | 61 | |||||||
THE DOON SCHOOL, DEHRADUN | 5 | 2 | 3 | X | X | 3 | 3 | 4 | 2 | 3 | 9 | 5 | 1 | X | 10 | 10 | 60 | |||
THE DALY COLLEGE, INDORE | 3 | 5 | X | X | 2 | 4 | 9 | 5 | 7 | 5 | X | 6 | 46 | |||||||
YADAVINDRA PUBLIC SCHOOL, PATIALA | 2 | 5 | 5 | 7 | X | X | 5 | 4 | 1 | 4 | X | 33 | ||||||||
MODERN SCHOOL, BK | 5 | 4 | 4 | X | X | 4 | 2 | 2 | X | 4 | 6 | 31 | ||||||||
MAYO COLLEGE AJMER | X | X | 12 | 7 | 11 | X | 30 | |||||||||||||
DPS RKP | X | X | 5 | 2 | 7 | X | 2 | 16 | ||||||||||||
SHREE VALLABH ASHRAM SCHOOL, GUJARAT | X | X | 5 | 4 | 5 | X | 14 | |||||||||||||
WELHAM BOYS SCHOOL, DEHRADUN | 3 | 4 | X | X | 5 | X | 12 | |||||||||||||
RASHTRIYA INDIAN M. COLLEGE | 2 | X | X | 1 | X | 3 | ||||||||||||||
PINEGROVE SCHOOL | X | X | 2 | X | 2 | |||||||||||||||
MANN PUBLIC SCHOOL | X | X | 1 | X | 1 | |||||||||||||||
BIRLA PUBLIC SCHOOL, PILANI | X | X | X | 0 | ||||||||||||||||
BRCM PUBLIC SCHOOL, BHIWANI | X | X | X | 0 | ||||||||||||||||
SAINIK SCHOOL KUNJPURA, KARNAL | X | X | X | 0 | ||||||||||||||||
SHARADA R. SCHOOL, KARNATAKA | X | X | X | 0 | ||||||||||||||||
SAWAN PUBLIC SCHOOL | X | X | X | 0 | ||||||||||||||||
THE PUNJAB PUBLIC SCHOOL, NABHA | X | X | X | 0 | ||||||||||||||||
UNDER 17 | 50 F | 100F | 200 F | 400 F | 800 F | 50 BK | 100BK | 200 BK | 50 BR | 100BR | 200 BR | 50FLY | 100FLY | 200 FLY | 200 IM | 400 IM | 4×100 FR | 4×100 MR | TOTAL | |
DPS RKP | 7 | 7 | 7 | 7 | 11 | 2 | 1 | 6 | 11 | 11 | 10 | 14 | 94 | |||||||
MODERN SCHOOL, BK | 7 | 5 | 7 | 7 | 5 | 3 | 6 | 7 | 1 | 7 | 6 | 14 | 10 | 85 | ||||||
MAYO COLLEGE AJMER | 7 | 3 | 7 | 6 | 9 | 3 | 9 | 12 | 3 | 5 | 6 | 6 | 76 | |||||||
THE DALY COLLEGE, INDORE | 2 | 9 | 7 | 7 | 7 | 2 | 5 | 4 | 1 | 4 | 4 | 52 | ||||||||
PINEGROVE SCHOOL | 7 | 7 | 5 | 10 | 4 | 8 | 8 | 49 | ||||||||||||
RASHTRIYA INDIAN M. COLLEGE | 1 | 4 | 3 | 9 | 2 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | 39 | |||||||
THE DOON SCHOOL, DEHRADUN | 2 | 3 | 4 | 2 | 11 | |||||||||||||||
DPS MR | 2 | 3 | 2 | 2 | 9 | |||||||||||||||
YADAVINDRA PUBLIC SCHOOL, PATIALA | 3 | 4 | 1 | 8 | ||||||||||||||||
BRCM PUBLIC SCHOOL, BHIWANI | 5 | 5 | ||||||||||||||||||
L. K. SINGHANIA, GOTAN | 1 | 1 | 3 | 5 | ||||||||||||||||
SHARADA R. SCHOOL, KARNATAKA | 1 | 4 | 5 | |||||||||||||||||
BIRLA PUBLIC SCHOOL, PILANI | 0 | |||||||||||||||||||
MANN PUBLIC SCHOOL | 0 | |||||||||||||||||||
SAINIK SCHOOL KUNJPURA, KARNAL | 0 | |||||||||||||||||||
SAWAN PUBLIC SCHOOL | 0 | |||||||||||||||||||
SHREE VALLABH ASHRAM SCHOOL, GUJARAT | 0 | |||||||||||||||||||
THE PUNJAB PUBLIC SCHOOL, NABHA | 0 | |||||||||||||||||||
WELHAM BOYS SCHOOL, DEHRADUN | 0 | |||||||||||||||||||
UNDER 19 | 50 F | 100 F | 200 F | 400 F | 800 F | 1500 F | 50 BK | 100 BK | 200 BK | 50 BR | 100 BR | 200 BR | 50 FLY | 100 FLY | 200 FLY | 200 IM | 400 IM | 4×100 FR | 4×100 MR | TOTAL |
DPS RKP | 7 | 9 | 7 | X | 12 | 12 | 7 | 1 | 9 | 11 | 14 | 14 | 103 | |||||||
MODERN SCHOOL, BK | 7 | X | 7 | 2 | 7 | 11 | 7 | 7 | 8 | 6 | 10 | 72 | ||||||||
YADAVINDRA PUBLIC SCHOOL, PATIALA | 2 | 3 | 5 | 8 | X | 5 | 6 | 4 | 8 | 10 | 2 | 53 | ||||||||
L. K. SINGHANIA, GOTAN | 9 | 6 | 5 | X | 1 | 5 | 5 | 5 | 5 | 2 | 8 | 6 | 57 | |||||||
SHREE VALLABH ASHRAM SCHOOL, GUJARAT | 3 | 1 | 3 | X | 5 | 1 | 2 | 7 | 7 | 7 | 4 | 2 | 8 | 50 | ||||||
RASHTRIYA INDIAN M. COLLEGE | 4 | X | 1 | 7 | 5 | 7 | 5 | 5 | 3 | 3 | 4 | 44 | ||||||||
BIRLA PUBLIC SCHOOL, PILANI | 1 | 4 | 4 | X | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 36 | |||||||
THE DALY COLLEGE, INDORE | X | 4 | 5 | 3 | 12 | |||||||||||||||
THE DOON SCHOOL, DEHRADUN | X | 1 | 2 | 2 | 5 | |||||||||||||||
BRCM PUBLIC SCHOOL, BHIWANI | X | 5 | 5 | |||||||||||||||||
MAYO COLLEGE AJMER | X | 1 | 1 | 2 | ||||||||||||||||
SAWAN PUBLIC SCHOOL | X | 1 | 1 | |||||||||||||||||
DPS MR | X | 0 | ||||||||||||||||||
MANN PUBLIC SCHOOL | X | 0 | ||||||||||||||||||
PINEGROVE SCHOOL | X | 0 | ||||||||||||||||||
SAINIK SCHOOL KUNJPURA, KARNAL | X | 0 | ||||||||||||||||||
SHARADA R. SCHOOL, KARNATAKA | X | 0 | ||||||||||||||||||
THE PUNJAB PUBLIC SCHOOL, NABHA | X | 0 | ||||||||||||||||||
WELHAM BOYS SCHOOL, DEHRADUN | X | 0 |
Best Swimmers Of All Categories |
||
BOYS UNDER – 19 | HARSH YADAV (WITH THREE NEW MEET RECORDS) WITH 33 POINTS | DPS R. K. PURAM NEW DELHI |
BOYS UNDER – 17 | CHIRAG SINGHAL WITH 42 POINTS | DPS R. K. PURAM NEW DELHI |
BOYS UNDER – 14 | TANMAY DAS (WITH TWO NEW MEET RECORDS) WITH 28 POINTS | DPS MATHURA ROAD NEW DELHI |
TEAM CHAMPIONSHIPS | ||
TEAM CHAMPIONSHIP BOYS UNDER 14 RUNNER UP L. K. SINGHANIA, GOTAN WITH 61 POINTS | ||
TEAM CHAMPIONSHIP BOYS UNDER 14 WINNER DPS MATHURA ROAD WITH 77 POINTS | ||
TEAM CHAMPIONSHIP BOYS UNDER 17 RUNNER UP MODERN SCHOOL DELHI WITH 78 POINTS | ||
TEAM CHAMPIONSHIP BOYS UNDER 17 WINNER DPS R. K. PURAM, DELHI WITH 87 POINTS | ||
TEAM CHAMPIONSHIP BOYS UNDER 19 RUNNER UP MODERN SCHOOL DELHI WITH 72 POINTS | ||
TEAM CHAMPIONSHIP BOYS UNDER 19 WINNER DPS R. K. PURAM, DELHI WITH 96 POINTS | ||
OVERALL CHAMPIONSHIP OF IPSC SWIMMING CHAMPIONSHIP 2013 | ||
OVERALL RUNNERS UP BOYS MODERN SCHOOL DELHI WITH 176 POINTS | ||
OVERALL WINNERS BOYS DPS RKP THE HOST SCHOOL WITH 199 POINTS |
Thursday, 10Th October, 2013
EVENT 1 | 400 M INDIVUDUAL MEDLEY | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | HARSH YADAV | DPS RKP | 05:02.66 (NMR) | 1 | ||
2 | BOBBY RANA | MODERN SCHOOL, BK | 05:06.92 | 2 | ||
3 | TANWAY SINGHAL | DPS RKP | 05:40.32 | 3 | ||
4 | VINAYAK AHLAWAT | MODERN SCHOOL, BK | 05:56.53 | 4 | ||
5 | AMAN JAJODIA | THE DALY COLLEGE, INDORE | 07:13.69 | 5 | ||
6 | RAGHUVANSHI RAJESH | THE DALY COLLEGE, INDORE | 07:39.58 | 6 | ||
EVENT 2 | 400 M INDIVUDUAL MEDLEY | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | CHIRAG SINGHAL | DPS RKP | 05:27.71 | 1 | ||
2 | PRIYANK RANA | MODERN SCHOOL, BK | 05:32.45 | 2 | ||
3 | YASH SANSANWAL | DPS RKP | 06:00.55 | 3 | ||
4 | MADHVENDRA SINGH | MAYO COLLEGE AJMER | 06:36.96 | 4 | ||
5 | SANKALP BHATNAGAR | MAYO COLLEGE AJMER | 06:38.47 | 5 | ||
6 | DHRUV GAUTAM | MODERN SCHOOL, BK | 06:40.83 | 6 | ||
EVENT 3 | 200 M BACK STROKE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | HARSH YADAV | DPS RKP | 02:27.77 | 1 | ||
2 | RAJNEESH DHINDSA | YADAVINDRA PUBLIC SCHOOL | 02:46.61 | 2 | ||
3 | CHANDER PARTAP | BIRLA PUBLIC SCHOOL, PILANI | 02:52.40 | 3 | ||
4 | KARAN S. BRAR | YADAVINDRA PUBLIC SCHOOL | 03:06.27 | 4 | ||
5 | DHRUV R. TANDEL | SHREE VALLABH ASHRAM SCH. | 03:07.03 | 5 | ||
6 | SAI GANESH | RASHTRIYA INDIAN M. COLL. | 03:07.49 | 6 | ||
EVENT 4 | 200 M BACK STROKE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | CHIRAG SINGHAL | DPS RKP | 02:43.21 | 1 | ||
2 | ABHISHEK WADHWANI | THE DALY COLLEGE, INDORE | 03:06.86 | 2 | ||
3 | ADIT BHARDWAJ | DPS RKP | 03:14.90 | 3 | ||
4 | SUMER RAI | MODERN SCHOOL, BK | 03:17.52 | 4 | ||
5 | SHIVANJAL PATHAK | THE DALY COLLEGE, INDORE | 03:26.07 | 5 | ||
6 | DHRUV SINGH | RASHTRIYA INDIAN M. COLL. | 03:28.15 | 6 | ||
EVENT 5 | 200 M BACK STROKE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | TANMAY DAS | DPS MR | 02:59.28 (NMR) | 1 | ||
2 | AKASH N. JODHANI | SHREE VALLABH ASHRAM SCH. | 03:09.28 | 2 | ||
3 | YASH VERMA | THE DALY COLLEGE, INDORE | 04:42.24 | 3 | ||
4 | ISHAN KHARE | DPS RKP | 05:10.29 | 4 | ||
5 | ARNAV ANAND | DPS RKP | 05:48.81 | 5 | ||
EVENT 6 | 200 M FREESTYLE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | TANWAY SINGHAL | DPS RKP | 02:17.00 | 1 | ||
2 | SAMEER VERMA | L. K. SINGHANIA, GOTAN | 02:24.22 | 2 | ||
3 | HUNNY KHARB | BIRLA PUBLIC SCHOOL, PILANI | 02:27.15 | 3 | ||
4 | RUSHIL KAPUR | YADAVINDRA PUBLIC SCHOOL | 02:32.10 | 4 | ||
5 | GAURAVDEEP S. CHAHAL | YADAVINDRA PUBLIC SCHOOL | 02:36.05 | 5 | ||
6 | RAVI V. PATEL | SHREE VALLABH ASHRAM SCH. | 02:42.69 | 6 | ||
EVENT 7 | 200 M FREESTYLE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | DHRUV GAUTAM | MODERN SCHOOL, BK | 02:26.37 | 1 | ||
2 | SANKALP BHATNAGAR | MAYO COLLEGE AJMER | 02:42.06 | 2 | ||
3 | GUR FATEN SINGH | YADAVINDRA PUBLIC SCHOOL | 02:43.67 | 3 | ||
4 | KARTIKEYA ANAND | RASHTRIYA INDIAN M. COLL. | 02:50.73 | 4 | ||
5 | SAMAR PRATAP | MAYO COLLEGE AJMER | 02:53.57 | 5 | ||
6 | OMKAR DALVI | RASHTRIYA INDIAN M. COLL. | 02:57.93 | 6 | ||
EVENT 8 | 200 M FREESTYLE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | RAVINDER BHATT | L. K. SINGHANIA, GOTAN | 02:37.10 | 1 | ||
2 | ARBAAZ KHAN | YADAVINDRA PUBLIC SCHOOL | 02:44.56 | 2 | ||
3 | YUGDEEP SHOKEN | WELHAM BOYS SCHOOL | 03:03.26 | 3 | ||
4 | AMAAN CHNDURWALA | THE DALY COLLEGE, INDORE | 03:04.74 | 4 | ||
5 | MANISH SHARMA | L. K. SINGHANIA, GOTAN | 03:10.58 | 5 | ||
6 | ADHIRAJ RAWAT | RASHTRIYA INDIAN M. COLL. | 03:29.60 | 6 | ||
EVENT 9 | 100 M BREAST STROKE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | SAVAN R. PATEL | SHREE VALLABH ASHRAM SCH. | 01:23.25 | 1 | ||
2 | SHIVAM PANDEY | L. K. SINGHANIA, GOTAN | 01:23.68 | 2 | ||
3 | JAIDEEP NANDAL | BIRLA PUBLIC SCHOOL, PILANI | 01:26.74 | 3 | ||
4 | ATUL TIWARI | RASHTRIYA INDIAN M. COLL. | 01:27.16 | 4 | ||
5 | SHASHANK DAHIYA | RASHTRIYA INDIAN M. COLL. | 01:27.98 | 5 | ||
6 | BIBHAS RAJ PANDEY | MAYO COLLEGE AJMER | 01:32.14 | 6 | ||
EVENT 10 | 100 M BREAST STROKE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | KUSHAL MEHRA | PINEGROVE SCHOOL | 01:25.42 | 1 | ||
2 | ARYAMAAN JAIN | MAYO COLLEGE AJMER | 01:27.40 | 2 | ||
3 | PRASAD JADHAV | RASHTRIYA INDIAN M. COLL. | 01:31.42 | 3 | ||
4 | DIGVIJAY SINGH | PINEGROVE SCHOOL | 01:32.32 | 4 | ||
5 | SAHIL BHATNAGAR | THE DALY COLLEGE, INDORE | 01:32.63 | 5 | ||
6 | ARYAMAN SINGH | MAYO COLLEGE AJMER | 01:37.08 | 6 | ||
EVENT 11 | 100 M BREAST STROKE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | ABHINAV GUPTA | MAYO COLLEGE AJMER | 01:33.28 | 1 | ||
2 | OJAS SETHI | THE DALY COLLEGE, INDORE | 01:35.32 | 2 | ||
3 | HRITIK JAIN | MAYO COLLEGE AJMER | 01:38.54 | 3 | ||
4 | AYUSH JAISHWAL | L. K. SINGHANIA, GOTAN | 01:43.36 | 4 | ||
5 | KSHITIJ GOEL | THE DOON SCHOOL | 01:48.12 | 5 | ||
6 | RONAK KESHAN | L. K. SINGHANIA, GOTAN | 01:48.60 | 6 | ||
EVENT 12 | 50 M FREE STYLE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | TANWAY SINGHAL | DPS RKP | 00:26.98 | 1 | ||
2 | SAMEER VERMA | L. K. SINGHANIA, GOTAN | 00:27.63 | 2 | ||
3 | RAJAT SRIVASTAV | L. K. SINGHANIA, GOTAN | 00:28.06 | 3 | ||
4 | DHANRAJ N. CHEVLI | SHREE VALLABH ASHRAM SCH. | 00:28.68 | 4 | ||
5 | SHANZAD S. JEJI | YADAVINDRA PUBLIC SCHOOL | 00:28.77 | 5 | ||
6 | JAIDEEP NANDAL | BIRLA PUBLIC SCHOOL, PILANI | 00:29.09 | 6 | ||
EVENT 13 | 50 M FREE STYLE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | PRIYANK RANA | MODERN SCHOOL, BK | 00:27.11 | 1 | ||
2 | YASH SANSANWAL | DPS RKP | 00:27.31 | 2 | ||
3 | KUSHAL MEHRA | PINEGROVE SCHOOL | 00:28.01 | 3 | ||
4 | JEONG BONGMO | PINEGROVE SCHOOL | 00:28.79 | 4 | ||
5 | SAKSHAM MALHOTRA | DPS RKP | 00:30.94 | 5 | ||
6 | SOURAV PATAGI | SHARADA R. SCHOOL, KAR. | 00:31.07 | 6 | ||
EVENT 14 | 50 M FREE STYLE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | RAVINDER BHATT | L. K. SINGHANIA, GOTAN | 00:31.94 | 1 | ||
2 | TANAY GOPAL AGARWAL | THE DOON SCHOOL | 00:32.83 | 2 | ||
3 | YASHRAJ SHANKAR | MODERN SCHOOL, BK | 00:33.69 | 3 | ||
4 | YUGDEEP SHOKEN | WELHAM BOYS SCHOOL | 00:33.80 | 4 | ||
5 | YASHIK GOYAL | YADAVINDRA PUBLIC SCHOOL | 00:34.53 | 5 | ||
6 | ARYAN MOBIN | MODERN SCHOOL, BK | 00:35.80 | 6 |
Wednesday, 9th October, 2013
EVENT 1 | 1500 M FREE STYLE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | VINAYAK AHLAWAT | MODERN SCHOOL, BK | 21:36.01 | 1 | ||
2 | RUSHIL KAPUR | YADAVINDRA PUBLIC SCHOOL | 21:47.35 | 2 | ||
3 | HUNNY KHARB | BIRLA PUBLIC SCHOOL, PILANI | 22:44.65 | 3 | ||
4 | HEMRAJ J. PARMAR | SHREE VALLABH ASHRAM SCH. | 24:37.51 | 4 | ||
5 | DHAVAL R. TANDEL | SHREE VALLABH ASHRAM SCH. | 25:10.02 | 5 | ||
6 | ROHAN AGARWAL | THE DOON SCHOOL | 26:18.15 | 6 | ||
EVENT 2 | 800 M FREE STYLE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | AVISHEK BUDHIA | THE DALY COLLEGE, INDORE | 12:51.81 | 1 | ||
2 | KARAN BHAINSLA | RASHTRIYA INDIAN M. COLL. | 13:00.26 | 2 | ||
3 | OMKAR DALVI | RASHTRIYA INDIAN M. COLL. | 13:15.69 | 3 | ||
4 | VISHRUT GOYAL | MAYO COLLEGE AJMER | 13:19.57 | 4 | ||
5 | VARUN SEHGAL | THE DOON SCHOOL | 13:47.05 | 5 | ||
6 | GANTAVYA BHALLA | L. K. SINGHANIA, GOTAN | 14:22.99 | 6 | ||
EVENT 3 | 100 M BUTTERFLY | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | BOBBY RANA | MODERN SCHOOL, BK | 01:05.47 | 1 | ||
2 | SOURABH THORVE | RASHTRIYA INDIAN M. COLL | 01:10.19 | 2 | ||
3 | VINAYAK | MODERN SCHOOL, BK | 01:11.70 | 3 | ||
4 | SHUBHASEESH DUBEY | THE DALY COLLEGE, INDORE | 01:19.41 | 4 | ||
5 | AJEET SINGH R. | L. K. SINGHANIA, GOTAN | 01:26.62 | 5 | ||
6 | PUSHPENDER PAL | THE DALY COLLEGE, INDORE | 01:30.18 | 6 | ||
EVENT 4 | 100 M BUTTERFLY | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | PRIYANK RANA | MODERN SCHOOL, BK | 01:06.83 | 1 | ||
2 | SANKALP BHATNAGAR | MAYO COLLEGE AJMER | 01:20.76 | 2 | ||
3 | MADHVENDRA SINGH | MAYO COLLEGE AJMER | 01:21.10 | 3 | ||
4 | NIHAL SINGH MANN | THE DOON SCHOOL | 01:38.53 | 4 | ||
5 | CHETAN KUMAR | RASHTRIYA INDIAN M. COLL. | 01:40.75 | 5 | ||
6 | RAGHAV KUMAR | THE DOON SCHOOL | 01:46.65 | 6 | ||
EVENT 5 | 100 M BUTTERFLY | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | VIHAAN MEDIRATTA | DPS MR | 01:20.45 | 1 | ||
2 | ANISH BHIDE | THE DOON SCHOOL | 01:51.45 | 2 | ||
3 | VISHWASH SETHI | THE DALY COLLEGE, INDORE | 01:54.75 | 3 | ||
4 | DEVESH AGARWAL | THE DALY COLLEGE, INDORE | 02:01.74 | 4 | ||
5 | SAUSHTAV ROY | MODERN SCHOOL, BK | 02:05.97 | 5 | ||
6 | SUKHMAN SINGH | YADAVINDRA PUBLIC SCHOOL | 02:16.99 | 6 | ||
EVENT 6 | 200 M INDIVIDUAL MEDLEY | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | BOBBY RANA | MODERN SCHOOL, BK | 02:19.14 (NMR) | 1 | ||
2 | HARSH YADAV | DPS RKP | 02:20.40 | 2 | ||
3 | TANWAY SINGHAL | DPS RKP | 02:33.24 | 3 | ||
4 | SOURABH THORVE | RASHTRIYA INDIAN M. COLL. | 02:53.59 | 4 | ||
5 | CHANDER PARTAP | BIRLA PUBLIC SCHOOL, PILANI | 02:59.99 | 5 | ||
6 | HUNNY KHARB | BIRLA PUBLIC SCHOOL, PILANI | 03:07.07 | 6 | ||
EVENT 7 | 200 M INDIVIDUAL MEDLEY | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | CHIRAG SINGHAL | DPS RKP | 02:29.62 | 1 | ||
2 | PRIYANK RANA | MODERN SCHOOL, BK | 02:32.77 | 2 | ||
3 | YASH SANSANWAL | DPS RKP | 02:45.65 | 3 | ||
4 | SANKALP BHATNAGAR | MAYO COLLEGE AJMER | 03:04.09 | 4 | ||
5 | DHRUV GAUTAM | MODERN SCHOOL, BK | 03:04.93 | 5 | ||
6 | ABHISHEK WADHWANI | THE DALY COLLEGE, INDORE | 03:13.09 | 6 | ||
EVENT 8 | 200 M INDIVIDUAL MEDLEY | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | TANMAY DAS | DPS MR | 03:04.63 (NMR) | 1 | ||
2 | VIHAN | DPS MR | 03:05.89 | 2 | ||
3 | ARBAAZ KHAN | YADAVINDRA PUBLIC SCHOOL | 03:10.09 | 3 | ||
4 | OJAS SETHI | THE DALY COLLEGE, INDORE | 03:12.68 | 4 | ||
5 | AMAAN CHNDURWALA | THE DALY COLLEGE, INDORE | 03:13.09 | 5 | ||
6 | RISHABH GOEL | THE DOON SCHOOL | 03:23.09 | 6 | ||
EVENT 9 | 50 M BACK STROKE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | HARSH YADAV | DPS RKP | 00:28.74 (NMR) | 1 | ||
2 | ARYAN CHATTERJEE | DPS RKP | 00:31.52 | 2 | ||
3 | RAJNEESH DHINDSA | YADAVINDRA PUBLIC SCHOOL | 00:34.63 | 3 | ||
4 | CHANDER PARTAP | BIRLA PUBLIC SCHOOL, PILANI | 00:34.68 | 4 | ||
5 | KARAN S. BRAR | YADAVINDRA PUBLIC SCHOOL | 00:37.80 | 5 | ||
6 | AJEET SINGH R. | L. K. SINGHANIA, GOTAN | 00:40.25 | 6 | ||
EVENT 10 | 50 M BACK STROKE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | YASH SANSANWAL | DPS RKP | 00:32.07 | 1 | ||
2 | DHRUV GAUTAM | MODERN SCHOOL, BK | 00:36.12 | 2 | ||
3 | JEONG BONGMO | PINEGROVE SCHOOL | 00:36.43 | 3 | ||
4 | ABHISHEK KATHARI | DPS MR | 00:37.35 | 4 | ||
5 | SUMER RAI | MODERN SCHOOL, BK | 00:37.74 | 5 | ||
6 | PARTH BOTHRA | PINEGROVE SCHOOL | 00:42.72 | 6 | ||
EVENT 11 | 50 M BACK STROKE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | TANMAY DAS | DPS MR | 00:36.83 | 1 | ||
2 | AKASH N. JODHANI | SHREE VALLABH ASHRAM SCH. | 00:39.43 | 2 | ||
3 | YASHRAJ SHANKAR | MODERN SCHOOL, BK | 00:40.72 | 3 | ||
4 | KSHITIJ GOEL | THE DOON SCHOOL | 00:44.75 | 4 | ||
5 | PARK GUNJU | PINEGROVE SCHOOL | 00:47.28 | 5 | ||
6 | ADRIS | MANN PUBLIC SCHOOL, DELHI | 00:59.76 | 6 | ||
EVENT 12 | 200 M BREAST STROKE | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | SAVAN R. PATEL | SHREE VALLABH ASHRAM SCH. | 03:02.20 | 1 | ||
2 | SHIVAM PANDEY | L. K. SINGHANIA, GOTAN | 03:09.70 | 2 | ||
3 | SHASHANK DAHIYA | RASHTRIYA INDIAN M. COLL. | 03:13.42 | 3 | ||
4 | ATUL TIWARI | RASHTRIYA INDIAN M. COLL. | 03:13.58 | 4 | ||
5 | JAIDEEP NANDAL | BIRLA PUBLIC SCHOOL, PILANI | 03:16.47 | 5 | ||
6 | BIBHAS RAJ PANDEY | MAYO COLLEGE AJMER | 03:27.72 | 6 | ||
EVENT 13 | 200 M BREAST STROKE | BOYS U – 17 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | VISHRUT GOEL | MAYO COLLEGE AJMER | 03:19.69 | 1 | ||
2 | SAHIL BHATNAGAR | THE DALY COLLEGE, INDORE | 03:23.96 | 2 | ||
3 | KARAN BHAINSLA | RASHTRIYA INDIAN M. COLL. | 03:25.24 | 3 | ||
4 | SHOBHIT | L. K. SINGHANIA, GOTAN | 03:26.99 | 4 | ||
5 | ARYAMAAN JAIN | MAYO COLLEGE AJMER | 03:29.94 | 5 | ||
6 | SAKSHAM MALHOTRA | DPS RKP | 03:40.01 | 6 | ||
EVENT 14 | 200 M BREAST STROKE | BOYS U – 14 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | ABHINAV GUPTA | MAYO COLLEGE AJMER | 03:26.71 | 1 | ||
2 | OJAS SETHI | THE DALY COLLEGE, INDORE | 03:32.14 | 2 | ||
3 | HRITIK JAIN | MAYO COLLEGE AJMER | 03:33.33 | 3 | ||
4 | RISHABH GOEL | THE DOON SCHOOL | 03:42.94 | 4 | ||
5 | AYUSH JAISHWAL | L. K. SINGHANIA, GOTAN | 03:46.91 | 5 | ||
6 | KRUTIN SABNIS | RASHTRIYA INDIAN M. COLL. | 04:09.39 | 6 | ||
EVENT 15 | 50 M BUTTERFLY | BOYS U – 19 | FINAL | TIME | POSITION | |
LANE | NAME | SCHOOL | ||||
1 | BOBBY RANA | MODERN SCHOOL, BK | 00:28.43 | 1 | ||
2 | SOURABH THORVE | RASHTRIYA INDIAN M. COLL. | 00:30.41 | 2 | ||
3 | DHANRAJ N. CHEVLI | SHREE VALLABH ASHRAM SCH. | 00:30.72 | 3 | ||
