DPS Dwarka hosted the DPS Society Indian Music Festival on 20 July 2018. A total of 25 schools took part in the singing competition. DPS RK Puram bagged the 2nd position.
Continue readingHindi Poetry Competition
An Interschool Hindi “Hasya Kavita Paath” and “Sansmaran Prastuti” Contest was held at Mount Carmel School, Anand Niketan, New Delhi on 24 July 2018. Muskaan Saxena of Class VIII was awarded the 1st Prize in ‘Hasya Kavita Paath’ and Pranati Guliyani of Class IX got the 3rd prize in ‘Sansmaran Prastuti.’ DPS RK Puram won […]
Continue readingInter-School IT Competition – Byte.IT 2018
Inter-School IT Competition – Byte.IT 2018 was organised by Bal Bharti Public School, Pitampura on 24th July, 2018. Exun Clan of DPS RKPuram emerged as Overall Winners in the same. Individual results are as follows: Creative Combat Runners Up Yashwardhann Kumar XII-L Aaryak Garg XI-I Angad Singh IX-G Counterfeit Realms (Game Development) Runners Up Pulkit […]
Continue readingDPS R K Puram to represent Asia at Florida
All India Ipsc Basketball Girls U-14 Championship 2018
All India IPSC Basketball Girls U-14 Championship was held at Genesis School, Noida from 4 – 6 July, 2018. 13 IPSC School participated in this tournament. DPS RK Puram won the Overall Championship in the Finals by defeating DPS Mathura Road by 42-33.
Continue readingDPS RK Puram Study Analysed Met Data From 2000 to 2017
A report in Times of India 8th July, 2018 (Page No.2)
Continue readingDPS R K Puram School Report 2018-2019
Technoxian Championship’18
A total of 15 students of robotics activity at Delhi Public School R.K. Puram, participated in “Technoxian Championship’18”, an International Robotics League and World Robotics Championship organised by Ministry of Science and Technology, Government of India in association with All India Council of Robotics and Automation (AICRA) and Times world, at Thyagaraj Stadium, New Delhi […]
Continue readingClass XII – AISSC Exam Result 2017-18
Result Analysis AISSC Exam 2017-2018 (Class XII)
(Results updated after the Re-evaluation as on 30th July 2018)
Differently Abled Category | School Topper 98.6% | Delhi Topper Commerce Topper 98.4% |
![]() Lavanya Jha | ![]() Rwit Panda | ![]() Aditya Agrawal |
School Topper Humanities Topper 97.8% | School Topper Humanities Topper 97.8% | School Second Position | School Second Position Science 98.4% |
![]() Mehvash Saiyed | ![]() Adya Garg | ![]() Siddhanta Panda | ![]() Suyash Lohia |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
907 | 897 ( 98.89 %) | 798 ( 87.98 %) | 444 ( 48.95 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
---|---|---|
1 | RWIT PANDA [1 student] | 98.6 |
2 | SIDDHANTA PANDA , ADITYA AGRAWAL , SUYASH LOHIA [3 students] | 98.4 |
3 | AYUSH VENKATESH BINDLISH , ISHAN JAIN [2 students] | 98.2 |
4 | ADYA GARG , MEHVASH SAIYED [2 students] | 97.8 |
5 | ADVAYA GUPTA , SWADHA SINGH , ROHAN AGARWAL [3 students] | 97.6 |
6 | RUSHIL THAREJA , SRIJA CHAKRABORTY , ARNAV SINGH , LAVANYA JHA , SHIVANG GARG [5 students] | 97.4 |
7 | PALLAVI MISHRA , LAKSHYA KUMAR TANGRI , RAHUL KAPOOR , KUNJAL KULBHUSHAN GAWAS [4 students] | 97.2 |
8 | NIKITA MAGOON , PRANSHU KHARE , SHIVIN UPPAL , JIYA GAVA , SIMARPREET SINGH SALUJA , SHAURYA SHRIVASTAVA , AMBIKA GUPTA , AYUSH DUBEY [8 students] | 97.0 |
9 | ANSHUMAN GUPTA , STUTI RAIZADA , PUSHPIT SRIVASTAVA , DIVISHA RASTOGI , RAHUL KUMAR , NUPUR RITCHIE , SIMRAN KAUR , HRITHIK MALHOTRA , BAIBHAV VATSA , KASHISH DHINGRA, JATIN JHA [11 students] | 96.8 |
10 | ANOUSHKA AGGARWAL , ADITI SEN , TULIKA JAIN , AADYA CHAWLA , PRACHI SAHAY , ANUSHKA VARMA , TVISHA BHANOT , JHANVI KHOSLA , UMAMA ALIM [9 students] | 96.6 |
11 | SANKUSH GUPTA , ISHITWA , ARJUN VAISH , VEDANT SINGH , KUNAL KUKREJA , AYAAN KAKKAR , ARYAN GUPTA , SHAURYA RAJ SINGH , HRITURAJ DUTTA , MURAD AHMAD , AMEESHA SAXENA , SIDDHANT SINGH , SAKSHI SHARMA , RITESH KUMAR [14 students] | 96.4 |
12 | SACHLEEN KAUR , VIDHI JAIN , DIVYAM GUPTA , SARANYA GUPTA , SANCHIT GUPTA , LAKSHAY RASTOGI , SATYAM GUPTA , ADITYA BANSAL , RISHIKA , UDAY JAIN [10 students] | 96.2 |
13 | GAURISHA GUPTA , VIKRAM IYER , SHIVANGI GUPTA , DEBMEET BANERJEE , SHUBHAM SETH , SAJAG PRAKASH , ARUNIKA DHAL , TUSHAR AGARWAL , DIVYANSHU SINGH CHAUHAN , ARYAN HURIA , ARPANPREET KAUR , MEGHNA TRIPATHI , YASHMITA GOMBAR , SHLOK JAIN [14 students] | 96.0 |
14 | STUTI BANGA , UDBHAV SETH , SAKSHAM ARORA , ANIRUDH KRISHAN GOYAL , PARTH GUPTA , SHRADHA MANRAL , AYUSH MISHRA , RISHABH JAIN , SMIKSHA SINGHROHA , SANSKAR SARAWAGI , MUSKAN MAHAJAN , AARFA KHAN , AKSHAT AYUSH , NIKUNJ TANEJA , GAURI WADHWA , YUKTI MAKHIJA , BHAVAY AGGARWAL [17 students] | 95.8 |
15 | ANANYA KAPOOR , SHRUSTY MOHAPATRA , CHAITANYA SOOD , ADITI MITTAL , KHUSHI MITTAL , HARSH AGARWAL , DIVYANSH CHAUHAN , BHAVYA CHOPRA , ARCHITA AGARWAL , ANANYAA BANSAL , SEHAR ASOTRA , SRISHTI GUPTA , DAMAN ARORA , SHLOKI JHA , KASHISH JAIN , AMISHA UPADHYAY [16 students] | 95.6 |
16 | PRATHAM BHARGAVA , VAIBHAV KHULLAR , ANVITA MAINDIRATTA , YASHASVI YADAV , NIKET KRISHAN KHADGAWAT , HARSH VARDHAN MEHER , KARTIK SANGWAN , YUVRAJ GUPTA , SHUBHAM PURWAR , DAYDIKEKIMI TARIANG , VANDITA GARG , VASU GUPTA , RIDDHI RUNGTA [13 students] | 95.4 |
17 | ANUSHKA CHAUDHURI , SAHARSH VEDI , ARCHANA MANDAL , JANNAT KAUR BABBAR , SARAL AGRAWAL , RIYA MATHUR , AKSHITA JAIN , SACHVEER CHAWLA [8 students] | 95.2 |
18 | ARYAMAN WADHWA , ESHAN SARAF , VANSH GUPTA , SIDDHANT PASSI , MIRZA AARISH BAIG , PAARMITA JHALANI , RICHA AGARWAL , SAMARTH KANOI , MAYANK DAGA , YASH AGARWAL , ARINDAM MISHRA , MANAN GOYAL , SHAURYA SHEKHAR , TANVIN SHARMA , UTKARSH MISHRA , DIVYANSHI GOEL , KUSHAGRA JAIN , ANANT KUMAR SRIVASTAVA , CHAITANYA PESHIN , KANAN ARORA , ANOUSHKA SHARMA [21 students] | 95.0 |
19 | AARAIV SHARMA , SHEFALI MEHRA , NIKHIL AGARWAL , AANIYA AGRAWALA , ARU JAIN , KAVYA PURWAR , SHUBHANGI KUMARI , ANUSHA PANDEY , NAVYA CHHABRA , SHITIJ MALIK , RHITVIK SINHA , ARYAN GANDRAL , JIYA JUNEJA , VINAYAK BIRLA , ISHITA DHANDA [15 students] | 94.8 |
20 | KANIKA GOEL , PRAKSHI GAMBHIR , RAGHAV SAREEN , SIDDHANT PAUL , SHIKHAR BAKHSHI , ISHIKA CHOPRA , SIDDHARTH VOHRA , HARSHIT ARORA , BHAVIKA MEHTA , ANEESH GUPTA , TEJASWINI SUMAN , NAVDEEP CHAWLA , SHASHWAT GUPTA, VIREN MEHRA , ADITYA ARYA , ANIKET MANDISH , YASH GOYAL , LIPSA MOHANTY , ABHIMANYU SINGH , JASMINE FERNANDEZ , YASHI RASTOGI , JIGYASA RANJAN , SOUMYA AGARWAL , PARTHO SAHA [24 students] | 94.6 |
STREAMWISE PERFORMANCE PROFILE
|
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | RWIT PANDA | 98.6 |
2 | SIDDHANTA PANDA ,SUYASH LOHIA | 98.4 | |
3 | AYUSH VENKATESH BINDLISH ,ISHAN JAIN | 98.2 | |
COMMERCE | 1 | ADITYA AGRAWAL | 98.4 |
2 | SHIVANG GARG | 97.4 | |
3 | PALLAVI MISHRA | 97.2 | |
HUMANITIES | 1 | ADYA GARG ,MEHVASH SAIYED | 97.8 |
2 | SWADHA SINGH | 97.6 | |
3 | LAVANYA JHA | 97.4 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
---|---|---|---|
ENGLISH CORE | 907 | 837 | 92.3 |
MATHEMATICS | 629 | 449 | 71.4 |
PHYSICS | 509 | 440 | 86.4 |
CHEMISTRY | 502 | 382 | 76.1 |
BIOLOGY | 174 | 163 | 93.7 |
COMPUTER SC. | 255 | 236 | 92.5 |
ECONOMICS | 377 | 306 | 81.2 |
BUSINESS ST. | 230 | 185 | 80.4 |
ACCOUNTS | 228 | 136 | 59.6 |
PHY.EDUCATION. | 402 | 236 | 58.7 |
HISTORY | 45 | 43 | 95.6 |
GEOGRAPHY | 48 | 32 | 66.7 |
POL SCIENCE | 98 | 82 | 83.7 |
PSYCHOLOGY | 128 | 110 | 85.9 |
SOCIOLOGY | 86 | 77 | 89.5 |
INFO. PRACTICE | 26 | 22 | 84.6 |
HINDI ELECT | 14 | 4 | 28.6 |
PAINTING | 82 | 68 | 82.9 |
MUSIC HINDUS. V | 6 | 4 | 66.7 |
BIO TECH. | 32 | 32 | 100.0 |
DANCE-KATHAK | 2 | 2 | 100.0 |
GERMAN | 7 | 4 | 57.1 |
M.M.TECH. | 29 | 20 | 69.0 |
HOME SCIENCE | 15 | 10 | 66.7 |
MUSIC HIND IN P | 3 | 3 | 100.0 |
DANCE-BHARATNAT | 1 | 1 | 100.0 |
FRENCH | 3 | 0 | 0.0 |
MUSIC HIND IN M | 1 | 1 | 100.0 |
LEGAL STUDIES | 87 | 68 | 78.2 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
---|---|---|---|
ENGLISH CORE | 907 | 714 | 78.7 |
MATHEMATICS | 629 | 384 | 61.0 |
PHYSICS | 509 | 380 | 74.7 |
CHEMISTRY | 502 | 331 | 65.9 |
BIOLOGY | 174 | 130 | 74.7 |
COMPUTER SC. | 255 | 196 | 76.9 |
ECONOMICS | 377 | 240 | 63.7 |
BUSINESS ST. | 230 | 158 | 68.7 |
ACCOUNTS | 228 | 142 | 62.3 |
PHY.EDUCATION. | 402 | 191 | 47.5 |
HISTORY | 45 | 45 | 100.0 |
GEOGRAPHY | 48 | 26 | 54.2 |
POL SCIENCE | 98 | 79 | 80.6 |
PSYCHOLOGY | 128 | 72 | 56.3 |
SOCIOLOGY | 86 | 74 | 86.0 |
INFO. PRACTICE | 26 | 13 | 50.0 |
HINDI ELECT | 14 | 4 | 28.6 |
PAINTING | 82 | 23 | 28.0 |
MUSIC HINDUS. V | 6 | 0 | 0.0 |
BIO TECH. | 32 | 25 | 78.1 |
DANCE-KATHAK | 2 | 0 | 0.0 |
GERMAN | 7 | 1 | 14.3 |
M.M.TECH. | 29 | 12 | 41.4 |
HOME SCIENCE | 15 | 8 | 53.3 |
MUSIC HIND IN P | 3 | 1 | 33.3 |
DANCE-BHARATNAT | 1 | 1 | 100.0 |
FRENCH | 3 | 0 | 0.0 |
MUSIC HIND IN M | 1 | 0 | 0.0 |
LEGAL STUDIES | 87 | 47 | 54.0 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGHEST SCORE | STUDENTS GETTING HIGHEST SCORE |
---|---|---|
ENGLISH CORE | 97 | SUYASH LOHIA , LAVANYA JHA |
MATHEMATICS | 100 | RWIT PANDA , ADITYA AGRAWAL , SUYASH LOHIA , ISHAN JAIN , ADVAYA GUPTA , RUSHIL THAREJA , SRIJA CHAKRABORTY , SHIVANG GARG , SHIVIN UPPAL , SIMARPREET SINGH SALUJA , SIMRAN KAUR , SANKUSH GUPTA , SHUBHAM SETH , AARFA KHAN , SHRUTI VISHRANT , MRINAL THAKAR , AANYA JAIN |
PHYSICS | 99 | RWIT PANDA , SIDDHANTA PANDA , SUYASH LOHIA , ROHAN AGARWAL , RUSHIL THAREJA , SRIJA CHAKRABORTY , NUPUR RITCHIE , HRITHIK MALHOTRA , KUNAL KUKREJA , RITESH KUMAR , LAKSHAY RASTOGI , SHLOKI JHA |
CHEMISTRY | 100 | SIDDHANTA PANDA , AYUSH VENKATESH BINDLISH , ISHAN JAIN , SHAURYA SHRIVASTAVA , DIVYAM GUPTA , RIYA MATHUR |
BIOLOGY | 99 | PRANSHU KHARE , AKSHITA JAIN , ANOUSHKA SHARMA , SHIKHAR BAKHSHI , TEJASWINI SUMAN , AASHNA SIKKA |
COMPUTER SC. | 100 | RWIT PANDA , ARYAN GUPTA , JATIN JHA , YUKTI MAKHIJA , JANNAT KAUR BABBAR |
ECONOMICS | 100 | NIKITA MAGOON , SIMRAN KAUR , TULIKA JAIN , TVISHA BHANOT , MURAD AHMAD , SIDDHANT SINGH , ARYAN HURIA , RISHABH JAIN , KHUSHI MITTAL , YASHASVI YADAV , RIYA MATHUR , SHEFALI MEHRA , NIKHIL AGARWAL , NAVYA CHHABRA , PRAKSHI GAMBHIR , ISHIKA CHOPRA , HARSHIT ARORA , ARYAN MADHUP , SNEHIL SINGH , ABHIRAJ , RHEA SETHI , KARAN BHATIA |
BUSINESS ST. | 100 | AVANTIKA CHAUHAN |
ACCOUNTS | 100 | SHIVIN UPPAL |
PHY.EDUCATION. | 100 | ROHAN AGARWAL , LAKSHYA KUMAR TANGRI , AADYA CHAWLA , SANCHIT GUPTA , ASTHA CHATURVEDI , AKSHAY AGARWAL , PRIYANGI RANJAN , VIDUSHI SINGH |
HISTORY | 100 | AYUSH DUBEY |
GEOGRAPHY | 97 | ABHINAV , BIPASHA GOSWAMI |
POL SCIENCE | 99 | MEHVASH SAIYED , JIYA GAVA , SMIKSHA SINGHROHA , KRITIKA SHARMA , ANISHA MUKHERJEE , SHAMBHAVI KALASH , MILLO KANYA |
PSYCHOLOGY | 100 | MEHVASH SAIYED , KUNJAL KULBHUSHAN GAWAS , DIVISHA RASTOGI , GAURISHA GUPTA , SHRADHA MANRAL , ANVITA MAINDIRATTA , RIYA ROHATGI , BIPASHA GOSWAMI |
SOCIOLOGY | 100 | ARYAN GANDRAL |
INFO. PRACTICE | 99 | NIKITA MAGOON |
HINDI ELECT | 84 | ANVESHIKA SAHI , PRIYANKA MAHAVAR |
PAINTING | 100 | DHAIRYASHEEL RAWAL |
MUSIC HINDUS. V | 94 | ANUSHKA CHAUDHURI |
BIO TECH. | 100 | AMBIKA GUPTA , NUPUR RITCHIE , VIKRAM IYER , SHUBHAM PURWAR , DAYDIKEKIMI TARIANG , YASH AGARWAL , MD ATIF HAIDER , MEGHNA KUMAR , SHAILI CHOUDHARY |
DANCE-KATHAK | 89 | VASUNDHARA SHARMA |
GERMAN | 86 | MANSI MITTAL |
M.M.TECH. | 98 | SAHARSH VEDI |
HOME SCIENCE | 99 | BHAVIKA MEHTA |
MUSIC HIND IN P | 95 | AYUSHMAN BOSE |
DANCE-BHARATNAT | 95 | ISHIKA CHOPRA |
FRENCH | 73 | SHEFALI MEHRA |
MUSIC HIND IN M | 78 | RAJ KUMAR GAUTAM |
MUSIC | 94 | ANUSHKA CHAUDHURI |
GERMAN | 86 | MANSI MITTAL |
HOME SCIENCE | 99 | BHAVIKA MEHTA |
DANCE-KATHAK | 89 | VASUNDHARA SHARMA |
GERMAN | 86 | MANSI MITTAL |
MUSIC HINDUSTAN | 94 | ANUSHKA CHAUDHURI |
LEGAL STUDIES | 100 | ADYA GARG , RAHUL KAPOOR |
MUSIC MELODY | 78 | RAJ KUMAR GAUTAM |
DANCE-BHARATNAT | 95 | ISHIKA CHOPRA |
TOTAL NUMBER OF DISTINCTIONS | 3961 ( 80.41 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3298 ( 66.95 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 197 ( 21.72 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 424 ( 46.75 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 607 ( 66.92 %) |
Asian Regional Space Settlement Design Competition Winners meet the Delhi Chief Minister
The winners of Asian Regional Space Settlement Design Competition, a team of students from Delhi Public School, R.K. Puram, comprising of Ananya Ashta, Bhavya Khandelwal, Kushagra Gupta, Mehek Manish Shah, Natasha Arya, Shiv Sethi, Shrijita Anand, Udit Malik and Vinamr Loomba Sachdeva visited the Chief Minister of Delhi, Mr. Arvind Kejriwal, on 5 June 2018, […]
Continue readingAISSE Class X Results 2017-18
|
JEE Mains – Delhi State Topper
SIMARPREET SINGH SALUJA of DPS RKPuram has obtained AIR 9 in JEE Mains 2018 Exam. He is declared Delhi state topper in JEE Mains 2018.
Continue reading