| S. NO. | NAME OF THE CLUB | POST | NAME OF THE STUDENT | ADMN NO | SECTION |
|
1 |
ACCOUNTED- ACCOUNTANCY CLUB |
PRESIDENT | AADYA KEDIA | R21430 | P |
| PRESIDENT | SHUBH AGARWAL | R21451 | P | ||
| VICE PRESIDENT | SHUBH GOEL | R21561 | Q | ||
| VICE PRESIDENT | RISHEEK RAJ BHOOPAL | R21591 | R | ||
| DIRECTOR | ARYA GARG | V08907 | Q | ||
| DIRECTOR | KASHISH GOENKA | R21878 | R | ||
|
2 |
AEROSPACE SOCIETY |
PRESIDENT | SARANYA KASHYAP | E09357 | L |
| PRESIDENT | MIHIR AGARWAL | R20126 | F | ||
| VICE PRESIDENT | ARYAMUN DAS | E09514 | F | ||
| VICE PRESIDENT | AASHMAN RASTOGI | V07219 | J | ||
|
3 |
ART CLUB |
PRESIDENT | PRAGATI PRIYA LAL | R21464 | V |
| PRESIDENT | JUHI ANAND | E09406 | U | ||
| VICE PRESIDENT | TELEWE THERIEH | R21468 | X | ||
| VICE PRESIDENT | KRITI ANVESHA | R21887 | W | ||
|
4 |
ASTRONOMY CLUB |
PRESIDENT | APARAJIT MAHAJAN | V07134 | I |
| PRESIDENT | MEHER KHURANA | R20086 | I | ||
| VICE PRESIDENT | YAJAT MUKHIJA | R21673 | N | ||
| VICE PRESIDENT | SALONI AGRAWAL | R21744 | I | ||
| DIRECTOR | MEGHA AGRAWAL | E10704 | I | ||
| DIRECTOR | ATHARVA SAXENA | R20064 | I | ||
|
5 |
AUTOMOBILE CLUB |
PRESIDENT | MANSHI SINGH | R21552 | D |
| PRESIDENT | OMAIR ALAM | R20123 | I | ||
| VICE PRESIDENT | PURVI AGRAWAL | R21473 | D | ||
|
6 |
BIOLOGY CLUB |
PRESIDENT | SRINJOY MUKHERJEE | R21619 | B |
| PRESIDENT | DHRUV KUMAR | R21922 | D | ||
| PRESIDENT | ARSHITA GUPTA | R21703 | X | ||
| VICE PRESIDENT | ASMI GUPTA | R21679 | X | ||
|
7 |
BUSINESS STUDIES SOCIETY |
PRESIDENT | TIRUSHREE SEHGAL | R21728 | O |
| PRESIDENT | MEDHA KAKKAR | R21716 | R | ||
| VICE PRESIDENT | DHWANI GOYAL | R21436 | P | ||
| VICE PRESIDENT | SHAMBHAVI GARG | R21775 | Q | ||
| DIRECTOR | DIVYAM JINDAL | R21849 | Q | ||
|
8 |
CATALYST CLUB |
PRESIDENT | CHEHAK MALHOTRA | R21707 | K |
| PRESIDENT | RISHIT GUPTA | R21660 | M | ||
| VICE PRESIDENT | PRIYAMWADA | R21442 | A | ||
| VICE PRESIDENT | ARYAN BISOI | V07115 | M | ||
| DIRECTOR | YASHVI JAIN | R21760 | D | ||
|
9 |
WELLNESS & NUTRITION CLUB
|
PRESIDENT | SAUMYA DHAWAN | E09464 | S |
| PRESIDENT | MUGDHA GUPTA | R21746 | D | ||
| PRESIDENT | Sadique Raza | R21860 | D | ||
|
10 |
COMPUTER SCIENCE CLUB |
PRESIDENT | UDAIVIR SINGH (CUBXL) | E09456 | S |
| PRESIDENT | KUSHAGRA GUPTA (DOMAIN SQUARE) | V07311 | B | ||
| PRESIDENT | NATASHA ARYA (EXUN) | E10719 | E | ||
| PRESIDENT | SHASHWAT CHANDRA (EXUN) | R20095 | G | ||
| PRESIDENT | Rian Borah (ROBOKNIGHTS) | R21638 | J | ||
| PRESIDENT | Yash Kumar Sinha (ROBOKNIGHTS) | R21767 | J | ||
|
11 |
DEB SOC- DEBATING CLUB |
PRESIDENT | ILINA ARYA | E09423 | S |
| PRESIDENT | AREEB NABI | R21528 | U | ||
| VICE PRESIDENT | ANJALI KEDIA | R21447 | L | ||
|
12 |
GEOGRAPHY CLUB |
PRESIDENT | SHARANYA BHARADWAJ | V07132 | F |
| PRESIDENT | PRIYANKA GUPTA | R18931 | M | ||
| VICE PRESIDENT | YANA SHEORAN | R21678 | U | ||
|
13 |
POLITICAL SCIENCE CLUB |
PRESIDENT | Vasvi Ahluwalia | R21774 | U |
| PRESIDENT | SINCHAN CHATTERJEE | R21741 | U | ||
| PRESIDENT | Nitya Manchanda | V07176 | U | ||
|
14 |
ECONOMICS CLUB |
PRESIDENT | AARUSHI AGGARWAL | E10732 | O |
| PRESIDENT | VRINDA ROCHLANI | V07247 | U | ||
| VICE PRESIDENT | BHUVI SALUJA | R21704 | Q | ||
| VICE PRESIDENT | AADITYA GUPTA | R21799 | P | ||
| DIRECTOR | VRINDA KHANDELWAL | R21686 | L | ||
| DIRECTOR | HIIRANSHII DAVER | R21438 | X | ||
|
15 |
ENSHIP CLUB |
PRESIDENT | AVIKAM MANGLA | R21618 | I |
| VICE PRESIDENT | RADHIKA GUPTA | R21725 | Q | ||
| VICE PRESIDENT | VANSH TYAGI | R20112 | K | ||
| DIRECTOR | MADHAV SHEKHAR SHARMA | R21672 | I | ||
|
16 |
EXPRESSIONS THEATRE CLUB |
PRESIDENT | ANYA MANDAL | V07233 | X |
| VICE PRESIDENT | YASHASVINI BERI | V07171 | P | ||
| DIRECTOR | AANYA NARANG | E09436 | R | ||
|
17 |
FRENCH CLUB |
PRESIDENT | Ananya Jain | E09537 | V |
| PRESIDENT | MEHAK MATTA | E09924 | D | ||
| VICE PRESIDENT | Yukti Poddar | R20157 | U | ||
| VICE PRESIDENT | Lavanya Sinha | V07334 | U | ||
| DIRECTOR | Tvisha Puri | E09373 | U | ||
|
18 |
HINDI EDITORIAL BOARD |
PRESIDENT | Vipasha Bagga | R21843 | X |
| VICE PRESIDENT | Mugdha | R20160 | P | ||
|
19 |
HISTORY SOCIETY |
PRESIDENT | VANDYA BISARIA | R21731 | U |
| PRESIDENT | SHIVI AGRAWAL | R21458 | W | ||
| VICE PRESIDENT | DIPIKA SINGH | V07211 | U | ||
| VICE PRESIDENT | SHAMBHAVI ARORA | R21489 | W | ||
| DIRECTOR | TRISHA YADAV | R21688 | V | ||
|
20 |
THE MATHEMATICAL SOCIETY |
PRESIDENT | SHREYA MITTAL | R21596 | Q |
| PRESIDENT | VANSH AGARWAL | R21454 | S | ||
| VICE PRESIDENT | TEJAS ANEJA | R21589 | R | ||
| VICE PRESIDENT | AARAV JAIN | R21536 | R | ||
| DIRECTOR | UDIT KHATTAR | R20092 | H | ||
| DIRECTOR | VIREN KALRA | V07109 | V | ||
|
21 |
MIMANSA SOCIOLOGY CLUB |
PRESIDENT | ARNAV KUMAR | R21734 | U |
| PRESIDENT | HIYAA PODDAR | E09408 | U | ||
| VICE PRESIDENT | ANANYA CHOPRA | V07139 | U | ||
| VICE PRESIDENT | SANA BASHIR | E09489 | X | ||
| DIRECTOR | PRERNA UPRETI | R21713 | X | ||
| DIRECTOR | AVISHI CHOPRA | V07140 | U | ||
|
22 |
PERFORMING ARTS SOCIETY |
PRESIDENT | Akarshi Narain | E09390 | X |
| PRESIDENT | KARTHIK SENGUPTA | R20130 | F | ||
| VICE PRESIDENT | Shruti Jain | V08051 | U | ||
| VICE PRESIDENT | APOORVA AGRAWAL | E09470 | V | ||
| DIRECTOR | KRISHNAV SHARMA | V07544 | V | ||
| DIRECTOR | SAMRATH AHLUWALIA | R21587 | G | ||
|
23 |
PHYSOC |
PRESIDENT | SPARSH GARG | R21513 | F |
| PRESIDENT | ADIT CHOPRA | R21600 | K | ||
| VICE PRESIDENT | SNIGDHA KANSAL | R20137 | L | ||
| VICE PRESIDENT | JAYANT YADAV | R20605 | C | ||
| DIRECTOR | ROHAN KUMAR | R21632 | H | ||
|
24 |
PRE-PHARMACY CLUB |
PRESIDENT | NAVYA MITTAL | R21450 | M |
| VICE PRESIDENT | SIDHARTH RAJPUT | R21793 | L | ||
| DIRECTOR | RIDHI AGARWAL | R21838 | M | ||
|
25 |
PSYCHOLOGY CLUB |
PRESIDENT | Elina Sadh | E09481 | T |
| PRESIDENT | Sukriti Chawla | R21662 | V | ||
| VICE PRESIDENT | Devishi Mehra | E09411 | V | ||
| VICE PRESIDENT | Ridhi Lohani | V07292 | U | ||
| DIRECTOR | Saachi Yadav | R21471 | U | ||
|
26 |
QUIZZING CLUB |
PRESIDENT | Udbhav Varma | R20122 | K |
| DIRECTOR | Yuvraj Diwan | R21627 | F | ||
|
27 |
SOCIAL SERVICE LEAGUE / INTERACT CLUB |
PRESIDENT | SAANCHI MANGLA | R21721 | S |
| PRESIDENT | LAVANYA ANTHWAL | V07199 | Q | ||
| VICE PRESIDENT | ANANYA KUMAR | R21643 | G | ||
| VICE PRESIDENT | SUKRITI SOMVANSHI | R21706 | M | ||
|
28 |
THE FIRM: LAW CLUB |
PRESIDENT | MICHELLE METH | R21540 | W |
| PRESIDENT | UPASANA | R21634 | W | ||
| VICE PRESIDENT | ANAM HAIDER | R21894 | W | ||
| VICE PRESIDENT | PRANJAL SINHA | R21550 | V | ||
| DIRECTOR | SIMAR KAUR SABHARWAL | E09446 | W | ||
| DIRECTOR | LALTLEIPUII CHENKUAL | R21460 | W | ||
|
29 |
THE LITERATI (ENGLISH EDITORIAL BOARD & THE LITERARY CLUB) |
PRESIDENT | AKSHAT ANEJA | E09585 | E |
| PRESIDENT | SALONI KHOSLA | V07105 | L | ||
| VICE PRESIDENT | ARYA MALLIK | R21439 | W | ||
| VICE PRESIDENT | MEHAL BISHT | R21709 | R | ||
| DIRECTOR | AADHYA PARSURAMKA | R20127 | U | ||
|
30 |
THINK CLUB |
PRESIDENT | ANUSHKA AGARWAL | R21869 | H |
| PRESIDENT | SHREYA NIMBALI | R20084 | F | ||
| VICE PRESIDENT | ARNAV SHARMA | E10446 | N | ||
| VICE PRESIDENT | TEJAS VAID | R21852 | Q | ||
| DIRECTOR | KOPAL MASKARA | R21478 | F | ||
| DIRECTOR | Amber Nayak | R20094 | A | ||
STUDENT COUNCIL MEMBERS
| S.NO. | Name of the Student | Class- Section |
| 1 | PIA NANDWANI | 6B |
| 2 | SAISHA DHAWAN | 6I |
| 3 | AHAANA PANDIT | 6J |
| 4 | TIARA GERA | 6J |
| 5 | SAMRIDDHI BHATIA | 6K |
| 6 | AKANSH RAJAN | 6B |
| 7 | RUDRA SARASWAT | 6I |
| 8 | DIVYANSH JAI PUROHIT | 6J |
| 9 | KABIR SAHNI | 6J |
| 10 | TANISHQ ARORA | 6K |
| S.NO. | Name of the Student | Class- Section |
| 1 | ANIKA GOEL | 7C |
| 2 | INAYAT KAUR BAJAJ | 7D |
| 3 | AARNA GULATI | 7G |
| 4 | VAISHNAVI SINGAL | 7G |
| 5 | KRITA MOZUMDER | 7E |
| 6 | KUNSAL DHAKAR KHAMPA | 7F |
| 7 | KAUSTUBH TIWARI | 7I |
| 8 | SHIVIN SAREEN | 7D |
| 9 | AARUSH GULATI | 7E |
| 10 | ANAV JAIN | 7H |
| 11 | AARYAMAN M REDDY | 7G |
| 12 | SOUMYA KUMAR PRAJAPATI | 7F |
| S.NO. | Name of the Student | Class- Section |
| 1 | Ameya Aneja | 8J |
| 2 | Ananta Rai | 8 B |
| 3 | Lavanya Gupta | 8 C |
| 4 | Naina Lal Mehta | 8 D |
| 5 | Preksha Agrawal | 8 D |
| 6 | Abe Nehra | 8 D |
| 7 | Garv Jain | 8 J |
| 8 | Nipun Kumar | 8 D |
| 9 | Rihit Wadhwa | 8 K |
| 10 | Shaurya Veer Singh | 8 K |
| S.NO. | Name of the Student | Section |
| 1 | Gunpreen Kaur | 09F |
| 2 | SIMRAN JAIN | 09F |
| 3 | Ananya Negi | 09F |
| 4 | ANANYAA MATHUR | 09F |
| 5 | Riddhima Tangri | 09F |
| 6 | AMARTYA BAGCHI | 09M |
| 7 | Yashvardhan Singh Sambyal | 09M |
| 8 | SIDDHANT MITTAL | 09M |
| 9 | ABHYUDAY VADEHRA | 09M |
| 10 | Namish Goyal | 09M |
| S.NO. | Name of the Student | Class- Section |
| 1 | Akanksha Pai | 10A |
| 2 | Mahika Miglani | 10N |
| 3 | Nabiha Yoosuf | 10E |
| 4 | Pratishtha Batra | 10L |
| 5 | Samiya Bhatia | 10M |
| 6 | Ishaan Semwal | 10K |
| 7 | Parth Kumar | 10K |
| 8 | Shail Choudhary | 10O |
| 9 | Tanmay Arora | 10O |
| 10 | Vijwal Manocha | 10B |
| S.NO. | Name of the Student | Section |
| 1 | Aanya Roy | 11X |
| 2 | Alyssa Nagrath | 11S |
| 3 | Arshiya Sangar | 11U |
| 4 | Diya Kandhari | 11S |
| 5 | Eshanya Gupta | 11D |
| 6 | Maanya Sareen | 11V |
| 7 | Nayna Minda | 11P |
| 8 | Prakriti Panwar | 11U |
| 9 | Preksha Khate | 11R |
| 10 | Ruheen Moti | 11U |
| 11 | Seetha K | 11N |
| 12 | Tulip Mittal | 11S |
| 13 | Advitya Singhal | 11E |
| 14 | Arsh Mir | 11L |
| 15 | Aryaman Chandra | 11F |
| 16 | Ashay Srivastava | 11I |
| 17 | Ishaan Singh Sarna | 11K |
| 18 | Rudraneel Sinha | 11E |
| 19 | Samyak Sheersh | 11C |
| 20 | Satvik Khurana | 11Q |
| 21 | Shashwat | 11I |
| 22 | Tanishq Agarwal | 11C |
| 23 | Vidyut Singh Chahal | 11G |
| 24 | Vir Malhotra | 11I |