School Topper Science Stream 98.2% | School Topper Commerce Stream 97% | School Topper Humanities Stream 97.8% | ||
SHAGUN BATRA | VRITTIKA BAGADIA | SARTHAK GUPTA | NIPUN VAIBHAVA BANSAL | PALLAVI MISHRA |
Special Category Topper (Humanities Stream) 94.6% | Special Category Topper (Science Stream) 94.6% | ||
MAYANK BHARADWAJ | PRATYUSH KAUSHAL |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
986 | 965 ( 97.8%) | 840 ( 85.2%) | 471 ( 47.8%) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
1 | [2 students] SHAGUN BATRA , VRITTIKA BAGADIA | 98.2 |
2 | [1 student] PALLAVI MISHRA | 97.8 |
3 | [2 students] TANAY KOTHARI , AYUSH SRIVASTAVA | 97.6 |
4 | [1 student] ADHIRAJ MAHAJAN | 97.4 |
5 | [3 students] ROHAN ARYA , MALVIKA KRISHNA , TERESA VANMALSAWMI | 97.2 |
6 | [3 students] ASHRUTH TALWAR , SARTHAK GUPTA , NIPUN VAIBHAVA BANSAL | 97.0 |
7 | [5 students] NIKIE BAREJA , ANMOL PRASAD , RAGHAV KUMAR , JIGYASA , DIVYA GOYAL ,VIBHU PANDEY | 96.8 |
8 | [11 students] SERENA BARAI , LORI , RIDHIMA BANSAL , RADHIKA MITTRA , RADHIKA GARG , VASUNDHARA RAKESH , BHAKTI AJAY AGRAWAL , TANYA RAJ , EASHAN GUPTA , RAGHAV GARG , BAANI LEEN KAUR JOLLY | 96.6 |
9 | [11 students] SAKSHI CHANDNA , SHARANYA BHADEKAR , NILAY SANGHVI , SARTHAK TANDON , RUCHIN RAJ , HARSHITA AGARWAL , SAIF HAQUE , VISHESH KASHYAP , MUDIT GARG , SWATI GABA , ADITYA MEHTA | 96.4 |
10 | [14 students] SHIVAN MITTAL , TARA AGARWAL , EASHAN TREHAN , SADHIKA TALWAR , ANUKRITI GUPTA , ISHITA BANSAL , MANSI AGARWAL , TANYA , VISHRUT GUPTA , MANAS VARSHNEY , ANNIE RAWAT , PRACHI GARG , ABHISHEK AGRAWAL , VISHAL SINGH | 96.2 |
11 | [12 students] SAATVIK JAIN , RHEA KOHLI , SIDDHARTHA KAPURIA , JAYA SAMBHAVI , SANJANA TANEJA , RIYA PANNU , TANISH GUPTA , ADITYA SHYAM BAZARI , SUCHETA DEY , TANYA THAKUR , HARSH SINGHAL , RAJAT GARG | 96.0 |
12 | [11 students] KRISHNA GAUR , NITYAH WAHI , MALLIKA MAGOON , TANYA KOTRU GODE , PARTH MITTAL , PALLAVI CHAUHAN , SURAJ KRISHNAMURTI , VINEET NARANG , AYUSH GARG , SAMEEKSHA MATTA , AKASH VALECHA | 95.8 |
13 | [16 students] KHUSHBOO UPRETI , TRIPTI GUPTA , SHREYA SRIVASTAVA , ARNAV SAILESH , KABIR NARULA , SHRIYA KRISHNA KUMAR , HARSH BHOOT , NEHA JAIN , PRANJAL SHIVA , ANAY MEHROTRA , ALANKRIT KHANNA , SUBHANGI GUPTA , AKSHIT KATIYAR , BRAHMJEET SINGH AJMANI , SHRAVIKA MITTAL , VINAYAK RASTOGI | 95.6 |
14 | [15 students] ROHIN SIKKA , RADHIKA SHARMA , RIDHI SURI , ANANYA AHUJA , KARAN AGGARWAL , PARANJAY GUPTA , SHREYAS AGGARWAL , SHUBHANG UPADHYAY , HARSH AGARWAL , DIVYA BARANWAL , ANISH AGRAWAL , ANSH AGRAWAL , PRASHANSA BANSAL , AAYUSHI GARG , NIMISHA ASTHANA | 95.4 |
15 | [24 students] YUG DASSANI , ANNANYA SRIVASTAV , SAMARTH SHANKAR AGRAWAL , SANYA ARORA , DRISHTI GUPTA , APURV JOSHI , AKSHAY KUMAR GUPTA , TANISHA GOEL , RAHUL SHEKHAR , ARZOO PRAKASH , VAIBHAV BANERJEE , SARANSH KUMAR , YASHASVI , PIYUSH SRIVASTAVA , MANAS AGARWAL , NIKETAN NATH , SHRADDHA VIJAY KUMAR , ARJYA DAS , DHRUV JAIN , KUSHAGRA GUPTA , RADHIKA MEHTA , DIVYAM SINGH , KHUSHALI MALIK , RAJAT SAIGAL | 95.2 |
16 | [29 students] ANOUSHKA GUPTA , SHREEMAYI SAMUJJWALA , SHIKHAR SARAYA , ANKUSHI ANTARDHWANI , ABHISHEK ANAND , DEVANGANA VAISH , AMISHA GUPTA , RAGHAV DEWAN , SHAGUN SETHI , CHANDAN KAPUR , AADHYA GUPTA , ARUSHEE AGRAWAL , AYUSH SRIVASTAVA , PRANATHI IYER , MOHAK KHATRI , PRIYANSHU KUMAR JAIN , DEEKSHA PRAKHAR , ANUPRIYA RAI , ANSHULA GARG , AAKANSHA JHA , SIMRAN AGARWALLA , KARTIKAY RANA , SHALIN AURORA , VARDAAN KUMAR , SOUMYASHRI BASU , MUSKAN CHAWLA , ARYAN APOORV , KUNAL MITTAL | 95.0 |
17 | [16 students] AADHYA SHARMA , ANCHIT TANDON , SANCHIT GUPTA , ANIMISHA TEWARI , SWAPNIL KASHYAP , PRAKHAR AGRAWAL , VIDYUT PRATAP SINGH , PARUL GUPTA , SHIKHAR KHANDELWAL , ROHAN BHARDWAJ , SRISHTI GUPTA , ANUSHKA SHARMA , SHREYA CHAND , ASHITA AGRAWAL , PORTIA ROHILA , CHAYAN CHOPRA | 94.8 |
18 | [20 students] LAKSHYA MALHOTRA , PRATYUSH KAUSHAL , NIKITA SINGH , SHIVEN KAPUR , SIMRAN ARORA , ANVIT MANGAL , SHUBHAM GUPTA , MARKENDEY KHANNA , ALABHYA DAS , AARUSHI , ANUSHA JAIN , DIVYAM BANSAL , NIKUNJ MASKARA , TANAY ROHATGI , SAMYAK SINGH , ANANYA SINGH , PALAK GUPTA , ARNUV MISHRA , MAYANK BHARADWAJ , SHUBHAM RATURI | 94.6 |
19 | [18 students] SANA GUJRAL , BHARAT BHUTANI , ROHI MAHAJAN , ARUSH WADHWA , YAGYA SINGH , TEJAS SRIRAM , PANISTHI JINDAL , SHUBHAM AGGARWAL , RUCHI SALUJA , ANANYA VASUNDHARA SETH , MUDIT CHAUDHARY , RIYA TANWANI , KSHITIZ AGRAWAL , ANANYA MOHAN , ASHUTOSH JINDAL , YAVNAAL DHAAKA , IPSITA PATHAK , MAYUKH CHOWDHURY | 94.4 |
20 | [7 students] ANYA TANDON , ANOUSHKA AGARWAL , VASU DEV SINGH , YASHSWITA , ADITI PRASAD , SHAMBHAVI SATI , SATYARTH VATS , | 94.2 |
STREAMWISE PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | |
SCIENCE (%) | 580 | 577 ( 99.5%) | 520 ( 89.7%) |
COMMERCE (%) | 246 | 236 ( 95.9%) | 196 ( 79.7%) |
HUMANITIES (%) | 160 | 152 ( 95.0%) | 124 ( 77.5%) |
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | SHAGUN BATRA ,VRITTIKA BAGADIA | 98.2 |
2 | TANAY KOTHARI ,AYUSH SRIVASTAVA | 97.6 | |
3 | ADHIRAJ MAHAJAN | 97.4 | |
COMMERCE | 1 | SARTHAK GUPTA ,NIPUN VAIBHAVA BANSAL | 97.0 |
2 | NITYAH WAHI ,VINEET NARANG ,AKASH VALECHA | 95.8 | |
3 | KABIR NARULA ,SHRIYA KRISHNA KUMAR | 95.6 | |
HUMANITIES | 1 | PALLAVI MISHRA | 97.8 |
2 | TERESA VANMALSAWMI | 97.2 | |
3 | ASHRUTH TALWAR | 97.0 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
---|---|---|---|
ENGLISH CORE | 986 | 938 | 95.1 |
MATHEMATICS | 709 | 452 | 63.8 |
PHYSICS | 578 | 469 | 81.1 |
CHEMISTRY | 560 | 453 | 80.9 |
BIOLOGY | 166 | 153 | 92.2 |
COMPUTER SC. | 285 | 265 | 93.0 |
ECONOMICS | 442 | 331 | 74.9 |
BUSINESS ST. | 247 | 217 | 87.9 |
ACCOUNTS | 243 | 167 | 68.7 |
PHY.EDUCATION. | 320 | 205 | 64.1 |
HISTORY | 44 | 42 | 95.5 |
GEOGRAPHY | 53 | 27 | 50.9 |
POL SCIENCE | 91 | 68 | 74.7 |
PSYCHOLOGY | 119 | 103 | 86.6 |
SOCIOLOGY | 51 | 49 | 96.1 |
INFO. PRACTICE | 25 | 15 | 60.0 |
HINDI ELECT | 13 | 1 | 7.7 |
SCULPTURE | 1 | 1 | 100.0 |
PAINTING | 100 | 76 | 76.0 |
DANCE ODISSI | 1 | 1 | 100.0 |
BIO TECH. | 14 | 14 | 100.0 |
M.M.TECH. | 34 | 21 | 61.8 |
MUSIC HIND IN P | 2 | 2 | 100.0 |
FRENCH | 3 | 2 | 66.7 |
DANCE-KATHAK | 2 | 2 | 100.0 |
GERMAN | 10 | 1 | 10.0 |
MUSIC HINDUSTAN | 7 | 7 | 100.0 |
LEGAL STUDIES | 103 | 63 | 61.2 |
MUSIC MELODY | 1 | 1 | 100.0 |
DANCE-BHARATNAT | 1 | 1 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
---|---|---|---|
ENGLISH CORE | 986 | 894 | 90.7 |
MATHEMATICS | 709 | 436 | 61.5 |
PHYSICS | 578 | 416 | 72.0 |
CHEMISTRY | 560 | 357 | 63.8 |
BIOLOGY | 166 | 74 | 44.6 |
COMPUTER SC. | 285 | 220 | 77.2 |
ECONOMICS | 442 | 310 | 70.1 |
BUSINESS ST. | 247 | 186 | 75.3 |
ACCOUNTS | 243 | 160 | 65.8 |
PHY.EDUCATION. | 320 | 142 | 44.4 |
HISTORY | 44 | 42 | 95.5 |
GEOGRAPHY | 53 | 22 | 41.5 |
POL SCIENCE | 91 | 75 | 82.4 |
PSYCHOLOGY | 119 | 67 | 56.3 |
SOCIOLOGY | 51 | 49 | 96.1 |
INFO. PRACTICE | 25 | 3 | 12.0 |
HINDI ELECT | 13 | 1 | 7.7 |
SCULPTURE | 1 | 1 | 100.0 |
PAINTING | 100 | 13 | 13.0 |
BIO TECH. | 14 | 11 | 78.6 |
M.M.TECH. | 34 | 12 | 35.3 |
MUSIC HIND IN P | 2 | 1 | 50.0 |
FRENCH | 3 | 1 | 33.3 |
DANCE-KATHAK | 2 | 2 | 100.0 |
MUSIC HINDUSTAN | 7 | 1 | 14.3 |
LEGAL STUDIES | 103 | 49 | 47.6 |
MUSIC MELODY | 1 | 1 | 100.0 |
DANCE-BHARATNAT | 1 | 1 | 100.0 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
---|---|---|
ENGLISH CORE | 98 | [4 students] VRITTIKA BAGADIA , RADHIKA SHARMA , SALONI CHUGH , JAWERIA SANA |
MATHEMATICS | 100 | [2 students] SHAGUN BATRA , VIBHU PANDEY |
PHYSICS | 100 | [4 students] ADHIRAJ MAHAJAN , RAGHAV KUMAR , VASUNDHARA RAKESH , ADITYA MEHTA |
CHEMISTRY | 100 | [2 students] VRITTIKA BAGADIA , TANISH GUPTA |
BIOLOGY | 100 | [3 students] SHAGUN BATRA , SHREYAS AGGARWAL , PRASHANSA BANSAL |
COMPUTER SC. | 100 | [2 students] VISHAL SINGH , NIKITA SINGH |
ECONOMICS | 99 | [1 student] SAMBHAV BHANDARI |
BUSINESS ST. | 99 | [2 students] SARTHAK GUPTA , PALAK GUPTA |
ACCOUNTS | 100 | [1 student] NIPUN VAIBHAVA BANSAL |
PHY.EDUCATION. | 98 | [3 students] MALVIKA KRISHNA , SRISHTI GUPTA , KAVISHA PRIYA |
HISTORY | 100 | [3 students] PALLAVI MISHRA , NIKIE BAREJA , TANYA THAKUR |
GEOGRAPHY | 98 | [1 student] RAGHAV GARG |
POL SCIENCE | 98 | [3 students] TERESA VANMALSAWMI , KRISHNA GAUR , KHUSHBOO UPRETI , SHRADDHA VIJAY KUMAR , DIVYAM SINGH , ANANYA SINGH , EKAYANA SETHI , AYESHA ANAND |
PSYCHOLOGY | 100 | [5 students] TERESA VANMALSAWMI , ASHRUTH TALWAR , TANYA THAKUR , RADHIKA SHARMA , SHRADDHA VIJAY KUMAR |
SOCIOLOGY | 100 | [12 students] PALLAVI MISHRA , TERESA VANMALSAWMI , RAGHAV GARG , SHARANYA BHADEKAR , JAYA SAMBHAVI , ANANYA AHUJA , PORTIA ROHILA , RUCHIRA CHHABRA , PRASHASTI ROHATGI , SHUBHANGI PRIYA , RIDHI JAIN , RISHAYA GROVER |
INFO. PRACTICE | 98 | [1 student] TANYA KOTRU GODE |
SCULPTURE | 94 | [1 student] MANINI SETHI |
PAINTING | 100 | [1 student] DEEKSHA PRAKHAR |
BIO TECH. | 100 | [2 students] DIVYA GOYAL , NIDA KHAN |
M.M.TECH. | 99 | [1 student] SANA GUJRAL |
MUSIC HIND IN P | 97 | [1 student] ARYAMAAN BOSE |
DANCE-KATHAK | 97 | [1 student] NIKIE BAREJA , SAYANTINI SAHU |
MUSIC HINDUSTAN | 99 | [1 student] PALLAVI MISHRA |
LEGAL STUDIES | 98 | [1 student] RHEA KOHLI |
MUSIC MELODY | 95 | [1 student] RISHAB SHARMA |
DANCE-BHARATNAT | 96 | [1 student] PRANATHI IYER |
TOTAL NUMBER OF DISTINCTIONS | 4147 ( 79.58 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3547 ( 68.07 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 193 ( 19.57 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 443 ( 44.93 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 591 ( 59.94 %) |