Delhi Public School, R K Puram
Schedule for Class 12 Board Practical Examination 2025
Physical Education- XII (048)
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
03/02/2025 (MONDAY) | 8:00 to 10:00 am | 14721535,14721540,14721543 14721546,14721557,14721566 14721568,14721569,14721570 14721571,14721573,14721574 14721575,14721576,14721577 14721578,14721579,14721580 14721581,14721582,14721584 14721585,14721586,14721587 14721588,14721589,14721591 14721592,14721593,14721595 | A,B (30) | I |
03/02/2025 (MONDAY) | 10:00 TO 12:00 NOON | 14721597,14721599,14721601 14721604,14721605,14721610 14721611,14721613,14721614 14721615,14721617,14721619 14721623,14721624,14721625 14721626,14721628,14721630 14721631,14721633,14721636 14721637,14721638,14721639 14721641,14721642,14721643 14721644,14721649,14721655 | C,L,M (30) | II |
| ||||
04/02/2025 (TUESDAY) | 8:00 to 10:00 am | 14721661,14721677,14721678 14721707,14721763,14721783 14721799,14721815,14721823 14721832,14721836,14721847 14721849,14721881,14721916 14721927,14721928,14721929 14721930,14721931,14721932 14721933,14721934,14721935 14721936,14721937,14721938 14721939,14721940,14721941 | E,M,F,T,I,K,J,L,H (30) | I |
04/02/2025 (TUESDAY) | 10:00 TO 12:00 NOON | 14721942,14721943,14721944 14721945,14721946,14721947 14721948,14721949,14721950 14721951,14721952,14721953 14721954,14721955,14721956 14721957,14721958,14721959 14721960,14721961,14721962 14721963,14721965,14721966 14721968,14721977,14721978 14721980,14721986,14721987 | M,N,T (30) | II |
| ||||
06/02/2025 (THURSDAY) | 8:00 to 10:00 am | 14721993,14721994,14721998 14722000,14722004,14722006 14722008,14722010,14722012 14722014,14722019,14722043 14722050,14722051,14722053 14722056,14722058,14722062 14722069,14722089,14722098 14722107,14722118,14722122 14722145,14722148,14722149 14722152,14722154,14722156 | N,O,S,P,Q,R (30) | I |
06/02/2025 (THURSDAY) | 10:00 TO 12:00 NOON | 14722160,14722164,14722172 14722173,14722174,14722176 14722181,14722182,14722186 14722190,14722191,14722192 14722196,14722201,14722203 14722205,14722206,14722210 14722214,14722215,14722221 14722229,14722230,14722246 14722247,14722251,14722254 14722256,14722257,14722262 | S,D,T,U,V (30) | II |
| ||||
07/02/2025 (FRIDAY) | 8:00 TO 10:00 AM | 14722263,14722265,14722268 14722269,14722271,14722278 14722279,14722281,14722282 14722283,14722289,14722294 14722298,14722301,14722303 14722310,14722311,14722315 14722318,14722322,14722330 14722331,14722332,14721556 14721654,14721658,14721727 | V,D,T (27) | I |
NSTRUCTION : It is compulsory for each student to pass in theory and practical separately.
Students appearing in the practical exam will report in proper sports wear – (any color T-shirt and Track Pants (Not the leggings/tights) with proper sports shoes) and bring their ‘Project-practical file’. All students must verify their board roll numbers before attending the practical.
The students must report in the SPORTS COMPLEX (Cricket Ground) at the above said schedule. They are required to be present at the boys hostel main gate to enter. If any student has any doubt regarding the same, can discuss it with the concerned Physical Education teacher
Ms. Mandeep Tewani. (cell phone No.9811109019)
Class Teachers- Reps are requested to kindly ensure that concerned students must appear in practical exams accordingly.
CARRYING YOUR RFID IS COMPULSORY.