Class X Toppers 2020
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
595 | 309 ( 51.9328 %) | 476 ( 80.0000 %) | 526 ( 88.4034 %) | 583 ( 97.9832 %) |
SUBJECT WISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 595 | 583 | 98.0 |
MATHEMATICS STAND. | 501 | 420 | 83.8 |
SCIENCE & TECHNOLOGY | 583 | 425 | 72.9 |
SOCIAL SCIENCE | 595 | 549 | 92.3 |
GERMAN | 81 | 75 | 92.6 |
FRENCH | 124 | 122 | 98.4 |
HINDI-B | 355 | 311 | 87.6 |
SANSKRIT COMM | 38 | 38 | 100.0 |
HOME SCIENCE | 14 | 14 | 100.0 |
PAINTING | 10 | 10 | 100.0 |
ENGLISH LANG. AND LIT | 595 | 583 | 98.0 |
MUSIC PERC. INSTR | 5 | 5 | 100.0 |
MATHS BASIC | 80 | 18 | 22.5 |
INFORMATION TECHNOLOGY | 40 | 30 | 75.0 |
SUBJECT WISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 595 | 509 | 85.5 |
MATHEMATICS STAND. | 501 | 382 | 76.2 |
SCIENCE & TECHNOLOGY | 583 | 425 | 72.9 |
SOCIAL SCIENCE | 595 | 441 | 74.1 |
GERMAN | 81 | 32 | 39.5 |
FRENCH | 124 | 80 | 64.5 |
HINDI-B | 355 | 158 | 44.5 |
SANSKRIT COMM | 38 | 36 | 94.7 |
HOME SCIENCE | 14 | 12 | 85.7 |
PAINTING | 10 | 0 | 0.0 |
ENGLISH LANG. AND LIT | 595 | 509 | 85.5 |
MUSIC PERC. INSTR | 5 | 0 | 0.0 |
MATHS BASIC | 80 | 9 | 11.3 |
INFORMATION TECHNOLOG | 40 | 19 | 47.5 |
HIGHEST SCORE SUBJECT WISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | SIA BINDRANI ( H ), VIR MALHOTRA ( K ) |
MATHEMATICS STAND. | 100 | PULKIT GUPTA ( N ) , AADYA KUMAR ( B ) , SIDDHANSH NARANG ( H ) , MEDHANSH AGRAWAL ( N ) , KSHITIJ GUPTA ( K ) , NAVYA WADHWA ( I ) , ABHISAR GUPTA ( O ) , MAANYA SAREEN ( J ) , PREKSHA KHATE ( O ) , HARIT GANGWANI ( N ) , RIDHHIN GROVER ( M ) , PRATHAM MADAN ( M ) , SAMYAK SAVI ( K ) , SUSHRUT DATAR ( I ) , BHAVYA LAKHINA ( H ) , SANYA THAKUR ( K ) , AKANKSHA MEHTA ( N ) , ARJUN GUPTA ( K ) , SHASHWAT JHA ( D ) , ANKIT GHOSH ( G ) , YASHA LALL ( K ) , KARAN BHALLA ( L ) , ASHMIT NANGIA ( J ) , SHIVANSH SHEKHAR ( G ) , SARTHAK ASOTRA ( E ) , AUJASVIT DATTA ( N ) , SHASHWAT MUNDRA ( F ) , AYUSH CHOUHAN ( G ) , ARNAB GOYAL ( L ) , ADARSH KUMAR ( H ) , SARTHAK KUMAR ( M ) , ANANTI ( J ) , MEHAK AGGARWAL ( H ) , GOPAL KRISHNA HALDER ( J ) , PRATYUSH SINGH ( M ) , NAMAN RUSTAGI ( H ) , GRISHMA BELLANI ( H ) , ADITI SRIVASTAV ( H ) , MUHAMMAD AMAAN ALI ( I ) |
SCIENCE & TECHNOLOGY | 100 | NAVYA WADHWA ( I ) , SHANCHARI SEN ( E ) , SAINKA WALIA ( A ) , EDHA BANSAL ( E ) , AANSH SHARMA ( M ) |
SOCIAL SCIENCE | 100 | SREE PADMAVATI GAUR ( G ) , BANI KAUR WALIA ( I ) , DHVANI KANSAL ( E ) , VIDYUT SINGH CHAHAL ( L ) , SAMYAK SHEERSH ( L ) , YASH SAHOO ( A ) , ARCHISHA BANSAL ( F ) |
GERMAN | 99 | PULKIT GUPTA ( N ) , SACHIT KUMAR ( O ) , AKSHAYA MURALIDHARAN ( N ) , MEHER KAPUR ( O ) , RISHABH JAIN ( N ) |
FRENCH | 100 | VIR MALHOTRA ( K ) , CHAITANYA KANNAN ( K ) , ANUSHREE SINGH ( K ) , KRISH ANAND ( K ) , KSHITIJ GUPTA ( K ) , ANUSHKA DEY ( K ) , PRERNA AGGARWAL ( M ) , ADITYA GUPTA ( L ) , AANYA ROY ( L ) , AARUSHI AGGARWAL ( L ) , DIYA KANDHARI ( K ) , ANNIKA KALRA ( K ) , TULIP MITTAL ( K ) , ALYSSA NAGRATH ( K ) , SHAURYA PARIHAR ( K ) , GARRV LODDHA JAIN ( L ) , JIA BAWA ( L ) , ANHAD SOOD ( K ) , MANAN CHUGH ( L ) , JAHNAVI RATHORE ( M ) , SHASHWAT RAJ ( K ) , KRISH SHARMA ( K ) , RIDHHIN GROVER ( M ) , KABEER SEKHRI ( M ) , SAMYAK SAVI ( K ) , KAVYA SAXENA ( L ) , ESHANYA GUPTA ( L ) , DEVINA VERMA ( L ) , SANYA THAKUR ( K ) , ARJUN GUPTA ( K ) , JIYA MALIK ( M ) , VIDYUT SINGH CHAHAL ( L ) , MALANK GOEL ( M ) , KANISHKA ( K ) , AYAN SARKAR ( L ) , ADITYA GUPTA ( K ) , AANSH SHARMA ( M ) , SHREYANSH JHA ( M ) , ANANYA KATHURIA ( K ) , ARYAN DAGA ( K ) |
HINDI-B | 99 | PRANITI GULYANI ( I ) , AKRITI VERMA ( G ) , PARAV GUPTA ( I ) , MUHAMMAD AMAAN ALI ( I ) |
SANSKRIT COMM | 100 | MAANYA SAREEN ( J ) |
HOME SCIENCE | 94 | SURAJ YADAV ( B ) , DIMPLE ( B ) |
PAINTING | 92 | DIMPLE ( B ) |
MUSIC PERC. INSTR | 89 | HARGUN SINGH ( A ) |
MATHS BASIC | 99 | BHAKTE VASHISHT ( I ) |
INFORMATION TECHNOLOG | 99 | DEVANSH AGRAWAL ( K ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | MAANYA SAREEN ( J ) | 99.0 |
1 | VIR MALHOTRA ( K ) | 99.0 |
2 | AADYA KUMAR ( B ) | 98.6 |
2 | AANSH SHARMA ( M ) | 98.6 |
3 | NAVYA WADHWA ( I ) | 98.4 |
3 | SANYA THAKUR ( K ) | 98.4 |
3 | JIYA MALIK ( M ) | 98.4 |
3 | VIDYUT SINGH CHAHAL ( L ) | 98.4 |
3 | ADARSH KUMAR ( H ) | 98.4 |
4 | ABHISAR GUPTA ( O ) | 98.2 |
4 | MUHAMMAD AMAAN ALI ( I ) | 98.2 |
5 | ARYAN ARORA ( J ) | 98.0 |
5 | ASHMIT NANGIA ( J ) | 98.0 |
5 | PRATYUSH SINGH ( M ) | 98.0 |
6 | SUSHRUT DATAR ( I ) | 97.8 |
6 | AUJASVIT DATTA ( N ) | 97.8 |
6 | PARAV GUPTA ( I ) | 97.8 |
7 | AKSHAYA MURALIDHARAN ( N ) | 97.6 |
8 | ADITYA MITTAL ( J ) | 97.4 |
8 | PRERNA AGGARWAL ( M ) | 97.4 |
8 | ANKIT GHOSH ( G ) | 97.4 |
8 | EDHA BANSAL ( E ) | 97.4 |
8 | AYUSH CHOUHAN ( G ) | 97.4 |
9 | PULKIT GUPTA ( N ) | 97.2 |
9 | SHAURYA PARIHAR ( K ) | 97.2 |
9 | SAMYAK SAVI ( K ) | 97.2 |
9 | ARYAN AKHAURI ( E ) | 97.2 |
9 | AKANKSHA MEHTA ( N ) | 97.2 |
9 | AKASH KANDAR ( M ) | 97.2 |
9 | KARAN BHALLA ( L ) | 97.2 |
9 | AKRITI VERMA ( G ) | 97.2 |
9 | VASUNDHARA AGARWAL ( A ) | 97.2 |
10 | SAMIHA CHAWLA ( M ) | 97.0 |
10 | SHREYANSH JHA ( M ) | 97.0 |
10 | ANANYA KATHURIA ( K ) | 97.0 |