Result Analysis SSC Exam 2022-2023 (Class XII)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
879 | 866 ( 98.5210 %) | 741 ( 84.3003 %) | 384 ( 43.6860 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
1 | SHREEYA NAHATA ( S ) , | 99.0 |
2 | PARTH KUMAR ( D ) , VIDUSHI JAIDKA ( R ) , | 98.8 |
3 | SAKSHI JAIN ( R ) , | 98.6 |
4 | SUHANI SETHI ( T ) , | 98.4 |
5 | SHRIYA SANDILYA ( E ) , | 97.8 |
6 | MUHAMMAD AYAAN ALI ( I ) , SHYLA AGARWAL ( P ) , | 97.6 |
7 | SHUBH SINGH ( I ) , GITANJALI AGARWAL ( M ) , SANJAM SINGH ( O ) , | 97.4 |
8 | RAGHAV CHAUDHARY ( J ) , KANAK SHARMA ( S ) , | 97.2 |
9 | ADIT DAHIYA ( E ) , ROHAN GULATI ( O ) , AYUSH SINGHAL ( P ) , | 97.0 |
10 | TIA JOLLY ( D ) , VEDANT SINGH ( G ) , VATSA GUPTA ( I ) , TANISHA SINGHAL ( K ) , SHREYASI CHOUDHARY ( M ) , KHUSHAALI GROVER ( O ) , CHAHA GARG ( S ) , | 96.8 |
11 | MANASHVI GARG ( J ) , JAI ADITYA SINGH GULATI ( P ) , BHUMIKA SHARMA ( S ) , MUSKAN JAIN ( S ) , SUHANI VATS ( U ) , | 96.6 |
12 | CHAITANYA GOEL ( E ) , SOMYA SRIVASTAVA ( H ) , ANIKET GUPTA ( J ) , ARSHIN SIKKA ( K ) , YANA GUNWANT ( P ) , ANWESHA BEHERA ( S ) , SHREYA MAHASETH ( U ) , | 96.4 |
13 | BHAVNEET KAUR ( B ) , PRATHAMESH JHA ( D ) , ISHITA BHARGAVA ( E ) , PRATISHTHA BATRA ( E ) , UMANG AGGARWAL ( E ) , VAIBHAV SARAN MEHRA ( F ) , SAMRIDDHI MISHRA ( H ) , MAHIKA MIGLANI ( J ) , MANAN KHANNA ( J ) , KHUSHI GUPTA ( R ) , MANNAT KHUBCHANDANI ( S ) , | 96.2 |
14 | TANISHQ AGARWAL ( A ) , VANDITA JAIN ( F ) , GURAMRIT PAL SINGH ( I ) , AARAV REWARI ( N ) , KALYANI WADEHRA ( R ) , RAGHAV GUPTA ( R ) , MAHI AGRAWAL ( S ) , SAMIYA BHATIA ( S ) , VAISHNAVI SRIVASTAVA ( S ) , | 96.0 |
15 | SAANYA MANCHANDA ( B ) , GARGI ( D ) , MRIDUL SATI ( D ) , SAMYAK KAPOOR ( H ) , PALAK AGARWAL ( I ) , AGASTYA NATH ( J ) , ANURAG SARKAR ( O ) , SOUMYA BANSAL ( P ) , SHREYA KUMARI ( S ) , HARSHIKAA AGRAWAL ( T ) , | 95.8 |
16 | SNEHA CHANDRA ( D ) , AARAV MANGLA ( E ) , AADITYA GAUR ( F ) , VIJWAL MANOCHA ( F ) , JIYA MAKHIJA ( H ) , SIDDHARTH JAIN ( H ) , SIDDHARTH MISHRA ( I ) , ISHITA THARAD ( M ) , HAMSINI DEWAN ( O ) , SAKSHAM GOEL ( O ) , DISHA GARG ( U ) , | 95.6 |
17 | DIVYA AGARWAL ( B ) , NABIHA YOOSUF ( C ) , ADVIK DAHIYA ( E ) , KRISH GOSWAMI ( G ) , ANANYA SHANKAR ( H ) , AREON BANERJEE ( H ) , AASHIMA KHANNA ( K ) , ATISHAY JAIN ( K ) , MAYANK SHANDILYA ( L ) , SASWAT BOSE ( S ) , DIVYADITYA SINGH ( V ) , | 95.4 |
18 | SHIVANGI JHA ( A ) , APARNA KANODIA ( B ) , LAAVYA MALHOTRA ( B ) , MANYA SACHDEVA ( E ) , CHINMAY SINGH ( F ) , DIVYANSH VAIBHAV KANODIA ( F ) , RITWIK SETHI ( F ) , AADIL FAISAL SAIYED ( H ) , NIGAM JEE ( I ) , KRISH MAHAJAN ( K ) , AADIT JHA ( M ) , ARYAN JAIN ( M ) , KUNWAR SINGH PARMAR ( O ) , SANYA GUPTA ( P ) , SANAH JAIN ( Q ) , UPKAR SINGH ( R ) , SHAINA BEDI ( T ) , PARA CHARVEE ( V ) , RAGINI NAVET ( V ) , | 95.2 |
19 | VIPRANSH SHARMA ( A ) , MANISHIKA GUPTA ( D ) , ABHAV GARG ( G ) , ADITYA BANKA ( G ) , NAMAN KOHLI ( I ) , EVA AGGARWAL ( K ) , URJITA A SABNIS ( M ) , MANYA AGRAWAL ( O ) , RABAB SINGH ( O ) , VARUN IYER ( O ) , RIA MATHUR ( P ) , NAVYA GOEL ( R ) , NAVYAA MITTAL ( T ) , RISHIKA ( V ) , | 95.0 |
20 | SHRUTI PRASAD ( B ) , SHIVANSH BHATNAGAR ( G ) , PRANEEL MAJUMDAR ( I ) , LAVANYA BHARGAVA ( S ) , BUSHRA SHAHEDI ( U ) , DRISHTY AJWANI ( U ) , LATIKA JOSHI ( U ) , SCHINDLER POTSANGBAM ( U ) , | 94.8 |
STREAMWISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 491 | 491 ( 100.0000 %) | 416 ( 84.7251 %) |
COMMERCE (%) | 191 | 185 ( 96.8586 %) | 159 ( 83.2461 %) |
HUMANITIES (%) | 197 | 190 ( 96.4467 %) | 166 ( 84.2640 %) |
STREAMWISE TOPPERS LIST
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | PARTH KUMAR | 98.8 |
2 | SHRIYA SANDILYA | 97.8 | |
3 | MUHAMMAD AYAAN ALI | 97.6 | |
COMMERCE | 1 | VIDUSHI JAIDKA | 98.8 |
2 | SAKSHI JAIN | 98.6 | |
3 | SHYLA AGARWAL | 97.6 | |
HUMANITIES | 1 | SHREEYA NAHATA | 99.0 |
2 | SUHANI SETHI | 98.4 | |
3 | KANAK SHARMA | 97.2 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 880 | 843 | 95.8 |
MATHEMATICS | 573 | 437 | 76.3 |
PHYSICS | 491 | 336 | 68.4 |
CHEMISTRY | 463 | 342 | 73.9 |
BIOLOGY | 157 | 139 | 88.5 |
COMPUTER SC | 303 | 274 | 90.4 |
ECONOMICS | 356 | 292 | 82.0 |
BUSINESS ST. | 192 | 146 | 76.0 |
ACCOUNTS | 189 | 131 | 69.3 |
PHY.EDUCATION. | 229 | 184 | 80.3 |
HISTORY | 34 | 29 | 85.3 |
GEOGRAPHY | 24 | 21 | 87.5 |
POL SCIENCE | 117 | 83 | 70.9 |
PSYCHOLOGY | 185 | 149 | 80.5 |
SOCIOLOGY | 87 | 72 | 82.8 |
HINDI ELECT | 15 | 2 | 13.3 |
PAINTING | 60 | 58 | 96.7 |
BIO TECH. | 4 | 4 | 100.0 |
MUSIC HIND INS PERC. | 3 | 3 | 100.0 |
FRENCH | 1 | 1 | 100.0 |
HOME SCIENCE | 12 | 10 | 83.3 |
DANCE-KATHAK | 1 | 1 | 100.0 |
GERMAN | 5 | 5 | 100.0 |
LEGAL STUDIES | 94 | 80 | 85.1 |
HIND MUSIC VOCAL | 13 | 5 | 38.5 |
APPLIED MATHEMATICS | 11 | 8 | 72.7 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 880 | 684 | 77.7 |
MATHEMATICS | 573 | 430 | 75.0 |
PHYSICS | 491 | 319 | 65.0 |
CHEMISTRY | 463 | 298 | 64.4 |
BIOLOGY | 157 | 119 | 75.8 |
COMPUTER SC | 303 | 212 | 70.0 |
ECONOMICS | 356 | 247 | 69.4 |
BUSINESS ST. | 192 | 125 | 65.1 |
ACCOUNTS | 189 | 123 | 65.1 |
PHY.EDUCATION. | 229 | 124 | 54.1 |
HISTORY | 34 | 29 | 85.3 |
GEOGRAPHY | 24 | 19 | 79.2 |
POL SCIENCE | 117 | 81 | 69.2 |
PSYCHOLOGY | 185 | 96 | 51.9 |
SOCIOLOGY | 87 | 72 | 82.8 |
HINDI ELECT | 15 | 2 | 13.3 |
PAINTING | 60 | 22 | 36.7 |
BIO TECH. | 4 | 3 | 75.0 |
MUSIC HIND INS PERC. | 3 | 0 | 0.0 |
FRENCH | 1 | 1 | 100.0 |
HOME SCIENCE | 12 | 10 | 83.3 |
DANCE-KATHAK | 1 | 0 | 0.0 |
GERMAN | 5 | 2 | 40.0 |
LEGAL STUDIES | 94 | 47 | 50.0 |
HIND MUSIC VOCAL | 13 | 0 | 0.0 |
APPLIED MATHEMATICS | 11 | 8 | 72.7 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH CORE | 99 | PARTH KUMAR ( D ) , AYUSH SINGHAL ( P ) |
MATHEMATICS | 100 | SHREEYA NAHATA ( S ) , GITANJALI AGARWAL ( M ) , SANJAM SINGH ( O ) , SAMRIDDHI MISHRA ( H ) , GURAMRIT PAL SINGH ( I ) , AADIT JHA ( M ) |
PHYSICS | 100 | PARTH KUMAR ( D ) , GITANJALI AGARWAL ( M ) |
CHEMISTRY | 100 | PARTH KUMAR ( D ) , GITANJALI AGARWAL ( M ) |
BIOLOGY | 99 | GARGI ( D ) , DIVYA AGARWAL ( B ) , MYRA SAHUNJA ( C ) |
COMPUTER SC | 100 | SHRIYA SANDILYA ( E ) , VATSA GUPTA ( I ) , ISHITA BHARGAVA ( E ) , SAMYAK KAPOOR ( H ) , SIDDHARTH MISHRA ( I ) , AASHIMA KHANNA ( K ) , SALIL MITTAL ( E ) , SWASTIK AGRAWAL ( E ) , MEHUL SRIVASTAVA ( K ) , VISHESH SARASWAT ( H ) , AARAV AGRAWAL ( I ) |
ECONOMICS | 100 | ARUJ JAIN ( N ) |
BUSINESS ST. | 100 | SANJAM SINGH ( O ) |
ACCOUNTS | 100 | VIDUSHI JAIDKA ( R ) , SAKSHI JAIN ( R ) |
PHY.EDUCATION. | 99 | SUHANI SETHI ( T ) |
HISTORY | 98 | SUHANI VATS ( U ) |
GEOGRAPHY | 98 | MAHI AGRAWAL ( S ) |
POL SCIENCE | 99 | RISHIKA ( V ) |
PSYCHOLOGY | 100 | SHREEYA NAHATA ( S ) , KANAK SHARMA ( S ) , BHUMIKA SHARMA ( S ) , ANWESHA BEHERA ( S ) , SAMIYA BHATIA ( S ) , VAISHNAVI SRIVASTAVA ( S ) , SAANYA MANCHANDA ( B ) , ANUSHKA ( A ) |
SOCIOLOGY | 100 | IPSHITA BHADOO ( U ) , ISHANA SINGH ( S ) |
HINDI ELECT | 95 | DISHA GARG ( U ) |
PAINTING | 100 | ARNAV BATRA ( T ) |
BIO TECH. | 97 | MAYANK SHANDILYA ( L ) |
MUSIC HIND INS PERC. | 92 | SAHIL KUMAR ( W ) , ASHNI PRATAP ( W ) |
FRENCH | 94 | ASHMITA SINGH ( T ) |
HOME SCIENCE | 94 | SAUMYAA SONI ( V ) |
DANCE-KATHAK | 82 | KASHISH ( V ) |
GERMAN | 100 | LAVANYA BHARGAVA ( S ) |
LEGAL STUDIES | 100 | SUHANI VATS ( U ) |
HIND MUSIC VOCAL | 93 | OORJA AKSHARA ( T ) |
APPLIED MATHEMATICS | 93 | PIA AGARWAL ( S ) |
TOTAL NUMBER OF DISTINCTIONS | 3655 ( 81.24 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3073 ( 68.30 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 175 ( 19.91 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 409 ( 46.53 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 537 ( 61.09 %) |