DELHI PUBLIC SCHOOL R. K. PURAM
Result Analysis AISS Exam 2024-2025 (Class X)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
502 | 225 ( 44.8 %) | 418 ( 83.2 %) | 460 ( 91.6 %) | 501 ( 99.8 %) |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 87.3518 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1146 ( 43.8576 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 585 ( 22.3881 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 1731 ( 66.2457 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2201 ( 84.2327 %) |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 502 | 487 | 97.0 |
MATHEMATICS STAND. | 451 | 311 | 69.0 |
SCIENCE & TECHNOLOGY | 496 | 392 | 79.0 |
SOCIAL SCIENCE | 502 | 467 | 93.0 |
GERMAN | 40 | 37 | 92.5 |
FRENCH | 58 | 56 | 96.6 |
HINDI-B | 305 | 240 | 78.7 |
HOME SCIENCE | 5 | 5 | 100.0 |
SPANISH | 70 | 70 | 100.0 |
PAINTING | 1 | 1 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 4 | 4 | 100.0 |
INFORMATION TECHNOLOGY | 10 | 9 | 90.0 |
MATHEMATICS BASIC | 46 | 5 | 10.9 |
ARTIFICIAL INT | 14 | 14 | 100.0 |
PHYSICAL ACTIVITY T | 76 | 70 | 92.1 |
COMMUNI SANSKRIT | 32 | 32 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 502 | 408 | 81.3 |
MATHEMATICS STAND. | 451 | 266 | 59.0 |
SCIENCE & TECHNOLOGY | 496 | 356 | 71.8 |
SOCIAL SCIENCE | 502 | 397 | 79.1 |
GERMAN | 40 | 12 | 30.0 |
FRENCH | 58 | 21 | 36.2 |
HINDI-B | 305 | 138 | 45.2 |
HOME SCIENCE | 5 | 5 | 100.0 |
SPANISH | 70 | 31 | 44.3 |
PAINTING | 1 | 1 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 4 | 3 | 75.0 |
INFORMATION TECHNOLOGY | 10 | 4 | 40.0 |
MATHEMATICS BASIC | 46 | 21 | 45.7 |
ARTIFICIAL INT | 14 | 11 | 78.6 |
PHYSICAL ACTIVITY T | 76 | 28 | 36.8 |
COMMUNI SANSKRIT | 32 | 28 | 87.5 |
* A1 -> TOP 1/8th OF PASSED CANDIDATES IN AISC
* A2 -> TOP NEXT 1/8 OF PASSED CANDIDATES IN AISC
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | SAMRIDDHI BANSAL ( J ) |
MATHEMATICS STAND. | 100 | DEVASHISH BINDAL ( I ) |
SCIENCE & TECHNOLOGY | 100 | AMVVIKA BANGARR ( B ) , HARSHIT BHALLA ( B ) , ANIKA AGARWAL ( C ) |
SOCIAL SCIENCE | 100 | AAYUSH SHARMA ( D ) , MANIT POKHRIYAL ( E ) , VAIDEHI SINGH ( G ) , MYRA KANG ( H ) , RISHAV MUKHERJEE ( I ) , TANMAY GUPTA ( J ) , TARUSH ARAN ( M ) |
GERMAN | 100 | AYON CHOUDHURY ( K ) , MYRA SINGH ( K ) , RIDDHI JAIN ( K ) , RITWIK GUPTA ( K ) |
FRENCH | 100 | AARAV ANAND ( H ) , MYRA KANG ( H ) , ALIZA FATIMA ( K ) |
HINDI-B | 99 | AAYUSH SINGH ( B ) , ANSHIMA SINGH ( C ) , DEVASHISH BINDAL ( I ) |
HOME SCIENCE | 95 | DAKSH PARIDWAL ( E ) |
SPANISH | 100 | AARNA MATHUR ( L ) , ADITYA NARAIN MISRA ( L ) , AHAAN SADH ( L ) , ANAISHA ARORA ( L ) , ARYAMAN BHARDWAJ ( L ) , GAURANSH SAINI ( L ) , ISHANI AGGARWAL ( L ) , JAI GOEL ( L ) , KAVIN CHAUDHARY ( L ) , NAISHA JAIN ( L ) , OSE GUPTA ( L ) , PRANAM CHANDOK ( L ) , SIYA KATHURIA ( L ) , TAVISH SINGH BISHT ( L ) , VADINI AGRAWAL ( L ) , VIVAAN JHA ( L ) , AADHI KAPOOR ( M ) , AARAV GOSAI ( M ) , AAROHI DUGGAL ( M ) , ABHYUDAY SINGH ( M ) , ADHIRAJ BATRA ( M ) , AGASTYA VATTS ( M ) , AHAANA PANDIT ( M ) , ANANYA BHARTIYA ( M ) , ARHAAN GUPTA ( M ) , TARUSH ARAN ( M ) |
PAINTING | 97 | AKRITI SAHOO ( E ) |
MUSIC HIND. VOCAL | 93 | PALAK ( B ) |
MUSIC PERC. INSTR | 98 | DAKSH MANCHANDA ( A ) |
INFORMATION TECHNOLOG | 95 | KANISHKA JOSHI ( A ) |
MATHEMATICS BASIC | 93 | DAKSH MANCHANDA ( A ) |
ARTIFICIAL INT | 100 | DHRUV CHAWLA ( D ) , DIVYA CHAWLA ( D ) , RYAAN NAMIT JAIN ( D ) , RIDIT AGGARWAL ( K ) , VIHAAN DILWARIA ( K ) |
PHYSICAL ACTIVITY T | 98 | AASHI SINGH ( D ) , MRINANK DEY ( H ) , NAUMAN HASAN ( H ) , AYESHA TAMIM ( M ) |
COMMUNI SANSKRIT | 100 | KAMYA AGARWAL ( A ) , AANSH KANDHARI ( J ) , AARUSH JAIN ( J ) , ADITYA DAS ( J ) , ADITYA GARG ( J ) , ADVIKA AGGARWAL ( J ) , AKANSH RAJAN ( J ) , AKSHAINIAE AGARWAL ( J ) , KAVYA ARORA ( J ) , KINJAL GUPTA ( J ) , KRISHIV GUPTA ( J ) , LAASYA VALLURI ( J ) , LAVANYA SINHA ( J ) , MADHAV SHARAN ( J ) , PIA NANDWANI ( J ) , RISHABH KUMAR RAI ( J ) , RUDRANI ROY ( J ) , SAMRIDDHI BANSAL ( J ) , SATVIK SHARMA ( J ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | AAYUSH SINGH ( B ) | 98.6 |
1 | DEVASHISH BINDAL ( I ) | 98.6 |
2 | TARUSH ARAN ( M ) | 98.4 |
3 | VIVAAN JHA ( L ) | 98.2 |
4 | ANIKA AGARWAL ( C ) | 98.0 |
4 | AKANSH RAJAN ( J ) | 98.0 |
4 | KINJAL GUPTA ( J ) | 98.0 |
4 | ADITYA NARAIN MISRA ( L ) | 98.0 |
5 | AAYUSH SHARMA ( D ) | 97.8 |
5 | SANNIDHI SINGH ( H ) | 97.8 |
5 | AARUSH JAIN ( J ) | 97.8 |
5 | KABIR SAHNI ( M ) | 97.8 |
6 | LAASYA VALLURI ( J ) | 97.4 |
6 | NEIL SINDWANI ( K ) | 97.4 |
6 | PRANAVI KAPOOR ( K ) | 97.4 |
7 | GAURAV KUMAR ( I ) | 97.2 |
7 | ARYAMAN BHARDWAJ ( L ) | 97.2 |
7 | OSE GUPTA ( L ) | 97.2 |
8 | RISHAV MUKHERJEE ( I ) | 97.0 |
9 | DIVYAM TIWARI ( C ) | 96.8 |
9 | PRANEET PANDEY ( E ) | 96.8 |
9 | ARIVAN GUPTA ( J ) | 96.8 |
9 | PIA NANDWANI ( J ) | 96.8 |
9 | SIDDHI JAIN ( K ) | 96.8 |
10 | AARAV ANAND ( H ) | 96.6 |
10 | MANAN LALL ( H ) | 96.6 |
10 | MYRA KANG ( H ) | 96.6 |
10 | NEEL JOSHI ( H ) | 96.6 |
