Result Analysis AISS Exam 2023-2024 (Class X)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
530 | 250 ( 47.1 %) | 427 ( 80.5 %) | 472 ( 89.0 %) | 528 ( 99.6 %) |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 86.8 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1153 ( 41.3 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 581 ( 20.8 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 1734 ( 62.2 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2351 ( 84.3 %) |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 530 | 489 | 92.3 |
MATHEMATICS STAND. | 514 | 355 | 69.1 |
SCIENCE & TECHNOLOGY | 522 | 394 | 75.5 |
SOCIAL SCIENCE | 530 | 492 | 92.8 |
GERMAN | 66 | 59 | 89.4 |
FRENCH | 91 | 87 | 95.6 |
HINDI-B | 291 | 244 | 83.8 |
HOME SCIENCE | 7 | 7 | 100.0 |
SPANISH | 50 | 49 | 98.0 |
PAINTING | 6 | 6 | 100.0 |
MUSIC HIND. VOCAL | 2 | 2 | 100.0 |
MUSIC PERC. INSTR | 3 | 3 | 100.0 |
INFORMATION TECHNOLOG | 32 | 30 | 93.8 |
MATHEMATICS BASIC | 7 | 1 | 14.3 |
ARTIFICIAL INT | 31 | 30 | 96.8 |
PHYSICAL ACTIVITY T | 68 | 66 | 97.1 |
COMMUNI SANSKRIT | 37 | 37 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 530 | 401 | 75.7 |
MATHEMATICS STAND. | 514 | 289 | 56.2 |
SCIENCE & TECHNOLOGY | 522 | 356 | 68.2 |
SOCIAL SCIENCE | 530 | 387 | 73.0 |
GERMAN | 66 | 11 | 16.7 |
FRENCH | 91 | 55 | 60.4 |
HINDI-B | 291 | 116 | 39.9 |
HOME SCIENCE | 7 | 4 | 57.1 |
SPANISH | 50 | 29 | 58.0 |
PAINTING | 6 | 2 | 33.3 |
MUSIC HIND. VOCAL | 2 | 0 | 0.0 |
MUSIC PERC. INSTR | 3 | 0 | 0.0 |
INFORMATION TECHNOLOG | 32 | 18 | 56.3 |
MATHEMATICS BASIC | 7 | 2 | 28.6 |
ARTIFICIAL INT | 31 | 20 | 64.5 |
PHYSICAL ACTIVITY T | 68 | 21 | 30.9 |
COMMUNI SANSKRIT | 37 | 23 | 62.2 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 99 | ARUSH DUA ( A ) , SANIDHYA SHRIVASTAVA ( A ) , VEDANT TEJASWI ( D ) , ANAYA VIJ ( E ) , H JATIN VIKASH ( E ) , RACHIT JAIN ( F ) , TANMAYA SHARMA ( F ) , ANANYA SAGAR ( J ) , ARSHIA TANVEE ( K ) , AARUSH GULATI ( N ) , ADITYA MATHUR ( N ) |
MATHEMATICS STAND. | 100 | PRANJAL ROY ( D ) , ABHIVEER LUTHRA ( E ) , SEHER ARORA ( E ) , SHRAVYA KUMAR ( I ) , AKSHAT JAIN ( K ) |
SCIENCE & TECHNOLOGY | 100 | PARIDHI KUMAR ( I ) |
SOCIAL SCIENCE | 100 | AARYAN JAISWAL ( B ) , ARYAN PANDEY ( B ) , PUJA DEY ( D ) , SHRADDHA ABIRAMI A ( D ) , SAMAIRA KUMAR ( E ) , OMYA PRAKASH ( F ) , AMANDEEP SINGH SAWHNEY ( K ) , ANAV JAIN ( K ) , GUNRAJ SINGH ARORA ( K ) , SHUBHI BADOLA ( K ) , ARAV GUPTA ( L ) , DARSH SIKKA ( L ) , SUHAAN OBEROI ( M ) |
GERMAN | 100 | ASHIKA SINHA ( K ) |
FRENCH | 100 | ANAYA VIJ ( E ) , H JATIN VIKASH ( E ) , SAMAIRA SEHGAL ( E ) , SAMANYU SRIVASTAV ( E ) , SEHER ARORA ( E ) , STAVYA NAUTIYAL ( E ) , VAIBHAV SEKHRI ( E ) , SHIVESH SAVI ( I ) , SHRAVYA KUMAR ( I ) , TANYA DHAKA ( I ) , AARIZ JAMAL ( N ) , AARUSH GULATI ( N ) , ADITYA MATHUR ( N ) , AIDAAN DE ( N ) , SONAKSHI SEGAL ( N ) , SONAM LHADON ( N ) , SOUMIK MUKHOPADHYAY ( N ) , SWASTIK SEHGAL ( N ) |
HINDI-B | 96 | EKANSH GROVER ( D ) , SWADHA SINGH ( I ) |
HOME SCIENCE | 95 | AMEY AGGARWAL ( D ) |
SPANISH | 100 | AADHYA ARORA ( K ) , ADHIRAJ JAIN ( K ) , AKSHAT JAIN ( K ) , AMANDEEP SINGH SAWHNEY ( K ) , ARSHIA TANVEE ( K ) , HRIDHYA BHATIANI ( K ) , ISHIKA ANAND ( K ) , SAANVI GOEL ( K ) , SUHANI MISHRA ( K ) , TARUSHI JAIN ( K ) , AALIYA GUPTA ( M ) , AARAV SHARMA ( M ) , AAYUSH GAUR ( M ) , AGASTYA ROY ( M ) , ATHARVV AGARWAL ( M ) , DIVYANSH TANEJA ( M ) , ISHAN GARG ( M ) , JAIVEER SINGH ( M ) , KAAVYA SHARMA ( M ) , KAHINI KASHYAP ( M ) , MYRAH CHADHA ( M ) , NABHAY KHANNA ( M ) , NAMISH HEMDEV ( M ) , NAVRAJ JAIN ( M ) , SAKSHAM GOEL ( M ) , SUHAAN OBEROI ( M ) , TVISHAA GUPTA ( M ) , VIRAJ ARORA ( M ) , ZONISH SIDDIQUI ( M ) |
PAINTING | 95 | LEKHIKA KANWAR ( F ) |
MUSIC HIND. VOCAL | 86 | AMEY AGGARWAL ( D ) |
MUSIC PERC. INSTR | 88 | MUKUND HATTEWAR ( I ) |
INFORMATION TECHNOLOG | 99 | SWADHA SINGH ( I ) |
MATHEMATICS BASIC | 78 | AARNAV ARORA ( L ) |
ARTIFICIAL INT | 100 | DEVANSH GUPTA ( E ) , DARSH SIKKA ( L ) |
PHYSICAL ACTIVITY T | 97 | NAMAYRA KOHLI ( L ) |
COMMUNI SANSKRIT | 100 | ADITI THAKUR ( J ) , ANANYA SAGAR ( J ) , ARIHANT KUMAR ( J ) , GARGI PANDA ( J ) , GUNIKA AGGARWAL ( J ) , JAYESH AGGARWAL ( J ) , KARTAVYA PRAKASH ( J ) , PUNNAY DUA ( J ) , RAJVEER SINGH ( J ) , SAMAIRA GUPTA ( J ) , SHIVIN SAREEN ( J ) , TEJAS GARG ( J ) , VIDHAAN SRIVASTAVA ( J ) , VIDIT GOEL ( J ) , VIDIT JAIN ( J ) , VRITTI KHANDELWAL ( J ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | H JATIN VIKASH ( E ) | 98.8 |
1 | AARUSH GULATI ( N ) | 98.8 |
2 | SEHER ARORA ( E ) | 98.6 |
3 | PUJA DEY ( D ) | 98.2 |
3 | SHRAVYA KUMAR ( I ) | 98.2 |
4 | ARSHIA TANVEE ( K ) | 98.0 |
5 | ADITI THAKUR ( J ) | 97.8 |
5 | ADITYA MATHUR ( N ) | 97.8 |
6 | SHIVESH SAVI ( I ) | 97.6 |
7 | AARYAN JAISWAL ( B ) | 97.4 |
7 | EKANSH GROVER ( D ) | 97.4 |
7 | PARIDHI KUMAR ( I ) | 97.4 |
7 | SWADHA SINGH ( I ) | 97.4 |
7 | ASHIKA SINHA ( K ) | 97.4 |
7 | DARSH SIKKA ( L ) | 97.4 |
8 | VIDIT GOEL ( J ) | 97.2 |
8 | AARIZ JAMAL ( N ) | 97.2 |
9 | AAYUSH GUPTA ( A ) | 97.0 |
9 | SAMANYU SRIVASTAV ( E ) | 97.0 |
9 | SUHANI MISHRA ( K ) | 97.0 |
9 | SHIVANSH AGRAWAL ( L ) | 97.0 |
9 | AAYUSH GAUR ( M ) | 97.0 |
10 | INAYAT KAUR BAJAJ ( A ) | 96.8 |
10 | N ASHWIN KUMAR ( A ) | 96.8 |
10 | SUSHANT KUMAR AGARWAL ( B ) | 96.8 |
10 | VIDHAAN SRIVASTAVA ( J ) | 96.8 |
10 | VRITTI KHANDELWAL ( J ) | 96.8 |
10 | ISHIKA ANAND ( K ) | 96.8 |
10 | RANVIR VIG ( M ) | 96.8 |