Result Analysis AISS Exam 2021-2022 (Class X)
Class X School Toppers
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
591 | 326 ( 55.1607 %) | 470 ( 79.5262 %) | 511 ( 86.4636 %) | 579 ( 97.9695 %) |
POSITION | NAME | AGGREGATE |
1 | TAVISHI MUKHERJEE ( I ) | 99.6 |
2 | ABHYUDAY VADEHRA ( K ) | 99.4 |
2 | PRANAV BHASIN ( J ) | 99.4 |
3 | SHIVESHT SHARMA ( B ) | 99.2 |
3 | PUNYA KAPOOR ( A ) | 99.2 |
4 | HARI OM KRISHNA ( C ) | 99.0 |
4 | SARAH KASHYAP ( O ) | 99.0 |
5 | AKSHITA MISHRA ( J ) | 98.8 |
5 | AVISHI BANSAL ( B ) | 98.8 |
5 | SAANVI KRISHAN ( L ) | 98.8 |
5 | SHIVAM GUPTA ( F ) | 98.8 |
6 | PIHU UPADHYAY ( N ) | 98.6 |
6 | TANISHA GULATI ( L ) | 98.6 |
6 | ADITYA SINGH ( B ) | 98.6 |
7 | SWARNIKA BHARDWAJ ( L ) | 98.4 |
7 | NAVYA GARG ( J ) | 98.4 |
7 | SPURTI NIMBALI ( H ) | 98.4 |
7 | HIMANI SINGLA ( E ) | 98.4 |
7 | GUNPREEN KAUR ( J ) | 98.4 |
7 | PRISHA SINGHAL ( K ) | 98.4 |
7 | ARNAV GUPTA ( N ) | 98.4 |
8 | MANA SHARMA ( I ) | 98.2 |
8 | NISHNAAT AGGARWAL ( L ) | 98.2 |
8 | AADYA KASHYAP ( K ) | 98.2 |
8 | KHADIJA YUSUF ( O ) | 98.2 |
8 | PIHU AGRAWAL ( O ) | 98.2 |
8 | SUYESHA SAHA ( I ) | 98.2 |
8 | MRITUNJYA SHEKHAR SHARMA ( I ) | 98.2 |
8 | PARMARTH GUPTA ( O ) | 98.2 |
9 | DIYA SINGHAL ( L ) | 98.0 |
9 | KAASHVI GOEL ( N ) | 98.0 |
9 | SAMEDH AGGARWAL ( M ) | 98.0 |
9 | RIDDHIMA TANGRI ( K ) | 98.0 |
9 | VANSH GUPTA ( M ) | 98.0 |
9 | MAURAY JAIN ( J ) | 98.0 |
9 | N TARUN ( N ) | 98.0 |
9 | KASHVI CHUGH ( L ) | 98.0 |
10 | SHARANYA VASANDANI ( A ) | 97.8 |
10 | HASHMEET KAUR ( M ) | 97.8 |
10 | VEDANT KRISH SHANKER ( O ) | 97.8 |
10 | ISHAAN JAIN ( I ) | 97.8 |
10 | YASHASVA BHATIA ( I ) | 97.8 |
10 | RIYA MITTAL ( H ) | 97.8 |
10 | CHAITANYA JAIN ( I ) | 97.8 |
10 | ANANNYA GUPTA ( K ) | 97.8 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | SHIVEN GUPTA ( K ) , SWARNIKA BHARDWAJ ( L ) , ANSHIKA ADHIKARI ( M ) , SHREYA ROY ( M ) , MANA SHARMA ( I ) , KAASHVI GOEL ( N ) , ADYA JAIN ( N ) , NISHNAAT AGGARWAL ( L ) , PAVNI TULI ( K ) , SAMEDH AGGARWAL ( M ) , AADYA BATRA ( A ) , SHAURYA GUPTA ( M ) , ADEEVA ( N ) , ZUNAIRA ALI KHAN ( N ) , ABHYUDAY VADEHRA ( K ) , SAANVI KRISHAN ( L ) , YUVRAJ SINGH ( C ) , AADYA KASHYAP ( K ) , AADYA GUPTA ( L ) , SANNIDHYA RAI ( G ) , SHIVAM GUPTA ( F ) , PALAK GOYAL ( I ) , KAAMYAA NEGI ( O ) , AAYUSH SINHA ( N ) , VEER BANSAL ( O ) , AKSHITA BHARDWAJ ( G ) , ADITYA ACHARYA ( A ) , NAVYA MODGAL ( A ) , AISHANYA SANGWAN ( K ) , TANISHA GULATI ( L ) , YASHVARDHAN SINGH SAMBYAL ( H ) , PUNYA KAPOOR ( A ) , KASHVI CHUGH ( L ) , ARNAV GUPTA ( N ) , NAISHA JAIN ( G ) |
MATHEMATICS STAND. | 100 | DIYA SINGHAL ( L ) , AVISHI BANSAL ( B ) , MANA SHARMA ( I ) , PRATYUSH JUYAL ( E ) , PRISHA THARKOTI ( G ) , NISHNAAT AGGARWAL ( L ) , ADITYA CHOPRA ( M ) , RIDDHIMA TANGRI ( K ) , RIDDHI SHARMA ( I ) , HARI OM KRISHNA ( C ) , ABHYUDAY VADEHRA ( K ) , VANSH GUPTA ( M ) , SHASHWAT MISHRA ( D ) , KHADIJA YUSUF ( O ) , PARAV JAIKRISHAN ( N ) , SHIVESHT SHARMA ( B ) , SAARTHAK GUPTA ( E ) , KUSHAGR MADAN ( G ) , AKSHAT GUPTA ( J ) , TAVISHI MUKHERJEE ( I ) , VIBHUM AGGARWAL ( D ) , SPURTI NIMBALI ( H ) , HIMANI SINGLA ( E ) , YASHASVA BHATIA ( I ) , RIYA MITTAL ( H ) , AKSHITA BHARDWAJ ( G ) , ARNAV GOEL ( J ) , PIHU UPADHYAY ( N ) , SHREYAS GUPTA ( G ) , PUNYA KAPOOR ( A ) , PRANAV BHASIN ( J ) , SARAH KASHYAP ( O ) , SHASHWAT SINGH ( E ) , MAYANK SAHUROY ( E ) |
SCIENCE & TECHNOLOGY | 100 | ANAIYA NAROOLA ( O ) , AKSHITA MISHRA ( J ) , TIA MEHTANI ( D ) , NISHNAAT AGGARWAL ( L ) , ROHAN CHUGH ( K ) , HASHMEET KAUR ( M ) , RIDDHI SHARMA ( I ) , HARI OM KRISHNA ( C ) , RAKSHAAN THAREJA ( L ) , ABHYUDAY VADEHRA ( K ) , VANSH GUPTA ( M ) , VEDANT KRISH SHANKER ( O ) , SHIVESHT SHARMA ( B ) , PIHU AGRAWAL ( O ) , TAVISHI MUKHERJEE ( I ) , HIMANI SINGLA ( E ) , MRITUNJYA SHEKHAR SHARMA ( I ) , GUNPREEN KAUR ( J ) , DHANANJAY BHATTACHARYA ( J ) , PRANAV BHASIN ( J ) , SIMRAN JAIN ( B ) , ACHINTYA ( J ) , ADITYA SINGH ( B ) , PARMARTH GUPTA ( O ) |
SOCIAL SCIENCE | 100 | PADMINI ASHISH KUNDU ( G ) , ISHAN MEHRA ( F ) , ADITYA SINGH ( A ) , KHADIJA YUSUF ( O ) , MANYA KALRA ( G ) , SHIVESHT SHARMA ( B ) , APOORVA DHANESH GHADGE ( H ) , ESHAN SHARMA ( N ) , PALCHIN DHOUNDIYAL ( D ) , SHEEN MADAN ( G ) , AANYA GUPTA ( E ) , TANISHA GULATI ( L ) , ARAV SAWHNEY ( B ) , PARMARTH GUPTA ( O ) |
GERMAN | 100 | SWARNIKA BHARDWAJ ( L ) , JASNOOR KAUR ARORA ( L ) , PRANAY BUSSI ( L ) , RANVEER SHUKLA ( L ) , SAANVI KRISHAN ( L ) , KRISHIV LALL ( L ) , KASHVI CHUGH ( L ) , ANANYA DEEP SINGH ( L ) |
FRENCH | 100 | KAASHVI GOEL ( N ) , RAGHAV AGGARWAL ( O ) , SHREEYA V NAIR ( O ) , SRIPRIYA SINGH ( N ) , KHADIJA YUSUF ( O ) , AYESHA AGGARWAL ( N ) , PARIDHI AGARWAL ( N ) , N TARUN ( N ) , ARNAV GUPTA ( N ) , SARAH KASHYAP ( O ) |
HINDI-B | 100 | PUNYA KAPOOR ( A ) |
SANSKRIT COMM | 100 | AKSHITA MISHRA ( J ) , ADYA SRIVASTAVA ( J ) , NAVYA GARG ( J ) , ISHAAN JAIN ( I ) , TAVISHI MUKHERJEE ( I ) , AARSHIA KUMAR ( J ) , AKSHAT PRAKASH ( I ) , MAURAY JAIN ( J ) , SHREYADITA BHAUMIK ( I ) |
HOME SCIENCE | 94 | ISHAAN SHARMA ( C ) |
SPANISH | 99 | ANSHIKA ADHIKARI ( M ) , JAYSAL S MANCHANDA ( M ) , SAMEDH AGGARWAL ( M ) , AANYA GUPTA ( M ) , JASRAJ SINGH GUJRAL ( M ) , SEFAT AHLUWALIA ( M ) |
MUSIC HIND. VOCAL | 76 | SHIV KUMAR ( H ) |
MUSIC PERC. INSTR | 80 | ISHAAN SHARMA ( C ) |
INFORMATION TECHNOLOG | 100 | ANANNYA GUPTA ( K ) |
MATHEMATICS BASIC | 95 | T GANESHKRISHNA ( A ) |
ARTIFICIAL INT | 100 | MANA SHARMA ( I ) , SHIVESHT SHARMA ( B ) , SPURTI NIMBALI ( H ) , HARSH SINGH ( H ) |
PHYSICAL ACTIVITY T | 95 | JIAH BISWAS ( D ) , IKSHAN RAJ ( F ) |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 591 | 479 | 81.0 |
MATHEMATICS STAND. | 521 | 388 | 74.5 |
SCIENCE & TECHNOLOGY | 588 | 420 | 71.4 |
SOCIAL SCIENCE | 591 | 441 | 74.6 |
GERMAN | 58 | 24 | 41.4 |
FRENCH | 82 | 42 | 51.2 |
HINDI-B | 363 | 164 | 45.2 |
SANSKRIT COMM | 46 | 44 | 95.7 |
HOME SCIENCE | 3 | 3 | 100.0 |
SPANISH | 60 | 42 | 70.0 |
MUSIC HIND. VOCAL | 1 | 0 | 0.0 |
MUSIC PERC. INSTR | 2 | 0 | 0.0 |
INFORMATION TECHNOLOG | 47 | 28 | 59.6 |
MATHEMATICS BASIC | 67 | 26 | 38.8 |
ARTIFICIAL INT | 42 | 29 | 69.0 |
PHYSICAL ACTIVITY T | 45 | 14 | 31.1 |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 87.6365 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1509 ( 48.5678 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 635 ( 20.4377 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 2144 ( 69.0055 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2661 ( 85.6453 %) |