Result Analysis AISSE Exam 2018-2019 (Class X)
School Toppers
| ||||
ESHIKA GUPTA 99.2% (First) | DEEPITA SINGH 99.0% (Second) | S SHRUTI 99.0% (Second) | NIKUNJ AGARWAL 98.6% (Third) | ANMOL SINGH DHALIWAL 98.6% (Third) |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
522 | 324 ( 62.06 %) | 442 ( 84.67 %) | 470 ( 90.03 %) | 517 ( 99.04%) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
---|---|---|
1 | ESHIKA GUPTA ( H ) | 99.2 |
2 | DEEPITA SINGH ( H ) | 99.0 |
2 | S SHRUTI ( H ) | 99.0 |
3 | ANMOL SINGH DHALIWAL ( D ) | 98.6 |
3 | NIKUNJ AGARWAL ( J ) | 98.6 |
4 | VIDHI MATHUR ( N ) | 98.4 |
4 | SIYAH PANT ( G ) | 98.4 |
4 | ANNE LISA AUGUSTINE ( B ) | 98.4 |
4 | SHREYA SINGH ( E ) | 98.4 |
5 | LAVANYA SINHA ( J ) | 98.2 |
5 | KHUSHI AGRAWAL ( I ) | 98.2 |
5 | AADYA MISHRA ( C ) | 98.2 |
6 | TRIPT SUDHAKAR ( L ) | 98.0 |
6 | NAMAN MANSUKHANI ( I ) | 98.0 |
7 | EESHITA DAYANI ( N ) | 97.8 |
7 | AANYA AGARWAL ( H ) | 97.8 |
7 | TEJAS SAJWAN ( H ) | 97.8 |
7 | PRIYANSHI AHUJA ( H ) | 97.8 |
8 | ISHA AGRAWAL ( I ) | 97.6 |
8 | SAMBHAV MISHRA ( L ) | 97.6 |
8 | TANYA ( D ) | 97.6 |
8 | ANURAG WADHWA ( G ) | 97.6 |
8 | YUKTI PODDAR ( I ) | 97.6 |
8 | MUGDHA SINGH ( C ) | 97.6 |
8 | KOMAL ( K ) | 97.6 |
9 | TVISHA PURI ( H ) | 97.4 |
9 | ISMA BAIG ( A ) | 97.4 |
9 | SHRUTI MISHRA ( E ) | 97.4 |
9 | MEHAK MATTA ( J ) | 97.4 |
9 | SHRUTI JAIN ( K ) | 97.4 |
9 | UDIT KHATTAR ( A ) | 97.4 |
9 | KAVYA MANCHANDA ( H ) | 97.4 |
9 | VANSH TYAGI ( J ) | 97.4 |
9 | ARSHIA GARG ( I ) | 97.4 |
9 | ANANT LUNIA ( I ) | 97.4 |
9 | ANUBHAV DEOLI ( F ) | 97.4 |
9 | NAKSHATRA GOEL ( I ) | 97.4 |
10 | SALONI KHOSLA ( G ) | 97.2 |
10 | ARYAMUN NARAYAN DAS ( B ) | 97.2 |
10 | HARSHITA GUPTA ( B ) | 97.2 |
10 | ANKIT KUMAR ( D ) | 97.2 |
10 | ARNAV GOEL ( H ) | 97.2 |
10 | RIDHIMA RAINA ( D ) | 97.2 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
---|---|---|---|
ENGLISH COMMUNICATIVE | 522 | 374 | 71.6 |
MATHEMATICS | 510 | 391 | 76.7 |
SCIENCE & TECHNOLOGY | 515 | 389 | 75.5 |
SOCIAL SCIENCE | 521 | 373 | 71.6 |
GERMAN | 130 | 27 | 20.8 |
FRENCH | 118 | 63 | 53.4 |
HINDI-B | 255 | 176 | 69.0 |
SANSKRIT COMM | 20 | 20 | 100.0 |
FOUNDATION OF I.T | 10 | 10 | 100.0 |
HOME SCIENCE | 10 | 9 | 90.0 |
PAINTING | 5 | 0 | 0.0 |
MUSIC HIND. VOCAL | 4 | 1 | 25.0 |
JAPANESE | 7 | 7 | 100.0 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
---|---|---|
ENGLISH COMMUNICATIVE | 98 | [12 Students] |
MATHEMATICS | 100 | [18 Students] |
SCIENCE & TECHNOLOGY | 100 | [5 Students] S SHRUTI ( H ) , SAMBHAV MISHRA ( L ) , MEHAR KHURANA ( J ) , SHREYA SINGH ( E ) , ANURAG WADHWA ( G ) |
SOCIAL SCIENCE | 100 | [31 Students] |
GERMAN | 100 | [1 Student] VIDHI MATHUR ( N ) |
FRENCH | 100 | [11 Students] |
HINDI-B | 100 | [12 Students] |
SANSKRIT COMM | 100 | [2 Students] DEEPITA SINGH ( H ) , SRISHTI ( H ) |
FOUNDATION OF I.T | 100 | [1 Student] RIYA SRIVASTAVA ( F ) |
HOME SCIENCE | 96 | [1 Student] MERAN TANDON ( N ) |
PAINTING | 75 | [1 Student] KAUSTUB SOOD ( D ) |
MUSIC HIND. VOCAL | 94 | [1 Student] APOORVA AGRAWAL ( G ) |
JAPANESE | 100 | [1 Student] SIYAH PANT ( G ) |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 89.1284 % |
SCHOOL AVERAGE ESM PERCENTAGE : | : | 87.1123 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1287 ( 48.9912 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 553 ( 21.0506 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 1840 ( 70.0419 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2366 ( 90.0647 %) |