
98.8%
JAISILA BAJAJ
(HUMANITIES)

98.8%
ISHITA PRIYAM
(HUMANITIES)

98.2%
AADITYA KASHYAP
(SCIENCE)

98.2%
AAYAN HIDOL
(SCIENCE)

98.2%
VIKRAM SINGLA
(SCIENCE)

98.0%
KAVYA SETHI
(COMMERCE)

98.0%
ISHA JAIN
(COMMERCE)
OVERALL PERFORMANCE PROFILE
| TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE | 
| 878 | 878 ( 100.0000 %) | 841 ( 95.7859 %) | 557 ( 63.4396 %) | 
FIRST TWENTY POSITIONS
| POSITION | NAME | AGGREGATE | 
| 1 | JAISILA BAJAJ , ISHITA PRIYAM | 98.8 | 
| 2 | DHRITI BHADRA , | 98.6 | 
| 3 | SARA SINGH , SAUMYA TULSYAN , | 98.4 | 
| 4 | ARAVIKA KHOSLA , TAITREYI BISWAS , AADITYA KASHYAP , DEVIKA DHAKA , PALAK SINGH , SIDRA AHMAD , SIONA AHUJA , VIKRAM SINGLA , AAYAN HIDOL , TSHERING WANGMU BHUTIA , | 98.2 | 
| 5 | KAVYA SETHI , SAZIA MAKKAR , SARAH MAKKAR , ANWITA PARASHAR , ISHA JAIN , DHRUV AGARWAL , AADYA AGRAWAL , | 98.0 | 
| 6 | ANNSH CHAWLA , PUNYA RAJPUT , ZUBER KISHORE AJWANI , SABERI MALLICK , RISHITA LOITONGBAM , SHRESTH PRATIK , BHAVIKA SACHDEVA , KEVIN BANSAL , | 97.8 | 
| 7 | AAKANKSHA PANDEY , DHRUV AGARWAL , | 97.6 | 
| 8 | IRYA ROY , MITALI ADVANI , AMBIKA ABHISHEK JEE , ANANYA ASHTA , DARSH KUMAR , MEENAL MAHESHWARI , AVNI VARSHNEY , KETAN GOEL , AVANINDRA YADAV , SATYAM BANSAL , SHIREEN AFZAL , SANJANA SINGH , EPSA DIYA BHATIA , HARSHIT KEDIA , JAPNEESH SINGH ARORA , | 97.4 | 
| 9 | ARYAKI SETHI , DHRUV CHOPRA , JESSIE MONGA , SALONEE GUPTA , SARAH KAPOOR , TUSHAR TALWAR , VIDUSHI GUPTA , NISHIT KUMAR SINGHAL , PRIYANSHI MORE , ANKUR SUREKA , SHAURYA KANG , KRISHTI DAS , EKAGRATA ARORA , ISHAAN SINDHU , | 97.2 | 
| 10 | ANGEL PETERS , GAURANGI GYANESH SINGH , MD ABDUR RAHMAN , ADHISH GUPTA , ADITYA BATRA , MANASVINI DUGGAL , ANOUSHKA WADHWA , SHREY CHADHA , VANSHIKA AGARWAL , YASHASWI MORE , KANNKSHI RATHI , NGILYANG KUNYA , SARANSH GOEL , AKSHAJ MEHTA , KRISHNA SINGH , DHRUV WADHWA , NIMISH BHATIA , SWATI SINGH , | 97.0 | 
| 11 | NAMYA CHADHA , ARUSH BANSAL , MRIDU GOEL , SAANYA MAHESH , NANDINI SHARMA , TUSHITA PANDEY , KARTAVYA TYAGI , ISHITA GUPTA , RAUNIT RAJ , | 96.8 | 
| 12 | ISHAAN M NAIR , TAVISHI SABHARWAL , TANVI SAVARKAR , ANUSHKA NIJHAWAN , SARIKA AGARWAL , BODHISATVA KOTHARI , KHYATI HARI , ANSH DHINGRA , DEVANSHI JOSHI , OJJAS TYAGI , AADYA , MOHAMMAD AREEB , SHIVANI BALLIWAR , ANUJ KOTHARI , NAMAN DHINGRA , PRAKHYA BOIRAGI , | 96.6 | 
| 13 | ANIRUDDHA SEN , ADITYA MOHAN SRIVASTAVA , AANYA TREHAN , MEDHAAVI DIDI , VIDUSHI TALWAR , PRASHITA SAXENA , RIDHI SHARMA , ARNAV GARG , KSHITIJ , TANVI OHRI , MADHAV RAJ GARG , MUSKAAN RASTOGI , JIYA GARG , HRIDAY GOEL , GUNJAN ARORA , BHARAT GOYAL , TEJAS JAIN , | 96.4 | 
| 14 | APARAJITA KALE , GURLEEN KAUR , PRATYAKSH MATHUR , ANIRUDH SAMADDAR , AYEZAH SALMAN , DEVIKA SHAH , KASHISH MINOCHA , SANJANA BHARTI , KANUPRIYA ARORA , AMOGHA SHARMA , GULNAR MISHRA , ABHISHEK AGARWAL , JHANVI SACHDEVA , SANYA SIRPAUL , ALAMPREET KAUR , NABEELA BARI , AVINESHA KUMAR , VANI BAJAJ , | 96.2 | 
| 15 | JEET TEKCHANDANI , SAGNIK ANUPAM , TARINI MADAN , PARTH ROHATGI , AVIJIT NARAYAN SRIVASTAVA , NISHANT NANDA , MEHAK DEWANI , CHHAVI GUPTA , MONAL MITTAL , AGRIM SINHA , RADHIKA PANDEY , ANVI NEHRA , KHUSHI GUPTA , VAINI GARG , AMIT VIKRAM SINGH , SHUBHI GOEL , SUPRIYAM AGARWAL , DIVYANSHU AGARWAL , MOHAMMAD SUFYAN AZAM , SEHAR SHARMA , ARPIT NANDI , KUSHAGRA MISHRA , KAUSTUBH BAHL , ARCHIE ARYA , SHWETA SINGH , ANANYA GUPTA , TANYA JAISWAL , VEDANSH BANSAL , | 96.0 | 
| 16 | DAIVIK AGRAWAL , VIDHI GUPTA , DHRUV MOHAN LAL , NANDIKA GULATY , ARCHIT GUPTA , AVYAKT GARG , ASHVIN BASANT MALIK , SIEYA SHARMA , EESHA SHEKHAR , ALEENA AHMAD , AALIYAH BEG , SHREYASI JHAMB , ADITYA DASGUPTA , SANJIVANI SHARMA , SHUBHANGI AGARWAL , SHIVANSHI PANWAR , PRATHAM AGARWAL , ANSHIKA SETH , | 95.8 | 
| 17 | AMEESHI GUPTA , NEHAL MITAL , RAHUL BOURI , SANJANA TIWARI , ROSE ROOPSA GOMES , HRITIK ARYA , SIRAT SINGH ANAND , AKARSH NAGPAL , ATHARVA CHANDRA , SARTHAK SWAROOP BANSAL , SUKRIT KUMAR , KRISHNA DOKANIYA , VINAYAK SWAROOP BHATNAGAR , JIGISHA CHOPRA , ADYA PANDEY , AVIRAL ANAND , AALIAH , TANISH GUPTA , VIDUSHI JAISWAL , SHREYANSH KASHYAP , RAGHAV AGARWAL , SHIVANGI GERA , | 95.6 | 
| 18 | SUVIR BHATNAGAR , BHAVIKA TALWAR , JAI CHHABRA , ANUSHKA GUPTA , SHIVANGI MATHUR , YAJUR TAYAL , KUSHAGRA CELLY , SANAA SHARMA , VEDANT GARG , JYOTIKA MITTAL , ISHITA GUPTA , PARIKET KRISHNA , GAYATRI MOHAN , MANYA AGRAWAL , MANVI MEHENDIYAN , NITISH GIRDHAR , KUSHAGRA SATI , ILESH YADAV , RAGHAV SAHNI , SHRUTI KHANNA , ANVITI SINHA , ISHIKA JAIN , DIVIT MITTAL , NAVYAA JAIN , ADITYA SINGH , SHUBHAM JHA , ARYAN SINGH , SANYAM JAIN , ISHITA GUPTA , HIMANSHI ASNANI , | 95.4 | 
| 19 | AARYAK GARG , BRINDA NAVET , VANESSA SINGH , NISHKARSH SRIVASTAVA , MEHUL SHARMA , RIYA OAK , SOUMYA NANDA , PATEL LAIRENJAM , ISHAAN DABRIWAL , AARUSHI NEMA , ANADYAE AGARWAL , ANMOL AGARWAL , ISHAN PANDEY , TANISH NAHATA , NIKHIL KUMAR , NUPUR TYAGI , SHASHANK NARAIN , SHREYAS DUTT MISHRA , RAKSHA GUPTA , DIVYAANSHI MOHAN , ADITYA AGRAWAL , | 95.2 | 
| 20 | KUSHAGRA GUPTA , MEHEK MANISH SHAH , SIDDHANT BAJAJ , HARJAS SINGH SARNA , RAKSHIT GARG , ISHITA AGARWAL , ISHAANY , TANISH GOEL , DEBYANSH GAUTAM , RAGHAV GOEL , ADITYA SANWAL , TUSHAR AGRAWAL , ADITYA GUPTA , ASTHA , SHOBHIT JAIN , MANYA MIGLANI , NAMAN , ARYAMMAN JANI , TUSHITA SHARMA , ATISHAY PATNI , NANDIKA SHARMA , EDINA MAYENGBAM , | 95.0 | 
STREAMWISE PERFORMANCE PROFILE
| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 
| SCIENCE (%) | 486 | 486 ( 100 %) | 464 ( 95.4%) | 
| COMMERCE (%) | 218 | 218 ( 100 %) | 208 ( 95.4 %) | 
| HUMANITIES (%) | 174 | 174 ( 100 %) | 169 ( 97.1%) | 
STREAMWISE TOPPERS LIST
| STREAM | POSITION | NAME | AGGREGATE | 
| SCIENCE | 1 | AADITYA KASHYAP ,VIKRAM SINGLA ,AAYAN HIDOL | 98.2 | 
| 2 | SAZIA MAKKAR ,SARAH MAKKAR ,DHRUV AGARWAL ,AADYA AGRAWAL | 98.0 | |
| 3 | BHAVIKA SACHDEVA | 97.8 | |
| COMMERCE | 1 | KAVYA SETHI ,ISHA JAIN | 98.0 | 
| 2 | ANNSH CHAWLA ,KEVIN BANSAL | 97.8 | |
| 3 | DHRUV AGARWAL | 97.6 | |
| HUMANITIES | 1 | JAISILA BAJAJ ,ISHITA PRIYAM | 98.8 | 
| 2 | DHRITI BHADRA | 98.6 | |
| 3 | SARA SINGH ,SAUMYA TULSYAN | 98.4 | 
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) | 
| ENGLISH CORE | 878 | 876 | 99.8 | 
| MATHEMATICS | 649 | 526 | 81.0 | 
| PHYSICS | 485 | 404 | 83.3 | 
| CHEMISTRY | 470 | 378 | 80.4 | 
| BIOLOGY | 137 | 123 | 89.8 | 
| COMPUTER SC. NEW | 22 | 22 | 100.0 | 
| ECONOMICS | 388 | 347 | 89.4 | 
| BUSINESS ST. | 217 | 213 | 98.2 | 
| ACCOUNTS | 203 | 164 | 80.8 | 
| PHY.EDUCATION. | 260 | 249 | 95.8 | 
| HISTORY | 40 | 40 | 100.0 | 
| GEOGRAPHY | 22 | 22 | 100.0 | 
| POL SCIENCE | 98 | 95 | 96.9 | 
| PSYCHOLOGY | 121 | 113 | 93.4 | 
| SOCIOLOGY | 87 | 86 | 98.9 | 
| HINDI ELECT | 10 | 9 | 90.0 | 
| PAINTING | 63 | 63 | 100.0 | 
| MUSIC HINDUS. VOCAL | 24 | 7 | 29.2 | 
| BIO TECH. | 12 | 12 | 100.0 | 
| DANCE-KATHAK | 4 | 4 | 100.0 | 
| GERMAN | 4 | 4 | 100.0 | 
| HOME SCIENCE | 5 | 5 | 100.0 | 
| MUSIC HIND INS PERC. | 2 | 1 | 50.0 | 
| DANCE-BHARATNAT | 1 | 1 | 100.0 | 
| DANCE-KUCHIPUDI | 1 | 1 | 100.0 | 
| FRENCH | 2 | 2 | 100.0 | 
| LEGAL STUDIES | 102 | 101 | 99.0 | 
| COMPUTER SC.OLD | 267 | 264 | 98.9 | 
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1+A2. | (%) | 
| ENGLISH CORE | 878 | 783 | 89.2 | 
| MATHEMATICS | 649 | 437 | 67.3 | 
| PHYSICS | 485 | 303 | 62.5 | 
| CHEMISTRY | 470 | 290 | 61.7 | 
| BIOLOGY | 137 | 72 | 52.6 | 
| COMPUTER SC. NEW | 22 | 17 | 77.3 | 
| ECONOMICS | 388 | 284 | 73.2 | 
| BUSINESS ST. | 217 | 179 | 82.5 | 
| ACCOUNTS | 203 | 148 | 72.9 | 
| PHY.EDUCATION. | 260 | 175 | 67.3 | 
| HISTORY | 40 | 39 | 97.5 | 
| GEOGRAPHY | 22 | 16 | 72.7 | 
| POL SCIENCE | 98 | 93 | 94.9 | 
| PSYCHOLOGY | 121 | 71 | 58.7 | 
| SOCIOLOGY | 87 | 81 | 93.1 | 
| HINDI ELECT | 10 | 9 | 90.0 | 
| PAINTING | 63 | 21 | 33.3 | 
| MUSIC HINDUS. VOCAL | 24 | 0 | 0.0 | 
| BIO TECH. | 12 | 7 | 58.3 | 
| DANCE-KATHAK | 4 | 0 | 0.0 | 
| GERMAN | 4 | 4 | 100.0 | 
| HOME SCIENCE | 5 | 2 | 40.0 | 
| MUSIC HIND INS PERC. | 2 | 0 | 0.0 | 
| DANCE-BHARATNAT | 1 | 0 | 0.0 | 
| DANCE-KUCHIPUDI | 1 | 0 | 0.0 | 
| FRENCH | 2 | 1 | 50.0 | 
| LEGAL STUDIES | 102 | 82 | 80.4 | 
| COMPUTER SC.OLD | 267 | 178 | 66.7 | 
HIGHEST SCORE SUBJECT WISE
| SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE | 
| ENGLISH CORE | 98 | ISHITA PRIYAM , SARA SINGH , AADITYA KASHYAP , PALAK SINGH , KAVYA SETHI , SAZIA MAKKAR , ISHA JAIN , DHRUV AGARWAL , AMBIKA ABHISHEK JEE , ARYAKI SETHI , SARAH KAPOOR , TUSHAR TALWAR , EKAGRATA ARORA , ANGEL PETERS , ANOUSHKA WADHWA , ANSH DHINGRA , AANYA TREHAN , SANJANA BHARTI , MEHAK DEWANI , CHHAVI GUPTA , SEHAR SHARMA , SIEYA SHARMA , JIGISHA CHOPRA , SHIVANGI GERA , GAYATRI MOHAN , NITISH GIRDHAR , SHRUTI KHANNA , ANSHIKA SINGH , NAVYA GUPTA , DEVANSH KHATRI , DHRUV WALI , SIMRAN SAURABH | 
| MATHEMATICS | 100 | AADITYA KASHYAP , VIKRAM SINGLA , BHAVIKA SACHDEVA , AAKANKSHA PANDEY , KETAN GOEL , SATYAM BANSAL , DHRUV CHOPRA , SHAURYA KANG , MD ABDUR RAHMAN , KRISHNA SINGH , NIMISH BHATIA , DEVANSHI JOSHI , OJJAS TYAGI , AADYA , PARTH ROHATGI , SUPRIYAM AGARWAL , SHREYASI JHAMB , AMEESHI GUPTA , AKARSH NAGPAL | 
| PHYSICS | 99 | AAYAN HIDOL | 
| CHEMISTRY | 100 | AADYA AGRAWAL | 
| BIOLOGY | 99 | VANSHIKA AGARWAL | 
| COMPUTER SC. NEW | 100 | JAISILA BAJAJ | 
| ECONOMICS | 100 | KAVYA SETHI , JAPNEESH SINGH ARORA | 
| BUSINESS ST. | 99 | KAVYA SETHI | 
| ACCOUNTS | 100 | ADHISH GUPTA | 
| PHY.EDUCATION. | 100 | SAZIA MAKKAR , SARAH MAKKAR , SHRESTH PRATIK , AKSHAJ MEHTA , DHRUV WADHWA , JIYA GARG , NABEELA BARI , SHREYANSH KASHYAP , ANUSHKA GUPTA , KUSHAGRA SATI , ASTHA , VAISHNAVI SINGH , TANYA TRIKHA , ANUSHKA MOHAN , IRIKA JAIN , MAYETRI DIXIT | 
| HISTORY | 100 | SIONA AHUJA | 
| GEOGRAPHY | 99 | ISHITA PRIYAM , SAUMYA TULSYAN , SIDRA AHMAD , TSHERING WANGMU BHUTIA | 
| POL SCIENCE | 100 | DHRITI BHADRA , SAUMYA TULSYAN , PUNYA RAJPUT , ZUBER KISHORE AJWANI , RISHITA LOITONGBAM , SHRESTH PRATIK , IRYA ROY , MEENAL MAHESHWARI , AVANINDRA YADAV , KRISHTI DAS , KANNKSHI RATHI , NGILYANG KUNYA , PRAKHYA BOIRAGI , MEDHAAVI DIDI | 
| PSYCHOLOGY | 100 | JAISILA BAJAJ , ISHITA PRIYAM , SARA SINGH , SIDRA AHMAD , ZUBER KISHORE AJWANI , ANANYA ASHTA , SHIREEN AFZAL , VIDUSHI GUPTA , GAURANGI GYANESH SINGH , YASHASWI MORE , MRIDU GOEL , GURLEEN KAUR , KASHISH MINOCHA , GULNAR MISHRA , SANYA SIRPAUL , VANI BAJAJ , AGRIM SINHA , ANVI NEHRA , ASTHA GOEL , VIDISHA MATHUR , MAEHER NARULA | 
| SOCIOLOGY | 100 | JAISILA BAJAJ | 
| HINDI ELECT | 98 | SHIREEN AFZAL | 
| PAINTING | 100 | ISHITA PRIYAM , TAITREYI BISWAS , ANGEL PETERS , NANDINI SHARMA , NAVYAA JAIN , ESHA DHAWAN , ISHA SRIVASTAVA , SANIYA MUSHTAQUE | 
| MUSIC HINDUS. VOCAL | 96 | NAMAN | 
| BIO TECH. | 98 | VANSHIKA AGARWAL | 
| DANCE-KATHAK | 94 | VANI BAJAJ , VIDISHA MATHUR | 
| GERMAN | 97 | MRIDU GOEL | 
| HOME SCIENCE | 93 | SWETA CHAUHAN | 
| MUSIC HIND INS PERC. | 87 | SARTHAK MANOCHA | 
| DANCE-BHARATNAT | 94 | ARUSHI RAMESH | 
| DANCE-KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU | 
| FRENCH | 95 | VANESSA SINGH | 
| MUSIC | 96 | NAMAN | 
| GERMAN | 97 | MRIDU GOEL | 
| HOME SCIENCE | 93 | SWETA CHAUHAN | 
| DANCE-KATHAK | 94 | VANI BAJAJ , VIDISHA MATHUR | 
| GERMAN | 97 | MRIDU GOEL | 
| MUSIC HINDUSTAN | 96 | NAMAN | 
| LEGAL STUDIES | 100 | DHRITI BHADRA , SAUMYA TULSYAN , ANWITA PARASHAR , ZUBER KISHORE AJWANI , MEENAL MAHESHWARI , AVNI VARSHNEY , ARYAKI SETHI , TUSHAR TALWAR , SHREY CHADHA , KARTAVYA TYAGI , MEDHAAVI DIDI , AGRIM SINHA , RADHIKA PANDEY , ANVI NEHRA , VAINI GARG , SNEHA BHARGAVA , MAEHER NARULA , MANSI SAJWAN | 
| DANCE-BHARATNAT | 94 | ARUSHI RAMESH | 
| DANCE -KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU | 
| COMPUTER SC.OLD | 99 | VIKRAM SINGLA , SAZIA MAKKAR , SARAH MAKKAR , DHRUV AGARWAL , AADYA AGRAWAL , BHAVIKA SACHDEVA , AAKANKSHA PANDEY , NIMISH BHATIA , MOHAMMAD AREEB | 
| DANCE KUCHIPUDI | 89 | SHREYA RAO SRUNGARAPU | 
| TOTAL NUMBER OF DISTINCTIONS | 4144 ( 90.60 %) | 
| TOTAL NUMBER OF A1 & A2 GRADES | 3296 ( 72.06 %) | 
| STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 214 ( 24.37 %) | 
| STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 432 ( 49.20 %) | 
| STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 681 ( 77.56 %) | 
