Result Analysis AISSC Exam 2018-2019 (Class XII)
SCHOOL TOPPERS
(Of Different Streams)
Updated on 19th June 2019 after Re-evaluation
| HUMANITIES | SCIENCE | ||
| 98.6% | 98.4% | 97.8% | 97.6% | 
| COMMERCE | |||
| 97.0% | 97.0% | 97.0% | 97.0% | 
OVERALL PERFORMANCE PROFILE
| TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE | 
| 906 | 904 ( 99.7792 %) | 834 ( 92.0530 %) | 500 ( 55.1876 %) | 
FIRST TWENTY POSITIONS
| POSITION | NAME | AGGREGATE | 
|---|---|---|
| 1 | [1 student] NIRANJANI SAXENA | 98.6 | 
| 2 | [1 student] KASHISH KALRA | 98.4 | 
| 3 | [1 student] GAURI BANSAL | 98.2 | 
| 4 | [2 students] JAHNAVI SHARMA , SUHANA SIMRAN | 98.0 | 
| 5 | [1 student] SUYASHI SINGHAL | 97.8 | 
| 6 | [2 students] ANANYA KHANNA , KRISHANU SAINI | 97.6 | 
| 7 | [1 student] HIBA ABBAS | 97.4 | 
| 8 | [4 students] ANKITA PHULIA , SUKANYA PANT , AARUSHI GOYAL , SHREYANSH GOEL | 97.2 | 
| 9 | [10 students] CHHAVI LUTHRA , SHAYANAK KUNDU , SHREYA GOEL , MANYA SACHDEV , TAVISHI GOYAL , ANUSHKA AGRAWAL , SHREYA GUPTA , PRANAV JHA , ANANDITA TEWARI , RITIK KHAITAN | 97.0 | 
| 10 | [7 students] ASMITA MITRA , ISHITA MAHAJAN , HIMALI CHHABRA , GAYATRI SETH , PRAKHAR CHAUDHARY , SARVESH AGRAWAL , NANDIINII SIINGH | 96.8 | 
| 11 | [8 students] TISYA VERMA , ABHIGYA SINGH , RITIN PACHNANDA , VERNICA JAIN , TANIRIKA SINGH , YUGANK AGGARWAL , AAKANKSHA GARG , AMRITA SINHA | 96.6 | 
| 12 | [7 students] AMAN VERMA , SNEHA JINDAL , VANI SIKKA , VASUNDHARA ADIL , AASHI KUMARI , VAISHALI AGARWAL , SHARANYA | 96.4 | 
| 13 | [10 students] ISHIKA MEHTA , MEHUL GUPTA , VEDANG MISHRA , VAIBHAV SHARMA , ANISHAA KASHYAP , DHRITIMAN BARMAN , SHREYA WADHWA , ASHUTOSH SINGHAL , SALONI MADAN , ISHAAN JAIN | 96.2 | 
| 14 | [12 students] DEVANSH JOSHI , ANHAD RAJ SINGH MADAN , VAANI BHATNAGAR , NIMISHA SINGH , SOHAM GUPTA , ADITYA VIKRAM SINGH , RADHIKA MITTAL , SRISHTY GOYAL , DHRUV AGRAWAL , VISHWAJEET KUMAR RAI , SAUMYA MISHRA , SHRIYA BEDI | 96.0 | 
| 15 | [18 students] MIHIR BHATIA , SIDHI AGGARWAL , SAISHA MONGA , ADYA SINGH , UDIT MALIK , ABHINAV SHARMA , BHANUJIT DWIVEDI , PRATISHRUTI SINGH , KHITISH MALIK , ARUNOJYA KUMARI , AASTHA BANSAL , PRIYANSH AGARWAL , SAMRUDDHI AGARWAL , SAMARTH SHARMA , SUKRITI BHATIA , FIRDAUSE MANSOOR , NIMISHA MALIK , ASHUTOSH KUMAR MISHRA | 95.8 | 
| 16 | [17 students] ARUNIM GUPTA , PRASHITA BISWAS , UDAY DHAWAN , TARAN PURI , PARTH CHOPRA , EESHA GUPTA , JASMEET DHILLON , RISHIKA AGARWAL , ADITYA KISHORE , ADITYA RAJ , MEHAL CHODHA , ESHITA PATHAK , SHAKYA SINHA , APARNA TIWARI , SHIVAM AGGARWAL , ARNAV KRISHAN , PRISHA JAIN | 95.6 | 
| 17 | [10 students] PRADYUT KUMAR , SHASHWAT GOEL , SHLOKE MERESH , ISHAAN SARASWAT , MIHIR HALAN , RAMYA NEELAKANTAN , SIDDHARTH KUMAR , MANVI RATHI , HRITWIK ANSHU , SARANYA RAJPAL | 95.4 | 
| 18 | [12 students] ANCHAL MEHTA , ARYAMAN GUPTA , ASHMA PANDYA , ISHITA YADUVANSHI , GAYATHRI VEMURI , ISHITA SINGHANIA , SAMARTHYA JHA , SPARSH TRIVEDY , ADYA MAHESHWARI , AASHITA GUPTA , PRANJAL AGARWAL , KAVYA ARORA | 95.2 | 
| 19 | [19 students] AYUSHI JAIN , PAAVANI GUPTA , SHRISHTI ROY , TANISHKA KOCHHAR , DHANANJAY TANWAR , AYUSH GUPTA , MEGHA RAKHECHA , ADITYA LOCHAB , NAMAN KANSAL , CHIRAG RAI , PRANEET KARNA , AASHITA JAIN , NANDINI MISHRA , VARUN SAHEWALA , PAKHI GUPTA , AKANKSHA JAGDISH , YATHARTH VOHRA , ABHILUV ANAND , ARYAN KRISHAN | 95.0 | 
| 20 | [21 students] ANANYA REDDI , KARAN WALI , TINISHA CHHABRA , DEVINA CHAWLA , TANAY PURI , ARYAN AGARWAL , LAVANYA AGARWAL , SHIVAM RATHORE , ADHYA SHARMA , RUCHI HIDOL , RASIKA MISHRA , MOHAK AGARWAL , CHIRANJIB MAHANTA , DIBYANS AGRAWAL , ARYA PANDEY , RHEA GUPTA , AAKARSH HAJELA , SHIVAM SINGH , SHIKHA JHA , ARCHIT VASHIST , VIPIN | 94.8 | 
STREAMWISE PERFORMANCE PROFILE
| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 
| SCIENCE (%) | 527 | 527 ( 100.0000 %) | 506 ( 96.0152 %) | 
| COMMERCE (%) | 204 | 204 ( 100.0000 %) | 182 ( 89.2157 %) | 
| HUMANITIES (%) | 175 | 173 ( 98.8571 %) | 146 ( 83.4286 % | 
STREAMWISE TOPPERS LIST
| STREAM | POSITION | NAME | AGGREGATE | 
| SCIENCE | 1 | SUYASHI SINGHAL | 97.8 | 
| 2 | KRISHANU SAINI | 97.6 | |
| 3 | ANKITA PHULIA ,AARUSHI GOYAL ,SHREYANSH GOEL | 97.2 | |
| COMMERCE | 1 | CHHAVI LUTHRA ,SHAYANAK KUNDU ,SHREYA GUPTA ,RITIK KHAITAN | 97.0 | 
| 2 | ISHITA MAHAJAN ,PRAKHAR CHAUDHARY ,SARVESH AGRAWAL | 96.8 | |
| 3 | YUGANK AGGARWAL | 96.6 | |
| HUMANITIES | 1 | NIRANJANI SAXENA | 98.6 | 
| 2 | KASHISH KALRA | 98.4 | |
| 3 | GAURI BANSAL | 98.2 | 
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) | 
|---|---|---|---|
| ENGLISH CORE | 906 | 844 | 93.2 | 
| MATHEMATICS | 614 | 494 | 80.5 | 
| PHYSICS | 523 | 468 | 89.5 | 
| CHEMISTRY | 510 | 439 | 86.1 | 
| BIOLOGY | 143 | 135 | 94.4 | 
| COMPUTER SC. | 293 | 284 | 96.9 | 
| ECONOMICS | 377 | 339 | 89.9 | 
| BUSINESS ST. | 203 | 172 | 84.7 | 
| ACCOUNTS | 199 | 150 | 75.4 | 
| PHY.EDUCATION. | 326 | 231 | 70.9 | 
| HISTORY | 45 | 38 | 84.4 | 
| GEOGRAPHY | 28 | 17 | 60.7 | 
| POL SCIENCE | 94 | 83 | 88.3 | 
| PSYCHOLOGY | 155 | 128 | 82.6 | 
| SOCIOLOGY | 99 | 78 | 78.8 | 
| INFO. PRACTICE | 22 | 19 | 86.4 | 
| HINDI ELECT | 22 | 8 | 36.4 | 
| SCULPTURE | 2 | 2 | 100.0 | 
| PAINTING | 78 | 69 | 88.5 | 
| MUSIC HINDUS. VOCAL | 14 | 14 | 100.0 | 
| BIO TECH. | 38 | 37 | 97.4 | 
| DANCE-KATHAK | 1 | 1 | 100.0 | 
| GERMAN | 1 | 1 | 100.0 | 
| M.M.TECH. | 45 | 24 | 53.3 | 
| HOME SCIENCE | 11 | 8 | 72.7 | 
| MUSIC HIND INS PERC. | 1 | 1 | 100.0 | 
| DANCE-BHARATNAT | 2 | 2 | 100.0 | 
| FRENCH | 3 | 1 | 33.3 | 
| MUSIC HIND INS MELO. | 3 | 3 | 100.0 | 
| LEGAL STUDIES | 82 | 73 | 89.0 | 
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1+A2. | (%) | 
|---|---|---|---|
| ENGLISH CORE | 906 | 630 | 69.5 | 
| MATHEMATICS | 614 | 427 | 69.5 | 
| PHYSICS | 523 | 425 | 81.3 | 
| CHEMISTRY | 510 | 392 | 76.9 | 
| BIOLOGY | 143 | 117 | 81.8 | 
| COMPUTER SC. | 293 | 244 | 83.3 | 
| ECONOMICS | 377 | 298 | 79.0 | 
| BUSINESS ST. | 203 | 142 | 70.0 | 
| ACCOUNTS | 199 | 144 | 72.4 | 
| PHY.EDUCATION. | 326 | 161 | 49.4 | 
| HISTORY | 45 | 38 | 84.4 | 
| GEOGRAPHY | 28 | 13 | 46.4 | 
| POL SCIENCE | 94 | 82 | 87.2 | 
| PSYCHOLOGY | 155 | 84 | 54.2 | 
| SOCIOLOGY | 99 | 75 | 75.8 | 
| INFO. PRACTICE | 22 | 6 | 27.3 | 
| HINDI ELECT | 22 | 8 | 36.4 | 
| SCULPTURE | 2 | – | – | 
| PAINTING | 78 | 37 | 47.4 | 
| MUSIC HINDUS. VOCAL | 14 | – | – | 
| BIO TECH. | 38 | 34 | 89.5 | 
| DANCE-KATHAK | 1 | – | – | 
| GERMAN | 1 | – | 0.0 | 
| M.M.TECH. | 45 | 17 | 37.8 | 
| HOME SCIENCE | 11 | 8 | 72.7 | 
| MUSIC HIND INS PERC. | 1 | – | – | 
| DANCE-BHARATNAT | 2 | 2 | 100.0 | 
| FRENCH | 3 | – | – | 
| MUSIC HIND INS MELO. | 3 | 1 | 33.3 | 
| LEGAL STUDIES | 82 | 44 | 53.7 | 
HIGHEST SCORE SUBJECTWISE
| SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE | 
|---|---|---|
| ENGLISH CORE | 97 | [10 students] KASHISH KALRA , SHREYA GUPTA , EESHA GUPTA , ANCHAL MEHTA , ARYAN OSAN , ANUSHKA DAS , FARHAAN HASAN KHAN , NIYATI SAINI , SWANZAL AURORA , GAURI SINGH | 
| MATHEMATICS | 100 | [4 students] NIRANJANI SAXENA , KRISHANU SAINI , ISHAAN SARASWAT , BHAVYA NAWALAKHA | 
| PHYSICS | 99 | [1 student] ANUSHKA AGRAWAL | 
| CHEMISTRY | 99 | [4 students] SUYASHI SINGHAL , KRISHANU SAINI , AMAN VERMA , SHARANYA | 
| BIOLOGY | 100 | [1 student] ANKITA PHULIA | 
| COMPUTER SC. | 100 | [22 students] SUYASHI SINGHAL , KRISHANU SAINI , SHREYA GOEL , MANYA SACHDEV , RITIN PACHNANDA , VEDANG MISHRA , ADITYA VIKRAM SINGH , NIMISHA MALIK , ESHITA PATHAK , PRADYUT KUMAR , SAMARTHYA JHA , AYUSH GUPTA , ARYAN AGARWAL , SHOBHIT JAIN , DARSHANA BARUAH , SIMRAN HIRANANDANI , VAISAKH N P , ANSHEE MONGIA , ANHAD SINGH CHAWLA , RAHUL SAWHNEY , NISHKA BHUSHAN , VIBHU DUBEY | 
| ECONOMICS | 100 | [26 students] NIRANJANI SAXENA , JAHNAVI SHARMA , SHREYANSH GOEL , CHHAVI LUTHRA , SHAYANAK KUNDU , SHREYA GOEL , MANYA SACHDEV , ANUSHKA AGRAWAL , PRANAV JHA , SARVESH AGRAWAL , YUGANK AGGARWAL , VANI SIKKA , ANHAD RAJ SINGH MADAN , SOHAM GUPTA , RADHIKA MITTAL , VISHWAJEET KUMAR RAI , KHITISH MALIK , SIDDHARTH KUMAR , ARYAMAN GUPTA , VARUN SAHEWALA , TINISHA CHHABRA , VIPIN , AYUSH THARAD , ABHIJAY VADEHRA , SHEEL NARSARIA , SIDDHARTH GULATI | 
| BUSINESS ST. | 100 | [1 student] RITIK KHAITAN | 
| ACCOUNTS | 100 | [3 students] PRAKHAR CHAUDHARY , MEHUL GUPTA , RADHIKA MITTAL | 
| PHY.EDUCATION. | 99 | [1 student] CHIRANJIB MAHANTA | 
| HISTORY | 99 | [3 students] NIRANJANI SAXENA , KASHISH KALRA , GAURI BANSAL | 
| GEOGRAPHY | 97 | [1 student] ANANDITA TEWARI | 
| POL SCIENCE | 99 | [16 students] KASHISH KALRA , GAURI BANSAL , SUKANYA PANT , TAVISHI GOYAL , PRANAV JHA , ANANDITA TEWARI , HIMALI CHHABRA , GAYATRI SETH , RITIN PACHNANDA , DHRITIMAN BARMAN , ISHAAN JAIN , PRISHA JAIN , VASUNDHRA , ARMAN HASAN , RADHA RAHEJA , ANKURITA PAL | 
| PSYCHOLOGY | 100 | [14 students] SUHANA SIMRAN , ANANYA KHANNA , SUKANYA PANT , TAVISHI GOYAL , HIMALI CHHABRA , GAYATRI SETH , ABHIGYA SINGH , AAKANKSHA GARG , AMRITA SINHA , SNEHA JINDAL , ISHIKA MEHTA , MIHIR HALAN , ARMAN HASAN , TENZIN MEINKEE | 
| SOCIOLOGY | 100 | [5 students] GAURI BANSAL , ANANYA KHANNA , SNEHA JINDAL , SUKRITI BHATIA , PRISHA JAIN | 
| INFO. PRACTICE | 96 | [1 student] NITANT AGGARWAL | 
| HINDI ELECT | 92 | [1 student] GARIMA SINGH | 
| SCULPTURE | 92 | [1 student] DHRUV RATAN | 
| PAINTING | 100 | [14 students] TISYA VERMA , ANISHAA KASHYAP , SUKRITI BHATIA , MANYA SINGH KASHYAP , PRIYAL JAIN , SAMRIDDHI SONI , NIRVANA BARKAKOTY , SHAMBHAVI MUKHERJEE , GARIMA SINGH , SARAH KHAN , YASHITA GUPTA , SANJIWINI SARAGAM PATAR , YATI , SUPRIYA SAMANTA | 
| MUSIC HINDUS. VOCAL | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA | 
| BIO TECH. | 100 | [11 students] ASHUTOSH SINGHAL , SALONI MADAN , BHANUJIT DWIVEDI , ARUNOJYA KUMARI , SAMRUDDHI AGARWAL , ARYAN KRISHAN , LALRUATPUIA SAILO , JAYANT SIWATCH , SHIVIKA GOEL , ADITI SINGHAL , RICHA BHARTI | 
| DANCE-KATHAK | 83 | [1 student] TEJASVI MADAN | 
| GERMAN | 82 | [1 student] NUPUR SUDHAKAR | 
| M.M.TECH. | 97 | [1 student] DHRUV SHARMA | 
| HOME SCIENCE | 98 | [1 student] SARTHAK SAINI | 
| MUSIC HIND INS PERC. | 91 | [1 student] CHAITANYA OBEROI | 
| DANCE-BHARATNAT | 100 | [2 students] GAYATHRI VEMURI , KASHISH MATHUR | 
| FRENCH | 78 | [1 student] TANVEEN KAUR CHAWLA | 
| MUSIC HIND INS MELO. | 98 | [1 student] DHAIRYA MADAN | 
| MUSIC | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA | 
| GERMAN | 82 | [1 student] NUPUR SUDHAKAR | 
| HOME SCIENCE | 98 | [1 student] SARTHAK SAINI | 
| DANCE-KATHAK | 83 | [1 student] TEJASVI MADAN | 
| GERMAN | 82 | [1 student] NUPUR SUDHAKAR | 
| MUSIC HINDUSTAN | 95 | [2 students] KARAN WALI , VAIBHAV MUKUND SINHA | 
| LEGAL STUDIES | 100 | [19 students] ANANYA KHANNA , HIBA ABBAS , SHREYA GUPTA , TANIRIKA SINGH , VAANI BHATNAGAR , SIDHI AGGARWAL , ARNAV KRISHAN , AYUSHI JAIN , MOHAK AGARWAL , VEDIKA DHAWAN , SIDDHARTH GULATI , JAANVI BAJAJ , PRAGYA SHARMA , AMEYA PRIYA , MAANYA SAXENA , MAYANK MALHOTRA , AADHYA MITTAL , CHHAVI DHAWAN , KARTIKEYA GUPTA | 
| MUSIC MELODY | 98 | [1 student] DHAIRYA MADAN | 
| DANCE-BHARATNAT | 100 | [2 students] GAYATHRI VEMURI , KASHISH MATHUR | 
| TOTAL NUMBER OF DISTINCTIONS | 4178 ( 86.32 %) | 
| TOTAL NUMBER OF A1 & A2 GRADES | 3429 ( 70.85 %) | 
| STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 162 ( 17.88 %) | 
| STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 430 ( 47.46 %) | 
| STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 664 ( 73.29 %) | 
 
													