Result Highlights
530 students appeared and cleared with overall CGPA Average 8.7 | |
119 (22.4%) students scored Full Average Grade Points (i.e. A1 in all subjects 10 Points) | |
284 (53.5%) students scored Average Grade Points 9 and above | |
392 (73.9%) students scored Average Grade Points 8 and above | |
Total no. of A1 (Grade Point 10) in various subjects: 1226 (38.5%) | |
Total no. of A2 (Grade Point 9) in various subjects: 888 (27.9%) |
Grade Point | Number of Students | % | Cumulative no. of students | Cumulative % |
10 | 119 | 22.5 | 119 | 22.5 |
9.8 | 35 | 6.6 | 154 | 29.1 |
9.6 | 28 | 5.3 | 182 | 34.3 |
9.4 | 40 | 7.5 | 222 | 41.9 |
9.2 | 33 | 6.2 | 255 | 48.1 |
9 | 29 | 5.5 | 284 | 53.6 |
8.8 | 27 | 5.1 | 311 | 58.7 |
8.6 | 25 | 4.7 | 336 | 63.4 |
8.4 | 24 | 4.5 | 360 | 67.9 |
8.2 | 26 | 4.9 | 386 | 72.8 |
8 | 6 | 1.1 | 392 | 74 |
7.8 | 21 | 4 | 413 | 77.9 |
7.6 | 11 | 2.1 | 424 | 80 |
7.4 | 18 | 3.4 | 442 | 83.4 |
7.2 | 10 | 1.9 | 452 | 85.3 |
7 | 13 | 2.5 | 465 | 87.7 |
6.8 | 12 | 2.3 | 477 | 90 |
6.6 | 11 | 2.1 | 488 | 92.1 |
6.4 | 11 | 2.1 | 499 | 94.2 |
6.2 | 8 | 1.5 | 507 | 95.7 |
6 | 5 | 0.9 | 512 | 96.6 |
5.8 | 4 | 0.8 | 516 | 97.4 |
5.6 | 3 | 0.6 | 519 | 97.9 |
5.4 | 8 | 1.5 | 527 | 99.4 |
5.2 | 2 | 0.4 | 529 | 99.8 |
5 | 1 | 0.2 | 530 | 100 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1. | (%) | A2. | (%) | A1+A2. | (%) |
ENGLISH COMMUNICATIVE | 530 | 213 | 40.2 | 224 | 42.3 | 437 | 82.5 |
FOUNDATION OF IT | 528 | 240 | 45.5 | 124 | 23.5 | 364 | 68.9 |
FRENCH | 116 | 49 | 42.2 | 34 | 29.3 | 83 | 71.6 |
GERMAN | 123 | 49 | 39.8 | 46 | 37.4 | 95 | 77.2 |
HINDI-B | 258 | 83 | 32.2 | 67 | 26 | 150 | 58.1 |
HOME SCIENCE | 4 | 1 | 25 | 0 | 0 | 1 | 25 |
JAPANESE | 12 | 6 | 50 | 5 | 41.7 | 11 | 91.7 |
MATHEMATICS | 525 | 172 | 32.8 | 101 | 19.2 | 273 | 52 |
MUSIC HIND. VOCAL | 2 | 0 | 0 | 2 | 100 | 2 | 100 |
PAINTING | 2 | 2 | 100 | 0 | 0 | 2 | 100 |
SANSKRIT COMM | 20 | 13 | 65 | 6 | 30 | 19 | 95 |
SCIENCE & TECHNOLOGY | 526 | 190 | 36.1 | 141 | 26.8 | 331 | 62.9 |
SOCIAL SCIENCE | 530 | 208 | 39.2 | 138 | 26 | 346 | 65.3 |
119 Students Scoring Top Scores
(A1 in all 5 Subjects i.e. with Cumulative Grade Point Average as 10)