Result Highlights
529 students appeared and cleared with overall CGPA Average 8.8 | |
147 (27.8%) students scored Full Average Grade Points (i.e. A1 in all subjects 10 Points) | |
284(53.7%) students scored Average Grade Points 9 and above | |
403 (76.2%) students scored Average Grade Points 8 and above | |
Total no. of A1 (Grade Point 10) in various subjects: 1330 (41.9%) | |
Total no. of A2 (Grade Point 9) in various subjects: 797 (25.1%)1 |
Grade Point | Number of Students | % | Cumulative no. of students | Cumulative % |
10 | 147 | 27.8 | 147 | 27.8 |
9.8 | 18 | 3.4 | 165 | 31.2 |
9.6 | 32 | 6.0 | 197 | 37.2 |
9.4 | 29 | 5.5 | 226 | 42.7 |
9.2 | 31 | 5.9 | 257 | 48.6 |
9 | 27 | 5.1 | 284 | 53.7 |
8.8 | 28 | 5.3 | 312 | 59.0 |
8.6 | 23 | 4.3 | 335 | 63.3 |
8.4 | 21 | 4.0 | 356 | 67.3 |
8.2 | 28 | 5.3 | 384 | 72.6 |
8 | 19 | 3.6 | 403 | 76.2 |
7.8 | 18 | 3.4 | 421 | 79.6 |
7.6 | 12 | 2.3 | 433 | 81.9 |
7.6 | 1 | 0.2 | 434 | 82.0 |
7.4 | 20 | 3.8 | 454 | 85.8 |
7.2 | 9 | 1.7 | 463 | 87.5 |
7 | 19 | 3.6 | 482 | 91.1 |
6.8 | 6 | 1.1 | 488 | 92.2 |
6.6 | 8 | 1.5 | 496 | 93.8 |
6.4 | 6 | 1.1 | 502 | 94.9 |
6.2 | 8 | 1.5 | 510 | 96.4 |
6 | 7 | 1.3 | 517 | 97.7 |
5.8 | 8 | 1.5 | 525 | 99.2 |
5.6 | 3 | 0.6 | 528 | 99.8 |
5.4 | 1 | 0.2 | 529 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1. | (%) | A2. | (%) | A1+A2. | (%) |
English Comm. | 529 | 212 | 40.1 | 208 | 39.3 | 420 | 79.4 |
Foundation of IT | 529 | 286 | 54.1 | 101 | 19.1 | 387 | 73.2 |
Hindi Course B | 274 | 93 | 33.9 | 76 | 27.7 | 169 | 61.7 |
Mathematics | 526 | 180 | 34.2 | 102 | 19.4 | 282 | 53.6 |
Science Theory | 527 | 199 | 37.8 | 123 | 23.3 | 322 | 61.1 |
Social Science | 529 | 218 | 41.2 | 129 | 24.4 | 347 | 65.6 |
French | 104 | 44 | 42.3 | 23 | 22.1 | 67 | 64.4 |
Comm. Sanskrit | 30 | 19 | 63.3 | 7 | 23.3 | 26 | 86.7 |
German | 114 | 72 | 63.2 | 25 | 21.9 | 97 | 85.1 |
Home Science | 3 | 0 | 0.0 | 1 | 33.3 | 1 | 33.3 |
Painting | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 |
Japanese | 6 | 2 | 33.3 | 2 | 33.3 | 4 | 66.7 |
147 Students Scoring Top Scores
(A1 in all 5 Subjects i.e. with Cumulative Grade Point Average as 10)