Delhi Topper Science Stream 98.8% | Delhi Topper Humanities Stream 98.8% | School Topper Commerce Stream 97% | School Toppers Commerce Stream 96.8% | |
![]() | ![]() | ![]() | ![]() | ![]() |
Shagun Goel | Ojaswi Malik | Shubh Jain | Esha Mital | Alankrita |
School Topper Special Category 93.4% |
![]() |
Anoop Kumar |
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
969 | 947(97.7 %) | 821(84.7 %) | 459(47.4 %) |
FIRST TWENTY POSITIONS
| POSITION | NAME | AGGREGATE |
| 1 | [2 Students] OJASWI MALIK, SHAGUN GOEL | 98.8 |
| 2 | [1 Student] VANSHIKA ARORA | 98.4 |
| 3 | [2 Students] SHUBHAM JOHRI , ISHA GOEL | 98 |
| 4 | [1 Student] UDBHAV CHUGH | 97.8 |
| 5 | [2 Students] ANSH KHURANA, SANDHYA SUBRAMANIAN | 97.6 |
| 6 | [1 Student] ANANYA AGRAWAL , | 97.4 |
| 7 | [1 Student] YASHVI JAIN | 97.2 |
| 8 | [5 Students] NIKITA BALAJI , MANNAT SHARMA , SATYAM SAXENA , VINEET MALIK , TANYA GUPTA | 97 |
| 9 | [8 Students] ESHA MITAL , MITUSHI GUPTA , SUKRITI CHAUDHARY , ABHINAV PRIYAM , ALANKRITA , ABHIGYAN UTSAV , TANYA NAGPAL, ANSHIKA RAJIV | 96.8 |
| 10 | [8 Students] JASRINE KAUR DHAM , DHRUV ARORA , TANMAY CHOPRA , ANUKRITI JAIN , SONAL MAHESHWARI , ANANYA BANSAL , GAGAN AGRAWAL , SANYA MANGAL | 96.6 |
| 11 | [8 Students] DEVASHRI AWASTHI , ANANT DHANRAJ SINGH , RHEA GUPTA , ANIRUDH NAKRA , S AVINASH , ROHAN MITTAL , RAJAT JAIN , NAMAN SHAH | 96.4 |
| 12 | [17 Students] ISHA JERATH , PERU DAYANI , AMEYA CHATURVEDI , SHIVANI SEN , VASUDHA RAJGARHIA , TVESHA JAINN , HARSHIT GUPTA , MAHIMA GOEL , KHUSHI SHARMA , BHUVANYU DOGRA , SIMRAN GOEL , DIVYANSHU KUMAR , SHUBH JAIN , JAP LEEN KAUR JOLLY , MATIZ HOSSAIN , HARDIK JAIN , RAGHAV DEV KUKRETI | 96.2 |
| 13 | [17 Students] RAHUL BHOJWANI , ANKITA GUPTA , ANANYA MOHINDRA , PRANJAL MITTAL , JAYANT MEHRA , HERSH DHILLON , AGASTYA SAXENA , SATVIK SAGAR , C K PUSHYAMI , VRINDA GOEL , VISHAL AGARWAL , HARSHIT AGARWAL , YASH SWARUP AGARWAL , SATVIEK GOEL , AVANTIKA BUNGA , GAYATRI AGARWAL , MUSKAN KHANDELWAL | 96 |
| 14 | [16 Students] ARADHYA NARAIN , RADHIKA KOHLI , ARNAV MAHAJAN , SONAL GUPTA , DISHA KHURANA , VASUDHA RAHEJA , SWADHA PANDEY , AYUSH BHASKAR , SUKRITI SINGH , AKANKSHA KUMAR , ANUSHREE RAI , HARSH RAJ , TEJASVITA MEDHAVI , SIDDHARTH AGARWAL , ANGEL WALIA , SAHIMA SRIVASTAVA | 95.8 |
| 15 | [17 Students] DEVASHREE CHAUHAN , MAITRIYE AGGARWAL , ANANYA MALIK , ANANYA AGRAWAL , HIMIKA BHASIN , TARUN SEHGAL , ATULYA GUPTA , PRIYANSHI ACHARYA , AMRUTAVARSH S KINAGI , VINAYAK , KAVYA , SAVI AGARWAL , PRANEESH GOYAL , SANKET MITTAL , SHARON VERMA , VIVEK KUMAR GUPTA , ROHAN PANDEY | 95.6 |
| 16 | [11 Students] SHASHWAT AGGARWAL , AMAN SIDHANT , PRIYA BAREJA , ISHITA RAHUL SINGHAL , VISHAKHA SANJAY PATIL , SARANG RASTOGI , KRITIK JAIN , GEET MUSADDI , BAKUL NEGI , MEHR SAWHNEY , SHRUTI SURI | 95.4 |
| 17 | [11 Students] MANMIT SINGH , MEEHA TEWARI , ISHITA GARG , SHREHIT GOEL , KAAVYE GARG , ADITYA SONI , AKSHITA SAINI , KRITIN SINGHAL , KARTIK AGARWAL , ABHISHRUT KHANNA , PRANAV GUPTA | 95.2 |
| 18 | [25 Students] DEV SHAURYA SINGHAL , SUKRITI AHUJA , AYAN JASS MALHOTRA , JAYITA PANDEY , GAURI TANDON , SHIVANSH AGGARWAL , SATVIK BANSAL , APURVA JAIN , RAJASVI PANWAR , SUMEDHA MADAN , VASUNDHARA , MANAN AGGARWAL , AYUSHI CHIRANIA , SHREYA RAJ , PULKIT SINGHAL , SIDDHANT SARAF , YASH MORE , HARDIK MITTAL , SAYED ZAFAR UZAIR , VIDUSHI GUPTA , YASH KALYANI , SHIVANSH DALMIA , AGRIM TANEJA , PRATEEK MALIK , MANVI ARORA | 95 |
| 19 | [18 Students] ARNAV BISOI , RISHABH JAIN , VARUN OBEROI , PRANSHU MALIK , SHOURYE SHAHI , ABHISHEK GUPTA , GAUTAM THAREJA , REEMA SINGH , KRITIKA V , BHUMIKA GUPTA , ARNAV SONI , MEDHAVI GUPTA , PARIDHI KASHLIWAL , KESHAV GADDHYAN , PARTH JAGAT SHARMA , PULKIT SIHAG , RAJAT SINDHU , SHANTAM MAHESHWARI | 94.8 |
| 20 | [21 Students] ABHINANDA DASH , AARUSHI KHANNA , DRISHTI KAUSHIK , ROHAN MANDAL , ADITYA ANMOL , APEKSHITA ALKESH , ARYAMAN DUBEY , SAARTHAK GUPTA , DIBYADARSHI DASH , KARTIK SETHI , ANSHIKA AGARWAL , AANYA SHARMA , PURVI JAIN , DEBJIT BANERJEE , SANYAM AGRAWAL , RAJ HIRANI , AKASH MUNJIAL , AYUSH KUMAR TIWARI , DARSH AGGARWAL , JAYESH TRIPATHI , ESHAAN SHARMA | 94.6 |
STREAMWISE PERFORMANCE PROFILE
| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
| SCIENCE (%) | 558 | 552 ( 98.9247 %) | 497 ( 89.0681 %) |
| COMMERCE (%) | 233 | 227 ( 97.4249 %) | 191 ( 81.9742 %) |
| HUMANITIES (%) | 178 | 168 ( 94.3820 %) | 133 ( 74.7191 %) |
STREAM | POSITION | NAME | AGGREGATE |
| SCIENCE | 1 | SHAGUN GOEL | 98.8 |
| 2 | VANSHIKA ARORA | 98.4 | |
| 3 | SHUBHAM JOHRI | 98.0 | |
| COMMERCE | 1 | ESHA MITAL ,ALANKRITA | 96.8 |
| 2 | TANMAY CHOPRA ,GAGAN AGRAWAL ,SANYA MANGAL | 96.6 | |
| 3 | ROHAN MITTAL | 96.4 | |
| HUMANITIES | 1 | OJASWI MALIK | 98.8 |
| 2 | ISHA GOEL | 98.0 | |
| 3 | SANDHYA SUBRAMANIAN | 97.6 |
SUBJECTWISE DISTINCTIONS
| SUBJECT | APPEARED | DIST. | (%) |
|---|---|---|---|
| ENGLISH CORE | 969 | 919 | 94.8 |
| MATHEMATICS | 663 | 449 | 67.7 |
| PHYSICS | 552 | 435 | 78.8 |
| CHEMISTRY | 544 | 428 | 78.7 |
| BIOLOGY | 159 | 134 | 84.3 |
| COMPUTER SC. | 288 | 278 | 96.5 |
| ECONOMICS | 437 | 330 | 75.5 |
| BUSINESS ST. | 231 | 190 | 82.3 |
| ACCOUNTS | 224 | 159 | 71 |
| PHY.EDUCATION. | 351 | 219 | 62.4 |
| HISTORY | 56 | 51 | 91.1 |
| GEOGRAPHY | 54 | 33 | 61.1 |
| POL SCIENCE | 97 | 78 | 80.4 |
| PSYCHOLOGY | 133 | 106 | 79.7 |
| SOCIOLOGY | 62 | 47 | 75.8 |
| INFO. PRACTICE | 14 | 8 | 57.1 |
| HINDI ELECT | 19 | 0 | 0 |
| PAINTING | 136 | 98 | 72.1 |
| BIO TECH. | 34 | 32 | 94.1 |
| M.M.TECH. | 48 | 29 | 60.4 |
| MUSIC HIND IN P | 4 | 3 | 75 |
| FRENCH | 2 | 2 | 100 |
| HOME SCIENCE | 14 | 5 | 35.7 |
| DANCE-KATHAK | 3 | 3 | 100 |
| GERMAN | 8 | 4 | 50 |
| MUSIC HINDUSTAN | 3 | 3 | 100 |
| LEGAL STUDIES | 92 | 51 | 55.4 |
| DANCE-BHARATNAT | 2 | 2 | 100 |
SUBJECTWISE BOARD GRADE PERFORMANCE
| SUBJECT | APPEARED | A1+A2. | (%) |
|---|---|---|---|
| ENGLISH CORE | 969 | 880 | 90.8 |
| MATHEMATICS | 663 | 420 | 63.3 |
| PHYSICS | 552 | 340 | 61.6 |
| CHEMISTRY | 544 | 342 | 62.9 |
| BIOLOGY | 159 | 99 | 62.3 |
| COMPUTER SC. | 288 | 194 | 67.4 |
| ECONOMICS | 437 | 312 | 71.4 |
| BUSINESS ST. | 231 | 160 | 69.3 |
| ACCOUNTS | 224 | 155 | 69.2 |
| PHY.EDUCATION. | 351 | 163 | 46.4 |
| HISTORY | 56 | 53 | 94.6 |
| GEOGRAPHY | 54 | 31 | 57.4 |
| POL SCIENCE | 97 | 79 | 81.4 |
| PSYCHOLOGY | 133 | 71 | 53.4 |
| SOCIOLOGY | 62 | 47 | 75.8 |
| INFO. PRACTICE | 14 | 2 | 14.3 |
| HINDI ELECT | 19 | 3 | 15.8 |
| PAINTING | 136 | 52 | 38.2 |
| BIO TECH. | 34 | 25 | 73.5 |
| M.M.TECH. | 48 | 22 | 45.8 |
| MUSIC HIND IN P | 4 | 0 | 0 |
| FRENCH | 2 | 2 | 100 |
| HOME SCIENCE | 14 | 4 | 28.6 |
| DANCE-KATHAK | 3 | 0 | 0 |
| GERMAN | 8 | 2 | 25 |
| MUSIC HINDUSTAN | 3 | 0 | 0 |
| LEGAL STUDIES | 92 | 33 | 35.9 |
| DANCE-BHARATNAT | 2 | 1 | 50 |
HIGHEST SCORE SUBJECTWISE
| SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
| ENGLISH CORE | 98 | [19 Students] SANDHYA SUBRAMANIAN , NIKITA BALAJI , TANMAY CHOPRA , MAHIMA GOEL , ARNAV MAHAJAN , ANSHIKA RAJIV , SHRUTI SURI , KAAVYE GARG , DEV SHAURYA SINGHAL , APEKSHITA ALKESH , SHIVAM R SINGH , SARA WADHWA , MUSKAN GOYAL , PRIYA JAIN , SALONI AMBASTHA , VIRUPAKSH V S KACHWAHA , BHAVYA SINGH , ISHAAN DHINGRA , ADITI RAWAL |
| MATHEMATICS | 100 | [4 Students] SHAGUN GOEL , VANSHIKA ARORA , SHUBHAM JOHRI , UDBHAV CHUGH |
| PHYSICS | 100 | [2 Students] SHAGUN GOEL , VANSHIKA ARORA |
| CHEMISTRY | 100 | [7 Students] SHAGUN GOEL , VANSHIKA ARORA , UDBHAV CHUGH , ANSH KHURANA , MITUSHI GUPTA , MUSKAN KHANDELWAL , VIVEK KUMAR GUPTA |
| BIOLOGY | 98 | [4 Students] ANANYA AGRAWAL , YASHVI JAIN , ANANYA AGRAWAL , MEDHAVI GUPTA |
| COMPUTER SC. | 100 | [2 Students] OJASWI MALIK , MEEHA TEWARI |
| ECONOMICS | 100 | [13 Students] NIKITA BALAJI , MANNAT SHARMA , ESHA MITAL , ALANKRITA , TANMAY CHOPRA , ISHA JERATH , HARSHIT AGARWAL , SATVIEK GOEL , ANSHIKA RAJIV , GEET MUSADDI , ADITYA SONI , ADITYA ANMOL , VASUNDHARA SIKARIA |
| BUSINESS ST. | 99 | [7 Students] ESHA MITAL , ROHAN MITTAL , SIMRAN GOEL , SHUBH JAIN , VASUDHA RAHEJA , KRITIK JAIN , DAMANJEET MANN |
| ACCOUNTS | 95 | [67 Students] ESHA MITAL , ALANKRITA , TANMAY CHOPRA , GAGAN AGRAWAL , SANYA MANGAL , ROHAN MITTAL , ISHA JERATH , TVESHA JAINN , MAHIMA GOEL , SIMRAN GOEL , SHUBH JAIN , RAHUL BHOJWANI , ANANYA MOHINDRA , HARSHIT AGARWAL , SATVIEK GOEL , AVANTIKA BUNGA , GAYATRI AGARWAL , RADHIKA KOHLI , SONAL GUPTA , MAITRIYE AGGARWAL , ANANYA MALIK , KAVYA , SAVI AGARWAL , PRANEESH GOYAL , ISHITA RAHUL SINGHAL , KRITIK JAIN , GEET MUSADDI , ISHITA GARG , SUKRITI AHUJA , JAYITA PANDEY , GAURI TANDON , SHIVANSH AGGARWAL , SATVIK BANSAL , APURVA JAIN , RAJASVI PANWAR , PULKIT SINGHAL , SHIVANSH DALMIA , PARIDHI KASHLIWAL , ROHAN MANDAL , DHRUV AGARWAL , SHIVAM GOYAL , TANYA WADHWA , ISHIKA ARYA , PRERNA PAHWA , GAURAV SETHI JAIN , RADHA PRIYA SAPRA , MANBIR SINGH , TANISSHA BREJA , SHREEYA MEHROTRA , MUSKAN SARAF , RIYA RAO , ABDULLAH SHADAB , YASHOVARDHAN DEY , JANHAVI KASHLIWAL , RAJSHEKHAR GOYAL , RISHIKA GOYAL , LAKSHAY NARULA , ANISHA MATHUR , MEHAR KUMAR , KESHAV MAKKER , MITALI GUPTA , NIYATI NAGPAL , YASHASWI AGARWAL , GARVIT HARSH , SONALI JAWA , HARMAN SINGH , ANANYA MAHAJAN |
| PHY.EDUCATION. | 100 | [1 Student] DRISHTI SINGH |
| HISTORY | 100 | [6 Students] OJASWI MALIK , ABHINAV PRIYAM , DIVYANSHU KUMAR , BAKUL NEGI , ANOOP KUMAR , SARAH ZAHEER |
| GEOGRAPHY | 99 | [1 Student] SHOURYE SHAHI |
| POL SCIENCE | 99 | [2 Students] ISHA GOEL , KANGAN DHAWAN |
| PSYCHOLOGY | 100 | [10 Students] ANANYA AGRAWAL , YASHVI JAIN , TANYA NAGPAL , VASUDHA RAJGARHIA , SUKRITI SINGH , TEJASVITA MEDHAVI , AARUSHI KHANNA , KARANJEET SINGH CHAUHAN , AADYA SINGH , KRIPA GULATI |
| SOCIOLOGY | 100 | [4 Students] TANYA GUPTA , SHIVANI SEN , DISHA KHURANA , SANDHYA |
| INFO. PRACTICE | 96 | [1 Student] VASUNDHARA RAJ SINGH |
| HINDI ELECT | 72 | [3 Students] AKASH KUMAR , ATULYA BIDANI , NANCY SHARMA |
| PAINTING | 100 | [8 Students] SANDHYA SUBRAMANIAN , MATIZ HOSSAIN , ISHITA CHANDRA , ANANYA HANDA , ANOUSHKA RAINA , MUSKAAN MITTAL , ADITYA SHASTRI , AGRIMA GUPTA |
| BIO TECH. | 100 | [4 Students] SONAL MAHESHWARI , ANANYA BANSAL , ANUSHREE RAI , KUSUMITA CHHABRA |
| M.M.TECH. | 99 | [2 Students] MANAV AGGARWAL , SHREYAS KISHORE |
| MUSIC HIND IN P | 88 | [1 Student] PRATIK BAID |
| FRENCH | 88 | [1 Student] SHIVAM SHARMA |
| HOME SCIENCE | 99 | [1 Student] ANEESHA KHOSLA |
| DANCE-KATHAK | 90 | [2 Students] VAISHNAVI JOSHI , MANDIRA BHATNAGAR |
| GERMAN | 86 | [1 Student] PARTH JAGAT SHARMA |
| MUSIC HINDUSTAN | 91 | [1 Student] DISHA KHURANA |
| LEGAL STUDIES | 100 | [1 Student] ISHA GOEL |
| DANCE-BHARATNAT | 95 | [1 Student] VISHNUPRIYA AJITH |
| TOTAL NUMBER OF DISTINCTIONS | 4096 ( 78.78 %) |
| TOTAL NUMBER OF A1 & A2 GRADES | 3492 ( 67.17 %) |
| STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 188 ( 19.40 %) |
| STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 433 ( 44.69 %) |
| STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 598 ( 61.71 %) |
