| | | School Topper Science Stream 98.2 %
 | School Topper Commerce Stream 98 %
 | School Topper Humanities Stream 98.2 %
 |  | |  | 97 English 100 Mathematics
 96 Physics
 99 Chemistry
 99 Computer Science
 |  | AKSHAY KUMAR PANSARI | 
 | |  | 95 English 100 Mathematics
 99 Economics
 98 Business Studies
 98 Accountancy
 |  | AMOL SINGH RASWAN | 
 | |  | 95 English 100 History
 100 Geography
 97 Psychology
 99 Sociology
 |  | TARANG KAUR | 
 | 
 OVERALL PERFORMANCE PROFILE  OVERALL PERFORMANCE PROFILE FIRST TWENTY POSITIONS| TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |  | 988 | 976 ( 98.7854 %) | 871 ( 88.1579 %) | 501 ( 50.7085 %) | 
 STREAMWISE PERFORMANCE PROFILE| POSITION | NAME | AGGREGATE | 
|---|
 | 1 | [2 students] AKSHAY KUMAR PANSARI , TARANG KAUR
 | 98.2 |  | 2 | [1 student] AMOL SINGH RASWAN
 | 98.0 |  | 3 | [2 students] SONAAL GOEL , SUKHANDEEP KAUR
 | 97.8 |  | 4 | [3 students] SIDDHANT ARORA , SIDDHANT CHADHA , VIDUR SHARMA
 | 97.6 |  | 5 | [2 students] CHIRAG WADHERA , CHAITANYA JAIN
 | 97.4 |  | 6 | [3 students] GUNKIRAT KAUR , SAURABH PRUTHI , MRIDUL DAWAR
 | 97.2 |  | 7 | [7 students] PULKIT SRIVASTAVA , KUSHAGRA ARORA , VANYA JAIN , MEHAK AGARWAL , ABHINAV RAO , NISHANT KANTAWALA , SANJIVANI PATTJOSHI
 | 97.0 |  | 8 | [15 students] PANKHURI SINGHAL , SAUMYA NANDA , BHAVYA ANEJA , SAMAPIKA BHAUMIK , ANANT ASHUTOSH SHARMA , RISHABH GARG , AAYUSH ARORA , AAYUSHI BANSAL , ASHISH RANJAN , ATIBHAV MITTAL , AADYA GUPTA , AMISHA PATEL , PRAKHAR AGRAWAL , ROHAN KAPOOR , SHAILJA, DIKSHA BAHL
 | 96.8 |  | 9 | [19 students] DIVYA CHUTANI , DIVYAM JAIN , AYUSH GARG , PRANNAY KHOSLA , SHIVEN MIAN , TANISH PRATAP , RAGHAV BATRA , SHARAV MATHUR , SHLOK KAPOOR , SHRUTI RAJLAKSHMI , ANANYASHREE GARG , DATTATREYA MOHAPATRA , SANKET SIROHIYA , UJJAWAL CHUGH , LAVANYA VIRMANI , RITIKA SACHDEVA , RAGINI KHURANA , PALAK LALL
 | 96.6 |  | 10 | [9 students] TANYA JAIN , JASMINE KAUR BAJAJ , PAWAN KUMAR KHANNA , MUSKAAN , RIA GUPTA , VISHVAK SAIVENK MURAHARI , YASH BANSAL , VERONICA SINGH , SIDDHANT AGARWAL
 | 96.4 |  | 11 | [14 students] MADHUSUDAN AGARWAL , PULKITA UPPAL , MALLIKA GUPTA , UTKARSH N SINGH , SPARSH GOEL , ABHISHEK GOVIL , DARBHAMULLA NIHAR BHARDWAJ , DHAWAL GUPTA , ASHWINA JHA , MALVIKA MITRA , SHIVANI MOHAN , MOHD SARIM KHAN , SHREYA BHATNAGAR , RISHYA DHARMANI
 | 96.2 |  | 12 | [19 students] AMEYA KALE , VATSALA PRASAD , SUYASH SINGH , KARTIKEY TRIPATHI , SAVIT ANANTARAM , SHEENA MATTU , KESHAV AGGARWAL , MANRAJ SINGH LOOMBA , VISHESH BALANI , KAUSHAL KUMAR RAI , VIDHAN JOLLY , ISHAN AMBARDAR , PRANAV AMBWANI , ARCHITA SARANGI , SATCHI KALRA , AAKRITI RAHEJA , MITESH JAIN , KIRTI BHARGAVA , TUSHYA
 | 96.0 |  | 13 | [24 students] PRATISHTHA PUNJ , AWANTIKA SHAH , RAGHAV AGARWAL , ROHIT JAIN , SOMYA AGRAWAL , EESHAAN SHARMA , ROHIT KUMAR , ATISHYOPMA CHOUDHARY , AVICHAL RAKESH , KATYAYANI SINGH , BHAVYTA CHAUHAN , HARSH KASHYAP , MOHAMMAD WASIH , SRISHTI MADAN , JYOTDEEP SINGH , VISHVESH VIKRAM , ANVAY TEWARI , AKASH CHANDNA , AYUSHI JAIN , SAURAB PUNHANI , DEEPIKA CHANDRASEKAR , ABHINAV KUMAR JAIN , ADITI KUMAR , DAIYAIRI MUIVAH
 | 95.8 |  | 14 | [21 students] MEDHA GUPTA , TRIPTI JHA , KUSHAGRA AGARWAL , ARNAV GOEL , KAVYA GOYAL , SAURABH MITTAL , NAKUL SRIVASTAVA , SIMRAN BHALLA , VIBHANSHU AGARWAL , ADITYA RAJ AGARWAL , PALAKSH PATHAK , SANJAY A MENON , NIMISHA GOYAL , RAM MOHAN KUMAR , SAHAR , PALI SINGH , JYOTIKA CHANDHOKE , STUTI PURI , SHIVAM DUA , RIDDHIMA TALWAR , SHIVAM NAGPAL
 | 95.6 |  | 15 | [20 students] MALLIKA KHANNA , VAISHALI KUMAR , AMOGH HASSIJA , KUSHAGRA SAMARTH , SAKSHAM ARORA , ANUSHKA VASHISHTHA , PRADYUMNA PRAKHAR SINHA , SHANTANU PANDEY , KARMANYA SINGH SAREEN , SHREYA KAPOOR , DEEKSHA ANAND , SHREYA SINGH , ROHIT KUMAR , SMITI GROVER , ISHITA GUPTA , ISHITA VERMA , UDIT AGARWAL , AMBIKA , VASU RAJ ARYA , GAURI SINGH
 | 95.4 |  | 16 | [21 students] PARINEETA SINGHAL , AMRITA SINGH , KHYATI BIDANI , MONALISA YADAV , MEENALI MITTAL , NITYAM BAGGA , ATAL RAJEEV SEMWAL , TANMAY AGARWAL , SHAGUN GUPTA , ASHNA JAIN , KANUPRIYAA , ANOUSHKA SAMADDAR , GAURI GUPTA , ANVITA MAHAJAN , AVIRAL MAGAN , RHEA SHARMA , PRIYAM GARG , SHAURYA GAUR , SHIVANG GOLCHHA , ANKIT JAIN , VRINDA BAHETI
 | 95.2 |  | 17 | [12 students] SHIVANGI MISHRA , KARAN SACHDEVA , TANMAY ARORA , AMAN DHATTARWAL , PARTH MITTAL , SHOBHIT BHATNAGAR , BRINDA RANDEEP SUDAN , RAGHAV KUMAR , KAVERI SACHDEVA , SURYA GOYAL , SHIVANI KAKKAR , AISHWARYA TRIPATHI
 | 95.0 |  | 18 | [16 students] SHAIVYA SRIVASTAVA , DIVYA BAWEJA , LEISHEMBA KHUMAN THOIDINGJAM , VEDANT PURI , ABHISHEK SAROHA , NIKITA GOEL , PRISHRUIT PUNIA , S ROHIT , ALANKRIT NIRJHAR , PRANJAL NAMAN , SARTHAK JAIN , TULIKA SAXENA , ANIMESH SINGH , MAULISHREE GUPTA , ANANAYA GUPTA , SAGRIKA KUKREJA
 | 94.8 |  | 19 | [16 students] ARCHEESHA VYAS , AANCHAL SAXENA , ANUSHIKHA JAIN , HARSHITA PRIYADARSHINI , SHIVANI KAPANIA , RAGHAV KHULLAR , PRAGYA KUMARI , AKSHIT GARG , CHIRAG , HIMALAYA KAUSHIK , RISHITA RAY , RAGHVI BHATIA , RUCHI SINGHAL , ANOUSHKA KHATRI , ROHAN SHAH , SADHIKA DUTTA
 | 94.6 |  | 20 | [14 students] SHREYA SHEKHAR NIGAM , AMIT KUMAR SINGH CHAUHAN , ADITYA BADOLA , AASTHA GIROTRA , MADHAV GUPTA , PURUSHARTH SINGH TOMAR , UDAY SHARMA , DHWANI NAGPAL , HARSHIT SURESH WADHWANI , URVIKA GUPTA , ISHAAN NARANG , PRITHVIRAJ M MOTWANI , SOMYA JAIN , VASUDHA MATHUR
 | 94.4 | 
 STREAMWISE TOPPERS LIST| STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |  | SCIENCE (%)
 | 577 | 575 ( 99.6534 %)
 | 534 ( 92.5477 %)
 |  | COMMERCE (%)
 | 243 | 239 ( 98.3539 %)
 | 205 ( 84.3621 %)
 |  | HUMANITIES (%)
 | 168 | 162 ( 96.4286 %)
 | 132 ( 78.5714 %)
 | 
 SUBJECTWISE DISTINCTIONS| STREAM | POSITION | NAME | AGGREGATE |  | SCIENCE | 1 | AKSHAY KUMAR PANSARI | 98.2 |  | 2 | SIDDHANT ARORA ,SIDDHANT CHADHA ,VIDUR SHARMA | 97.6 |  | 3 | CHIRAG WADHERA | 97.4 |  | COMMERCE | 1 | AMOL SINGH RASWAN | 98.0 |  | 2 | SONAAL GOEL | 97.8 |  | 3 | CHAITANYA JAIN | 97.4 |  | HUMANITIES | 1 | TARANG KAUR | 98.2 |  | 2 | SUKHANDEEP KAUR | 97.8 |  | 3 | SANJIVANI PATTJOSHI | 97.0 | 
 SUBJECTWISE BOARD GRADE PERFORMANCE| SUBJECT | APPEARED | DIST. | (%) | 
|---|
 | ENGLISH CORE | 988 | 962 | 97.4 |  | MATHEMATICS | 707 | 496 | 70.2 |  | PHYSICS | 570 | 480 | 84.2 |  | CHEMISTRY | 564 | 475 | 84.2 |  | BIOLOGY | 187 | 167 | 89.3 |  | COMPUTER SC. | 262 | 254 | 96.9 |  | ECONOMICS | 420 | 300 | 71.4 |  | BUSINESS ST. | 242 | 217 | 89.7 |  | ACCOUNTS | 242 | 201 | 83.1 |  | PHY.EDUCATION. | 370 | 215 | 58.1 |  | HISTORY | 53 | 48 | 90.6 |  | GEOGRAPHY | 50 | 41 | 82.0 |  | POL SCIENCE | 85 | 71 | 83.5 |  | PSYCHOLOGY | 118 | 90 | 76.3 |  | SOCIOLOGY | 55 | 52 | 94.5 |  | INFO. PRACTICE | 31 | 25 | 80.6 |  | HINDI ELECT | 19 | 3 | 15.8 |  | PAINTING | 97 | 80 | 82.5 |  | MUSIC HINDUS. V | 6 | 4 | 66.7 |  | BIO TECH. | 12 | 10 | 83.3 |  | DANCE-KATHAK | 2 | 2 | 100.0 |  | GERMAN | 10 | 4 | 40.0 |  | M.M.TECH. | 35 | 22 | 62.9 |  | HOME SCIENCE | 6 | 3 | 50.0 |  | MUSIC HIND IN P | 2 | 2 | 100.0 |  | FRENCH | 3 | 1 | 33.3 |  | MUSIC HIND IN M | 3 | 3 | 100.0 |  | LEGAL STUDIES | 98 | 64 | 65.3 | 
 HIGHEST SCORE SUBJECTWISE| SUBJECT | APPEARED | A1+A2. | (%) | 
|---|
 | ENGLISH CORE | 988 | 890 | 90.1 |  | MATHEMATICS | 707 | 450 | 63.6 |  | PHYSICS | 570 | 416 | 73.0 |  | CHEMISTRY | 564 | 366 | 64.9 |  | BIOLOGY | 187 | 91 | 48.7 |  | COMPUTER SC. | 262 | 223 | 85.1 |  | ECONOMICS | 420 | 287 | 68.3 |  | BUSINESS ST. | 242 | 186 | 76.9 |  | ACCOUNTS | 242 | 178 | 73.6 |  | PHY.EDUCATION. | 370 | 164 | 44.3 |  | HISTORY | 53 | 48 | 90.6 |  | GEOGRAPHY | 50 | 33 | 66.0 |  | POL SCIENCE | 85 | 72 | 84.7 |  | PSYCHOLOGY | 118 | 54 | 45.8 |  | SOCIOLOGY | 55 | 52 | 94.5 |  | INFO. PRACTICE | 31 | 14 | 45.2 |  | HINDI ELECT | 19 | 5 | 26.3 |  | PAINTING | 97 | 28 | 28.9 |  | MUSIC HINDUS. V | 6 | 0 | 0.0 |  | BIO TECH. | 12 | 6 | 50.0 |  | DANCE-KATHAK | 2 | 0 | 0.0 |  | GERMAN | 10 | 1 | 10.0 |  | M.M.TECH. | 35 | 13 | 37.1 |  | HOME SCIENCE | 6 | 4 | 66.7 |  | MUSIC HIND IN P | 2 | 2 | 100.0 |  | FRENCH | 3 | 1 | 33.3 |  | MUSIC HIND IN M | 3 | 0 | 0.0 |  | LEGAL STUDIES | 98 | 60 | 61.2 | 
 | SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE | 
|---|
 |  |  |  |  | ACCOUNTS | 100 | [7 students] SONAAL GOEL , CHAITANYA JAIN , AMISHA PATEL , ROHAN KAPOOR , YASH BANSAL , SAURAB PUNHANI , HARSHIT SURESH WADHWANI
 |  | HISTORY | 100 | [7 students] TARANG KAUR , SUKHANDEEP KAUR , SANJIVANI PATTJOSHI , SHAILJA , TUSHYA , ADITI KUMAR , ANUBHAV AGRAWAL
 |  | MATHEMATICS | 100 | [5 students] AKSHAY KUMAR PANSARI , AMOL SINGH RASWAN , VIDUR SHARMA , ATIBHAV MITTAL , PRANNAY KHOSLA
 |  | CHEMISTRY | 100 | [3 students] JASMINE KAUR BAJAJ , VISHVESH VIKRAM , DIVYA BAWEJA
 |  | GEOGRAPHY | 100 | [3 students] TARANG KAUR , ARCHITA SARANGI , TUSHYA
 |  | SOCIOLOGY | 100 | [2 students] LAVANYA VIRMANI , PALAK LALL
 |  | BUSINESS ST. | 100 | [2 students] SONAAL GOEL , VERONICA SINGH
 |  | PAINTING | 100 | [2 students] VANYA JAIN , SAUMYA NANDA
 |  | MUSIC HIND IN P | 100 | [2 students] CHAITANYA JAIN , SUYASH SINGH
 |  | COMPUTER SC. | 100 | [1 student] UJJAWAL CHUGH
 |  | POL SCIENCE | 100 | [1 student] SUKHANDEEP KAUR
 |  | BIO TECH. | 100 | [1 student] BHAVYA ANEJA
 |  | LEGAL STUDIES | 99 | [6 students] SHREYA SINGH , GAURI SINGH , AISHWARYA TRIPATHI , ANIMESH SINGH , MEENAKSHI KUMAR , AJETA ANAND
 |  | BIOLOGY | 99 | [5 students] SAMAPIKA BHAUMIK , DIVYAM JAIN , JASMINE KAUR BAJAJ , AMEYA KALE , ARCHEESHA VYAS
 |  | PSYCHOLOGY | 99 | [4 students] MALLIKA GUPTA , RISHYA DHARMANI , MEDHA GUPTA , BRINDA RANDEEP SUDAN
 |  | ECONOMICS | 99 | [3 students] AMOL SINGH RASWAN , SAURABH PRUTHI , KAJOL GUPTA
 |  | PHYSICS | 99 | [2 students] SIDDHANT ARORA , SIDDHANT CHADHA
 |  | M.M.TECH. | 99 | [1 student] PRANAV SETHI
 |  | INFO. PRACTICE | 99 | [1 student] MALVIKA MITRA
 |  | ENGLISH CORE | 98 | [9 students] SONAAL GOEL , RAGINI KHURANA , SHREYA BHATNAGAR , MEENALI MITTAL , DEVAL GUPTA , UNNATI MITTAL , ADITYA KHANDELWAL , SHEETAL MEHTA , ADISHREE PRADHAN
 |  | PHY.EDUCATION. | 98 | [4 students] NISHANT KANTAWALA , TANYA JAIN , VATSALA PRASAD , UNNATI MITTAL
 |  | HINDI ELECT | 95 | [1 student] SHAKUL RAJ SONKER (B)
 |  | MUSIC MELODY | 95 | [1 student] ABHILASHA SHARMA
 |  | FRENCH | 93 | [1 student] PURUSHARTH SINGH TOMAR
 |  | MUSIC HINDUSTAN | 92 | [1 student] TAPAS BHARDWAJ (B)
 |  | HOME SCIENCE | 85 | [1 student] SHIVAM JULKA
 |  | GERMAN | 84 | [1 student] KARMANYA SINGH SAREEN
 |  | DANCE-KATHAK | 82 | [1 student] NAVIKA MEHTA
 | 
 | TOTAL NUMBER OF DISTINCTIONS | 4292 ( 81.96 %) |  | TOTAL NUMBER OF A1 & A2 GRADES | 3644 ( 69.58 %) | 
 | STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 212 ( 21.46 %) |  | STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 443 ( 44.84 %) |  | STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 627 ( 63.46 %) | 
  | 
 |  |