DELHI PUBLIC SCHOOL, R. K. PURAM
NEW DELHI
Result Analysis AISS Exam 2025-2026 (Class X)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
552 | 270 ( 48.9130 %) | 437 ( 79.1667 %) | 476 ( 86.2319 %) | 546 ( 98.9130 %) |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 552 | 508 | 92.0 |
MATHEMATICS STAND. | 456 | 396 | 86.8 |
SCIENCE & TECHNOLOGY | 545 | 384 | 70.5 |
SOCIAL SCIENCE | 552 | 476 | 86.2 |
GERMAN | 36 | 35 | 97.2 |
FRENCH | 110 | 100 | 90.9 |
HINDI-B | 276 | 178 | 64.5 |
HOME SCIENCE | 5 | 5 | 100.0 |
SPANISH | 103 | 101 | 98.1 |
PAINTING | 4 | 4 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 3 | 3 | 100.0 |
INFORMATION TECHNOLOGY | 30 | 27 | 90.0 |
MATHEMATICS BASIC | 90 | 11 | 12.2 |
ARTIFICIAL INT | 49 | 49 | 100.0 |
PHYSICAL ACTIVITY T | 134 | 131 | 97.8 |
COMMUNI SANSKRIT | 27 | 25 | 92.6 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | DIGVIJAY SINGH KHATRI ( A ) , ADWITA SRIVASTAVA ( C ) , SARA DEY ( C ) , VANI MENON ( M ) , DEEPANSH JOSHI ( N ) |
MATHEMATICS STAND. | 100 | CATHERINE JOSEPH ( A ) , JAI DULAR ( A ) , ANUSHA TOKAS ( C ) , ARJUN SINHA ( C ) , ANURAG SHARMA ( E ) , ARSHIA BARSAIN ( E ) , ANUVRAT GUPTA ( F ) , ARADHANA ( F ) , DHRUV VASON ( G ) , SHAURYA CHOPRA ( G ) , VIVAAN GUPTA ( G ) , BHAVIK KASHYAP ( H ) , BHAVYA AGARWAL ( H ) , AKSHARA AGRAWAL ( I ) , SARANYA JHA ( J ) , ATHARVA NAWANI ( L ) , AANYA AGGARWAL ( M ) , MEHVEER SINGH GROVER ( M ) , REAANSH GUPTA ( M ) , ATULYA AGRAWAL ( N ) , AVIRAL CHADHA ( N ) , MEDHANSH TANMAY PANDYA ( N ) , SATVIK DAKSH GUPTA ( E ) |
SCIENCE & TECHNOLOGY | 100 | ANURAG SHARMA ( E ) , RUHAAN SHAINA ( I ) , RIYA TAYAL ( K ) , NANYA GUPTA ( M ) |
SOCIAL SCIENCE | 100 | AARNA AASHI ( C ) , VIVAAN GUPTA ( G ) , BHAVYA AGARWAL ( H ) , KIAAN KHARWAL ( H ) , RIYA TAYAL ( K ) |
GERMAN | 100 | AYANA VERMA ( H ) , SAIRAH CHAWLA ( H ) , SANVI SAWHNEY ( H ) , SUMAIR ROY CHOUDHURI ( H ) |
FRENCH | 100 | AKSHARA AGRAWAL ( I ) , KSHITIJ CHATTERJEE ( I ) , MISHA GOYAL ( I ) , RUHAAN SHAINA ( I ) , SHRUTI CHOUDHARY ( I ) , KHUSHI VIJAY ( J ) , SASHA SARA ABRAHAM ( J ) , RIYA TAYAL ( K ) |
HINDI-B | 99 | ADWITA SRIVASTAVA ( C ) |
HOME SCIENCE | 92 | VIVAAN TIWARY ( C ) |
SPANISH | 100 | SHAMBHAVI BAKSHI ( K ) , AANYA YADAV ( L ) , AARAV VERMA ( L ) , AATREYI SINGH ( L ) , ADHIRAJ JAIN ( L ) , ARHAN GUPTA ( L ) , ARJUN KANWAR ( L ) , ARYA CHATRATH ( L ) , ATHARVA NAWANI ( L ) , REANNA BATRA ( L ) , REYANSH JAIN ( L ) , AANYA AGGARWAL ( M ) , AARYAV SETH ( M ) , ANTARJOT SINGH CHUGH ( M ) , NANYA GUPTA ( M ) , REAANSH GUPTA ( M ) , SABAL RAMJITA ( M ) , SIYONA NAG ( M ) , VANI MENON ( M ) , VARUN JAIN ( M ) , VIHAAN MADHUKAR ( M ) , AANVI AGARWAL ( N ) , AANYA MOULIK ( N ) , AMAIRAA GUPTA ( N ) , ANANYA MALHOTRA ( N ) , ARYA VEER KAPOOR ( N ) , ATULYA AGRAWAL ( N ) , AVIRAL CHADHA ( N ) , AYAAN BHAKAR ( N ) , DEEPANSH JOSHI ( N ) , JAI SINGH BAL ( N ) , MEDHANSH CHOTRANI ( N ) , MEDHANSH TANMAY PANDYA ( N ) , PRANIT VERMA ( N ) , RIANNA SACHDEV ( N ) , RITIKA SHARMA ( N ) |
PAINTING | 98 | RONIT GUPTA ( E ) |
MUSIC HIND. VOCAL | 100 | VIVAAN TIWARY ( C ) |
MUSIC PERC. INSTR | 100 | VARUN ( A ) , VARUN RAI ( F ) |
INFORMATION TECHNOLOG | 98 | PRISHAA DHINGRA ( C ) , YASHRAJ KUMAR ( L ) , ARHAAN SHARMA ( M ) , AKSHITA JAIN ( E ) |
MATHEMATICS BASIC | 91 | KHADIJAH SHAIZA SHIRAZI ( J ) |
ARTIFICIAL INT | 100 | ASHWIKA SRIVASTAVA ( A ) , RISHIT KAUSHIK ( B ) , ANKIT RAJ ( D ) , KESHAV JINDAL ( H ) , AYUSH SINGH ( J ) , ADHIRAJ JAIN ( L ) , ADYA GUPTA ( L ) , SAMARTH BANSAL ( M ) , ATULYA AGRAWAL ( N ) , MEDHANSH CHOTRANI ( N ) , MANRAJ SINGH ( E ) , NUHA AHMED ( E ) , VIHAN WAHI ( E ) |
PHYSICAL ACTIVITY T | 100 | UNESH KHAN ( A ) , MAYANSH KHURANA ( L ) |
COMMUNI SANSKRIT | 100 | BHAVIK KASHYAP ( H ) , BHAVYA AGARWAL ( H ) , SUHANI JANGRA ( H ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | RIYA TAYAL ( K ) | 99.4 |
1 | ATULYA AGRAWAL ( N ) | 99.4 |
2 | VANI MENON ( M ) | 99.0 |
3 | ADWITA SRIVASTAVA ( C ) | 98.8 |
3 | VIVAAN GUPTA ( G ) | 98.8 |
3 | AKSHARA AGRAWAL ( I ) | 98.8 |
3 | KSHITIJ CHATTERJEE ( I ) | 98.8 |
3 | NANYA GUPTA ( M ) | 98.8 |
4 | RUHAAN SHAINA ( I ) | 98.6 |
4 | SARANYA JHA ( J ) | 98.6 |
5 | ARSHIA BARSAIN ( E ) | 98.4 |
6 | BHAVYA AGARWAL ( H ) | 98.2 |
6 | AANYA AGGARWAL ( M ) | 98.2 |
6 | MEDHANSH TANMAY PANDYA ( N ) | 98.2 |
7 | ANURAG SHARMA ( E ) | 98.0 |
8 | VAIBHAVI SINHA ( A ) | 97.8 |
8 | AVYA MISHRA ( B ) | 97.8 |
8 | AANYA YADAV ( L ) | 97.8 |
9 | VANISHA KHULLAR ( G ) | 97.6 |
9 | BHAVIK KASHYAP ( H ) | 97.6 |
9 | SHIZA KHAN ( E ) | 97.6 |
10 | KRISHNA NARAAYAN ( J ) | 97.4 |