DELHI PUBLIC SCHOOL, R. K. PURAM, NEW DELHI
Result Analysis AISS Exam 2025-2026 (Class X)
(Updated on 06th October 2026)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
552 | 275 ( 49.8188 %) | 440 ( 79.7101 %) | 479 ( 86.7754 %) | 546 ( 98.9130 %) |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 552 | 508 | 92.0 |
MATHEMATICS STAND. | 456 | 400 | 87.7 |
SCIENCE | 545 | 389 | 71.4 |
SOCIAL SCIENCE | 552 | 477 | 86.4 |
GERMAN | 36 | 35 | 97.2 |
FRENCH | 110 | 101 | 91.8 |
HINDI-B | 276 | 185 | 67.0 |
HOME SCIENCE | 5 | 5 | 100.0 |
SPANISH | 103 | 101 | 98.1 |
PAINTING | 4 | 4 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 3 | 3 | 100.0 |
INFORMATION TECHNOLOG | 30 | 27 | 90.0 |
MATHEMATICS BASIC | 90 | 11 | 12.2 |
ARTIFICIAL INT | 49 | 49 | 100.0 |
PHYSICAL ACTIVITY T | 134 | 131 | 97.8 |
COMMUNI SANSKRIT | 27 | 25 | 92.6 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 552 | 382 | 69.2 |
MATHEMATICS STAND. | 456 | 368 | 80.7 |
SCIENCE | 545 | 354 | 65.0 |
SOCIAL SCIENCE | 552 | 342 | 62.0 |
GERMAN | 36 | 15 | 41.7 |
FRENCH | 110 | 40 | 36.4 |
HINDI-B | 276 | 83 | 30.1 |
HOME SCIENCE | 5 | 3 | 60.0 |
SPANISH | 103 | 40 | 38.8 |
PAINTING | 4 | 4 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 3 | 3 | 100.0 |
INFORMATION TECHNOLOG | 30 | 17 | 56.7 |
MATHEMATICS BASIC | 90 | 38 | 42.2 |
ARTIFICIAL INT | 49 | 38 | 77.6 |
PHYSICAL ACTIVITY T | 134 | 51 | 38.1 |
COMMUNI SANSKRIT | 27 | 16 | 59.3 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | DIGVIJAY SINGH KHATRI ( A ) , ADWITA SRIVASTAVA ( C ) , SARA DEY ( C ) , VANI MENON ( M ) , DEEPANSH JOSHI ( N ) |
MATHEMATICS STAND. | 100 | CATHERINE JOSEPH ( A ) , JAI DULAR ( A ) , ANUSHA TOKAS ( C ) , ARJUN SINHA ( C ) , ANURAG SHARMA ( E ) , ARSHIA BARSAIN ( E ) , ANUVRAT GUPTA ( F ) , ARADHANA ( F ) , DHRUV VASON ( G ) , SHAURYA CHOPRA ( G ) , VIVAAN GUPTA ( G ) , BHAVIK KASHYAP ( H ) , BHAVYA AGARWAL ( H ) , AKSHARA AGRAWAL ( I ) , SARANYA JHA ( J ) , ATHARVA NAWANI ( L ) , AANYA AGGARWAL ( M ) , MEHVEER SINGH GROVER ( M ) , REAANSH GUPTA ( M ) , ATULYA AGRAWAL ( N ) , AVIRAL CHADHA ( N ) , MEDHANSH TANMAY PANDYA ( N ) , SATVIK DAKSH GUPTA ( E ) |
SCIENCE | 100 | ANURAG SHARMA ( E ) , RUHAAN SHAINA ( I ) , RIYA TAYAL ( K ) , NANYA GUPTA ( M ) , ARYA VEER KAPOOR ( N ) |
SOCIAL SCIENCE | 100 | AARNA AASHI ( C ) , SARA DEY ( C ) , VIVAAN GUPTA ( G ) , BHAVYA AGARWAL ( H ) , KIAAN KHARWAL ( H ) , RIYA TAYAL ( K ) , AANYA AGGARWAL ( M ) , ATULYA AGRAWAL ( N ) |
GERMAN | 100 | AYANA VERMA ( H ) , SAIRAH CHAWLA ( H ) , SANVI SAWHNEY ( H ) , SUMAIR ROY CHOUDHURI ( H ) |
FRENCH | 100 | AKSHARA AGRAWAL ( I ) , KSHITIJ CHATTERJEE ( I ) , MISHA GOYAL ( I ) , RUHAAN SHAINA ( I ) , SHRUTI CHOUDHARY ( I ) , KHUSHI VIJAY ( J ) , SASHA SARA ABRAHAM ( J ) , RIYA TAYAL ( K ) |
HINDI-B | 99 | SAYYAM JHA ( A ) , ADWITA SRIVASTAVA ( C ) |
HOME SCIENCE | 92 | VIVAAN TIWARY ( C ) |
SPANISH | 100 | SHAMBHAVI BAKSHI ( K ) , AANYA YADAV ( L ) , AARAV VERMA ( L ) , AATREYI SINGH ( L ) , ADHIRAJ JAIN ( L ) , ARHAN GUPTA ( L ) , ARJUN KANWAR ( L ) , ARYA CHATRATH ( L ) , ATHARVA NAWANI ( L ) , REANNA BATRA ( L ) , REYANSH JAIN ( L ) , AANYA AGGARWAL ( M ) , AARYAV SETH ( M ) , ANTARJOT SINGH CHUGH ( M ) , NANYA GUPTA ( M ) , REAANSH GUPTA ( M ) , SABAL RAMJITA ( M ) , SIYONA NAG ( M ) , VANI MENON ( M ) , VARUN JAIN ( M ) , VIHAAN MADHUKAR ( M ) , AANVI AGARWAL ( N ) , AANYA MOULIK ( N ) , AMAIRAA GUPTA ( N ) , ANANYA MALHOTRA ( N ) , ARYA VEER KAPOOR ( N ) , ATULYA AGRAWAL ( N ) , AVIRAL CHADHA ( N ) , AYAAN BHAKAR ( N ) , DEEPANSH JOSHI ( N ) , JAI SINGH BAL ( N ) , MEDHANSH CHOTRANI ( N ) , MEDHANSH TANMAY PANDYA ( N ) , PRANIT VERMA ( N ) , RIANNA SACHDEV ( N ) , RITIKA SHARMA ( N ) |
PAINTING | 98 | RONIT GUPTA ( E ) |
MUSIC HIND. VOCAL | 100 | VIVAAN TIWARY ( C ) |
MUSIC PERC. INSTR | 100 | VARUN ( A ) , VARUN RAI ( F ) |
INFORMATION TECHNOLOG | 98 | PRISHAA DHINGRA ( C ) , YASHRAJ KUMAR ( L ) , ARHAAN SHARMA ( M ) , AKSHITA JAIN ( E ) |
MATHEMATICS BASIC | 91 | KHADIJAH SHAIZA SHIRAZI ( J ) |
ARTIFICIAL INT | 100 | ASHWIKA SRIVASTAVA ( A ) , RISHIT KAUSHIK ( B ) , ANKIT RAJ ( D ) , KESHAV JINDAL ( H ) , AYUSH SINGH ( J ) , ADHIRAJ JAIN ( L ) , ADYA GUPTA ( L ) , AAVYA SHRIVASTAVA ( M ) , SAMARTH BANSAL ( M ) , ATULYA AGRAWAL ( N ) , MEDHANSH CHOTRANI ( N ) , MANRAJ SINGH ( E ) , NUHA AHMED ( E ) , VIHAN WAHI ( E ) |
PHYSICAL ACTIVITY T | 100 | UNESH KHAN ( A ) , ISHITA SATI ( L ) , MAYANSH KHURANA ( L ) |
COMMUNI SANSKRIT | 100 | BHAVIK KASHYAP ( H ) , BHAVYA AGARWAL ( H ) , SUHANI JANGRA ( H ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | ATULYA AGRAWAL ( N ) | 99.8 |
2 | RIYA TAYAL ( K ) | 99.4 |
2 | AANYA AGGARWAL ( M ) | 99.4 |
2 | MEDHANSH TANMAY PANDYA ( N ) | 99.4 |
3 | NANYA GUPTA ( M ) | 99.2 |
4 | VANI MENON ( M ) | 99.0 |
5 | ADWITA SRIVASTAVA ( C ) | 98.8 |
5 | VIVAAN GUPTA ( G ) | 98.8 |
5 | AKSHARA AGRAWAL ( I ) | 98.8 |
5 | KSHITIJ CHATTERJEE ( I ) | 98.8 |
6 | RUHAAN SHAINA ( I ) | 98.6 |
6 | SARANYA JHA ( J ) | 98.6 |
6 | AARYAV SETH ( M ) | 98.6 |
7 | ARSHIA BARSAIN ( E ) | 98.4 |
7 | ARYA VEER KAPOOR ( N ) | 98.4 |
8 | NIKUNJ KOHLI ( F ) | 98.2 |
8 | BHAVYA AGARWAL ( H ) | 98.2 |
8 | AAVYA SHRIVASTAVA ( M ) | 98.2 |
8 | REAANSH GUPTA ( M ) | 98.2 |
9 | SAYYAM JHA ( A ) | 98.0 |
9 | ANURAG SHARMA ( E ) | 98.0 |
10 | VAIBHAVI SINHA ( A ) | 97.8 |
10 | AVYA MISHRA ( B ) | 97.8 |
10 | SHRUTI CHOUDHARY ( I ) | 97.8 |
10 | AANYA YADAV ( L ) | 97.8 |