Delhi Public School, R K Puram
Schedule for AISSCE Board Practical Examination – 2023-24
Subject PSYCHOLOGY XII (Subject Code 037)
DATE/DAY | TIME | BATCH | ROLL NUMBERS | No. of Students | Total No. of Students per batch | Total students | CLASS/ SEC |
10.01.2024 (Wednesday) | 8:00 A.M. – 11:00 A.M. | I | 14633384 – 386, 388, 391 – 394, 397, 399 – 402, 404, 406, 408, 409, 411 – 413, 417-419 14633443, 449, 455, 462, 470, 472 14633522 | 23 06 01 | 30 | 60 | 12S 12U 12W |
11:00 A.M. – 2:00 P.M. | II | 14633425, 428, 431, 436, 439 – 441 14633444, 453, 457, 465, 467, 469, 471, 473, 476, 484 14633500 – 502, 509 – 511, 513, 515, 516, 520, 521, 529, 537 | 07 10 13 | 30 | 12T 12U
12W | ||
11.01.2024 (Thursday) | 8:00 A.M. – 11:00 A.M. | I | 14632737 – 766 | 30 | 30 | 60 | 12A |
11:00 A.M. – 2:00 P.M. | II | 14632767- 769, 771 – 773 14632785 14633118, 188, 081 14633003, 095 14633214, 217, 221, 229, 232, 240, 302, 304 14632864, 345, 445 – 448, 450, 452 14632770,3245 | 06 01 03 02 08 08 02 | 30 | 12A 12B 12S 12T 12N 12U 12W | ||
12.01.2024 (Friday) | 8:00 A.M. – 11:00 A.M. | I | 14633421, 423, 424, 426,427, 429, 430, 432 – 434, 437, 438, 442, 479, 495 14633454, 456, 459, 461, 463, 464, 466, 468, 474, 475 14633503, 505, 506, 507, 517 | 15 10 05 | 30 | 36 | 12T 12U 12W |
11:00 A.M. – 2:00 P.M. | II | 14633499, 518, 519, 523, 532, 533 | 06 | 06 | 12W |
INSTRUCTION : It is compulsory for each student to pass in theory and practical separately.