Result Analysis AISS Exam 2022-2023 (Class X)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | 90% & ABOVE | 80% & ABOVE | 75% & ABOVE | 60% & ABOVE |
546 | 254 ( 46.5201 %) | 416 ( 76.1905 %) | 451 ( 82.6007 %) | 528 ( 96.7033 %) |
SCHOOL AVERAGE AGGREGATE PERCENTAGE : | : | 85.4462 % |
TOTAL NUMBER OF A1 GRADES IN ANY SUBJECT | : | 1221 ( 42.5139 %) |
TOTAL NUMBER OF A2 GRADES IN ANY SUBJECT | : | 652 ( 22.7019 %) |
TOTAL NUMBER OF A1 + A2 GRADES IN ANY SUBJECT | : | 1873 ( 65.2159 %) |
TOTAL NUMBER OF DISTINCTIONS IN ANY SUBJECT | : | 2394 ( 83.3565 %) |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH LANG. AND LIT | 546 | 507 | 92.9 |
MATHEMATICS STAND. | 499 | 379 | 76.0 |
SCIENCE & TECHNOLOGY | 539 | 399 | 74.0 |
SOCIAL SCIENCE | 546 | 472 | 86.4 |
GERMAN | 67 | 59 | 88.1 |
FRENCH | 80 | 67 | 83.8 |
HINDI-B | 337 | 298 | 88.4 |
SANSKRIT COMM | 26 | 26 | 100.0 |
HOME SCIENCE | 6 | 6 | 100.0 |
SPANISH | 51 | 50 | 98.0 |
PAINTING | 4 | 4 | 100.0 |
MUSIC HIND. VOCAL | 1 | 1 | 100.0 |
MUSIC PERC. INSTR | 3 | 3 | 100.0 |
INFORMATION TECHNOLOG | 36 | 33 | 91.7 |
MATHEMATICS BASIC | 40 | 4 | 10.0 |
ARTIFICIAL INT | 28 | 28 | 100.0 |
PHYSICAL ACTIVITY T | 63 | 58 | 92.1 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH LANG. AND LIT | 546 | 419 | 76.7 |
MATHEMATICS STAND. | 499 | 353 | 70.7 |
SCIENCE & TECHNOLOGY | 539 | 374 | 69.4 |
SOCIAL SCIENCE | 546 | 343 | 62.8 |
GERMAN | 67 | 25 | 37.3 |
FRENCH | 80 | 34 | 42.5 |
HINDI-B | 337 | 197 | 58.5 |
SANSKRIT COMM | 26 | 26 | 100.0 |
HOME SCIENCE | 6 | 5 | 83.3 |
SPANISH | 51 | 35 | 68.6 |
PAINTING | 4 | 1 | 25.0 |
MUSIC HIND. VOCAL | 1 | 0 | 0.0 |
MUSIC PERC. INSTR | 3 | 1 | 33.3 |
INFORMATION TECHNOLOG | 36 | 12 | 33.3 |
MATHEMATICS BASIC | 40 | 15 | 37.5 |
ARTIFICIAL INT | 28 | 22 | 78.6 |
PHYSICAL ACTIVITY T | 63 | 11 | 17.5 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH LANG. AND LIT | 100 | LAKSHITA POPLI ( M ) , RIA UPADHYAY ( N ) |
MATHEMATICS STAND. | 100 | MANNAT KAUR ( A ) , ASHMIT KAUSHIK ( D ) , VASU GARG ( D ) , TANISHQA MANOCHA ( E ) , SHRIYA MOHAN ( H ) , NAVYA WADHWA ( I ) , CHIRAG MALHOTRA ( L ) , SAMRIDDHI BAHADUR ( M ) , DIVYAM KAPOOR ( N ) , ANSHUL SAREEN ( O ) , SHAIVI SINGH ( O ) |
SCIENCE & TECHNOLOGY | 100 | AARUSH AGGARWAL ( N ) , LUV ANAND ( O ) |
SOCIAL SCIENCE | 100 | AHAAN MADAN ( A ) , SHARANYA SHARMA ( C ) , MANAS SOOD ( D ) , PRARTHANA RANJAN ( E ) , ARYAA DUBE ( J ) , RITIKA TIWARI ( N ) , VENIKA AJITH ( N ) , HRISHIKESH AGGARWAL ( O ) |
GERMAN | 100 | ARYAA DUBE ( J ) , SHIVEN GUPTA ( J ) |
FRENCH | 100 | AYAAN JAMAL ( N ) , DIVYAM KAPOOR ( N ) , SHRESTH SINGH ( N ) , KANAV MALANI ( O ) |
HINDI-B | 100 | SHRISHTI SEHRAWAT ( A ) , VIHAN VERMA ( C ) |
SANSKRIT COMM | 100 | AARUSH SEMWAL ( J ) , DEEVIT SINGH ( J ) , DIA GUPTA ( J ) |
HOME SCIENCE | 90 | AATREYI BISWAS ( C ) |
SPANISH | 100 | ROHAN GOEL ( J ) , ADVAITT PAHWA ( L ) , ARMAAN SINGH ( L ) , ARNAV RAI GUPTA ( L ) , LAKSHAY UPADHYAY ( L ) , RAYAANA MANCHANDA ( L ) , SAKSHAM RAHEJA ( L ) , SMERA AGGARWAL ( L ) , AASHNA BHARTIYA ( M ) , ABHAAS ARORA ( M ) , AHAAN GUPTA ( M ) , ANAY SETH ( M ) , AVNI GUPTA ( M ) , AYAAN CHOPRA ( M ) , EKAM SINGH ( M ) , HARSHITA ( M ) , ISHAN GUPTA ( M ) , LAKSHITA POPLI ( M ) , PALAK DUDANI ( M ) , RANBIR MANCHANDA ( M ) , RUHEE TANDAN ( M ) , SAANVI KHANNA ( M ) , SAMRIDDHI BAHADUR ( M ) , SANVI SEHGAL ( M ) , SHAURYA DATTA ( M ) , SHREYANSH GUPTA ( M ) , SIYONA ARORA ( M ) , TANVEER SINGH TALWAR ( M ) , VANYA MITTAL ( M ) , VIVAAN MISRA ( M ) |
PAINTING | 95 | SAWAN SINGH ( E ) |
MUSIC HIND. VOCAL | 87 | AATREYI BISWAS ( C ) |
MUSIC PERC. INSTR | 96 | YAGYA SHARMA ( D ) |
INFORMATION TECHNOLOG | 97 | SRIJAN SHRIVASTAVA ( J ) |
MATHEMATICS BASIC | 98 | REET BHAGAT ( G ) |
ARTIFICIAL INT | 100 | MANNAT KAUR ( A ) , AAAHANA MEHROTRA ( C ) , PRISHA GUPTA ( C ) , YATI SINHA ( C ) , ARUSH SHARMA ( I ) , ABHIMANYU SHETTY ( J ) , S SHRIKIRTI ( J ) , SHIVEN GUPTA ( J ) , MANNAT BHARDWAJ ( N ) |
PHYSICAL ACTIVITY T | 96 | PRIYANKA LATA ( F ) , ADITYA SINGH ( M ) , HIMANGI KUKREJA ( O ) |
AGGREGATE WISE TOPPER LIST
FIRST TEN POSITIONS
POSITION | NAME | AGGREGATE |
1 | LUV ANAND ( O ) | 99.0 |
2 | MANNAT KAUR ( A ) | 98.4 |
2 | ARYAA DUBE ( J ) | 98.4 |
2 | LAKSHITA POPLI ( M ) | 98.4 |
3 | VIHAN VERMA ( C ) | 98.2 |
3 | AARUSH AGGARWAL ( N ) | 98.2 |
4 | ANAY SETH ( M ) | 98.0 |
5 | ANSHI VERMA ( D ) | 97.8 |
5 | SIDDHANT SINGHAL ( J ) | 97.8 |
5 | YAJAT GUPTA ( K ) | 97.8 |
5 | AYAAN CHOPRA ( M ) | 97.8 |
6 | ADITYA RAKHEJA ( K ) | 97.6 |
7 | AARUSH SEMWAL ( J ) | 97.4 |
8 | AVI ARYAN ( C ) | 97.2 |
8 | SHARANYA SHARMA ( C ) | 97.2 |
8 | ASHMIT KAUSHIK ( D ) | 97.2 |
8 | NAVYA WADHWA ( I ) | 97.2 |
8 | SHREYANSH GUPTA ( M ) | 97.2 |
9 | ANANTA RAI ( E ) | 97.0 |
9 | SHRIYA MOHAN ( H ) | 97.0 |
9 | ABHIMANYU SHETTY ( J ) | 97.0 |
9 | AANYA YADUVANSHI ( L ) | 97.0 |
9 | SHRESTH SINGH ( N ) | 97.0 |
10 | AAAHANA MEHROTRA ( C ) | 96.8 |
10 | PRARTHANA RANJAN ( E ) | 96.8 |
10 | DIA GUPTA ( J ) | 96.8 |
10 | PRIYANSH GUPTA ( J ) | 96.8 |
10 | DEVRAJ SINGH ( L ) | 96.8 |
10 | SAMRIDDHI BAHADUR ( M ) | 96.8 |
10 | ASHIRA SINGAL ( N ) | 96.8 |
10 | MISHAA KALRA ( N ) | 96.8 |
10 | SHIVAIN ROY CHOUDHURI ( O ) | 96.8 |