DELHI PUBLIC SCHOOL, R.K PURAM
Result Analysis AISSC Exam 2021-2022 (Class XII)
OVERALL PERFORMANCE PROFILE
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
910 | 908 ( 99.7802 %) | 848 ( 93.1868 %) | 521 ( 57.2527 %) |
FIRST TWENTY POSITIONS
POSITION | NAME | AGGREGATE |
1 | ANSHIKA KAKKAR , | 99.8 |
2 | ANANYA KATHURIA , | 99.6 |
3 | BHAVYA ARORA , PARIJAT , ANAYATA TANEJA , KESHAV BAHETI , | 99.2 |
4 | VIR MALHOTRA , SACHIT KUMAR , STUTI SHARMA , PRIYAL VISHAL , VIDUSHI SHANKER , | 99.0 |
5 | AARUSHI AGGARWAL , ARUNABH ROY , ASHMIT NANGIA , AUJASVIT DATTA , KAUSTUBH BUBNA , KHWAISH AGARWAL , NIMISHA DHAWAN , MUDIT KHANDELWAL , | 98.8 |
6 | RAAINA SURYAWANSHI , VASUNDHARA AGARWAL , SHAMBHAVI MITTAL , PRATYUSH KUMAR , KANISHKA , DIVYANSHI SINGH , | 98.6 |
7 | PEEYUSH JHA , SAMYAK SHIRSH , NANDINI , IBHAAN AGARWAL , | 98.4 |
8 | SUHANI BANSAL , SANSKRITI SHARMA , KOEL JAIN , SHAGUN SHRIVASTAVA , DIKSHA GUPTA , AMIT GUPTA , | 98.2 |
9 | KRISH ANAND , PRERNA AGGARWAL , ALYSSA NAGRATH , ARSHIYA SANGAR , VIDYUT SINGH CHAHAL , PRATYUSH SINGH , S P THANUSREE , GRISHMA BELLANI , PARTHIVI GUGLANI , RUHANI ARORA , UDITANSHU GURU , CHINMAY SHARMA , UMAR KHAN , | 98.0 |
10 | SREE PADMAVATI GAUR , AKSHAYA MURALIDHARAN , SAMIHA CHAWLA , SHANCHARI SEN , MEHER KAPUR , VARUN BHARTI , MUHAMMAD AMAAN ALI , SNEH SETHI , DIVA KAPOOR , SANSKRUTI GUPTA , AYUSH KUMAR VERMA , MIHIKA JAIN , AKANSHA JAIN , | 97.8 |
11 | ANUSHREE SINGH , KASVI VIJ , SANYA THAKUR , MEHAK AGGARWAL , UDITA SAMYAL , SAMRIDDH AGARWAL , BHUWAN CHANDRA BHATT , CHAITANYA SINGH , DAIVIK GUPTA , | 97.6 |
12 | AANYA ROY , MAANYA SAREEN , PREKSHA KHATE , PRANAV VENNELAGANTI , SHASHWAT MUNDRA , ARSHIYA GUPTA , HARSHIT KUMAR , ANJALI KANODIA , PRINCE KUMAR , | 97.4 |
13 | ADITYA MITTAL , ANUSHKA DEY , LISHA GOEL , DIYA KANDHARI , VIBHUTI BORA , TARUNA KASHYAP , YUVIKA KAPOOR , ANUBHAV JAIN , ARSHIKA SINGH , AADYA DHIR , NAITIK JAIN , DHVANI AGARWAL , | 97.2 |
14 | NAVYA DEWAN , ANUSHKA GAUTAM , ANUSHA RATNA , ARYAN ARORA , ANANYA AHUJA , RADHIKA SHARMA , AAMNA ABDIN , DHUN PALIWAL , KAUSHAL BOTHRA , KESHAV AGARWAL , DIYA GUPTA , ARJUN GOGIA , | 97.0 |
15 | SNEHA PUROHIT , TULIP MITTAL , ROHAN SAREEN , ISHANVI ARORA , TUSHAR BHATT , SOHITA SUNEJA , KABEER SEKHRI , KAVYA SAXENA , SURBHI SHARMA , NIMIT BAJAJ , AISHWARYA BHATIA , ANUSHKA GOYAL , PIYUSH RAJ , JULIANA PAONAM , ISHIKA MARODIA , SAMAIRA SAPRA , | 96.8 |
16 | AADYA KUMAR , ANHAD SOOD , KARAN GOEL , SAMYAK SAVI , RUDRANEEL SINHA , ANKIT GHOSH , EDHA BANSAL , SHRUT JAIN , AANSH SHARMA , ZOYA , ROOP KIRAN KAUR RANDHAWA , YASH JAIN , AARUSHI GUPTA , SRISHTI AGARWAL , UDDAAY GARG , NAYNA MINDA , VED MOTANI , AAKANKSHA DUTTA , MOAZZAM REYAZ , | 96.6 |
17 | NAVYA WADHWA , DAMINI RANA , MOHAMMAD NAUMAN SHAHID , UDIT CHAUHAN , JANAKI KUMAR , SRESHTH KHATRI , ANANYA GOEL , ANNIKA SINHA , PARAV GUPTA , KAVYA JAIN , KILLADA SHREEVANI , UJJWAL RAJ CHAUDHARY , ANGEL GOYAL , ARNAV GOEL , TANISHA KUMAR , ASHI AGARWAL , | 96.4 |
18 | HARIT GANGWANI , INEASSA DASSANI , PRAKHAR SINGH , KRISH GUPTA , JIYA MALIK , GOPAL KRISHNA HALDER , TANYA BHARDWAJ , TANMAY , RAJITA GUPTA , DEV RATERIA , PRASANN , DIYA SINGH , | 96.2 |
19 | JAIVIR SINGH DHILLON , KRISH KEJRIWAL , GARRV LODDHA JAIN , ARYAN SARAF , ADITI JAIN , SHOBIT GOEL , RAJVI DHANKHER , AKASH KANDAR , SARTHAK ASOTRA , YASH SAHOO , KASHISH CHAURASIA , SRISHTI GOYAL , AYUSH SINHA , KAVYA AGGARWAL , AKSHATA CHOPRA , KARTIK PANDE , ABHIGYAN SAHAY , SWASTI NITYA , ARGHA GUPTA , AKSHAT KUMAR VERMA , ANOUSHKA , AYUSHMAAN YADAV , | 96.0 |
20 | PRANAV AJITH , YASHA LALL , JAI PASARI , SHAFIN NIAZ , ADITYA GUPTA , ARNAV ANIL KUMAR , MEEHIKA GARODIA , ARNAB KUMAR MULLICK , SHINAM IQUBAL , PRAKRITI PANWAR , ABHIROOP DAS , RONIT JAIN , MANSI RAUT , ARYAMAN MATALIA , | 95.8 |
STREAMWISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 534 | 532 ( 99.6255 %) | 502 ( 94.0075 %) |
COMMERCE (%) | 188 | 188 ( 100.0000 %) | 170 ( 90.4255 %) |
HUMANITIES (%) | 188 | 188 ( 100.0000 %) | 176 ( 93.6170 %) |
STREAMWISE TOPPERS LIST
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | PARIJAT | 99.2 |
2 | VIR MALHOTRA | 99.0 | |
3 | ARUNABH ROY ,ASHMIT NANGIA ,AUJASVIT DATTA ,KAUSTUBH BUBNA ,KHWAISH AGARWAL | 98.8 | |
COMMERCE | 1 | ANSHIKA KAKKAR | 99.8 |
2 | ANANYA KATHURIA | 99.6 | |
3 | BHAVYA ARORA ,ANAYATA TANEJA ,KESHAV BAHETI | 99.2 | |
HUMANITIES | 1 | STUTI SHARMA ,VIDUSHI SHANKER | 99.0 |
2 | NIMISHA DHAWAN ,MUDIT KHANDELWAL | 98.8 | |
3 | RAAINA SURYAWANSHI ,KANISHKA ,DIVYANSHI SINGH | 98.6 |
SUBJECTWISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 911 | 904 | 99.2 |
MATHEMATICS | 663 | 482 | 72.7 |
PHYSICS | 535 | 468 | 87.5 |
CHEMISTRY | 508 | 455 | 89.6 |
BIOLOGY | 158 | 135 | 85.4 |
COMPUTER SC | 306 | 290 | 94.8 |
ECONOMICS | 398 | 359 | 90.2 |
BUSINESS ST. | 188 | 163 | 86.7 |
ACCOUNTS | 188 | 159 | 84.6 |
PHY.EDUCATION. | 179 | 170 | 95.0 |
HISTORY | 30 | 30 | 100.0 |
GEOGRAPHY | 16 | 13 | 81.3 |
POL SCIENCE | 111 | 100 | 90.1 |
PSYCHOLOGY | 166 | 155 | 93.4 |
SOCIOLOGY | 90 | 82 | 91.1 |
HINDI ELECT | 11 | 3 | 27.3 |
PAINTING | 44 | 44 | 100.0 |
MUSIC HIND INS PERC. | 3 | 3 | 100.0 |
FRENCH | 10 | 8 | 80.0 |
HOME SCIENCE | 10 | 10 | 100.0 |
DANCE-KATHAK | 1 | 1 | 100.0 |
GERMAN | 8 | 8 | 100.0 |
LEGAL STUDIES | 84 | 75 | 89.3 |
HIND MUSIC VOCAL | 3 | 3 | 100.0 |
APPLIED MATHEMATICS | 20 | 15 | 75.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 911 | 799 | 87.7 |
MATHEMATICS | 663 | 425 | 64.1 |
PHYSICS | 535 | 414 | 77.4 |
CHEMISTRY | 508 | 385 | 75.8 |
BIOLOGY | 158 | 114 | 72.2 |
COMPUTER SC | 306 | 209 | 68.3 |
ECONOMICS | 398 | 309 | 77.6 |
BUSINESS ST. | 188 | 119 | 63.3 |
ACCOUNTS | 188 | 139 | 73.9 |
PHY.EDUCATION. | 179 | 99 | 55.3 |
HISTORY | 30 | 30 | 100.0 |
GEOGRAPHY | 16 | 9 | 56.3 |
POL SCIENCE | 111 | 96 | 86.5 |
PSYCHOLOGY | 166 | 101 | 60.8 |
SOCIOLOGY | 90 | 69 | 76.7 |
HINDI ELECT | 11 | 5 | 45.5 |
PAINTING | 44 | 20 | 45.5 |
MUSIC HIND INS PERC. | 3 | 0 | 0.0 |
FRENCH | 10 | 8 | 80.0 |
HOME SCIENCE | 10 | 8 | 80.0 |
DANCE-KATHAK | 1 | 0 | 0.0 |
GERMAN | 8 | 3 | 37.5 |
LEGAL STUDIES | 84 | 45 | 53.6 |
HIND MUSIC VOCAL | 3 | 3 | 100.0 |
APPLIED MATHEMATICS | 20 | 12 | 60.0 |
* A1 -> TOP 1/8th OF PASSED CANDIDATES IN AISSCE
* A2 -> TOP NEXT 1/8 OF PASSED CANDIDATES IN AISSCE
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
ENGLISH CORE | 100 | ANSHIKA KAKKAR , BHAVYA ARORA , ANAYATA TANEJA , VIR MALHOTRA , AARUSHI AGGARWAL , KOEL JAIN , CHINMAY SHARMA , SNEH SETHI , NAVYA DEWAN , ANANYA AHUJA , TULIP MITTAL , ANUSHKA GOYAL , ANHAD SOOD , NAYNA MINDA , DIA DUTT , NANDITA PALL , SATVIK KHURANA , SHRISTI AGRAWALA , VAMIKA GUPTA , SIMRAN KACKER , LIESHA SINGH SISODIA , SHASHANK SINHA , ABHIJIT DAS , SAKSHAM SHARMA |
MATHEMATICS | 100 | ANSHIKA KAKKAR , ANANYA KATHURIA , PARIJAT , ANAYATA TANEJA , VIR MALHOTRA , ASHMIT NANGIA , AUJASVIT DATTA , MUDIT KHANDELWAL , VIDYUT SINGH CHAHAL , PRATYUSH SINGH , GRISHMA BELLANI , VARUN BHARTI , DIVA KAPOOR , SHASHWAT MUNDRA , PRINCE KUMAR , LISHA GOEL , ANUBHAV JAIN , AADYA DHIR , TUSHAR BHATT , AADYA KUMAR , HARIT GANGWANI , KAVYA AGGARWAL , JAI PASARI , ARNAV ANIL KUMAR , RONIT JAIN , MANAN CHUGH , SHAURYA CHAUDHARY , MANASI BHAGAT , KANISHK SHARMA , ARMAAN GULATY , NATASHA GARG , SAKSHAM |
PHYSICS | 100 | ASHMIT NANGIA , AUJASVIT DATTA , KAUSTUBH BUBNA , KHWAISH AGARWAL , PEEYUSH JHA , SAMYAK SHIRSH , DIKSHA GUPTA , AKSHAYA MURALIDHARAN , ANUSHKA DEY , ANUBHAV JAIN , MANSI RAUT |
CHEMISTRY | 100 | PARIJAT , ARUNABH ROY , AUJASVIT DATTA , KAUSTUBH BUBNA , KHWAISH AGARWAL , VASUNDHARA AGARWAL , SHAMBHAVI MITTAL , PRATYUSH KUMAR , PEEYUSH JHA , SAMYAK SHIRSH , IBHAAN AGARWAL , SHAGUN SHRIVASTAVA , VIDYUT SINGH CHAHAL , RUHANI ARORA , UMAR KHAN , SHANCHARI SEN , VARUN BHARTI , MUHAMMAD AMAAN ALI , AYUSH KUMAR VERMA , ARSHIYA GUPTA , ANJALI KANODIA , ANUSHKA DEY , LISHA GOEL , AADYA DHIR , DHUN PALIWAL , ARJUN GOGIA , KAVYA SAXENA , ANKIT GHOSH , SRISHTI AGARWAL , NAVYA WADHWA , MOHAMMAD NAUMAN SHAHID , ANNIKA SINHA , PRAKHAR SINGH , KARAN BHALLA , AKSHITA BATRA , JASREEN KAUR , CHAITANYA GUPTA , GURMEHAR KARWAL , SHASHWAT JHA , ANUSHREE SUDEHELY , SANKALP KATYAYANAN |
BIOLOGY | 100 | SHANCHARI SEN , RAJITA GUPTA |
COMPUTER SC | 100 | PARIJAT , ARUNABH ROY , ASHMIT NANGIA , AUJASVIT DATTA , KHWAISH AGARWAL , NIMISHA DHAWAN , VASUNDHARA AGARWAL , SHAMBHAVI MITTAL , PEEYUSH JHA , IBHAAN AGARWAL , MEHAK AGGARWAL , SAMRIDDH AGARWAL , ADITYA MITTAL , ANUBHAV JAIN , ARNAV ANIL KUMAR , ARMAAN GULATY |
ECONOMICS | 100 | ANSHIKA KAKKAR , ANAYATA TANEJA , KESHAV BAHETI , AARUSHI AGGARWAL , RAAINA SURYAWANSHI , SUHANI BANSAL , ALYSSA NAGRATH , PRATYUSH SINGH , SREE PADMAVATI GAUR , MEHER KAPUR , MIHIKA JAIN , BHUWAN CHANDRA BHATT , DAIVIK GUPTA , DIYA KANDHARI , TARUNA KASHYAP , DHVANI AGARWAL , AKSHAT KUMAR VERMA , ARYAMAN MATALIA , UDHITA SHANKAR , GAUTAM PHOGGAT , SARTHAK GOEL |
BUSINESS ST. | 100 | ANANYA KATHURIA , BHAVYA ARORA , SACHIT KUMAR , PRIYAL VISHAL , KRISH ANAND , ALYSSA NAGRATH , ANUSHREE SINGH , NAITIK JAIN , DIYA GUPTA , ANHAD SOOD , ANGEL GOYAL , KRISHNA RAJ MANGALAM , NANDITA PALL , ARMAAN GUPTA |
ACCOUNTS | 100 | ANSHIKA KAKKAR , ANANYA KATHURIA , BHAVYA ARORA , ANAYATA TANEJA , KESHAV BAHETI , SACHIT KUMAR , PRIYAL VISHAL , KOEL JAIN , AMIT GUPTA , AKANSHA JAIN , BHUWAN CHANDRA BHATT , PREKSHA KHATE , NAITIK JAIN , ANUSHKA GAUTAM , ANANYA AHUJA , DIYA GUPTA , ISHANVI ARORA , ANUSHKA GOYAL , ISHIKA MARODIA , SHRUT JAIN , UDDAAY GARG , UDIT CHAUHAN , KRISH GUPTA , DEV RATERIA , ARYAMAN MATALIA , PRIYANSH GUPTA , SHREYA TULSYAN , AYUSHMAN AGARWAL , ISHAN RAJ , HARSHITA SINGH , ARNAV GUPTA |
PHY.EDUCATION. | 100 | KESHAV BAHETI , KAUSTUBH BUBNA , KANISHKA , UDITANSHU GURU , KAVYA SAXENA , ROOP KIRAN KAUR RANDHAWA , TANVI GUPTA |
HISTORY | 100 | VIDUSHI SHANKER , DIVYANSHI SINGH , PARTHIVI GUGLANI , HARSHIT KUMAR , VIBHUTI BORA , ABHIGYAN SAHAY |
GEOGRAPHY | 100 | HARSHIT KUMAR |
POL SCIENCE | 100 | NIMISHA DHAWAN , MUDIT KHANDELWAL , RAAINA SURYAWANSHI , SANSKRITI SHARMA , S P THANUSREE , PARTHIVI GUGLANI , UDITA SAMYAL , SHUCHITA SINGH , DRONA SHARMA , JAGNEET SINGH |
PSYCHOLOGY | 100 | BHAVYA ARORA , STUTI SHARMA , VIDUSHI SHANKER , RAAINA SURYAWANSHI , KANISHKA , NANDINI , SUHANI BANSAL , SANSKRITI SHARMA , PRERNA AGGARWAL , ARSHIYA SANGAR , PARTHIVI GUGLANI , SREE PADMAVATI GAUR , AKSHAYA MURALIDHARAN , SAMIHA CHAWLA , SNEH SETHI , MIHIKA JAIN , KASVI VIJ , MEHAK AGGARWAL , UDITA SAMYAL , AANYA ROY , MAANYA SAREEN , PRANAV VENNELAGANTI , TARUNA KASHYAP , DHUN PALIWAL , SNEHA PUROHIT , SOHITA SUNEJA , SURBHI SHARMA , JULIANA PAONAM , KARAN GOEL , KILLADA SHREEVANI , INEASSA DASSANI , ARYAN SARAF , PRAKRITI PANWAR , MANSI RAUT , KAVYA GUPTA , ISHITA GOYAL , ISHAN VERMA , JASREEN KAUR , AANYA JAIN , NAINIKA GARG , ALMA ALI , KEERTHANA PANCHANATHAN , ADYA SATI , RADHIKA GUPTA , ARNI MONGA , RUHEEN MOTI , HARSHITA LEEKHA , NIKITA MANN , AISHWARYA VIG , SANYA AGGARWAL , SUKANYA PARASHAR , ISHAAN SINGH SARNA , VEDANSH GARG , VAIBHAVI JAISWAL , DEVINA SINGH , AADYA GOSAIN , SARITA JYOTI SINGH , RAUNAQ SINGH NARULA |
SOCIOLOGY | 100 | NANDINI , MAANYA SAREEN , MOAZZAM REYAZ , SHUCHITA SINGH , BHAKTE VASHISHT , SUKANYA PARASHAR , DEV PRATAP SINGH |
HINDI ELECT | 79 | VAIBHAVI JAISWAL |
PAINTING | 100 | YUVIKA KAPOOR |
MUSIC HIND INS PERC. | 87 | SURAJ YADAV , HARGUN SINGH |
FRENCH | 99 | SHASHWAT RAJ |
HOME SCIENCE | 87 | SURAJ YADAV |
DANCE-KATHAK | 83 | SHINJINI HARISUKH |
GERMAN | 96 | RIA SRIVASTAVA |
LEGAL STUDIES | 100 | STUTI SHARMA , SANSKRITI SHARMA , S P THANUSREE , AANYA ROY , ARYAN SARAF , ANOUSHKA , SHIREEN SENGUPTA , ADITYA AGARWAL |
HIND MUSIC VOCAL | 100 | MEHER KAPUR |
APPLIED MATHEMATICS | 99 | KESHAV BAHETI , SACHIT KUMAR |
TOTAL NUMBER OF DISTINCTIONS | 4135 ( 89.10 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3421 ( 73.71 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 219 ( 24.07 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 445 ( 48.90 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 655 ( 71.98 %) |