CBSE XII Results 2021
TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
917 | 917 ( 100%) | 913 ( 99.6%) | 687 ( 74.9%) |
STREAM WISE TOPPERS LIST
STREAM | POSITION | NUMBER OF STUDENTS | AGGREGATE |
SCIENCE | 1 | 1 | 99.0 |
2 | 2 | 98.8 | |
3 | 4 | 98.6 | |
COMMERCE | 1 | 1 | 99.2 |
2 | 2 | 98.8 | |
3 | 1 | 98.6 | |
HUMANITIES | 1 | 1 | 99.2 |
2 | 6 | 99.0 | |
3 | 3 | 98.8 |
SUBJECT WISE DISTINCTIONS
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 917 | 909 | 99.1 |
MATHEMATICS | 683 | 674 | 98.7 |
PHYSICS | 564 | 562 | 99.6 |
CHEMISTRY | 552 | 552 | 100.0 |
BIOLOGY | 156 | 155 | 99.4 |
COMPUTER SC. NEW | 321 | 320 | 99.7 |
ECONOMICS | 386 | 383 | 99.2 |
BUSINESS ST. | 200 | 200 | 100.0 |
ACCOUNTS | 197 | 184 | 93.4 |
PHY.EDUCATION. | 199 | 198 | 99.5 |
HISTORY | 32 | 32 | 100.0 |
GEOGRAPHY | 12 | 11 | 91.7 |
POL SCIENCE | 70 | 70 | 100.0 |
PSYCHOLOGY | 138 | 138 | 100.0 |
SOCIOLOGY | 73 | 69 | 94.5 |
HINDI ELECT | 12 | 7 | 58.3 |
PAINTING | 44 | 44 | 100.0 |
BIO TECH. | 35 | 35 | 100.0 |
MUSIC HIND INS PERC. | 4 | 3 | 75.0 |
FRENCH | 7 | 7 | 100.0 |
HOME SCIENCE | 8 | 6 | 75.0 |
DANCE-KATHAK | 3 | 3 | 100.0 |
GERMAN | 11 | 11 | 100.0 |
LEGAL STUDIES | 80 | 79 | 98.8 |
DANCE-BHARATNAT | 2 | 2 | 100.0 |
SUBJECT WISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 917 | 677 | 73.8 |
MATHEMATICS | 683 | 541 | 79.2 |
PHYSICS | 564 | 387 | 68.6 |
CHEMISTRY | 552 | 274 | 49.6 |
BIOLOGY | 156 | 99 | 63.5 |
COMPUTER SC. NEW | 321 | 294 | 91.6 |
ECONOMICS | 386 | 317 | 82.1 |
BUSINESS ST. | 200 | 186 | 93.0 |
ACCOUNTS | 197 | 172 | 87.3 |
PHY.EDUCATION. | 199 | 153 | 76.9 |
HISTORY | 32 | 32 | 100.0 |
GEOGRAPHY | 12 | 9 | 75.0 |
POL SCIENCE | 70 | 68 | 97.1 |
PSYCHOLOGY | 138 | 96 | 69.6 |
SOCIOLOGY | 73 | 56 | 76.7 |
HINDI ELECT | 12 | 4 | 33.3 |
PAINTING | 44 | 19 | 43.2 |
BIO TECH. | 35 | 18 | 51.4 |
MUSIC HIND INS PERC. | 4 | 0 | 0.0 |
FRENCH | 7 | 5 | 71.4 |
HOME SCIENCE | 8 | 2 | 25.0 |
DANCE-KATHAK | 3 | 0 | 0.0 |
GERMAN | 11 | 11 | 100.0 |
LEGAL STUDIES | 80 | 44 | 55.0 |
DANCE-BHARATNAT | 2 | 0 | 0.0 |
* A1 -> TOP 1/8th OF PASSED CANDIDATES IN AISSCE
* A2 -> TOP NEXT 1/8 OF PASSED CANDIDATES IN AISSCE
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | NUMBER OF STUDENTS GETTING HIGHEST SCORE |
ENGLISH CORE | 99 | 34 Students |
MATHEMATICS | 100 | 19 Students |
PHYSICS | 99 | 3 Students |
CHEMISTRY | 100 | 1 Student |
BIOLOGY | 99 | 4 Students |
COMPUTER SC. NEW | 100 | 15 Students |
ECONOMICS | 100 | 2 Students |
BUSINESS ST. | 99 | 19 Students |
ACCOUNTANCY | 100 | 1 Student |
PHY.EDUCATION. | 100 | 11 Students |
HISTORY | 100 | 1 Student |
GEOGRAPHY | 99 | 5 Students |
POL SCIENCE | 100 | 5 Students |
PSYCHOLOGY | 100 | 13 Students |
SOCIOLOGY | 100 | 1 Student |
HINDI ELECT | 99 | 1 Student |
PAINTING | 100 | 6 Students |
BIO TECH. | 98 | 3 Students |
MUSIC HIND INS PERC. | 92 | 1 Student |
FRENCH | 100 | 1 Student |
HOME SCIENCE | 94 | 1 Student |
DANCE-KATHAK | 94 | 2 Students |
GERMAN | 97 | 3 Students |
LEGAL STUDIES | 100 | 6 Students |
DANCE-BHARATNAT | 97 | 1 Student |
TOTAL NUMBER OF DISTINCTIONS | 4654 ( 98.90 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3464 ( 73.61 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 236 ( 25.49 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 449 ( 48.49 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 897 ( 96.87 %) |