New Record for school to have 118 Students getting 100% in various subjects
[49 in Business Studies, 22 in Computer Science, 17 in Mathematics, 10 in Chemistry, 10 in Psychology, 7 in Economics, 1 in History and 1 in Geography]
School Topper | School Topper Commerce Stream 98.4 % | School Topper Humanities Stream 98.2 % | ||||||
|
|
|
OVERALL PERFORMANCE PROFILE
YEAR | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE | 90% & ABOVE |
2014 | 1005 | 993 ( 98.81 %) | 908 ( 90.35 %) | 582 ( 57.91 %) |
2013 | 970 | 936 (96.49 %) | 835 (86.08 %) | 461 (47.53 %) |
2012 | 925 | 897 ( 96.97 %) | 763 ( 82.49 %) | 407 ( 44.00 %) |
POSITION | NAME | AGGREGATE |
1 | VRINDA VINAYAK | 98.4 |
2 | [2 students] KUNAL KAPILA , SANIYA ANAND | 98.2 |
3 | [5 students] SOHAM ROY , AAYAN KUMAR , ANEESH GOEL , SEERAT KAUR , STUTI GOYAL | 98.0 |
4 | [2 students] NIPUN MITRA , SHREYA GOEL | 97.8 |
5 | [10 students] SNIGDH MANASVI , ANISH HIRANANDANI , PRIYANSHU KUMAR SINGH , SHREYAM , AKSHIT KUMAR , SHUBHAM DHAL , RAGHAV RATTAN , MADHAV BHATIA , AMAN AGARWALA , PRANAV SONI | 97.6 |
6 | [5 students] MANAV MEHRA , SACHIN DALMIA , ARNEISH PRATEEK , MANSI SHARMA , SHIVAM SAINI | 97.4 |
7 | [7 students] YAGYA AHLAWAT , ARJUN KAKKAR , JIGYA BHAGAT , PRASHANT KUMAR BUBNA , MALVIKA RAJEEV , MEHER KAUR NAGPAL , MRIDUL BANSAL | 97.2 |
8 | [16 students] AYUSH AGARWAL , AMIT JAJODIA , SMRITI GUPTA , BHASKAR KHANEJA , DHWAJ SETHIA , MADHAVI SINGH , DAANISH PAL SINGH , AKSHAY PRAKASH , RISHAV JAIN , AKSHIT TYAGI , MUDIT PANDEY , AWIRAL GUPTA , NIKUNJ DARUKA , JASTEJ SINGH , APARAJITA BANGA , SMITA PATHAK | 97.0 |
9 | [11 students] AGRIM BANSAL , SHREYA GUPTA , SAMBHAV JAIN , ANUBHAV GUPTA , NEHA VERMA , SANIL SETHI , RAUNIKA SHARMA , POOJA MONGA , PRASHALYA AGARWAL , SHRIVIKA DHAWAN , DIVYAKSHI JAIN | 96.8 |
10 | [22 students] KAUSTAV JAIN , TANUSHREE SHARMA , ADITI DUTTA , TARASHA KHURANA , ANWESHA BEHERA , AYUSHMAN TRIPATHI , RAMIT SAWHNEY , UDIT SHARMA , ADITYA PRATAP SINGH , SAHAR SIDDIQUI , SRISHTI KHATRI , ADITYA TODI , NIKITA GARG , VISHAL JOGANI , KRITI SHARMA , SANYA ARORA , SANIYA MIRANI , TEJAS TANDON , CHETAN MURARKA , SURBHI GUPTA , ANURADHA ROHRA , SANJANA SETHI | 96.6 |
11 | [17 students] SRISHTI BHOWMIK , RAJAT GUPTA , NISHEET DAS , SOUMYA AGRAWAL , SUVEER GARG , SHANTANU CHHABRA , RISHABH MITTAR , SHREYA KATARIA , PRATUL TANDON , ANUSHKA GUPTA , ANSHUL KHAITAN , HIMANSHU BANSAL , SHIVANI DHONDIYAL , SIDDHANT SACHDEVA , ATHARV SINGH , MEGHNA PURI , RIA HIMMATRAMKA | 96.4 |
12 | [25 students] SUDESHNA SAXENA , ANGAD SINGH , APURV ASHUTOSH SHARMA , ABHINAV JOSHI , VIJETA GOUR , SHREY PANDEY , BHAVYA MADAN , ABHINAV MISHRA , SHAURYA DOGRA , SADHIKA GULATI , TANISHA GARG , TAPAS GUPTA , ANANYA HANDA , PAVISHKA MITTAL , PEYUSH TREHAN , TEJASWINI GUPTA , VARUN AGGARWAL , ANANDITA , DIVYANSHU JAIN , SAJAL JAIN , SHUBHAM AGGARWAL , RISHABH BAJAJ , ROHA ROMSHA , AAKANKSHA KUMAR , PRERNA MEHTA | 96.2 |
13 | [31 students] ABHINAV NAKRA , PRAGYA , AISHWARYA MISHRA , DHRUV CHAWLA , MANTEJ SINGH GILL , NISHANT JAIN , SALIL DUREJA , SAURAV , DIVYANSHI LEHRI , ADITYA DWIVEDI , ASHUTOSH DHEWAL , ASHWIN GARG , KUNAL MAHAJAN , PALLAVI SINGHAL , SIMRAN KAUR , AYUSH SHAMBHAV , KUSHAGRA MITTAL , VARUN TRIPATHI , SONAKSHI GAMBHIR , SUVIR CHANDNA , PRASHANT PANJWANI , ANMOL SINGH , MEGHAL JAIN , RASHIKA JAIN , RIYA JAIN , SHIV SAGAR SHARMA , SUKHRAJ SINGH , SUYASH KUMAR , TANISHA BATRA , RUPAL TOTLA , ASMI KHUSHI | 96.0 |
14 | [30 students] ANISH LAUL , SWATI SHARMA , UJJWAL MADAN , MANSI AGARWAL , KISLAYA RANJAN , ADITYA MALIK , AGAM GUPTA , JAHNAVI SINGH , ROHIT DAS , AMITAYUS BANIK , JAYATI NANDAN , JYOTSANA KALA , SAHIB KAUL , ADVAITA SAH , SAMIHA KAPOOR , DEVANSH DIDDI , ROMIT JAIN , SHIVA DAWAR , UMANG THARAD , ARUNAV MITTAL , RISHABH AGARWALA , CHETAN SRIVASTAVA , SUWIDHI KASHLIWAL , VIPASA SOOD , ZAID ARSHAD , ARCHIT GUPTA , DEEPTI GOEL , VIDYADHAR ADDANKI , PRAGYA SOLANKI , SHREYA RAY | 95.8 |
15 | [15 students] ABHINAV YADAV , RACHIT , AISHWARYA RAJ , JAYATI BHARADWAJ , RICHU , ROHAN ACHARYA , APARNA BAGARIA , CHIRAG DUA , SATYARTH RAI , ARINDAM RAY , SHASHWAT ROYCHOUDHURY , MEDHA MEENAL , RISHABH KUMAR AGARWAL , PREKSHA SINGHVI , JAYAA AUPLISH | 95.6 |
16 | [36 students] ROHAN KAPUR , ARJUN KUMAR , K VISHWANATH CHINNIAH , SUKANYA DAS , SUVANSH RAJ NIRULA , NAMAN BANATI , AKANKSHA SAXENA , BHAVYA JAIN , HIMANSHU MADNANI , MADEEHA BADAR KHAN , RAHUL GUPTA , DIVIK BHATNAGAR , SHASHVAT SANGWAN , UDYAN ARORA , SHARAD TARA , ANANDITA SINGLA , AADRIT GHIMIRE , APOORVA ROY , VIBHOR UPRETI , RADHIEKA NAGPAL , SAUMYA GUPTA , YASH RAJEEV AGARWAL , ZOYA ZAHEER , ARSHIA VERMA , DHRUV BHATIA , NUPUR GOHRI , AASTHA BIDKAR , ANCHA VENKATA SAMARTH , ANISH CHIBBA , KUMAR SHASHWAT SINGH SAWNO , HARSHITA GARG , PURNIMA J BHATIA , SAHAR MUNJAL , DHRITI RATRA , KAVERI ANNA MODAYIL , RIDHIMA GUGNANI | 95.4 |
17 | [19 students] SNIGDHA SHARMA , SWAPNIL SUMAN , SHAZLI QURESHI , ABHILASHA , SHIKHER CHHAWCHHARIA , PRANSHU PANT , SARTHAK RASTOGI , GARIMENDRA VERMA , NAKUL PATHAK , ARUNIMA GOYAL , ASAD HAFEEZ , VRINDA AGGARWAL , ADITYA RAJ , CHAITANYA AGRAWAL , NAYANIKA CHUGH , NANDISHA LOHAN , DIYA DASGUPTA , PRAMITI PARWANI , SHAMBHAVI KALA | 95.2 |
18 | [21 students] SHUBHAM GAUTAM , ANMOL CHANDRA SINGH , MOHIT SHARMA , NAMAN JAIN , ABHISHEK KUMAR , AMRITA RAYCHAUDHURY , AMOGH JAWA , CHITWAN , ANSHUMAN TRIPATHY , VISHISHT KHILARIWAL , ADITYA RAJ , SIMRAN , VIKRANT GAUR , SEERAT PREET KAUR , MEHAK GUPTA , RIBHAV DHINGRA , SOUMYA GULATI , SOMYA AGRAWAL , SHUBHAM JANGHU , STUTI SHANKAR , TRISHA PANDE | 95.0 |
19 | [16 students] APARAJITA SONI , MEDHA TANDON , SHRIYA SIROHIYA , AKSHIT JOHRY , ANURAAG PALASH BAISHYA , AMAN GARG , KRITI JOSHI , ISHA MALIK , MANVIR SINGH KOHLI , ESHAN GUPTA , SUDEEP ADHIKARI , ARJUN GAUR , ADIL HAYAT , MANIKA GUPTA , SAVERI , RAKSHIT MOHAN | 94.8 |
20 | [14 students] PARTH PANWAR , ANKUSH PHULIA , AMULYA AGGARWAL , AASHLESHA SARDESAI , DIVYA SINHA , AMBAR PAL , ABHISEK AGARWAL , ABHINAV KUMAR , SIDDHANT GANDHI , SANYAM DAWAR , ANANYA AJAY KUMAR , ISHU JEEWANI , TANYA SINGH , ROHINI SINGH | 94.6 |
STREAMWISE PERFORMANCE PROFILE
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 616 | 615 ( 99.84 %) | 568 ( 92.21 %) |
COMMERCE (%) | 253 | 251 ( 99.21 %) | 237 ( 93.68 %) |
HUMANITIES (%) | 136 | 127 ( 93.38 %) | 103 ( 75.74 %) |
STREAM | POSITION | NAME | AGGREGATE |
SCIENCE | 1 | KUNAL KAPILA | 98.2 |
2 | SOHAM ROY ,AAYAN KUMAR ,ANEESH GOEL ,SEERAT KAUR | 98.0 | |
3 | NIPUN MITRA ,SHREYA GOEL, TARASHA KHURANA | 97.8 | |
COMMERCE | 1 | VRINDA VINAYAK | 98.4 |
2 | STUTI GOYAL | 98.0 | |
3 | AMAN AGARWALA ,PRANAV SONI | 97.6 | |
HUMANITIES | 1 | SANIYA ANAND | 98.2 |
2 | SHRIVIKA DHAWAN ,DIVYAKSHI JAIN | 96.8 | |
3 | SURBHI GUPTA ,ANURADHA ROHRA ,SANJANA SETHI | 96.6 |
SUBJECT | APPEARED | DIST. | (%) |
ENGLISH CORE | 1006 | 963 | 95.7 |
MATHEMATICS | 810 | 639 | 78.9 |
PHYSICS | 616 | 472 | 76.6 |
CHEMISTRY | 615 | 530 | 86.2 |
BIOLOGY | 172 | 157 | 91.3 |
COMPUTER SC. | 302 | 297 | 98.3 |
ECONOMICS | 449 | 390 | 86.9 |
BUSINESS ST. | 254 | 237 | 93.3 |
ACCOUNTS | 253 | 222 | 87.7 |
PHY.EDUCATION. | 293 | 230 | 78.5 |
HISTORY | 37 | 35 | 94.6 |
GEOGRAPHY | 47 | 29 | 61.7 |
POL SCIENCE | 89 | 75 | 84.3 |
PSYCHOLOGY | 97 | 78 | 80.4 |
SOCIOLOGY | 47 | 38 | 80.9 |
INFO. PRACTICE | 15 | 13 | 86.7 |
HINDI ELECT | 26 | 5 | 19.2 |
PAINTING | 62 | 39 | 62.9 |
BIO TECH. | 15 | 14 | 93.3 |
M.M.TECH. | 31 | 15 | 48.4 |
FRENCH | 7 | 6 | 85.7 |
SUBJECT | APPEARED | A1+A2. | (%) |
ENGLISH CORE | 1006 | 855 | 85.0 |
MATHEMATICS | 810 | 588 | 72.6 |
PHYSICS | 616 | 462 | 75.0 |
CHEMISTRY | 615 | 434 | 70.6 |
BIOLOGY | 172 | 133 | 77.3 |
COMPUTER SC. | 302 | 255 | 84.4 |
ECONOMICS | 449 | 390 | 86.9 |
BUSINESS ST. | 254 | 215 | 84.6 |
ACCOUNTS | 253 | 205 | 81.0 |
PHY.EDUCATION. | 293 | 152 | 51.9 |
HISTORY | 37 | 37 | 100.0 |
GEOGRAPHY | 47 | 23 | 48.9 |
POL SCIENCE | 89 | 77 | 86.5 |
PSYCHOLOGY | 97 | 57 | 58.8 |
SOCIOLOGY | 47 | 39 | 83.0 |
INFO. PRACTICE | 15 | 1 | 6.7 |
HINDI ELECT | 26 | 11 | 42.3 |
PAINTING | 62 | 16 | 25.8 |
BIO TECH. | 15 | 11 | 73.3 |
M.M.TECH. | 31 | 6 | 19.4 |
FRENCH | 7 | 2 | 28.6 |
HIGHEST SCORE SUBJECTWISE
SUBJECT | HIGH SCORE | STUDENTS GETTING HIGHEST SCORE |
MATHEMATICS | 100 | [17 students] VRINDA VINAYAK , SANIYA ANAND , ANEESH GOEL , SHREYA GOEL , ANISH HIRANANDANI , MADHAV BHATIA , MANAV MEHRA , SHIVAM SAINI , SMRITI GUPTA , NIKUNJ DARUKA , SMITA PATHAK , ABHINAV JOSHI , BHAVYA MADAN , KISLAYA RANJAN , ROHAN ACHARYA , CHAITANYA AGRAWAL , ANKUSH PHULIA |
PHYSICS | 100 | YAGYA AHLAWAT |
CHEMISTRY | 100 | [10 students] KUNAL KAPILA , AAYAN KUMAR , NIPUN MITRA , ARJUN KAKKAR , KAUSTAV JAIN , TARASHA KHURANA , SRISHTI BHOWMIK , SWAPNIL SUMAN , ANKUSH PHULIA , AKSHIT TULI |
COMPUTER SC. | 100 | [22 students] KUNAL KAPILA , SOHAM ROY , AAYAN KUMAR , ANEESH GOEL , PRIYANSHU KUMAR SINGH , SHREYAM , AKSHIT KUMAR , ARNEISH PRATEEK , BHASKAR KHANEJA , DHWAJ SETHIA , AKSHIT TYAGI , MUDIT PANDEY , SHREYA GUPTA , AYUSHMAN TRIPATHI , NISHEET DAS , SHANTANU CHHABRA , SALIL DUREJA , ADITYA DWIVEDI , MOHIT SHARMA , KRITI KUKREJA , SIDDHANT GUPTA , AAKANXIT KHULLAR |
ECONOMICS | 100 | [7 students] VRINDA VINAYAK , PRANAV SONI , JIGYA BHAGAT , MEHER KAUR NAGPAL , SADHIKA GULATI , ANMOL SINGH , ABHINAV KUMAR |
BUSINESS ST. | 100 | [49 students] PRANAV SONI , MANSI SHARMA , MEHER KAUR NAGPAL , MRIDUL BANSAL , NIKUNJ DARUKA , POOJA MONGA , NIKITA GARG , VISHAL JOGANI , KRITI SHARMA , SANYA ARORA , SANIYA MIRANI , ANUSHKA GUPTA , HIMANSHU BANSAL , SHIVANI DHONDIYAL , ATHARV SINGH , ANANYA HANDA , PEYUSH TREHAN , TEJASWINI GUPTA , VARUN AGGARWAL , ANANDITA , DIVYANSHU JAIN , PRASHANT PANJWANI , RASHIKA JAIN , RIYA JAIN , SUKHRAJ SINGH , ADVAITA SAH , ROMIT JAIN , CHETAN SRIVASTAVA , MEDHA MEENAL , NAYANIKA CHUGH , MEHAK GUPTA , RIBHAV DHINGRA , SOUMYA GULATI , SHUBHAM JANGHU , MANYA GHAMBIR , SAMRIDHI GOYAL , MONJURI RAHMAN SAIKIA , ANMOL MEHRA , ADITYA KUMAR SINGH , KARTIK SHARMA , ARPAN A KUMAR , DAKSHTA VASUDEVA , SAIJAL GOYAL , SHREYA DUTT , HARSHITA VARSHNEY , ADITYA VIKRAM SINGH , PRIYANSH GUPTA , AGRIM GANDHI, PRANJAL SINGLA |
HISTORY | 100 | SANIYA ANAND |
GEOGRAPHY | 100 | DIVYAKSHI JAIN |
PSYCHOLOGY | 100 | [10 students] SANIYA ANAND , SHRIVIKA DHAWAN , SANJANA SETHI , ROHA ROMSHA , AAKANKSHA KUMAR , ASMI KHUSHI , DHRITI RATRA , DIYA DASGUPTA , PRAMITI PARWANI , ANANTA KHARE |
ENGLISH CORE | 99 | [3 students] SANYAM DAWAR , SHUBHADA NISHTALA , ATHIYA RASTOGI |
BIOLOGY | 99 | [3 students] SNIGDH MANASVI , KAUSTAV JAIN , TANUSHREE SHARMA |
ACCOUNTS | 99 | [5 students] STUTI GOYAL , AMAN AGARWALA , ARCHIT GUPTA , DHRUV BHATIA , ARJUN GAUR |
PHY.EDUCATION. | 99 | [4 students] TANEEA S AGRAWAAL , UNIQUE MIGLANI , MANASVI KALRA , SAMPADA BHATNAGAR |
POL SCIENCE | 99 | TRISHA PANDE |
SOCIOLOGY | 99 | [5 students] SHRIVIKA DHAWAN , DIVYAKSHI JAIN , ANURADHA ROHRA , NANDISHA LOHAN , STUTI SHANKAR |
BIO TECH. | 99 | MAHIMA AGRAWAL |
PAINTING | 97 | [3 students] TANISHA GARG , RAHUL GUPTA , PRATYUSH GUPTA |
M.M.TECH. | 97 | ANGAD SINGH |
INFO. PRACTICE | 92 | SAMYAK RAI LEEKHA |
FRENCH | 92 | LAKSHIKA JUNEJA |
HINDI ELECT | 91 | KARAN KADIAN |
MUSIC HINDUSTAN | 91 | PURNIMA J BHATIA |
SANSKRIT | 68 | ROHAN WADERA |
HOME SCIENCE | 68 | TANWAY SINGHAL |
TOTAL NUMBER OF DISTINCTIONS | 4486 ( 85.43 %) |
TOTAL NUMBER OF A1 & A2 GRADES | 3970 ( 75.60 %) |
STUDENT GETTING A1 IN ALL FIVE SUBJECTS | 293 ( 29.15 %) |
STUDENT GETTING A1 OR A2 IN ALL FIVE SUBJECTS | 549 ( 54.63 %) |
STUDENT GETTING DISTINCTIONS IN ALL FIVE SUBJECTS | 713 ( 70.95 %) |