Result Highlights
601 students appeared and cleared with overall CGPA Average 8.78 | |
134 (22.2%) students scored Full Average Grade Points (i.e. A1 in all subjects 10 Points) | |
340(56.5%) students scored Average Grade Points 9 and above | |
465 (77.3%) students scored Average Grade Points 8 and above | |
Total no. of A1 (Grade Point 10) in various subjects: 1554 (43.0%) | |
Total no. of A2 (Grade Point 9) in various subjects: 897 (24.8%) |
Grade Point | Number of Students | % | Cumulative no. of students | Cumulative % |
10 | 134 | 22.3 | 134 | 22.3 |
9.8 | 50 | 8.3 | 184 | 30.6 |
9.6 | 48 | 8.0 | 232 | 38.6 |
9.4 | 48 | 8.0 | 280 | 46.6 |
9.2 | 22 | 3.7 | 302 | 50.2 |
9 | 38 | 6.3 | 340 | 56.6 |
8.8 | 26 | 4.3 | 366 | 60.9 |
8.6 | 23 | 3.8 | 389 | 64.7 |
8.4 | 33 | 5.5 | 422 | 70.2 |
8.2 | 25 | 4.2 | 447 | 74.4 |
8 | 18 | 3.0 | 465 | 77.4 |
7.8 | 23 | 3.8 | 488 | 81.2 |
7.6 | 12 | 2.0 | 500 | 83.2 |
7.4 | 15 | 2.5 | 515 | 85.7 |
7.2 | 11 | 1.8 | 526 | 87.5 |
7 | 11 | 1.8 | 537 | 89.4 |
6.8 | 11 | 1.8 | 548 | 91.2 |
6.6 | 8 | 1.3 | 556 | 92.5 |
6.4 | 11 | 1.8 | 567 | 94.3 |
6.2 | 13 | 2.2 | 580 | 96.5 |
6 | 10 | 1.7 | 590 | 98.2 |
5.8 | 4 | 0.7 | 594 | 98.8 |
5.6 | 4 | 0.7 | 598 | 99.5 |
5.4 | 3 | 0.5 | 601 | 100.0 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1. | (%) | A2. | (%) | A1+A2. | (%) |
ENGLISH COMMUNICATIVE | 601 | 179 | 29.8 | 205 | 34.1 | 384 | 63.9 |
MATHEMATICS | 601 | 202 | 33.6 | 151 | 25.1 | 353 | 58.7 |
SCIENCE & TECHNOLOGY | 601 | 222 | 36.9 | 158 | 26.3 | 380 | 63.2 |
SOCIAL SCIENCE | 601 | 283 | 47.1 | 147 | 24.5 | 430 | 71.5 |
GERMAN | 115 | 82 | 71.3 | 17 | 14.8 | 99 | 86.1 |
FRENCH | 159 | 74 | 46.5 | 37 | 23.3 | 111 | 69.8 |
HINDI-B | 280 | 89 | 31.8 | 94 | 33.6 | 183 | 65.4 |
SANSKRIT COMM | 38 | 29 | 76.3 | 7 | 18.4 | 36 | 94.7 |
JAPANESE | 8 | 4 | 50.0 | 2 | 25.0 | 6 | 75.0 |
FOUNDATION OF IT | 577 | 389 | 67.4 | 79 | 13.7 | 468 | 81.1 |
BHUTIA | 1 | 1 | 100.0 | 0 | 0.0 | 1 | 100.0 |
134 Students Scoring Top Scores
(A1 in all 5 Subjects i.e. with Cumulative Grade Point Average as 10)