XII HUMANITIES GROUP
Dates : 16th to 27th May
ROOM No. F-105, F-106, F-107, E-107
7.30-8.30 am | 8.30-9-30am | 9.30-10-30am | 10-30-11-30am | 11.30-12-30am | |
MONDAY | S1 | S2 | S4 | S5 | S3 |
ENG | HINDI | GEO | ECO | GEO | |
LS | POL.SC. | POL. SC. | HIST | ||
PSYCHO | PSYCHO | H. SCIENCE | MATHS | ||
IP | MMWT | ||||
MATHS | |||||
TUESDAY | S1 | S5 | S4 | S2 | S3 |
ENG | ECO | GEO | HINDI | GEO | |
POL. SC. | POL.SC. | LS | HIST | ||
H SCIENCE | PSYCHO | PSYCHO | MATHS | ||
MMWT | IP | ||||
MATHS | |||||
WEDNESDAY | S2 | S4 | S5 | S3 | S1 |
HINDI | GEO | ECO | GEO | ENG | |
LS | POL.SC. | POL. SC. | HIST | ||
PSYCHO | PSYCHO | H SCIENCE | MATHS | ||
IP | MMWT | ||||
MATHS | |||||
THURSDAY | S5 | S3 | S4 | S2 | S1 |
ECO | GEO | GEO | HINDI | ENG | |
POL. SC. | HIST | POL.SC. | LS | ||
H. SCIENCE | MATHS | PSYCHO | PSYCHO | ||
MMWT | IP | ||||
MATHS | |||||
FRIDAY | S3 | S4 | S5 | S2 | S1 |
GEO | GEO | ECO | HINDI | ENG | |
HIST | POL.SC. | POL. SC. | LS | ||
MATHS | PSYCHO | H. SCIENCE | PSYCHO | ||
MMWT | IP | ||||
MATHS |