Delhi Public School, R K Puram
Schedule for AISSCE Board Practical Examination – 2022
CHEMISTRY XII (043)– FINAL LIST “A”
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No & Lab No |
28-Mar-2022 (Monday) | 7:45 A.M. – 10:45 A.M. | 14635891, 14635904, 14635907 14635914 to 14635915 14635922 to 14635924 14635931 to 14635938 14635941 to 14635946 14635948 to 14635950 NOT IN HOSTEL | 12 L (9) 12 M (16) | I Batch CB Block |
28-Mar-2022 (Monday) | 11:00 A.M. – 2:00 P.M | 14635951 to 14635969, 14635971 to 14635974, 14635976 to 14635977 NOT IN HOSTEL | 12 M (9) 12 N (16) | II Batch CB Block |
29-Mar-2022 (Tuesday) | 7:45 A.M. – 10:45 A.M. | 14635978 to 14635981, 14635983 to 14635987, 14635989 to 14635994, 14635996 to 14636005 NOT IN HOSTEL | 12 I (1) 12 N (10) 12 O (14) | I Batch CB Block |
29-Mar-2022 (Tuesday) | 11:00 A.M. – 2:00 P.M | 14636006 to 14636014, 14636016 to 14636027 NOT IN HOSTEL | 12 O (21) | II Batch CB Block |
29-Mar-2022 (Tuesday) | 11:00 A.M. – 2:00 P.M | 14635897, 14635901, 14635903, 14635913, 14635939, 14635940, 14635947, 14635970, 14635975, 14635982, 14635988, 14635995, 14636015 STAYING IN HOSTEL | 12 J (1) 12 L (4) 12 M (3) 12 N (3) 12 O (2) | II Batch CB Block |
CHEMISTRY XII (043) – FINAL LIST “B”
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No & Lab No |
04-April-2022 (Monday) | 7:45 A.M. – 10:45 A.M. | 14635452, 14635454, 14635457, 14635459 to 14635461, 14635463 to 14635471, 14635473 to 14635476, 14635478 to 14635479, 14635481, 14635483 to 14635485 NOT IN HOSTEL | 12 A (25) | I Batch F Block Lab |
04-April-2022 (Monday) | 11:00 A.M. – 2:00 P.M. | 14635453, 14635455, 14635456, 14635458, 14635462, 14635472, 14635477, 14635480, 14635482, 14635486, 14635492, 14635512, 14635530, 14635539 to 14635541, 14635544, 14635552, 14635554, 14635565 to 14635567, 14635570 to 14635571, 14635585, 14635587, 14635592, 14635596, 14635602 STAYING IN HOSTEL | 12 A (11) 12 B (2) 12 C (10) 12 D (5) 12 O (1) | II Batch F Block Lab |
05-April-2022 (Tuesday) | 7:45 A.M. – 10:45 A.M | 14635487 to 14635491, 14635493 to 14635511, 14635513 to 14635514 NOT IN HOSTEL | 12 A (6) 12 B (19) | I Batch F Block Lab |
05-April-2022 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14635515 to 14635529, 14635531 to 14635538, 14635542 to 14635543 NOT IN HOSTEL | 12 B (17) 12 C (8) | II Batch F Block Lab |
06-April-2022 (Wednesday) | 7:45 A.M. – 10:45 A.M. | 14635545 to 14635551, 14635553, 14635555 to 14635564, 14635568 to 14635569, 14635572 to 14635576 NOT IN HOSTEL | 12 C (20) 12 D (5) | I Batch F Block Lab |
06-April-2022 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14635632 to 14635652, NOT IN HOSTEL | 12 E (21) | II Batch F Block Lab |
07-April-2022 (Thursday) | 7:45 A.M. – 10:45 A.M. | 14635607 to 14635631 NOT IN HOSTEL | 12 D (5) 12 E (19) 12 M (1) | I Batch F Block Lab |
07-April-2022 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14635577 to 14635584, 14635586, 14635588 to 14635591, 14635593 to 14635595, 14635597 to 14635601, 14635603 to 14635606 NOT IN HOSTEL | 12 D (25) | II Batch F Block Lab |
CHEMISTRY XII (043)– FINAL LIST “C”
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No & Lab No |
28-March-2022 (Monday) | 7:45 A.M. – 10:45 A.M. | 14635820 to 14635836, 14635839 to 14635840, 14635842 to 14635844 14635846 to 14635847, 14635849 to 14635851, 14635890 NOT IN HOSTEL | 12 J (27) 12 L (1) | I Batch F Block Lab |
28-March-2022 (Monday) | 11:00 A.M. – 2:00 P.M. | 14635689, 14635711, 14635717, 14635721, 14635722, 14635731, 14635740, 14635743, 14635749, 14635757, 14635780, 14635784, 14635795, 14635813, 14635837, 14635838, 14635841, 14635845, 14635848 STAYING IN HOSTEL | 12 F (1) 12 G (6) 12 H (4) 12 I (5) 12 J (5) | II Batch F Block Lab |
29-March-2022 (Tuesday) | 7:45 A.M. – 10:45 A.M. | 14635765 to 14635779, 14635781 to 14635783, 14635786 to 14635792 NOT IN HOSTEL | 12 H (11) 12 I (14) | I Batch F Block Lab |
29-March-2022 (Tuesday) | 11:00 A.M.– 2:00 P.M. | 14635736 to 14635739, 14635741 to 14635742, 14635744 to 14635748, 14635750 to 14635756, 14635758 to 14635764 NOT IN HOSTEL | 12 H (25) | II Batch F Block Lab |
30-March-2022 (Wednesday) | 7:45 A.M. – 10:45 A.M. | 14635705 to 14635710, 14635712 to 14635716, 14635718 to 14635720, 14635723 to 14635730, 14635732, 14635734 to 14635735 NOT IN HOSTEL | 12 G (24) 12 O (1) | I Batch F Block Lab |
30-March-2022 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14635793 to 14635794, 14635796 to 14635812, 14635814 to 14635819 NOT IN HOSTEL | 12 I (22) 12 J (2) 12 O (1) | II Batch F Block Lab |
31-March-2022 (Thursday) | 7:45 A.M. – 10:45 A.M. | 14635653 to 14635672 14635673 to 14635678 NOT IN HOSTEL | 12 F (26) | I Batch F Block Lab |
31-March-2022 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14635679 to 14635688, 14635690 to 14635704, NOT IN HOSTEL | 12 F (14) 12 G (10) 12 O (1) | II Batch F Block Lab |