Delhi Public School, R K Puram
Schedule for SSE Board Practical Examination – 2023
Physics XII (042) Schedule 1
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
---|---|---|---|---|
18-Jan-2023 (Wednesday) | 8:00 A.M. – 11:00 A.M. | 14634553–14634582 | F(30) 30 | I |
18-Jan-2023 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14634583–14634591 14634592–1463606 14634608–14634611 14634613–14634614 | F(9) G(15) 30 G(4) G(2) | II |
| ||||
19-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634615–14634629 14634630–14634644 | G(15) 30 H(15) | I |
19-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634645–14634669 14634670–14634672 14634673 14634674 | H(25) I(3) 30 M(1) I(1) | II |
| ||||
21-Jan-2023 (Saturday) | 8:00 A.M. – 11:00 A.M. | 14634675–14634704 | I(30) 30 | I |
21-Jan-2023 (Saturday) | 11:00 A.M. – 2:00 P.M. | 14634705–14634708 14634709–14634723 14634724,14634731 14634725 14634726–14634730 14634732–14634735 | I(4) 30 J(15) K(2) M(1) J(8) | II |
| ||||
23-Jan-2023 (Monday) | 8:00 A.M. – 11:00 A.M. | 14634736—-14634740 14634741,14634744 14634742,14634743, 14634745,14634746 14634747–14634767 | J(8) K(2) 30 J(4) K(21) | I |
23-Jan-2023 (Monday) | 11:00 A.M. – 2:00 P.M. | 14634769, 14634771-14634789 14634790–14634800 | K(19) 30 L(11) | II |
| ||||
24-Jan-2023 (Tuesday) | 8:00 A.M. – 11:00 A.M. | 14634801–14634827 14634828–14634831 | L(26) 30 M(4) | I |
24-Jan-2023 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14634832–14634863 14634843 | M(29) 30 G(1) | II |
Delhi Public School, R K Puram
Schedule for SSE Board Practical Examination – 2023
Physics XII (042) Schedule 2
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
---|---|---|---|---|
27-Jan-2023 (Friday) | 8:00 A.M. – 11:00 A.M. | 14634387–14634396 14634439–14634457 | A(10) C(20) 30 | I |
27-Jan-2023 (Friday) | 11:00 A.M. – 2:00 P.M. | 14634458–14634478 14634509–14634515 | C(21) D(7) 28 | II |
| ||||
30-Jan-2023 (Monday) | 8:00 A.M. – 11:00 A.M. | 14634356–14634386 | A(30) | I |
30-Jan-2023 (Monday) | 11:00 A.M. – 2:00 P.M. | 14634479–14634508 | D(30) | II |
31-Jan-2023 (Tuesday) | 8:00 A.M. – 11:00 A.M. | 14634397–14634428 | B(30) | I |
31-Jan-2023 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14634429–14634438 14634516–14634535 | B(10) E(18) M(2) | II |
1-Feb-2023 (Wednesday) | 8:00 A.M. – 11:00 A.M. | 14634536–14634552 14634864–14634866 | E(16) K(1) 20 M(3) | I |