Delhi Public School, R K Puram
Schedule for AISSCE Board Practical Examination – 2023
Computer Science XII (083) Schedule 1
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
---|---|---|---|---|
12-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634512, 14634516-14634517, 14634519-14634532 14634534-14634538 | 12 D(1), 12 E(20), 12 K(1) | I |
12-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634539-14634561 | 12 E(14), 12 F(9) | II |
| ||||
13-Jan-2023 (Friday) | 8:00 A.M. – 11:00 A.M. | 14634562-14634583 | 12 F(22) | I |
13-Jan-2023 (Friday) | 11:00 A.M. – 2:00 P.M. | 14634584-14634606 | 12 F(8), | II |
| ||||
17-Jan-2023 (Tuesday) | 8:00 A.M. – 11:00 A.M. | 14634607-14634628 | 12 G(20), 12 O(1), | I |
17-Jan-2023 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14634629-14634651 | 12 G(1), 12 H(22) | II |
| ||||
18-Jan-2023 (Wednesday) | 8:00 A.M. – 11:00 A.M. | 14634652-14634672, 14634674 | 12 H(18), | I |
18-Jan-2023 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14634675-14634697 | 12 I(23) | II |
| ||||
19-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634698-14634719 | 12 I(11), 12 J(11) | I |
19-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634720-14634724, 14634735-14634744 | 12 J(19), 12 K(4) | II |
Vice Principal Principal
Delhi Public School, R K Puram
Schedule for AISSCE Board Practical Examination – 2023
Computer Science XII (083) Schedule 2
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
---|---|---|---|---|
20-Jan-2023 (Friday) | 8:00 A.M. – 11:00 A.M. | 14634745-14634758, 14634760-14634767 | 12 J(2), 12 K(19), 12 T(1) | I |
20-Jan-2023 (Friday) | 11:00 A.M. – 2:00 P.M. | 14634768-14634789, 14634843 | 12 G(1), | II |
| ||||
23-Jan-2023 (Monday) | 8:00 A.M. – 11:00 A.M. | 14634903,14634905, 14634917,14634936, 14635088,14635091 | 12 V(1), 12 J(1), 12 O(2), 12 S(10) | I |
23-Jan-2023 (Monday) | 11:00 A.M. – 2:00 P.M. | 14635092, 14635097-14635098, 14635101,14635114, 14635120,14635123, 14635127,14635132, 14635155,14635157, 14635182,14635192, 14635205,14635211, 14635214,14635230, 14635236-14635237 | 12 S(3), | II |
Vice Principal Principal