Delhi Public School, R K Puram
Schedule for SSE Board Practical Examination – 2023
Chemistry XII (043) List -1
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No. & Lab No. |
---|---|---|---|---|
12-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634356-14634371 14634373-14634381 | XII-A (25) | I F Block Lab |
12-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634382-14634406 | XII-A (15) XII-B (10) | II F Block Lab |
| ||||
13-Jan-2023 (Friday) | 8:00 A.M. – 11:00 A.M. | 14634407-14634416 14634418-14634422 14634424-14634433 | XII-B (25) | I F Block Lab |
13-Jan-2023 (Friday) | 11:00 A.M. – 2:00 P.M. | 14634434-14634458 | XII-B (05) XII-C (20) | II F Block Lab |
| ||||
19-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634560-14634584 | XII-F (25) | II CB Block Lab |
17-Jan-2023 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14634509-14634533 | XII-D (07) XII-E (16) XII-M (02) | II F Block Lab |
| ||||
18-Jan-2023 (Wednesday) | 8:00 A.M. – 11:00 A.M. | 14634459-14634483 | XII-C (20) XII-D (05) | I F Block Lab |
18-Jan-2023 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14634484-14634508 | XII-C (01) XII-D (24) | II F Block Lab |
| ||||
19-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634585-14634606 14634608-14634610 | XII-F (07) XII-G (18) | I F Block Lab |
19-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634534-14634535 14634537-14634559 | XII-E (18) XII-F (07) | II F Block Lab |
Delhi Public School, R K Puram
Schedule for SSE Board Practical Examination – 2023
Chemistry XII (043) List -2
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (No. of Students) | Batch No. & Lab No. |
---|---|---|---|---|
18-Jan-2023 (Wednesday) | 8:00 A.M. – 11:00 A.M. | 14634615-14634636 | XII-G (15) XII-H (07) | I CB Block Lab |
18-Jan-2023 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14634790-14634810 14634812-14634816 | XII-L (26)
| II CB Block Lab |
|
|
|
|
|
19-Jan-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634585-14634606 14634608-14634611 14634613-14634614 | XII-F (07) XII-G (21)
| I F Block Lab |
19-Jan-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634560-14634584
| XII-F (25)
| II CB Block Lab |
|
|
|
|
|
02-Feb-2023 (Thursday) | 8:00 A.M. – 11:00 A.M. | 14634637-14634666 | XII-H (30) | I F Block Lab |
02-Feb-2023 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14634667-14634696 | XII-H (03) XII-I (27) | II F Block Lab |
|
|
|
|
|
06-Feb-2023 (Monday) | 8:00 A.M. – 11:00 A.M. | 14634697-14634723 14634725-14634727 | XII-I (12) XII-J (18) | I F Block Lab |
06-Feb-2023 (Monday) | 11:00 A.M. – 2:00 P.M. | 14634728-14634730 14634732-14634733 14634735-14634740 14634742-14634743 14634745-14634746 14634749-14634750 14634752-14634754 14634758,14634760, 14634764,14634766, 14634769,14634776, 14634779, 14634786-14634787 14634789 | XII-J (15) XII-K (15) | II F Block Lab |
|
|
|
|
|
07-Feb-2023 (Tuesday) | 8:00 A.M. – 11:00 A.M. | 14634817-14634833 14634835-14634842 | XII-L (11) XII-M (14) | I F Block Lab |
07-Feb-2023 (Tuesday) | 11:00 A.M. – 2:00 P.M. | 14634843-14634847 14634849-14634866 14634905, 14635160 | XII-M (22) XII-G (01) XII-J (01) XII-A (01) | II F Block Lab |
Head, Chemistry Vice Principal Principal