
NO SHARING OF STATIONARY, FOOD, WATER BOTTLE
AISSCE BOARD PRACTICAL EXAMINATION (2021-22)
POLITICAL SCIENCE (028)
DATE- 5-04-2022
BATCH I
TIME- 7:45 AM – 10:45 AM
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | K | 14635852, 14635853, 14635858, 14635861, 14635866, 14635877, 14635880 14635881, 14635887, 14635889 |
11 | XII | U | 14636224, 14636228, |
13 | XII | W | 14636293, 14636301, 14636309, 14636319 |
17 | XII | X | 14636330 |
18 | XII | K | 14635856 |
19 | XII | W | 14636302, 14636321 |
DATE- 5-04-2022
BATCH II
TIME- 11:00 AM – 2:00 PM
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | K | 14635854, 14635859, 14635862 |
4 | XII | K | 14635886 |
5 | XII | U | 14636237 |
6 | XII | W | 14636290, 14636291, 14636303, 14636315, 14636323 |
11 | XII | X | 14636336, 14636338 |
13 | XII | K | 14635865, 14635867, 14635871 |
16 | XII | V | 14636271, 14636276 |
18 | XII | W | 14636294, 14636316, 14636320 |
NO SHARING OF STATIONARY, FOOD, WATER BOTTLE
AISSCE BOARD PRACTICAL EXAMINATION (2021-22)
POLITICAL SCIENCE (028)
DATE- 6-04-2022
BATCH I
TIME- 7:45 A.M. – 10:45 A.M.
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | K | 14635878 |
2 | XII | V | 14636261, 14636267, 14636286 |
5 | XII | W | 14636292, 14636295, 14636298, 14636300, 14636306, 14636313, 14636314, 14636322, 14636326 |
14 | XII | X | 14636346 |
15 | XII | V | 14636265, 14636277, 14636282 |
18 | XII | W | 14636299, 14636324 |
20 | XII | X | 14636343 |
DATE- 6-04-2022
BATCH II
TIME- 11:00 AM – 2:00 PM
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | U | 14636225, 14636235, 14636240, 14636241, 14636248, 14636249 |
7 | XII | W | 14636308, 14636325 |
8 | XII | X | 14636327, 14636331, 14636339, 14636342, 14636345 |
13 | XII | U | 14636221, 14636223, 14636232, 14636236, 14636242, 14636246 |
19 | XII | V | 14636274 |
NO SHARING OF STATIONARY, FOOD, WATER BOTTLE
AISSCE BOARD PRACTICAL EXAMINATION (2021-22)
POLITICAL SCIENCE (O28)
DATE- 8-04-2022
BATCH I
TIME- 7:45 A.M. – 10:45 A.M.
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | K | 14635885 |
2 | XII | U | 14636218, 14636226 |
4 | XII | V | 14636256, 14636275, 14636285, 14636289 |
7 | XII | W | 14636305 |
8 | XII | X | 14636344, 14636347,14636354, 14636357, 14636360, 14636362, 14636359 |
14 | XII | U | 14636234, 14636238, 14636244, 14636247, 14636250 |
DATE- 8-04-2022
BATCH II
TIME- 11:00 AM – 2:00 PM
S.NO. | CLASS | SECTION | ROLL NO. |
1 | XII | K | 14635870, 14635883 |
3 | XII | V | 14636288, 14635501 |
4 | XII | X | 14636356, 14636335, 14635894 |
6 | XII | V | 14636255 |
7 | XII | W | 14636310, 14636311, 14636312 |