Delhi Public School, R K Puram
Schedule for AISSCE Board Practical Examination – 2021
Computer Science XII (083)– List “A”
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date (Day) | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
31-Mar-2021 (Wednesday) | 7:45 A.M. – 10:45 A.M. | 14637927 14637807 to 14637818 14637820 to 14637833 | 12 K (1) 12 E (23) (Not in Hostel) | I |
31-Mar-2021 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14637780, 14637808 14637826,14637845 14637855,14637862 14637864,14637869 14637870,14637872 14637880,14637882 14637891,14637904 14637908,14637909 14637911,14637941 14637947,14637948 14637951,14637960 14637967,14637969 14637999,14638006 | 26 (Students staying in Hostel) | II |
|
|
|
|
|
3-Apr-2021 (Saturday) | 7:45 A.M. – 10:45 A.M. | 14637834-14637857 | 12 E (22) (Not in Hostel) | I |
6-Apr-2021 (Tuesday) | 7:45 A.M. – 10:45 A.M. | 14637858 to 14637881 | 12 F(18) (Not in Hostel) | I |
6-Apr-2021 (Tuesday) | 11:00 A.M.– 2:00 P.M. | 14637883 to 14637906
| 12 F (7) 12 G (15) (Not in Hostel) | II |
|
|
|
|
|
7-Apr-2021 (Wednesday) | 7:45 A.M. – 10:45 A.M. | 14637907 to 14637926 14637928 to 14637932 | 12 G (22) (Not in Hostel) | I |
7-Apr-2021 (Wednesday) | 11:00 A.M. – 2:00 P.M. | 14637933 to 14637957 | 12 G (1) 12 H (20) (Not in Hostel) | II |
|
|
|
|
|
8-Apr-2021 (Thursday) | 7:45 A.M. – 10:45 A.M. | 14637958 to 14637982 | 12 H (16) 12 I (6) (Not in Hostel) | I |
8-Apr-2021 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14637983 to 14638005 14637667 | 12 I (22) 12 A (1) (Not in Hostel) | II |
Computer Science XII (083) – List – “B”
NO SHARING OF STATIONERY, FOOD, WATER BOTTLE
Date Day | Time | Roll Numbers From – To | Class Section (Number of Students) | Batch No |
1-Apr-2021 (Thursday) | 7:45 A.M. – 10:45 A.M. | 14638007 to 14638032 | 12 I (11) 12 J (13) (Not in Hostel) | I
|
1-Apr-2021 (Thursday) | 11:00 A.M. – 2:00 P.M. | 14638033 to 14638056 | 12 J (22) (Not in Hostel) | II |
|
|
|
|
|
RESCHEDULED (Saturday) | 7:45 A.M. – 10:45 A.M. | 14638058 to 14638082 | 12 J (4) 12 K (18) (Not in Hostel) | I |
RESCHEDULED (Saturday) | 11:00 A.M. – 2:00 P.M. | 14638083 to 14638099 14638101 to 14638103 14638139 14638245 14638297 14638299 | 12 K (20) 12 Q (2) 12 S (1) (Not in Hostel) | II |
|
|
|
|
|
30-Mar-2021 (Tuesday) | 7:45 A.M. – 10:45 A.M. | 14638437,14638444, 14638446,14638448, 14638452,14638454, 14638461,14638462, 14638463,14638464, 14638467,14638468, 14638469,14638470, 14638472,14638481, 14638482,14638489, 14638172,14638495, 14638100,14638501, 14638536,14638553 | 12 U (8) 12 V (13) 12 W (1) 12 X (2) (Not in Hostel) | I |
11:00 A.M. – 2:00 P.M. | 14638018,14638019 14638047,14638049 14638057,14638065 14638073,14638075 14638095 | 9 (Students staying in Hostel) |