Physics – List – A
(Updated on 29-Jan-2013)
Date / Day | Time | Roll Numbers | Class / Section |
Lab | Batch No |
1-Feb-2013 (Friday) | 08.00 A.M. – 11:00 A.M. | 9184641– 9184665 | XII-B, C | F – Block | I |
1-Feb-2013 (Friday) | 11.15 A.M. – 2:15 P.M. | 9184588– 9184613 | XII-A | F – Block | II |
6-Feb-2013 (Wednesday) | 11.15 A.M. – 2:15 P.M. | 9184666– 9184690 | XII-C, D | CB – Block | I |
7-Feb-2013 (Thursday) | 08.00 A.M. – 11:00 A.M. | 9184691– 9184715 | XII-D | F – Block | I |
7-Feb-2013 (Thursday) | 11.15 A.M. – 2:15 P.M. | 9184716– 9184740 | XII-C, D, E | F – Block | II |
8-Feb-2013 (Friday) | 08.00 A.M. – 11:00 A.M. | 9184614-9184640 | XII-A, B | F – Block | II |
Physics – List – B
(Updated on 31-Jan-2013)
Date / Day | Time | Roll Numbers | Class / Section |
Lab | Batch No |
4-Feb-2013 (Monday) | 08.00 A.M. – 11:00 A.M. | 9184817–9184841 | XII-G | CB – Block | I |
4-Feb-2013 (Monday) | 11.15 A.M. – 02.15 P.M. | 9184842–9184866 | XII-G, H | CB – Block | II |
5-Feb-2013 (Tuesday) | 08.00 A.M. – 11:00 A.M. | 9184766– 9184791 | XII-E, F, H | CB – Block | I |
5-Feb-2013 (Tuesday) | 11.15 A.M. – 02.15 P.M. | 9184741– 9184765 | XII-E, N | CB – Block | II |
6-Feb-2013 (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9184792– 9184816 | XII-F, G | CB – Block | I |
7-Feb-2013 (Thursday) | 08.00 A.M. – 11:00 A.M. | 9184867– 9184892 | XII-H | CB – Block | I |
Physics – List – C
Date / Day | Time | Roll Numbers | Class / Section |
Lab | Batch No |
4-Feb-2013 (Monday) | 08.00 A.M. – 11:00 A.M. | 9184893– 9184917 | XII-H, I, J | F – Block | I |
4-Feb-2013 (Monday) | 11.15 A.M. – 02.15 P.M. | 9184918– 9184942 | XII-I, J, M | F – Block | II |
5-Feb-2013 (Tuesday) | 08.00 A.M. – 11:00 A.M. | 9184943– 9184967 | XII-J, H | F – Block | I |
5-Feb-2013 (Tuesday) | 11.15 A.M. – 02.15 P.M. | 9184968– 9184992 | XII-J, K, O | F – Block | II |
6-Feb-2013 (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9185018– 9185042 | XII-L | F – Block | I |
6-Feb-2013 (Wednesday) | 11.15 A.M. – 02.15 P.M. | 9184993– 9185017 | XII-K, O | F – Block | II |
Physics – List – D
Date / Day | Time | Roll Numbers | Class / Section |
Lab | Batch No |
1-Feb-2013 (Friday) | 08.00 A.M. – 11:00 A.M. | 9185043– 9185069 | XII-L, K, M | CB – Block | I |
1-Feb-2013 (Friday) | 11.15 A.M. – 02.15 P.M. | 9197581– 9197605 | XII-N | CB – Block | II |
8-Feb-2013 (Friday) | 08.00 A.M. – 11:00 A.M. | 9185070– 9185079 9197565– 9197580 |
XII-M, A | CB – Block | I |
8-Feb-2013 (Friday) | 11.15 A.M. – 02.15 P.M. | 9197606– 9197633 | XII-N, O | CB – Block | II |
11-Feb-2013 (Monday) | 08.00 A.M. – 11:00 A.M. | 9197634– 9197638 9197640– 9197642 9197644– 9197649 9198035, 9198037, 9198042, 9198044 |
XII-G, M, O, K | CB – Block | I |