Physics – List – A
Date / Day | Time | Roll Numbers | Class / Section (Number of Students) |
Lab | Batch No |
6-Feb-12 (Monday) | 08.00 A.M. – 11:00 A.M. | 9181910– 9181934 (25 ) | XII C, D, E | F – Block | I |
6-Feb-12 (Monday) | 11.15 A.M. – 02.15 P.M. | 9181935– 9181954 (20 ) | XII–D,E | F – Block | II |
7-Feb-12 (Tuesday) | 08.00 A.M. – 11:00 A.M. | 9181857– 9181882 (26 ) | XII-B | F – Block | I |
7-Feb-12 (Tuesday) | 11.15 A.M. – 02.15 P.M. | 9181883– 9181909 (26 ) | XII-C,J | F – Block | II |
8-Feb-12, (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9181805– 9181830 (26 ) | XII-A,B,C,D | F – Block | I |
8-Feb-12, (Wednesday) | 11.15 A.M. – 02.15 P.M. | 9181831– 9181856 (26 ) | XII-A,B,D | F – Block | II |
Physics – List – B
Date / Day | Time | Roll Numbers | Class / Section (Number of Students) |
Lab | Batch No |
31-Jan-12 (Tuesday) | 08.00 A.M. – 11:00 A.M. | 9182032 – 9182056 (25 ) | XII G | F – Block | I |
31-Jan-12 (Tuesday) | 11.15 A.M. – 02.15 P.M. | 9182057– 9182082 (25 ) | XII G, H | F – Block | II |
1-Feb-12, (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9182083– 9182107 (25) | XII-G, H, J | F – Block | I |
2-Feb-12, (Thursday) | 08.00 A.M. – 11:00 A.M. | 9181955– 9181980 (25) | XII-E | F – Block | I |
2-Feb-12, (Thursday) | 11.15 A.M. – 02.15 P.M. | 9181981– 9182005 (25) | XII-E, F, J | F – Block | II |
3-Feb-12, (Friday) | 08.00 A.M. – 11:00 A.M. | 9182006–9182031 (25) | XII-F, G | F – Block | I |
Physics – List – C
Date / Day | Time | Roll Numbers | Class / Section (Number of Students) |
Lab | Batch No |
1-Feb-12 (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9182108-9182133 (25 ) | XII-I,J | CB – Block | I |
1-Feb-12 (Wednesday) | 11.15 A.M. – 02.15 P.M. | 9182134-9182159 (26 ) | XII-G,I,J | CB – Block | II |
2-Feb-12 (Thursday) | 08.00 A.M. – 11:00 A.M. | 9182160-9182185 (26 ) | XII-J,K | CB – Block | I |
2-Feb-12 (Thursday) | 11.15 A.M. – 02.15 P.M. | 9182186-9182211 (26 ) | XII-K | CB – Block | II |
3-Feb-12, (Friday) | 08.00 A.M. – 11:00 A.M. | 9182213-9182234 (22 ) | XII-K,L,N | CB – Block | I |
3-Feb-12, (Friday) | 11.15 A.M. – 02.15 P.M. | 9182235-9182259 (25 ) | XII-L,B | CB – Block | II |
Physics – List – D
Date / Day | Time | Roll Numbers | Class / Section (Number of Students) |
Lab | Batch No |
6-Feb-12 (Monday) | 08.00 A.M. – 11:00 A.M. | 9182260-9182286 (25 ) | XII-L,G,F,I,M | CB – Block | I |
6-Feb-12 (Monday) | 11.15 A.M. – 02.15 P.M. | 9182316– 9182341 (25) | XII-G,O,N | CB – Block | II |
7-Feb-12 (Tuesday) | 08.00 A.M. – 11:00 A.M. | 9182287-9182314 (25 ) | XII- M,N | CB – Block | I |
7-Feb-12 (Tuesday) | 11.15 A.M. – 02.15 P.M. | 9182343-9182368 (25 ) | XII -O,I | CB – Block | II |
8-Feb-12, (Wednesday) | 08.00 A.M. – 11:00 A.M. | 9182369-9182376, 9182727-9182734 | XII-O,A,C,H,M | CB – Block | I |