International Admissions 2015
UNITED STATES | |
Amherst College | |
Vansh Gambhir | Mechanical Engineering |
Arizona State University | |
Jahanvi Bhalla | Biology, awarded $3,000 p.a. |
Pranav Sethi | Computer Science |
Augustana College | |
Aastha Girotra | Psychology, awarded $22,000 p.a. |
Austin College, Texas | |
Pranav Sethi | Computer Science, awarded $12,000 p.a. |
Babson College | |
Mallika Khanna | Business |
Shivani Kakkar | Entrepreneurship |
Riya Ahuja | Economics |
Riya Ahuja | Entrepreneurship |
Baldwin Wallace University | |
Rahuljeet Singh | Biology, awarded $20,000 p.a. |
Bentley University | |
Himanshu Modi | BBA |
Ishaan Narang | Business |
Raghavi Khera | Economics |
Boston College | |
Aman Adlakha | Communication |
Boston University | |
Sakshi Kumar | College of Engineering |
Mallika Khanna | Business, awarded Presidential Scholarship of $20,000 p.a. |
Ayati Arvind | Entrepreneurship |
Bhavyta Chauhan | Computer Science, awarded the Presidential Scholarship of $20,000 p.a. |
Vedant Puri | College of Arts and Sciences |
Tanay Vardhan | Mechanical Engineering |
Himanshu Modi | BBA |
Siddhant Goel | Communication |
Krishanu Lohani | Undeclared |
Aman Adlakha | Communication |
Rohan Khanna | Mechanical Engineering |
Riya Ahuja | Entrepreneurship |
Ayush Bahri | Finance |
Vishrut Khatri | School of Management |
Tanvi Krishna | Economics, awarded the Presidential Scholarship of $20,000 p.a. |
Jemima Khan | Engineering |
Katyayani Singh | Computer Engineering, awarded $20,000 p.a. |
Gopika Das | Cell, Molecular Biology and Genetics |
Raghavi Khera | Economics |
Ujjwala Mehta | Business |
Bradley University | |
Aastha Girotra | Psychology, awarded $12,000 p.a. |
Brandeis University | |
Mallika Khanna | Business |
Ayati Arvind | Business |
Rohan Shah | Economics |
Radhika Krishan Kumar | International Business |
Riya Ahuja | Business |
Ujjwala Mehta | Business and Economics |
Brown University | |
Deepak Khirwar | Mathematics |
Bryn Mawr College | |
Ayati Arvind | Economics |
Sukhandeep Kaur | Political Science and Economics, awarded $51,000 p.a. |
Eleen Malhotra | International Studies |
Ipsitaa Khullar | Economics and Psychology, awarded $30,000 p.a. |
California State Polytechnic University, Pomona | |
Pooja Monga | Economics |
Carleton College | |
Aastha Girotra | Psychology |
Carnegie Mellon University | |
Mallika Khanna | Tepper School of Business |
Raghvi Bhatia | Graduate College of Arts and Sciences |
Raghvi Bhatia | College of Fine Arts |
Raghvi Bhatia | School of Design |
Kanupriya | CIT ECE |
Mallika Gokarn | Information Systems |
Deepak Khirwar | Mathematics |
Case Western Reserve University | |
Himanshu Modi | Business Administration |
Gurmehar Singh Makker | Computer and Electrical Engineering, awarded $10,000 p.a. |
Gopika Das | Cell and Molecular Biology, awarded $20,000 p.a. |
Clark University | |
Ashir Aseesh Borah | Undeclared, awarded $35,000 p.a. |
Colorado State University | |
Yash Sindhwani | Computer Science |
Columbia University | |
Diwank Singh | Computer Science |
Cornell University | |
Anvay Tewari | Operations Research and Information Engineering |
Vasudha Mathur | Economics and French (Early Decision) |
Raghav Bhikchandani | History |
Ipsitaa Khullar | Economics and Psychology |
Raghav Batra | Mathematics |
DePauw University | |
Raghavi Khera | Economics, awarded University Merit Award of $20,000 p.a. |
Dickinson College | |
Ashir Aseesh Borah | Undeclared, awarded $47,600 p.a. |
Krishanu Lohani | Undeclared, awarded $7,500 p.a. |
Drexel University | |
Vajrakaran Sachdev | Mechanical Engineering, awarded $11,000 p.a. |
Siddhant Jain | Computer Science, awarded $15,000 p.a. |
Saurabh Mittal | Astrophysics, awarded $40,530 p.a. |
Nikita Kohli | Biology |
Bhavyta Chauhan | Computer Science, awarded $35,820 p.a. |
Purusharth Singh Tomar | Computer Science, awarded $12,990 p.a. |
Aman Sagar | Computer Science, awarded $39,780 p.a. |
Tanay Vardhan | Mechanical Engineering, awarded the A.J. Drexel Scholarship of $40,000 p.a. |
Parsis Mehra | Physics, awarded $30,000 p.a. |
Suveera Sawhney | Psychology, awarded $14,000 p.a. |
Siddhant Goel | General Business, awarded $18,000 p.a. |
Adya Sharma | Physics, awarded $21,300 p.a. |
Raghav Batra | Mathematics at the Pennoni Honors College, awarded $68,158 and the Drexel Global Scholarship |
Ayush Bahri | Economics, awarded $24,000 p.a. |
Tanvi Krishna | Economics, awarded the A.J. Drexel Scholarship of $30,450 p.a. |
Pranav Sethi | Computer Science, awarded $12,000 p.a. |
Raghavi Khera | Economics |
Duke University | |
Anvay Tewari | Mathematics, awarded $40,261 p.a. |
Raghav Bhikchandani | History and Political Science |
Emory University | |
Nikita Kohli | Biology |
Radhika Krishan Kumar | Film Studies |
Shivani Kakkar | Economics |
Ujjwala Mehta | Economics and Mathematics (Early Decision) |
Raghav Batra | Mathematics |
Jyotika Chandoke | Emory College |
Vishrut Khatri | Pre-Business |
Fashion Institute of Technology, New York | |
Gunjika Batra | Fashion Merchandising and Management |
Florida Institute of Technology | |
Bhavyta Chauhan | Computer Science, awarded $16,000 p.a. |
Tanishq Narang | Business Management |
Pranav Sethi | Computer Science |
Vidur Sharma | Mechanical Engineering, awarded $20,000 p.a. |
Aditya Gupta | Biomaths |
Florida International University | |
Bhavyta Chauhan | Computer Science, awarded the Honors College Presidential Scholarship of $23,000 p.a. |
Fordham University | |
Ishaan Narang | Business, awarded the Dean�s Scholarship of $12,000 p.a. |
Franklin and Marshall College | |
Krishanu Lohani | Undeclared |
Furman University | |
Aishwarya Tripathi | Psychology, awarded the Goodwill Full Tuition Scholarship of $182,000 over 4 years |
Krishanu Lohani | Undeclared |
Ashir Aseesh Borah | Undeclared, awarded $34,510 p.a. |
Navika Mehta | Liberal Arts, awarded the Bell Tower Scholarship of $16,000 p.a. and $4,000 p.a financial aid |
George Washington University | |
Riya Ahuja | Business Economics, awarded the Presidential Scholarship of $10,000 p.a. |
Rohan Shah | Economics, awarded the Presidential Scholarship of $10,000 p.a. |
Georgia Institute of Technology | |
Prateek Swain | Computer Science |
Raghav Batra | Mathematics, Grand Challenges and Honors Program |
Grinnell College | |
Eleen Malhotra | Undecided |
Adya Sharma | Physics |
Harvey Mudd College | |
Aditya Khandelwal | Computer Science, awarded $40,000 p.a. in addition to the So Scholarship of $200,000 |
Haverford College | |
Eleen Malhotra | Anthropology |
Hofstra University | |
Nikita Kohli | Biology |
Illinois Wesleyan University | |
Bhavyta Chauhan | Computer Science, awarded $22,000 p.a. |
Indiana Bloomington University | |
Ayush Bahri | Kelley School of Business – Finance, awarded $2,000 p.a. |
Ritika Bajpai | Business, awarded $8,000 p.a. |
Shivani Kakkar | Kelley School of Business |
Vinayak Bhardwaj | Economics |
Shivang Golcha | Kelley School of Business |
Himanshu Modi | Kelley School of Business, Business Administration |
Siddhant Goel | Kelley School of Business |
Vishrut Khatri | Kelley School of Business, Hutton Honors Program, awarded $40,000 p..a |
Shubhankar Gandhi | Business Administration |
Ujjwala Mehta | Business |
Iowa State University | |
Pranav Sethi | Computer Science |
Johns Hopkins University | |
Tanvi Krishna | Economics, awarded the International Student Scholarship |
Kalamazoo College | |
Ashir Aseesh Borah | Undeclared, awarded $33,000 p.a. |
Lafayette College | |
Ojasvi Rautela | Computer Science, awarded $47,000 p.a. |
Katyayani Singh | Engineering, awarded $40,000 p.a. |
Loyola Marymount University | |
Bhavyta Chauhan | Computer Science, awarded $27,000 p.a. |
Macalaster College | |
Ojasvi Rautela | Computer Science, awarded $217,263 for four years |
Miami University | |
Siddhant Goel | Business Management, awarded $8,000 p.a. |
Michigan State University | |
Rupin Talreja | Computer Science, awarded $7,000 p.a. |
Vinayak Bhardwaj | Economics |
Mount Holyoke College | |
Jahanvi Bhalla | Biology, awarded $13,000 p.a. |
Ipsitaa Khullar | Economics and Psychology, awarded $30,000 p.a. |
New Jersey Institute of Technology | |
Aditya Gupta | Biophysics |
Bhavyta Chauhan | Computer Science, awarded $16,000 p.a. |
New York University | |
Tejas Sachdeva | Mechanical Engineering |
Siddhant Jain | Computer Science |
Aastha Girotra | Psychology |
Rohan Shah | Economics |
Tanay Vardhan | Mechanical-Aerospace Engineering |
Raghav Bhikchandani | History and Journalism |
Tapas Gupta | Economics and Computer Science, awarded $23,180 p.a. |
Prateek Swain | Stern School of Business, BBA |
Raghav Batra | Mathematics, awarded the Presidential Honors Scholarship of $23,850 p.a. |
Aman Adlakha | Undeclared |
Deepak Khirwar | Mathematics |
Northeastern University | |
Tejas Sachdeva | Mechanical Engineering |
Siddhant Jain | Computer Science |
Ayush Bahri | Business Administration � Finance |
Suveera Sawhney | Sociology |
Rupin Talreja | Computer Science and Cyber Operations |
Siddhant Goel | Business Administration |
Shivani Kakkar | Business Administration |
Ojasvi Rautela | Computer Science and Mathematics, awarded $17,000 p.a. |
Vaishnavi Bazaz | Economics |
Raghavi Khera | Economics |
Nikita Kohli | Biology |
Rohan Khanna | Mechanical Engineering |
Ashish Kumar | Computer Engineering |
Gurmehar Singh Makker | Mechanical Engineering |
Tanishq Narang | Entrepreneurship |
Krishanu Lohani | Undeclared |
Yashwin Ghosh | Physics |
Shubhankar Gandhi | Business Administration |
Ayush Handa | Music Industry |
Raghavi Khera | Economics |
Northwestern University | |
Raghav Bhikchandani | Journalism |
Nikhil Ramesh | Industrial Engineering and Management Science (Early Decision) |
Tanvi Krishna | Economics |
Ohio State University | |
Aditya Gupta | Biomedical Engineering |
Gurmehar Singh Makker | Computer Engineering |
Ohio Wesleyan University | |
Aishwarya Tripathi | Psychology, awarded $30,000 p.a. |
Rahuljeet Singh | Biology, awarded $25,000 p.a. |
Oklahoma University | |
Nikita Kohli | Biology |
Oregon State University | |
Uday Sharma | Mechanical Engineering |
Parsons the New School, New York | |
Gunjika Batra | Strategic Design and Management, awarded $16,000 p.a. |
Pennsylvania State University | |
Saurabh Mittal | Astrophysics |
Sakshi Kumar | Mechanical Engineering |
Akhil Agrawal | Computer Science |
Ayush Bahri | Economics |
Raghav Nanda Malhotra | Computer Science |
Vinayak Bhardwaj | Economics |
Jahanvi Bhalla | Biology |
Tanay Vardhan | Aerospace Engineering |
Rupin Talreja | Computer Science |
Siddhant Goel | Business |
Vedant Puri | Computer Science |
Himanshu Modi | Business Administration |
Vidur Sharma | Computer Engineering |
Ritika Bajpai | Business |
Yash Sindhwani | Aerospace Engineering |
Kevin Nagar | Computer Science |
Vyoma Sharma | Undecided |
Shubhankar Gandhi | Business and Management |
Gurmehar Singh Makker | Computer Engineering |
Ayush Handa | Communication with a minor in Music |
Rahuljeet Singh | Biomedical Engineering |
Raghavi Khera | Economics |
Portland State University | |
Varun Mehra | Computer Science |
Princeton University | |
Anvay Tewari | Operations Research and Financial Engineering, awarded $46,610 p.a. |
Saumya Umashankar | Mathematics, awarded $44,560 p.a. (Early Action) |
Ipsitaa Khullar | Economics and Psychology, awarded $40,000 p.a. |
Prateek Swain | Computer Science, awarded $42,000 p.a. |
Purdue University | |
Vajrakaran Sachdev | Aerospace Engineering |
Siddhant Jain | Computer Science |
Vinayak Tandon | Engineering |
Saurabh Mittal | Astrophysics |
Keshav Aggarwal | Computer Science |
Akhil Agrawal | Computer Science |
Ayush Bahri | Finance |
Raghav Nanda Malhotra | Computer Science |
Rupin Talreja | Computer Science |
Karmanya Singh | Electrical Engineering |
Vedant Puri | Computer Science |
Uday Sharma | Aerospace Engineering |
Aman Sagar | Computer Science |
Rajkanwar Singh Kumar | Economics |
Vidur Sharma | Computer Engineering |
Siddhant Goel | Business Management |
Avichal Rakesh | Computer Science |
Pranav Sethi | Computer Science |
Tapas Gupta | Economics |
Yash Sindhwani | Computer Science |
Kevin Nagar | CIT Major |
Aditya Gupta | Electrical Engineering |
Vansh Gambhir | Mechanical Engineering |
Shubhankar Gandhi | Business and Management |
Gurmehar Singh Makker | Computer and Electrical Engineering |
Rhode Island School of Design | |
Raghvi Bhatia | Illustration |
Rice University | |
Aditya Mehta | Architecture |
Rochester Institute of Technology | |
Vajrakaran Sachdev | Mechanical Engineering, awarded $20,000 p.a. |
Tejas Sachdeva | Mechanical Engineering, awarded $8,500 p.a. |
Bhavyta Chauhan | Computer Science, awarded $20,000 p.a. |
Gurmehar Singh Makker | Computer and Electrical Engineering |
Vidur Sharma | Mechanical Engineering, awarded $10,000 p.a. |
Pranav Sethi | Computer Science, awarded $12,000 p.a. |
Aditya Gupta | Bioinformatics |
Uday Sharma | Mechanical Engineering, awarded $15,000 p.a. |
Rose-Hulman Institute of Technology | |
Tejas Sachdeva | Mechanical Engineering, awarded $5,000 p.a. |
Rutgers | |
Saurabh Mittal | Astrophysics |
Raghavi Khera | Economics and Finance |
Raghav Nanda Malhotra | Computer Science |
Vedant Puri | Computer Science |
Avichal Rakesh | Computer Science |
Santa Clara University | |
Krishanu Lohani | Levey School of Business |
School of Art Institute of Chicago | |
Raghvi Bhatia | Painting, awarded $25,500 p.a. |
School of Museum of Fine Arts | |
Raghvi Bhatia | Painting, awarded $13,500 p.a. |
School of Visual Arts | |
Raghvi Bhatia | Illustration, awarded $15,000 p.a. |
Scripps College | |
Ipsitaa Khullar | Economics and Psychology, awarded $27,000 p.a. |
Skidmore College | |
Krishanu Lohani | Undeclared |
Smith College | |
Radhika Krishan Kumar | Undecided |
Stanford University | |
Ipsitaa Khullar | Economics and Psychology, awarded $49,000 p.a. |
Aditya Khandelwal | Computer Science |
State University of New York, Binghamton | |
Yash Sindhwani | Mechanical Engineering |
State University of New York, Buffalo | |
Sakshi Kumar | Engineering Physics, awarded the International Merit Scholarship of $6,250 p.a. |
Yashwin Ghosh | Physics |
Harsh Rana | Aerospace Engineering |
Yash Sindhwani | Computer Science |
Aditya Gupta | Biotechnology |
State University of New York, Stony Brook | |
Adya Sharma | Physics |
Yashwin Ghosh | Physics |
Pranav Sethi | Computer Science |
Stony Brook University | |
Nikita Kohli | Biology |
Yashwin Ghosh | Physics |
Gopika Das | Biology |
Syracuse University | |
Aditya Mehta | Architecture, awarded $41,800 p.a. |
Ishaan Narang | Business, awarded the Founder�s Scholarship of $12,000 p.a. |
Texas A&M University | |
Ritika Bajpai | Business |
Palaksh Pathak | Undeclared |
Vyoma Sharma | Economics |
Texas Christian University | |
Ishaan Narang | Business, Honors College, awarded $40,630 p.a. |
Trinity College | |
Tejas Sachdeva | Mechanical Engineering |
Krishanu Lohani | Undeclared |
Trinity University | |
Pranav Sethi | Computer Science |
Raghavi Khera | Economics, awarded the International Student Scholarship of $19,000 p.a. |
Troy University | |
Bhavyta Chauhan | Computer Science, awarded the Full Ride Millenium Award of $27,000 p.a. |
Tufts University | |
Mallika Khanna | Economics |
Raghvi Bhatia | Tufts-SMFA Dual Degree |
Ipsitaa Khullar | Economics and Psychology, awarded $30,000 p.a. |
Union College | |
Tejas Sachdeva | Mechanical Engineering |
University at Buffalo | |
Raghav Nanda Malhotra | Computer Science, awarded $8,000 p.a. |
University of Arizona | |
Ritika Bajpai | Business, awarded $10,000 p.a. |
University of California, Berkeley | |
Raghav Batra | Mathematics |
Tanvi Krishna | Economics |
Saumya Umashankar | Physics |
Siddharth Bhogra | Computer Science |
Deepak Khirwar | Mathematics |
University of California, Davis | |
Varun Mehra | Computer Science, awarded $4,500 p.a. |
Akhil Agrawal | Computer Science |
Pooja Monga | Economics |
Tanay Vardhan | Mechanical Engineering |
Raghav Nanda Malhotra | Computer Engineering |
Sarthak Bathla | Mechanical Engineering |
Suveera Sawhney | Psychology |
Vedant Puri | Computer Science |
Aman Sagar | Computer Science |
Uday Sharma | Aerospace Engineering |
Raghavi Khera | Economics |
University of California, Irvine | |
Varun Mehra | Undecided |
Akhil Agrawal | Computer Science |
Pooja Monga | Economics |
Tanishq Narang | Business Management |
Himanshu Modi | BBA |
Rohan Khanna | Mechanical Engineering |
Kevin Nagar | Computer Science |
Aman Sagar | Computer Science |
Avichal Rakesh | Computer Science |
Gurmehar Singh Makker | Undeclared |
Madhav Narayan | Pre-Science |
Raghavi Khera | Economics |
Karn Sharma | Literary Journalism |
University of California, Los Angeles | |
Raghav Bhikchandani | Undeclared |
Eleen Malhotra | Undeclared |
Radhika Krishan Kumar | Pre-Business Economics |
Prateek Swain | Computer Science |
Saumya Umashankar | Physics |
Raghav Batra | Mathematics |
Aman Adlakha | Undeclared |
Jyotika Chandoke | Undeclared � Social Sciences |
Tanvi Krishna | Economics |
Deepak Khirwar | Mathematics |
University of California, Riverside | |
Tanishq Narang | Business |
Sarthak Bathla | Mechanical Engineering |
Suveera Sawhney | Psychology |
Madhav Narayan | Computer Science |
University of California, San Diego | |
Raghav Bhikchandani | Undeclared |
Akhil Agrawal | Computer Science |
Sarthak Bathla | Mechanical Engineering |
Raghav Nanda Malhotra | Computer Science |
Eleen Malhotra | Undeclared |
Radhika Krishan Kumar | Communication and Social Science |
Shivani Kakkar | Business |
Prateek Swain | Computer Science |
Tanay Vardhan | Undeclared |
Avichal Rakesh | Computer Science |
Adya Sharma | Physics |
Rohan Khanna | Mechanical Engineering |
Rohan Shah | Economics |
Aman Adlakha | Undeclared |
Riya Ahuja | Economics |
Tanvi Krishna | Mathematics and Economics |
Vyoma Sharma | Environmental Science |
Mrinaal Mittal | Computer Science |
Vansh Gambhir | Mechanical Engineering |
Gurmehar Singh Makker | Undeclared |
Meher Sachdeva | Psychology |
Karn Sharma | Political Science |
University of California, Santa Barbara | |
Aman Adlakha | Undeclared |
University of California, Santa Cruz | |
Saurabh Mittal | Astrophysics, awarded $7,500 p.a. |
Vedant Puri | Computer Science, awarded $20,000 p.a. over 4 years |
Aman Adlakha | Communication, awarded $30,000 p.a. |
Pooja Monga | Economics |
Gopika Das | Cell, Mollecular and Developmental Biology, awarded $35,000 over four years |
Madhav Narayan | Computer Science |
University of Chicago | |
Raghav Bhikchandani | History and International Studies |
University of Cincinnati | |
Varun Mehra | Computer Science |
Bhavyta Chauhan | Computer Science, awarded $16,000 p.a. |
Ritika Bajpai | Business, awarded $12,000 p.a. |
Ojasvi Rautela | Mathematics, awarded $16,000 p.a. |
Katyayani Singh | Engineering, awarded 18,000 p.a. |
Rahuljeet Singh | Biology, awarded $10,000 p.a. |
University of Colorado, Boulder | |
Sakshi Kumar | Engineering Physics, awarded the Chancellor�s Achievement Scholarship of $6,250 p.a. |
Varun Mehra | Computer Science |
University of Delaware | |
Bhavyta Chauhan | Computer Science, awarded $2,000 p.a. |
University of Denver | |
Pranav Sethi | Computer Science, awarded the Chancellor�s Scholarship of $23,000 p.a. |
University of Houston | |
Rahuljeet Singh | Engineering |
University of Illinois at Chicago | |
Akhil Agrawal | Computer Science |
Rupin Talreja | Computer Science |
Yash Sindhwani | Mechanical Engineering |
University of Illinois at Urbana-Champaign | |
Siddhant Jain | Undeclared |
Ayati Arvind | Undeclared |
Prateek Swain | Computer Engineering |
Tanay Vardhan | Aerospace Engineering |
Raghav Nanda Malhotra | Mahematics and Computer Science |
Adya Sharma | Physics |
Aastha Girotra | Psychology |
Siddharth Bhogra | Computer Science |
Vyoma Sharma | Environmental Science |
Mrinaal Mittal | Computer Science |
Vansh Gambhir | Computer Science |
Mallika Gokarn | College of Business |
Deepak Khirwar | Mathematics |
University of Kansas | |
Uday Sharma | Aerospace Engineering |
University of Maryland | |
Bhavyta Chauhan | Computer Science at the Honors College |
Raghavi Khera | Economics |
University of Massachusetts Amherst | |
Vajrakaran Sachdev | Mechanical Engineering, awarded $12,000 p.a. |
Sakshi Kumar | College of Engineering, awarded the Chancellor�s Scholarship of $12,000 p.a. |
Nikita Kohli | Biology |
Raghav Nanda Malhotra | Computer Science, Commonwealth Honors College, awarded $12,000 p.a. |
Ayati Arvind | Business, Chancellor�s Award of $12,000 p.a. |
Yashwin Ghosh | Physics |
Akhil Agrawal | Computer Science |
Ayush Bahri | Economics and Finance, awarded $10,000 p.a. |
Jahanvi Bhalla | Biology, awarded $8,000 p.a. |
Vedant Puri | Computer Science, awarded $12,000 p.a. |
Vidur Sharma | Computer Engineering, awarded $10,000 p.a. |
Siddhant Goel | English, awarded $10,000 p.a. |
Adya Sharma | Physics, awarded $10,000 p.a. |
Rohan Shah | Economics, awarded $12,000 p.a. |
Tanvi Krishna | Economics at the Commonwealth Honors College, awarded the Chancellor�s Scholarship of $12,000 p.a. |
Aditya Gupta | Biochemistry |
Ishaan Narang | Business at the Commonwealth Honors College, awarded the Chancellor�s Scholarship of $12,000 p.a. |
Mallika Gokarn | Computer Science at the Commonwealth Honors College, awarded the Chancellor�s Scholarship of $12,000 p.a. |
Madhav Narayan | Computer Science |
Raghavi Khera | Economics at the Commonwealth Honors College, awarded the Chancellor�s Scholarship of $10,000 p.a. |
University of Massachusetts Boston | |
Yashwin Ghosh | Physics |
University of Massachusetts Lowell | |
Ayushi Gupta | Civil Engineering |
University of Miami | |
Nikita Kohli | Pre-med |
Bhavyta Chauhan | Computer Science, awarded the Presidential Scholarship of $23,000 p.a. |
Aman Adlakha | Communication |
Gopika Das | Biology |
University of Michigan at Ann Arbor | |
Prateek Swain | Computer Engineering (Early Action) |
Madhav Kapur | Business (Early Action) |
Riya Ahuja | Economics |
University of Minnesota, Twin Cities | |
Jahanvi Bhalla | Biology |
Saurabh Mittal | Astrophysics |
Vinayak Bhardwaj | Economics |
Ayushi Gupta | Civil Engineering |
Sakshi Kumar | College of Liberal Arts |
Vedant Puri | Computer Science |
University of Pennsylvania | |
Prateek Swain | Computer Science |
University of Pittsburg | |
Ayushi Gupta | Civil Engineering |
University of Rhode Island | |
Aditya Gupta | Biomedical Engineering |
University of Richmond | |
Krishanu Lohani | Undeclared |
Raghav Batra | Mathematics, awarded the Richmond Science Scholarship of $48,090 p.a. |
Ishaan Narang | Business |
Ujjwala Mehta | Business and Economics |
University of San Francisco | |
Rupin Talreja | Computer Science, awarded $15,000 p.a. |
Ayush Handa | Music, awarded the Provost Scholarship of $10,000 p.a. |
University of South Forida | |
Bhavyta Chauhan | Computer Science, awarded $12,500 p.a. |
University of Southern California | |
Mallika Khanna | Marshall School of Business |
Ayati Arvind | Marshall School of Business |
Raghvi Bhatia | Undecided |
Rohan Khanna | Mechanical Engineering |
Eleen Malhotra | Anthropology |
Radhika Krishan Kumar | Business Cinematic Arts |
Aditya Mehta | Architecture |
Shivani Kakkar | Marshall School of Business, Business Administration |
Aman Adlakha | Undeclared |
Vishrut Khatri | Marshall School of Business |
Tanvi Krishna | Economics |
Vyoma Sharma | Environmental Science |
Ujjwala Mehta | Business |
University of Texas at Austin | |
Vishrut Khatri | Business |
Adya Sharma | Astronomy |
Raghav Batra | Mathematics |
Vyoma Sharma | Environmental Science |
Madhav Narayan | Computer Science |
Raghavi Khera | Economics |
University of Texas at Dallas | |
Bhavyta Chauhan | Computer Science, awarded the AES Award of $6,000 p.a. |
Palaksh Pathak | Computer Science |
Uday Sharma | Mechanical Engineering, awarded the Academic Achievement Scholarship of $6,000 p.a. |
University of Virginia | |
Mallika Khanna | Economics |
Ayati Arvind | College of Arts and Sciences |
Raghav Batra | Mathematics |
Shivani Kakkar | Pre-Commerce |
Rohan Khanna | Mechanical Engineering |
Jyotika Chandoke | College of Arts and Sciences |
Ayush Bahri | Economics |
Tanay Vardhan | Mechanical Engineering |
Riya Ahuja | Economics |
Vishrut Khatri | Pre-Commerce |
Ritika Bajpai | Business |
Vyoma Sharma | Environmental Science |
Madhav Narayan | Computer Science |
University of Washington, Seattle | |
Varun Mehra | Computer Science |
Vedant Puri | Pre-Physical Sciences |
Tanay Vardhan | Mechanical Engineering |
Raghav Nanda Malhotra | General Education |
Rajkanwar Singh Kumar | Business |
Vansh Gambhir | Computer Engineering |
Gurmehar Singh Makker | Computer Engineering |
Madhav Narayan | Pre-Science |
University of Wisconsin-Madison | |
Saurabh Mittal | Astrophysics |
Vinayak Bhardwaj | Economics |
Raghav Nanda Malhotra | General Education |
Tanay Vardhan | Mechanical Engineering |
Vedant Puri | College of Arts and Sciences |
Avichal Rakesh | Computer Science |
Vassar College | |
Raghav Bhikchandani | History and International Studies |
Virginia Commonwealth University | |
Aditya Gupta | Bioinformatics |
Virginia Tech | |
Vajrakaran Sachdev | Mechanical Engineering |
Tanay Vardhan | Aerospace Engineering |
Tejas Sachdeva | Mechanical Engineering |
Aditya Mehta | Architecture |
Vidur Sharma | General Engineering, awarded the Pratt Scholarship |
Washington and Jefferson College | |
Aditya Gupta | Biophysics |
Wellesley College | |
Ipsitaa Khullar | Economics and Psychology, awarded $46,000 p.a. |
Wesleyan University | |
Raghav Bhikchandani | History |
Wheaton College | |
Krishanu Lohani | Undeclared, awarded $19,000 p.a. and $3,000 as stipend |
Aditya Gupta | Bioinformatics |
Worcester Polytechnic Institute | |
Vajrakaran Sachdev | Mechanical Engineering, awarded $11,000 p.a. |
Tejas Sachdeva | Architectural Engineering, awarded $8,500 p.a. |
Raghav Batra | Mathematics, awarded the Presidential Scholarship of $35,000 p.a. |
Aditya Gupta | Biotechnology |
Uday Sharma | Mechanical Engineering, awarded WPI International Scholarship of $12,000 p.a. and the Presidential Scholarship of $15,000 p.a. |
Xavier University | |
Aditya Gupta | Biophysics |
Yale University | |
Anvay Tewari | Economics and Mathematics, awarded $65,267 p.a. (Early Action) |
Ipsitaa Khullar | Economics and Psychology, awarded $54,200 p.a. |
Aditya Khandelwal | Computer Science and Mathematics, awarded $58,477 p.a. |
UNITED KINGDOM | |
Arts University Bournemouth | |
Devyani Dhingra | Art and Design |
Swati Goel | Art and Design |
Aston University | |
Shubhankar Gandhi | Business Management |
Brunel University | |
Rahuljeet Singh | Biomedical Sciences with a 1-year industrial placement |
Cardiff University | |
Kanishk Varma | Mathematics |
Coventry University | |
Jatin Sheoran | Mechanical Engineering |
Falmouth University | |
Devyani Dhingra | Art and Design |
Kaushikee Gupta | Fine Art |
Raghvi Bhatia | Fine Art |
Glasgow School of Art | |
Raghvi Bhatia | Painting and Printmaking |
Goldsmiths University of London | |
Aman Adlakha | Media and Communications |
Imperial College London | |
Anish Katariya | Computing |
Karmanya Singh | Electrical and Electronics Engineering |
Karmanya Singh | Electronic and Information Engineering |
Karmanya Singh | Electrical and Electronics Engineering with Management |
Deepak Khirwar | Mathematics |
Shubham Aggarwal | Computer Science |
King’s College, London | |
Asmita Sood | English |
Himanshu Modi | BBA |
Rohan Shah | Economics and Management |
Saurabh Punhani | Accounting and Finance |
Pooja Monga | Economics and Management Studies |
Raghav Batra | Mathematics |
Deepak Khirwar | Mathematics |
Animesh Singh | Economics and Management |
Rahuljeet Singh | Biomedical Engineering |
Sarthak Mittal | International Relations |
Lancaster University | |
Raghvi Bhatia | Fine Art and Film |
Kanishk Varma | Mathematics |
Aditya Agarwal | Marketing Management |
Prithviraj Motwani | Business Management |
London College of Fashion | |
Gunjika Batra | Fashion Management |
Loughborough University | |
Ayati Arvind | Economics and Management |
Kanishk Varma | Mathematics |
Shivam Dua | Business Management and Finance |
Manchester Metropolitan University | |
Devyani Dhingra | Foundation Diploma in Arts and Design |
Middlesex University | |
Ayush Handa | Music (2 + 1 Program) |
Newcastle University | |
Aman Adlakha | Film and Media |
Queen Mary University of London | |
Gunjika Batra | Business Management |
Pooja Monga | Economics, Finance and Management |
Advik Rijul Jha | Law |
Sarthak Mittal | International Relations |
Royal Holloway University | |
Rahuljeet Singh | Biomedical Sciences |
SOAS, University of London | |
Animesh Singh | Economics |
Pooja Monga | Economics and Development Studies |
Advik Rijul Jha | Law |
Sarthak Mittal | International Relations |
University College London | |
Ayati Arvind | Information Management for Business |
Himanshu Modi | Management |
Deepak Khirwar | Mathematics |
Keshav Aggarwal | Computer Science |
Saurabh Punhani | Accounting and Finance |
