DATE | DAY | SUBJECT CODE | SUBJECT NAME | TIMING |
05.03.2018 | MONDAY | 301 | ENGLISH CORE | 10.30 TO 01.30.PM |
06.03.2018 | TUESDAY | 056 | DANCE KATHAK | 10.30 TO 01.30.PM |
057 | DANCE BHARATNATYAM | 10.30 TO 01.30.PM | ||
07.03.2018 | WEDNESDAY | 042 | PHYSICS | 10.30 TO 01.30.PM |
09.03.2018 | FRIDAY | 054 | BUSINESS STUDIES | 10.30 TO 01.30.PM |
10.03.2018 | SATURDAY | 067 | MULTIMEDIA & WEB TECH | 10.30 TO 01.30.PM |
12.03.2018 | MONDAY | 034 | MUSIC (H) VOCAL | 10.30 TO 01.30.PM |
035 | MUSIC (H) INST. MELODIC | 10.30 TO 01.30.PM | ||
036 | MUSIC (H) INST. PERCUSSION | 10.30 TO 01.30.PM | ||
13.03.2018 | TUESDAY | 043 | CHEMISTRY | 10.30 TO 01.30.PM |
14.03.2018 | WEDNESDAY | 049 | PAINTING | 10.30 TO 01.30.PM |
15.03.2018 | THURSDAY | 055 | ACCOUNTANCY | 10.30 TO 01.30.PM |
17.03.2018 | SATURDAY | 029 | GEOGRAPHY | 10.30 TO 01.30.PM |
045 | BIOTECHNOLOGY | 10.30 TO 01.30.PM | ||
19.03.2018 | MONDAY | 118 | FRENCH | 10.30 TO 01.30.PM |
120 | GERMAN | 10.30 TO 01.30.PM | ||
20.03.2018 | TUESDAY | 027 | HISTORY | 10.30 TO 01.30.PM |
21.03.2018 | WEDNESDAY | 041 | MATHEMATICS | 10.30 TO 01.30.PM |
23.03.2018 | FRIDAY | 065 | INFORMATICS PRACTICE | 10.30 TO 01.30.PM |
083 | COMPUTER SCIENCE | 10.30 TO 01.30.PM | ||
26.03.2018 | MONDAY | 030 | ECONOMICS | 10.30 TO 01.30.PM |
27.03.2018 | TUESDAY | 044 | BIOLOGY | 10.30 TO 01.30.PM |
02.04.2018 | MONDAY | 002 | HINDI ELECTIVE | 10.30 TO 01.30.PM |
05.04.2018 | THURSDAY | 037 | PSYCHOLOGY | 10.30 TO 12.30.PM |
06.04.2018 | FRIDAY | 028 | POL SCIENCE | 10.30 TO 01.30.PM |
07.04.2018 | SATURDAY | 074 | LEGAL STUDIES | 10.30 TO 01.30.PM |
10.04.2018 | TUESDAY | 039 | SOCIOLOGY | 10.30 TO 01.30.PM |
12.04.2018 | THURSDAY | 064 | HOME SCIENCE | 10.30 TO 01.30.PM |
13.04.2018 | FRIDAY | 048 | PHY. EDUCATION | 10.30 TO 01.30.PM |
CBSE Helpline number for examination stress counselling for Classes X & XII – 1800-11-8002