Result Highlights
| 571 students appeared and cleared with overall CGPA Average 9 |
| 161 (28.1%) students scored Full Average Grade points (i.e. A1 in all subjects 10 points) |
| 373 (65.2%) students scored Average Grade Points 9 and above |
| 481 (84%) students scored Average Grade Points 8 and above |
| Total no. of A1 (Grade point 10) in various subjects: 1743 (50.7%) |
| Total no. of A2 (Grade point 9) in various subjects: 917 (26.7%) |
| 54 (79.4%) Students got A1 in German |
| 443 (77.5%) Students got A1 in Foundation of Information Technology |
| 48 (64%) Students got A1 in Sanskrit |
| 284 (49.6%) Students got A1 in Social Science |
| 262 (45.9%) Students got A1 in Mathematics |
| 59 (45%) Students got A1 in French |
| 245 (42.9%) Students got A1 in Science |
| 120 (41%) Students got A1 in Hindi |
| 225 (39.4%) Students got A1 in English |
Grade Point | Number of Students | % | Cumulative no. of students | Cumulative % |
10 | 161 | 28.2 | 161 | 28.2 |
9.8 | 52 | 9.1 | 213 | 37.3 |
9.6 | 38 | 6.7 | 251 | 44 |
9.4 | 54 | 9.5 | 305 | 53.4 |
9.2 | 39 | 6.8 | 344 | 60.2 |
9 | 29 | 5.1 | 373 | 65.3 |
8.8 | 32 | 5.6 | 405 | 70.9 |
8.6 | 30 | 5.3 | 435 | 76.2 |
8.4 | 12 | 2.1 | 447 | 78.3 |
8.2 | 19 | 3.3 | 466 | 81.6 |
8.0 | 15 | 2.6 | 481 | 84.2 |
7.8 | 13 | 2.3 | 494 | 86.5 |
7.6 | 15 | 2.6 | 509 | 89.1 |
7.4 | 10 | 1.8 | 519 | 90.9 |
7.2 | 3 | 0.5 | 522 | 91.4 |
7 | 9 | 1.6 | 531 | 93 |
6.8 | 6 | 1.1 | 537 | 94 |
6.6 | 5 | 0.9 | 542 | 94.9 |
6.4 | 4 | 0.7 | 546 | 95.6 |
6.2 | 7 | 1.2 | 553 | 96.8 |
6 | 4 | 0.7 | 557 | 97.5 |
5.8 | 5 | 0.9 | 562 | 98.4 |
5.6 | 1 | 0.2 | 563 | 98.6 |
5.4 | 4 | .7 | 567 | 99.3 |
5.2 | 2 | 2.4 | 569 | 99.6 |
5 | 1 | 0.2 | 570 | 99.8 |
4.8 | 1 | 0.2 | 571 | 100 |
SUBJECTWISE BOARD GRADE PERFORMANCE
SUBJECT | APPEARED | A1. | (%) | A2. | (%) | A1+A2. | (%) |
ENGLISH | 571 | 225 | 39.4 | 222 | 38.9 | 447 | 78.3 |
MATHEMATICS | 570 | 262 | 46 | 135 | 23.7 | 397 | 69.6 |
SCIENCE | 571 | 245 | 42.9 | 161 | 28.2 | 406 | 71.1 |
SOCIAL SCIENCE | 571 | 284 | 49.7 | 148 | 25.9 | 432 | 75.7 |
GERMAN | 68 | 54 | 79.4 | 8 | 11.8 | 62 | 91.2 |
FRENCH | 131 | 59 | 45 | 40 | 30.5 | 99 | 75.6 |
HINDI-B | 292 | 120 | 41.1 | 109 | 37.3 | 229 | 78.4 |
SANSKRIT COMM | 75 | 48 | 64 | 20 | 26.7 | 68 | 90.7 |
JAPANESE | 5 | 2 | 40 | 2 | 40 | 4 | 80 |
FOUNDATION OF IT | 571 | 443 | 77.6 | 72 | 12.6 | 515 | 90.2 |
PAINTING | 1 | 1 | 100 | – | – | 1 | 100 |
161 Students Scoring Top Scores
(A1 in all 5 Subjects i.e. with Cumulative Grade Point Average as 10)